Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | WGM | Ryjanova Julia | 2289 | 2183 | AUS | 9.0 | 0.0 | 9 | 36.00 | 4.00 |
2 | 6 | Stones Rebecca | 1822 | 1707 | AUS | 7.5 | 0.0 | 7 | 25.50 | 2.50 | |
3 | 9 | WFM | Punsalan Vyanla M | 1951 | 1640 | NZL | 7.0 | 0.0 | 7 | 21.50 | 2.00 |
4 | 7 | Szekely Olga | 1708 | 1572 | GUM | 6.0 | 0.0 | 5 | 16.75 | 1.00 | |
5 | 2 | Ollet Myra | 1454 | 1518 | GUM | 5.0 | 0.0 | 4 | 12.75 | 0.50 | |
6 | 3 | Estur Grace Co | 0 | 1557 | GUM | 3.5 | 0.0 | 3 | 5.50 | 0.00 | |
7 | 4 | Sisior Angelil | 1439 | 1352 | PLW | 3.0 | 0.0 | 2 | 4.50 | 0.00 | |
8 | 5 | WFM | Parrado Angelica | 1554 | 1298 | PLW | 2.5 | 0.0 | 2 | 3.00 | 0.00 |
9 | 10 | Sisior Destiny | 1432 | 1205 | PLW | 1.5 | 0.0 | 1 | 2.50 | 0.50 | |
10 | 1 | Whipps Kayah Iblai Flores | 1083 | 717 | PLW | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |