Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Sisior Destiny | 16600444 | PLW | 1432 | 349 | 0.11 | 0 | 0 | |
2 | W | 2 | Ollet Myra | 31000517 | GUM | 1454 | 371 | 0.1 | 0 | 0 | |
3 | B | 3 | Estur Grace Co | 31000770 | GUM | 0 | 400 | 0.08 | 0 | 0 | |
4 | W | 4 | Sisior Angelil | 16600436 | PLW | 1439 | 356 | 0.11 | 0 | 0 | |
5 | B | 5 | Parrado Angelica | 16600215 | PLW | 1554 | WFM | 400 | 0.08 | 0 | 0 |
6 | W | 6 | Stones Rebecca | 3208281 | AUS | 1822 | 400 | 0.08 | 0 | 0 | |
7 | B | 7 | Szekely Olga | 31000410 | GUM | 1708 | 400 | 0.08 | 0 | 0 | |
8 | W | 8 | Ryjanova Julia | 4127714 | AUS | 2289 | WGM | 400 | 0.08 | 0 | 0 |
9 | B | 9 | Punsalan Vyanla M | 4305850 | NZL | 1951 | WFM | 400 | 0.08 | 0 | 0 |
Games = 9, Score = 0 , ARO = 1517 , PRtg = 717, We = 0.80, W-We= -0.80 , var=-32 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Punsalan Vyanla M | 4305850 | NZL | 1951 | WFM | 400 | 0.08 | 0 | 0 |
2 | B | 1 | Whipps Kayah Iblai Flores | 16600762 | PLW | 1083 | 371 | 0.9 | 1 | 1 | |
3 | W | 10 | Sisior Destiny | 16600444 | PLW | 1432 | 22 | 0.53 | 0.5 | 1.5 | |
4 | W | 3 | Estur Grace Co | 31000770 | GUM | 0 | 100 | 0.36 | 1 | 2.5 | |
5 | B | 4 | Sisior Angelil | 16600436 | PLW | 1439 | 15 | 0.52 | 1 | 3.5 | |
6 | W | 5 | Parrado Angelica | 16600215 | PLW | 1554 | WFM | 100 | 0.36 | 1 | 4.5 |
7 | B | 6 | Stones Rebecca | 3208281 | AUS | 1822 | 368 | 0.1 | 0 | 4.5 | |
8 | W | 7 | Szekely Olga | 31000410 | GUM | 1708 | 254 | 0.19 | 0.5 | 5 | |
9 | B | 8 | Ryjanova Julia | 4127714 | AUS | 2289 | WGM | 400 | 0.08 | 0 | 5 |
Games = 9, Score = 5 , ARO = 1475 , PRtg = 1518, We = 3.12, W-We= 1.88 , var=75 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Ryjanova Julia | 4127714 | AUS | 2289 | WGM | 400 | 0.08 | 0 | 0 |
2 | B | 9 | Punsalan Vyanla M | 4305850 | NZL | 1951 | WFM | 397 | 0.08 | 0 | 0 |
3 | W | 1 | Whipps Kayah Iblai Flores | 16600762 | PLW | 1083 | 400 | 0.92 | 1 | 1 | |
4 | B | 2 | Ollet Myra | 31000517 | GUM | 1454 | 100 | 0.64 | 0 | 1 | |
5 | W | 10 | Sisior Destiny | 16600444 | PLW | 1432 | 122 | 0.67 | 1 | 2 | |
6 | W | 4 | Sisior Angelil | 16600436 | PLW | 1439 | 115 | 0.66 | 0.5 | 2.5 | |
7 | B | 5 | Parrado Angelica | 16600215 | PLW | 1554 | WFM | 0 | 0.5 | 1 | 3.5 |
8 | W | 6 | Stones Rebecca | 3208281 | AUS | 1822 | 268 | 0.17 | 0 | 3.5 | |
9 | B | 7 | Szekely Olga | 31000410 | GUM | 1708 | 154 | 0.29 | 0 | 3.5 | |
Games = 9, Score = 3.5 , ARO = 1637 , PRtg = 1557, Rp = 1557 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Szekely Olga | 31000410 | GUM | 1708 | 269 | 0.17 | 0 | 0 | |
2 | B | 8 | Ryjanova Julia | 4127714 | AUS | 2289 | WGM | 400 | 0.08 | 0 | 0 |
3 | W | 9 | Punsalan Vyanla M | 4305850 | NZL | 1951 | WFM | 400 | 0.08 | 0 | 0 |
4 | B | 1 | Whipps Kayah Iblai Flores | 16600762 | PLW | 1083 | 356 | 0.89 | 1 | 1 | |
5 | W | 2 | Ollet Myra | 31000517 | GUM | 1454 | 15 | 0.48 | 0 | 1 | |
6 | B | 3 | Estur Grace Co | 31000770 | GUM | 0 | 115 | 0.34 | 0.5 | 1.5 | |
7 | W | 10 | Sisior Destiny | 16600444 | PLW | 1432 | 7 | 0.51 | 1 | 2.5 | |
8 | W | 5 | Parrado Angelica | 16600215 | PLW | 1554 | WFM | 115 | 0.34 | 0.5 | 3 |
9 | B | 6 | Stones Rebecca | 3208281 | AUS | 1822 | 383 | 0.09 | 0 | 3 | |
Games = 9, Score = 3 , ARO = 1477 , PRtg = 1352, We = 2.98, W-We= 0.02 , var=1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Stones Rebecca | 3208281 | AUS | 1822 | 268 | 0.17 | 0 | 0 | |
2 | B | 7 | Szekely Olga | 31000410 | GUM | 1708 | 154 | 0.29 | 0 | 0 | |
3 | W | 8 | Ryjanova Julia | 4127714 | AUS | 2289 | WGM | 400 | 0.08 | 0 | 0 |
4 | B | 9 | Punsalan Vyanla M | 4305850 | NZL | 1951 | WFM | 397 | 0.08 | 0 | 0 |
5 | W | 1 | Whipps Kayah Iblai Flores | 16600762 | PLW | 1083 | 400 | 0.92 | 1 | 1 | |
6 | B | 2 | Ollet Myra | 31000517 | GUM | 1454 | 100 | 0.64 | 0 | 1 | |
7 | W | 3 | Estur Grace Co | 31000770 | GUM | 0 | 0 | 0.5 | 0 | 1 | |
8 | B | 4 | Sisior Angelil | 16600436 | PLW | 1439 | 115 | 0.66 | 0.5 | 1.5 | |
9 | W | 10 | Sisior Destiny | 16600444 | PLW | 1432 | 122 | 0.67 | 1 | 2.5 | |
Games = 9, Score = 2.5 , ARO = 1464 , PRtg = 1298, We = 4.01, W-We= -1.51 , var=-30 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Parrado Angelica | 16600215 | PLW | 1554 | WFM | 268 | 0.83 | 1 | 1 |
2 | B | 10 | Sisior Destiny | 16600444 | PLW | 1432 | 390 | 0.91 | 1 | 2 | |
3 | W | 7 | Szekely Olga | 31000410 | GUM | 1708 | 114 | 0.66 | 0.5 | 2.5 | |
4 | B | 8 | Ryjanova Julia | 4127714 | AUS | 2289 | WGM | 400 | 0.08 | 0 | 2.5 |
5 | W | 9 | Punsalan Vyanla M | 4305850 | NZL | 1951 | WFM | 129 | 0.33 | 1 | 3.5 |
6 | B | 1 | Whipps Kayah Iblai Flores | 16600762 | PLW | 1083 | 400 | 0.92 | 1 | 4.5 | |
7 | W | 2 | Ollet Myra | 31000517 | GUM | 1454 | 368 | 0.9 | 1 | 5.5 | |
8 | B | 3 | Estur Grace Co | 31000770 | GUM | 0 | 268 | 0.83 | 1 | 6.5 | |
9 | W | 4 | Sisior Angelil | 16600436 | PLW | 1439 | 383 | 0.91 | 1 | 7.5 | |
Games = 9, Score = 7.5 , ARO = 1434 , PRtg = 1707, We = 6.37, W-We= 1.13 , var=23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Sisior Angelil | 16600436 | PLW | 1439 | 269 | 0.83 | 1 | 1 | |
2 | W | 5 | Parrado Angelica | 16600215 | PLW | 1554 | WFM | 154 | 0.71 | 1 | 2 |
3 | B | 6 | Stones Rebecca | 3208281 | AUS | 1822 | 114 | 0.34 | 0.5 | 2.5 | |
4 | B | 10 | Sisior Destiny | 16600444 | PLW | 1432 | 276 | 0.83 | 1 | 3.5 | |
5 | W | 8 | Ryjanova Julia | 4127714 | AUS | 2289 | WGM | 400 | 0.08 | 0 | 3.5 |
6 | B | 9 | Punsalan Vyanla M | 4305850 | NZL | 1951 | WFM | 243 | 0.2 | 0 | 3.5 |
7 | W | 1 | Whipps Kayah Iblai Flores | 16600762 | PLW | 1083 | 400 | 0.92 | 1 | 4.5 | |
8 | B | 2 | Ollet Myra | 31000517 | GUM | 1454 | 254 | 0.81 | 0.5 | 5 | |
9 | W | 3 | Estur Grace Co | 31000770 | GUM | 0 | 154 | 0.71 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 1447 , PRtg = 1572, We = 5.43, W-We= 0.57 , var=23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Estur Grace Co | 31000770 | GUM | 0 | 400 | 0.92 | 1 | 1 | |
2 | W | 4 | Sisior Angelil | 16600436 | PLW | 1439 | 400 | 0.92 | 1 | 2 | |
3 | B | 5 | Parrado Angelica | 16600215 | PLW | 1554 | WFM | 400 | 0.92 | 1 | 3 |
4 | W | 6 | Stones Rebecca | 3208281 | AUS | 1822 | 400 | 0.92 | 1 | 4 | |
5 | B | 7 | Szekely Olga | 31000410 | GUM | 1708 | 400 | 0.92 | 1 | 5 | |
6 | B | 10 | Sisior Destiny | 16600444 | PLW | 1432 | 400 | 0.92 | 1 | 6 | |
7 | W | 9 | Punsalan Vyanla M | 4305850 | NZL | 1951 | WFM | 338 | 0.88 | 1 | 7 |
8 | B | 1 | Whipps Kayah Iblai Flores | 16600762 | PLW | 1083 | 400 | 0.92 | 1 | 8 | |
9 | W | 2 | Ollet Myra | 31000517 | GUM | 1454 | 400 | 0.92 | 1 | 9 | |
Games = 9, Score = 9 , ARO = 1383 , PRtg = 2183, We = 8.24, W-We= 0.76 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Ollet Myra | 31000517 | GUM | 1454 | 400 | 0.92 | 1 | 1 | |
2 | W | 3 | Estur Grace Co | 31000770 | GUM | 0 | 397 | 0.92 | 1 | 2 | |
3 | B | 4 | Sisior Angelil | 16600436 | PLW | 1439 | 400 | 0.92 | 1 | 3 | |
4 | W | 5 | Parrado Angelica | 16600215 | PLW | 1554 | WFM | 397 | 0.92 | 1 | 4 |
5 | B | 6 | Stones Rebecca | 3208281 | AUS | 1822 | 129 | 0.67 | 0 | 4 | |
6 | W | 7 | Szekely Olga | 31000410 | GUM | 1708 | 243 | 0.8 | 1 | 5 | |
7 | B | 8 | Ryjanova Julia | 4127714 | AUS | 2289 | WGM | 338 | 0.12 | 0 | 5 |
8 | B | 10 | Sisior Destiny | 16600444 | PLW | 1432 | 400 | 0.92 | 1 | 6 | |
9 | W | 1 | Whipps Kayah Iblai Flores | 16600762 | PLW | 1083 | 400 | 0.92 | 1 | 7 | |
Games = 9, Score = 7 , ARO = 1420 , PRtg = 1640, We = 7.11, W-We= -0.11 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Whipps Kayah Iblai Flores | 16600762 | PLW | 1083 | 349 | 0.89 | 1 | 1 | |
2 | W | 6 | Stones Rebecca | 3208281 | AUS | 1822 | 390 | 0.09 | 0 | 1 | |
3 | B | 2 | Ollet Myra | 31000517 | GUM | 1454 | 22 | 0.47 | 0.5 | 1.5 | |
4 | W | 7 | Szekely Olga | 31000410 | GUM | 1708 | 276 | 0.17 | 0 | 1.5 | |
5 | B | 3 | Estur Grace Co | 31000770 | GUM | 0 | 122 | 0.33 | 0 | 1.5 | |
6 | W | 8 | Ryjanova Julia | 4127714 | AUS | 2289 | WGM | 400 | 0.08 | 0 | 1.5 |
7 | B | 4 | Sisior Angelil | 16600436 | PLW | 1439 | 7 | 0.49 | 0 | 1.5 | |
8 | W | 9 | Punsalan Vyanla M | 4305850 | NZL | 1951 | WFM | 400 | 0.08 | 0 | 1.5 |
9 | B | 5 | Parrado Angelica | 16600215 | PLW | 1554 | WFM | 122 | 0.33 | 0 | 1.5 |
Games = 9, Score = 1.5 , ARO = 1478 , PRtg = 1205, We = 2.93, W-We= -1.43 , var=-57 |