1 FM Steadman, Michael V , K= 0, Elo=2373, ID=10201
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 CM Taylor, Richard 1919 400 0.92 1.0 1.0 3.0
2 B 8 FM Gibbons, Robert E 2129 244 0.80 1.0 2.0 3.0
3 W 4 FM McLaren, Leonard J 2320 53 0.57 1.0 3.0 4.0
4 B 23 Mukkattu, Philip 1651 400 0.92 1.0 4.0 3.5
5 W 2 IM Sandler, Leonid 2208 165 0.72 0.5 4.5 5.0
6 B 5 FM Smith, Robert W 2302 71 0.60 0.5 5.0 4.5
var = 0, PRtg=2235 2088 4.53 5.0 19.5

2 IM Sandler, Leonid , K= 0, Elo=2208, ID=0
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Lynn, K William 1793 400 0.92 1.0 1.0 1.5
2 W 7 CM Bennett, Hilton P 2076 132 0.68 1.0 2.0 3.0
3 B 3 IM Garbett, Paul A 2354 146 0.30 1.0 3.0 4.5
4 W 5 FM Smith, Robert W 2302 94 0.37 0.5 3.5 4.5
5 B 1 FM Steadman, Michael V 2373 165 0.28 0.5 4.0 5.0
6 W 4 FM McLaren, Leonard J 2320 112 0.35 1.0 5.0 4.0
var = 0, PRtg=2358 2203 2.90 5.0 18.5

3 IM Garbett, Paul A , K= 0, Elo=2354, ID=10002
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 CM Eade, Don 1813 400 0.92 1.0 1.0 3.5
2 B 10 CM Yee, Stanley 2033 321 0.87 1.0 2.0 3.0
3 W 2 IM Sandler, Leonid 2208 146 0.70 0.0 2.0 5.0
4 B 11 CM Lim, Benjamin U 1986 368 0.90 1.0 3.0 3.5
5 B 5 FM Smith, Robert W 2302 52 0.57 0.5 3.5 4.5
6 W 23 Mukkattu, Philip 1651 400 0.92 1.0 4.5 3.5
var = 0, PRtg=2090 1999 4.88 4.5 16.0

4 FM McLaren, Leonard J , K= 0, Elo=2320, ID=10314
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Benson, James 1626 400 0.92 1.0 1.0 2.5
2 W 11 CM Lim, Benjamin U 1986 334 0.88 1.0 2.0 3.5
3 B 1 FM Steadman, Michael V 2373 53 0.43 0.0 2.0 5.0
4 W 12 CM Taylor, Richard 1919 400 0.92 1.0 3.0 3.0
5 B 9 Metge, J Nigel 2007 313 0.86 1.0 4.0 3.5
6 B 2 IM Sandler, Leonid 2208 112 0.65 0.0 4.0 5.0
var = 0, PRtg=2098 2020 4.66 4.0 16.0

5 FM Smith, Robert W , K= 0, Elo=2302, ID=10088
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 CM Buciu, Aurel-John 1715 400 0.92 1.0 1.0 2.0
2 B 20 Cooper, Nigel 1722 400 0.92 1.0 2.0 2.0
3 W 6 Patterson, Miles 1938 364 0.90 1.0 3.0 4.0
4 B 2 IM Sandler, Leonid 2208 94 0.63 0.5 3.5 5.0
5 W 3 IM Garbett, Paul A 2354 52 0.43 0.5 4.0 4.5
6 W 1 FM Steadman, Michael V 2373 71 0.40 0.5 4.5 5.0
var = 0, PRtg=2180 2052 4.20 4.5 18.0

6 Patterson, Miles , K= 0, Elo=1938, ID=0
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Winfield, Alan W 1903 35 0.55 1.0 1.0 3.0
2 W 23 Mukkattu, Philip 1651 287 0.84 0.5 1.5 3.5
3 B 5 FM Smith, Robert W 2302 364 0.10 0.0 1.5 4.5
4 W 7 CM Bennett, Hilton P 2076 138 0.31 1.0 2.5 3.0
5 B 10 CM Yee, Stanley 2033 95 0.37 1.0 3.5 3.0
6 W 9 Metge, J Nigel 2007 69 0.40 0.5 4.0 3.5
var = 0, PRtg=1973 1995 2.57 4.0 14.0

7 CM Bennett, Hilton P , K= 0, Elo=2076, ID=10089
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Hackney, Leyton 1703 373 0.90 1.0 1.0 1.0
2 B 2 IM Sandler, Leonid 2208 132 0.32 0.0 1.0 5.0
3 W 14 CM Eade, Don 1813 263 0.82 0.5 1.5 3.5
4 B 6 Patterson, Miles 1938 138 0.69 0.0 1.5 4.0
5 W 13 Lynn, K William 1793 283 0.84 1.0 2.5 1.5
6 W 8 FM Gibbons, Robert E 2129 53 0.43 0.5 3.0 3.0
var = 0, PRtg=1871 1931 4.00 3.0 10.5

8 FM Gibbons, Robert E , K= 0, Elo=2129, ID=10037
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Booth, Anthony J 1638 400 0.92 1.0 1.0 2.0
2 W 1 FM Steadman, Michael V 2373 244 0.20 0.0 1.0 5.0
3 B 23 Mukkattu, Philip 1651 400 0.92 0.0 1.0 3.5
4 W 21 List, Robert 1645 400 0.92 1.0 2.0 3.0
5 W 15 Benson, James 1626 400 0.92 0.5 2.5 2.5
6 B 7 CM Bennett, Hilton P 2076 53 0.57 0.5 3.0 3.0
var = 0, PRtg=1771 1835 4.45 3.0 10.5

9 Metge, J Nigel , K= 0, Elo=2007, ID=10041
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Cooper, Nigel 1722 285 0.84 0.0 0.0 2.0
2 B 16 CM Buciu, Aurel-John 1715 292 0.85 1.0 1.0 2.0
3 W 18 Hackney, Leyton 1703 304 0.86 1.0 2.0 1.0
4 B 15 Benson, James 1626 381 0.91 1.0 3.0 2.5
5 W 4 FM McLaren, Leonard J 2320 313 0.14 0.0 3.0 4.0
6 B 6 Patterson, Miles 1938 69 0.60 0.5 3.5 4.0
var = 0, PRtg=1856 1837 4.20 3.5 12.5

10 CM Yee, Stanley , K= 0, Elo=2033, ID=10111
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 List, Robert 1645 388 0.91 1.0 1.0 3.0
2 W 3 IM Garbett, Paul A 2354 321 0.13 0.0 1.0 4.5
3 B 15 Benson, James 1626 400 0.92 0.0 1.0 2.5
4 W 19 Booth, Anthony J 1638 395 0.92 1.0 2.0 2.0
5 W 6 Patterson, Miles 1938 95 0.63 0.0 2.0 4.0
6 B 22 Hooton, Barry R 1574 400 0.92 1.0 3.0 1.0
var = 0, PRtg=1765 1796 4.43 3.0 10.0

11 CM Lim, Benjamin U , K= 0, Elo=1986, ID=11124
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Hooton, Barry R 1574 400 0.92 1.0 1.0 1.0
2 B 4 FM McLaren, Leonard J 2320 334 0.12 0.0 1.0 4.0
3 W 20 Cooper, Nigel 1722 264 0.82 1.0 2.0 2.0
4 W 3 IM Garbett, Paul A 2354 368 0.10 0.0 2.0 4.5
5 B 17 Winfield, Alan W 1903 83 0.61 1.0 3.0 3.0
6 B 14 CM Eade, Don 1813 173 0.73 0.5 3.5 3.5
var = 0, PRtg=1876 1948 3.30 3.5 12.5

12 CM Taylor, Richard , K= 0, Elo=1919, ID=10339
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Steadman, Michael V 2373 400 0.08 0.0 0.0 5.0
2 W 17 Winfield, Alan W 1903 16 0.52 1.0 1.0 3.0
3 W 21 List, Robert 1645 274 0.83 1.0 2.0 3.0
4 B 4 FM McLaren, Leonard J 2320 400 0.08 0.0 2.0 4.0
5 W 23 Mukkattu, Philip 1651 268 0.83 0.0 2.0 3.5
6 B 19 Booth, Anthony J 1638 281 0.84 1.0 3.0 2.0
var = 0, PRtg=1804 1922 3.18 3.0 10.0

13 Lynn, K William , K= 0, Elo=1793, ID=10032
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 IM Sandler, Leonid 2208 400 0.08 0.0 0.0 5.0
2 B 18 Hackney, Leyton 1703 90 0.62 0.0 0.0 1.0
3 W 22 Hooton, Barry R 1574 219 0.78 1.0 1.0 1.0
4 B 14 CM Eade, Don 1813 20 0.47 0.5 1.5 3.5
5 B 7 CM Bennett, Hilton P 2076 283 0.16 0.0 1.5 3.0
6 -- 0 not played -1 -- -- 0.0 1.5 0.0
var = 0, PRtg=1660 1875 2.11 1.5 5.5

14 CM Eade, Don , K= 0, Elo=1813, ID=12070
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 IM Garbett, Paul A 2354 400 0.08 0.0 0.0 4.5
2 W 19 Booth, Anthony J 1638 175 0.73 1.0 1.0 2.0
3 B 7 CM Bennett, Hilton P 2076 263 0.18 0.5 1.5 3.0
4 W 13 Lynn, K William 1793 20 0.53 0.5 2.0 1.5
5 B 20 Cooper, Nigel 1722 91 0.62 1.0 3.0 2.0
6 W 11 CM Lim, Benjamin U 1986 173 0.27 0.5 3.5 3.5
var = 0, PRtg=1885 1928 2.41 3.5 11.0

15 Benson, James , K= 0, Elo=1626, ID=11101
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 FM McLaren, Leonard J 2320 400 0.08 0.0 0.0 4.0
2 B 22 Hooton, Barry R 1574 52 0.57 1.0 1.0 1.0
3 W 10 CM Yee, Stanley 2033 400 0.08 1.0 2.0 3.0
4 W 9 Metge, J Nigel 2007 381 0.09 0.0 2.0 3.5
5 B 8 FM Gibbons, Robert E 2129 400 0.08 0.5 2.5 3.0
6 W 17 Winfield, Alan W 1903 277 0.17 0.0 2.5 3.0
var = 0, PRtg=1797 1994 1.07 2.5 10.0

16 CM Buciu, Aurel-John , K= 0, Elo=1715, ID=0
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 FM Smith, Robert W 2302 400 0.08 0.0 0.0 4.5
2 W 9 Metge, J Nigel 2007 292 0.15 0.0 0.0 3.5
3 B 17 Winfield, Alan W 1903 188 0.26 0.0 0.0 3.0
4 B 20 Cooper, Nigel 1722 7 0.49 0.0 0.0 2.0
5 -- 0 not played -1 -- -- 1.0 1.0 0.0
6 W 18 Hackney, Leyton 1703 12 0.52 1.0 2.0 1.0
var = 0, PRtg=1561 1927 1.50 2.0 3.0

17 Winfield, Alan W , K= 0, Elo=1903, ID=10845
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Patterson, Miles 1938 35 0.45 0.0 0.0 4.0
2 B 12 CM Taylor, Richard 1919 16 0.48 0.0 0.0 3.0
3 W 16 CM Buciu, Aurel-John 1715 188 0.74 1.0 1.0 2.0
4 B 18 Hackney, Leyton 1703 200 0.76 1.0 2.0 1.0
5 W 11 CM Lim, Benjamin U 1986 83 0.39 0.0 2.0 3.5
6 B 15 Benson, James 1626 277 0.83 1.0 3.0 2.5
var = 0, PRtg=1787 1815 3.65 3.0 8.0

18 Hackney, Leyton , K= 0, Elo=1703, ID=12523
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 CM Bennett, Hilton P 2076 373 0.10 0.0 0.0 3.0
2 W 13 Lynn, K William 1793 90 0.38 1.0 1.0 1.5
3 B 9 Metge, J Nigel 2007 304 0.14 0.0 1.0 3.5
4 W 17 Winfield, Alan W 1903 200 0.24 0.0 1.0 3.0
5 B 21 List, Robert 1645 58 0.58 0.0 1.0 3.0
6 B 16 CM Buciu, Aurel-John 1715 12 0.48 0.0 1.0 2.0
var = 0, PRtg=1491 1857 1.92 1.0 5.0

19 Booth, Anthony J , K= 0, Elo=1638, ID=10259
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 FM Gibbons, Robert E 2129 400 0.08 0.0 0.0 3.0
2 B 14 CM Eade, Don 1813 175 0.27 0.0 0.0 3.5
3 -- 0 not played -1 -- -- 1.0 1.0 0.0
4 B 10 CM Yee, Stanley 2033 395 0.08 0.0 1.0 3.0
5 W 22 Hooton, Barry R 1574 64 0.59 1.0 2.0 1.0
6 W 12 CM Taylor, Richard 1919 281 0.16 0.0 2.0 3.0
var = 0, PRtg=1541 1894 1.18 2.0 6.0

20 Cooper, Nigel , K= 0, Elo=1722, ID=13762
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Metge, J Nigel 2007 285 0.16 1.0 1.0 3.5
2 W 5 FM Smith, Robert W 2302 400 0.08 0.0 1.0 4.5
3 B 11 CM Lim, Benjamin U 1986 264 0.18 0.0 1.0 3.5
4 W 16 CM Buciu, Aurel-John 1715 7 0.51 1.0 2.0 2.0
5 W 14 CM Eade, Don 1813 91 0.38 0.0 2.0 3.5
6 B 21 List, Robert 1645 77 0.61 0.0 2.0 3.0
var = 0, PRtg=1706 1911 1.92 2.0 9.0

21 List, Robert , K= 0, Elo=1645, ID=14460
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 CM Yee, Stanley 2033 388 0.09 0.0 0.0 3.0
2 -- 0 not played -1 -- -- 1.0 1.0 0.0
3 B 12 CM Taylor, Richard 1919 274 0.17 0.0 1.0 3.0
4 B 8 FM Gibbons, Robert E 2129 400 0.08 0.0 1.0 3.0
5 W 18 Hackney, Leyton 1703 58 0.42 1.0 2.0 1.0
6 W 20 Cooper, Nigel 1722 77 0.39 1.0 3.0 2.0
var = 0, PRtg=1700 1901 1.15 3.0 8.0

22 Hooton, Barry R , K= 0, Elo=1574, ID=11147
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 CM Lim, Benjamin U 1986 400 0.08 0.0 0.0 3.5
2 W 15 Benson, James 1626 52 0.43 0.0 0.0 2.5
3 B 13 Lynn, K William 1793 219 0.22 0.0 0.0 1.5
4 -- 0 not played -1 -- -- 1.0 1.0 0.0
5 B 19 Booth, Anthony J 1638 64 0.41 0.0 1.0 2.0
6 W 10 CM Yee, Stanley 2033 400 0.08 0.0 1.0 3.0
var = 0, PRtg= 982 1815 1.22 1.0 3.0

23 Mukkattu, Philip , K= 0, Elo=1651, ID=13743
New Zealand Oceania Senior 2019, Auckland, 12/07/2019, 15/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 1.0 1.0 0.0
2 B 6 Patterson, Miles 1938 287 0.16 0.5 1.5 4.0
3 W 8 FM Gibbons, Robert E 2129 400 0.08 1.0 2.5 3.0
4 W 1 FM Steadman, Michael V 2373 400 0.08 0.0 2.5 5.0
5 B 12 CM Taylor, Richard 1919 268 0.17 1.0 3.5 3.0
6 B 3 IM Garbett, Paul A 2354 400 0.08 0.0 3.5 4.5
var = 0, PRtg=2029 2143 0.57 3.5 14.5