Name: Steadman, Michael V R , Startingrank-Number = 1
Fide ID: 4300548, Rating: 2283, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Taylor, Richard | 4301927 | NZL | 1815 | CM | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Gibbons, Robert E | 4300700 | NZL | 1918 | FM | 365 | 0.9 | 1 | 2 |
3 | W | 4 | McLaren, Leonard J | 4300270 | NZL | 2173 | FM | 110 | 0.65 | 1 | 3 |
4 | B | 23 | Mukkattu, Philip | 4302737 | NZL | 1487 | | 400 | 0.92 | 1 | 4 |
5 | W | 2 | Sandler, Leonid | 3201805 | AUS | 2208 | IM | 75 | 0.6 | 0.5 | 4.5 |
6 | B | 5 | Smith, Robert W | 4300190 | NZL | 2171 | FM | 112 | 0.65 | 0.5 | 5 |
Games = 6, Score = 5 ,
ARO = 1962 , PRtg = 2235, We = 4.64, W-We= 0.36 , var=7 |
Name: Sandler, Leonid , Startingrank-Number = 2
Fide ID: 3201805, Rating: 2208, Title: IM, Fed: AUS, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Lynn, K William | 4300785 | NZL | 1772 | | 400 | 0.92 | 1 | 1 |
2 | W | 7 | Bennett, Hilton P | 4300734 | NZL | 1923 | CM | 285 | 0.84 | 1 | 2 |
3 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2190 | IM | 18 | 0.53 | 1 | 3 |
4 | W | 5 | Smith, Robert W | 4300190 | NZL | 2171 | FM | 37 | 0.55 | 0.5 | 3.5 |
5 | B | 1 | Steadman, Michael V R | 4300548 | NZL | 2283 | FM | 75 | 0.4 | 0.5 | 4 |
6 | W | 4 | McLaren, Leonard J | 4300270 | NZL | 2173 | FM | 35 | 0.55 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 2085 , PRtg = 2358, We = 3.79, W-We= 1.21 , var=12 |
Name: Garbett, Paul A , Startingrank-Number = 3
Fide ID: 4300122, Rating: 2190, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Eade, Don | 4302060 | NZL | 1747 | CM | 400 | 0.92 | 1 | 1 |
2 | B | 10 | Yee, Stanley | 4301170 | NZL | 1900 | CM | 290 | 0.84 | 1 | 2 |
3 | W | 2 | Sandler, Leonid | 3201805 | AUS | 2208 | IM | 18 | 0.47 | 0 | 2 |
4 | B | 11 | Lim, Benjamin U | 4300971 | NZL | 1869 | CM | 321 | 0.87 | 1 | 3 |
5 | B | 5 | Smith, Robert W | 4300190 | NZL | 2171 | FM | 19 | 0.53 | 0.5 | 3.5 |
6 | W | 23 | Mukkattu, Philip | 4302737 | NZL | 1487 | | 400 | 0.92 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1897 , PRtg = 2090, We = 4.55, W-We= -0.05 , var=-1 |
Name: McLaren, Leonard J , Startingrank-Number = 4
Fide ID: 4300270, Rating: 2173, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Benson, James | 4305965 | NZL | 1745 | | 400 | 0.92 | 1 | 1 |
2 | W | 11 | Lim, Benjamin U | 4300971 | NZL | 1869 | CM | 304 | 0.86 | 1 | 2 |
3 | B | 1 | Steadman, Michael V R | 4300548 | NZL | 2283 | FM | 110 | 0.35 | 0 | 2 |
4 | W | 12 | Taylor, Richard | 4301927 | NZL | 1815 | CM | 358 | 0.9 | 1 | 3 |
5 | B | 9 | Metge, J Nigel | 4300181 | NZL | 1918 | | 255 | 0.81 | 1 | 4 |
6 | B | 2 | Sandler, Leonid | 3201805 | AUS | 2208 | IM | 35 | 0.45 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1973 , PRtg = 2098, We = 4.29, W-We= -0.29 , var=-6 |
Name: Smith, Robert W , Startingrank-Number = 5
Fide ID: 4300190, Rating: 2171, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Buciu, Aurel-John | 3208516 | AUS | 1715 | CM | 400 | 0.92 | 1 | 1 |
2 | B | 20 | Cooper, Nigel | 4300840 | NZL | 1585 | | 400 | 0.92 | 1 | 2 |
3 | W | 6 | Patterson, Miles | 3214028 | AUS | 1938 | | 233 | 0.79 | 1 | 3 |
4 | B | 2 | Sandler, Leonid | 3201805 | AUS | 2208 | IM | 37 | 0.45 | 0.5 | 3.5 |
5 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2190 | IM | 19 | 0.47 | 0.5 | 4 |
6 | W | 1 | Steadman, Michael V R | 4300548 | NZL | 2283 | FM | 112 | 0.35 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1987 , PRtg = 2180, We = 3.90, W-We= 0.60 , var=12 |
Name: Patterson, Miles , Startingrank-Number = 6
Fide ID: 3214028, Rating: 1938, Title: , Fed: AUS, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Winfield, Alan W | 4305949 | NZL | 1691 | | 247 | 0.81 | 1 | 1 |
2 | W | 23 | Mukkattu, Philip | 4302737 | NZL | 1487 | | 400 | 0.92 | 0.5 | 1.5 |
3 | B | 5 | Smith, Robert W | 4300190 | NZL | 2171 | FM | 233 | 0.21 | 0 | 1.5 |
4 | W | 7 | Bennett, Hilton P | 4300734 | NZL | 1923 | CM | 15 | 0.52 | 1 | 2.5 |
5 | B | 10 | Yee, Stanley | 4301170 | NZL | 1900 | CM | 38 | 0.55 | 1 | 3.5 |
6 | W | 9 | Metge, J Nigel | 4300181 | NZL | 1918 | | 20 | 0.53 | 0.5 | 4 |
Games = 6, Score = 4 ,
ARO = 1848 , PRtg = 1973, We = 3.54, W-We= 0.46 , var=9 |
Name: Bennett, Hilton P , Startingrank-Number = 7
Fide ID: 4300734, Rating: 1923, Title: CM, Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Hackney, Leyton | 4308794 | NZL | 1640 | | 283 | 0.84 | 1 | 1 |
2 | B | 2 | Sandler, Leonid | 3201805 | AUS | 2208 | IM | 285 | 0.16 | 0 | 1 |
3 | W | 14 | Eade, Don | 4302060 | NZL | 1747 | CM | 176 | 0.73 | 0.5 | 1.5 |
4 | B | 6 | Patterson, Miles | 3214028 | AUS | 1938 | | 15 | 0.48 | 0 | 1.5 |
5 | W | 13 | Lynn, K William | 4300785 | NZL | 1772 | | 151 | 0.7 | 1 | 2.5 |
6 | W | 8 | Gibbons, Robert E | 4300700 | NZL | 1918 | FM | 5 | 0.51 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1871 , PRtg = 1871, We = 3.42, W-We= -0.42 , var=-8 |
Name: Gibbons, Robert E , Startingrank-Number = 8
Fide ID: 4300700, Rating: 1918, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Booth, Anthony J | 4302699 | NZL | 1626 | | 292 | 0.85 | 1 | 1 |
2 | W | 1 | Steadman, Michael V R | 4300548 | NZL | 2283 | FM | 365 | 0.1 | 0 | 1 |
3 | B | 23 | Mukkattu, Philip | 4302737 | NZL | 1487 | | 400 | 0.92 | 0 | 1 |
4 | W | 21 | List, Robert | 4303490 | NZL | 1564 | | 354 | 0.89 | 1 | 2 |
5 | W | 15 | Benson, James | 4305965 | NZL | 1745 | | 173 | 0.73 | 0.5 | 2.5 |
6 | B | 7 | Bennett, Hilton P | 4300734 | NZL | 1923 | CM | 5 | 0.49 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1771 , PRtg = 1771, We = 3.98, W-We= -0.98 , var=-20 |
Name: Metge, J Nigel , Startingrank-Number = 9
Fide ID: 4300181, Rating: 1918, Title: , Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Cooper, Nigel | 4300840 | NZL | 1585 | | 333 | 0.88 | 0 | 0 |
2 | B | 16 | Buciu, Aurel-John | 3208516 | AUS | 1715 | CM | 203 | 0.76 | 1 | 1 |
3 | W | 18 | Hackney, Leyton | 4308794 | NZL | 1640 | | 278 | 0.83 | 1 | 2 |
4 | B | 15 | Benson, James | 4305965 | NZL | 1745 | | 173 | 0.73 | 1 | 3 |
5 | W | 4 | McLaren, Leonard J | 4300270 | NZL | 2173 | FM | 255 | 0.19 | 0 | 3 |
6 | B | 6 | Patterson, Miles | 3214028 | AUS | 1938 | | 20 | 0.47 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1799 , PRtg = 1856, We = 3.86, W-We= -0.36 , var=-7 |
Name: Yee, Stanley , Startingrank-Number = 10
Fide ID: 4301170, Rating: 1900, Title: CM, Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | List, Robert | 4303490 | NZL | 1564 | | 336 | 0.88 | 1 | 1 |
2 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2190 | IM | 290 | 0.16 | 0 | 1 |
3 | B | 15 | Benson, James | 4305965 | NZL | 1745 | | 155 | 0.71 | 0 | 1 |
4 | W | 19 | Booth, Anthony J | 4302699 | NZL | 1626 | | 274 | 0.83 | 1 | 2 |
5 | W | 6 | Patterson, Miles | 3214028 | AUS | 1938 | | 38 | 0.45 | 0 | 2 |
6 | B | 22 | Hooton, Barry R | 4306325 | NZL | 1526 | | 374 | 0.9 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1765 , PRtg = 1765, We = 3.93, W-We= -0.93 , var=-19 |
Name: Lim, Benjamin U , Startingrank-Number = 11
Fide ID: 4300971, Rating: 1869, Title: CM, Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Hooton, Barry R | 4306325 | NZL | 1526 | | 343 | 0.88 | 1 | 1 |
2 | B | 4 | McLaren, Leonard J | 4300270 | NZL | 2173 | FM | 304 | 0.14 | 0 | 1 |
3 | W | 20 | Cooper, Nigel | 4300840 | NZL | 1585 | | 284 | 0.84 | 1 | 2 |
4 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2190 | IM | 321 | 0.13 | 0 | 2 |
5 | B | 17 | Winfield, Alan W | 4305949 | NZL | 1691 | | 178 | 0.73 | 1 | 3 |
6 | B | 14 | Eade, Don | 4302060 | NZL | 1747 | CM | 122 | 0.67 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1819 , PRtg = 1876, We = 3.39, W-We= 0.11 , var=2 |
Name: Taylor, Richard , Startingrank-Number = 12
Fide ID: 4301927, Rating: 1815, Title: CM, Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Steadman, Michael V R | 4300548 | NZL | 2283 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 17 | Winfield, Alan W | 4305949 | NZL | 1691 | | 124 | 0.67 | 1 | 1 |
3 | W | 21 | List, Robert | 4303490 | NZL | 1564 | | 251 | 0.81 | 1 | 2 |
4 | B | 4 | McLaren, Leonard J | 4300270 | NZL | 2173 | FM | 358 | 0.1 | 0 | 2 |
5 | W | 23 | Mukkattu, Philip | 4302737 | NZL | 1487 | | 328 | 0.87 | 0 | 2 |
6 | B | 19 | Booth, Anthony J | 4302699 | NZL | 1626 | | 189 | 0.75 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1804 , PRtg = 1804, We = 3.28, W-We= -0.28 , var=-6 |
Name: Lynn, K William , Startingrank-Number = 13
Fide ID: 4300785, Rating: 1772, Title: , Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Sandler, Leonid | 3201805 | AUS | 2208 | IM | 400 | 0.08 | 0 | 0 |
2 | B | 18 | Hackney, Leyton | 4308794 | NZL | 1640 | | 132 | 0.68 | 0 | 0 |
3 | W | 22 | Hooton, Barry R | 4306325 | NZL | 1526 | | 246 | 0.81 | 1 | 1 |
4 | B | 14 | Eade, Don | 4302060 | NZL | 1747 | CM | 25 | 0.53 | 0.5 | 1.5 |
5 | B | 7 | Bennett, Hilton P | 4300734 | NZL | 1923 | CM | 151 | 0.3 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1809 , PRtg = 1660, We = 2.40, W-We= -0.90 , var=-18 |
Name: Eade, Don , Startingrank-Number = 14
Fide ID: 4302060, Rating: 1747, Title: CM, Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2190 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 19 | Booth, Anthony J | 4302699 | NZL | 1626 | | 121 | 0.66 | 1 | 1 |
3 | B | 7 | Bennett, Hilton P | 4300734 | NZL | 1923 | CM | 176 | 0.27 | 0.5 | 1.5 |
4 | W | 13 | Lynn, K William | 4300785 | NZL | 1772 | | 25 | 0.47 | 0.5 | 2 |
5 | B | 20 | Cooper, Nigel | 4300840 | NZL | 1585 | | 162 | 0.71 | 1 | 3 |
6 | W | 11 | Lim, Benjamin U | 4300971 | NZL | 1869 | CM | 122 | 0.33 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1828 , PRtg = 1885, We = 2.52, W-We= 0.98 , var=20 |
Name: Benson, James , Startingrank-Number = 15
Fide ID: 4305965, Rating: 1745, Title: , Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | McLaren, Leonard J | 4300270 | NZL | 2173 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 22 | Hooton, Barry R | 4306325 | NZL | 1526 | | 219 | 0.78 | 1 | 1 |
3 | W | 10 | Yee, Stanley | 4301170 | NZL | 1900 | CM | 155 | 0.29 | 1 | 2 |
4 | W | 9 | Metge, J Nigel | 4300181 | NZL | 1918 | | 173 | 0.27 | 0 | 2 |
5 | B | 8 | Gibbons, Robert E | 4300700 | NZL | 1918 | FM | 173 | 0.27 | 0.5 | 2.5 |
6 | W | 17 | Winfield, Alan W | 4305949 | NZL | 1691 | | 54 | 0.58 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1854 , PRtg = 1797, We = 2.27, W-We= 0.23 , var=9 |
Name: Buciu, Aurel-John , Startingrank-Number = 16
Fide ID: 3208516, Rating: 1715, Title: CM, Fed: AUS, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Smith, Robert W | 4300190 | NZL | 2171 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 9 | Metge, J Nigel | 4300181 | NZL | 1918 | | 203 | 0.24 | 0 | 0 |
3 | B | 17 | Winfield, Alan W | 4305949 | NZL | 1691 | | 24 | 0.53 | 0 | 0 |
4 | B | 20 | Cooper, Nigel | 4300840 | NZL | 1585 | | 130 | 0.68 | 0 | 0 |
6 | W | 18 | Hackney, Leyton | 4308794 | NZL | 1640 | | 75 | 0.6 | 1 | 1 |
Games = 5, Score = 1 ,
ARO = 1801 , PRtg = 1561, We = 2.13, W-We= -1.13 , var=-23 |
Name: Winfield, Alan W , Startingrank-Number = 17
Fide ID: 4305949, Rating: 1691, Title: , Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Patterson, Miles | 3214028 | AUS | 1938 | | 247 | 0.19 | 0 | 0 |
2 | B | 12 | Taylor, Richard | 4301927 | NZL | 1815 | CM | 124 | 0.33 | 0 | 0 |
3 | W | 16 | Buciu, Aurel-John | 3208516 | AUS | 1715 | CM | 24 | 0.47 | 1 | 1 |
4 | B | 18 | Hackney, Leyton | 4308794 | NZL | 1640 | | 51 | 0.57 | 1 | 2 |
5 | W | 11 | Lim, Benjamin U | 4300971 | NZL | 1869 | CM | 178 | 0.27 | 0 | 2 |
6 | B | 15 | Benson, James | 4305965 | NZL | 1745 | | 54 | 0.42 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1787 , PRtg = 1787, We = 2.25, W-We= 0.75 , var=30 |
Name: Hackney, Leyton , Startingrank-Number = 18
Fide ID: 4308794, Rating: 1640, Title: , Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Bennett, Hilton P | 4300734 | NZL | 1923 | CM | 283 | 0.16 | 0 | 0 |
2 | W | 13 | Lynn, K William | 4300785 | NZL | 1772 | | 132 | 0.32 | 1 | 1 |
3 | B | 9 | Metge, J Nigel | 4300181 | NZL | 1918 | | 278 | 0.17 | 0 | 1 |
4 | W | 17 | Winfield, Alan W | 4305949 | NZL | 1691 | | 51 | 0.43 | 0 | 1 |
5 | B | 21 | List, Robert | 4303490 | NZL | 1564 | | 76 | 0.6 | 0 | 1 |
6 | B | 16 | Buciu, Aurel-John | 3208516 | AUS | 1715 | CM | 75 | 0.4 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1764 , PRtg = 1491, We = 2.08, W-We= -1.08 , var=-43 |
Name: Booth, Anthony J , Startingrank-Number = 19
Fide ID: 4302699, Rating: 1626, Title: , Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Gibbons, Robert E | 4300700 | NZL | 1918 | FM | 292 | 0.15 | 0 | 0 |
2 | B | 14 | Eade, Don | 4302060 | NZL | 1747 | CM | 121 | 0.34 | 0 | 0 |
4 | B | 10 | Yee, Stanley | 4301170 | NZL | 1900 | CM | 274 | 0.17 | 0 | 0 |
5 | W | 22 | Hooton, Barry R | 4306325 | NZL | 1526 | | 100 | 0.64 | 1 | 1 |
6 | W | 12 | Taylor, Richard | 4301927 | NZL | 1815 | CM | 189 | 0.25 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1781 , PRtg = 1541, We = 1.55, W-We= -0.55 , var=-11 |
Name: Cooper, Nigel , Startingrank-Number = 20
Fide ID: 4300840, Rating: 1585, Title: , Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Metge, J Nigel | 4300181 | NZL | 1918 | | 333 | 0.12 | 1 | 1 |
2 | W | 5 | Smith, Robert W | 4300190 | NZL | 2171 | FM | 400 | 0.08 | 0 | 1 |
3 | B | 11 | Lim, Benjamin U | 4300971 | NZL | 1869 | CM | 284 | 0.16 | 0 | 1 |
4 | W | 16 | Buciu, Aurel-John | 3208516 | AUS | 1715 | CM | 130 | 0.32 | 1 | 2 |
5 | W | 14 | Eade, Don | 4302060 | NZL | 1747 | CM | 162 | 0.29 | 0 | 2 |
6 | B | 21 | List, Robert | 4303490 | NZL | 1564 | | 21 | 0.53 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1831 , PRtg = 1706, We = 1.50, W-We= 0.50 , var=10 |
Name: List, Robert , Startingrank-Number = 21
Fide ID: 4303490, Rating: 1564, Title: , Fed: NZL, Sex: f
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Yee, Stanley | 4301170 | NZL | 1900 | CM | 336 | 0.12 | 0 | 0 |
3 | B | 12 | Taylor, Richard | 4301927 | NZL | 1815 | CM | 251 | 0.19 | 0 | 0 |
4 | B | 8 | Gibbons, Robert E | 4300700 | NZL | 1918 | FM | 354 | 0.11 | 0 | 0 |
5 | W | 18 | Hackney, Leyton | 4308794 | NZL | 1640 | | 76 | 0.4 | 1 | 1 |
6 | W | 20 | Cooper, Nigel | 4300840 | NZL | 1585 | | 21 | 0.47 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1772 , PRtg = 1700, We = 1.29, W-We= 0.71 , var=14 |
Name: Hooton, Barry R , Startingrank-Number = 22
Fide ID: 4306325, Rating: 1526, Title: , Fed: NZL, Sex: m
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Lim, Benjamin U | 4300971 | NZL | 1869 | CM | 343 | 0.12 | 0 | 0 |
2 | W | 15 | Benson, James | 4305965 | NZL | 1745 | | 219 | 0.22 | 0 | 0 |
3 | B | 13 | Lynn, K William | 4300785 | NZL | 1772 | | 246 | 0.19 | 0 | 0 |
5 | B | 19 | Booth, Anthony J | 4302699 | NZL | 1626 | | 100 | 0.36 | 0 | 0 |
6 | W | 10 | Yee, Stanley | 4301170 | NZL | 1900 | CM | 374 | 0.1 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1782 , PRtg = 982, We = 0.99, W-We= -0.99 , var=-20 |
Name: Mukkattu, Philip , Startingrank-Number = 23
Fide ID: 4302737, Rating: 1487, Title: , Fed: NZL, Sex: f
Event: New Zealand Oceania Senior 2019, Place: Auckland (NZL), Start:12/07/2019, Finish: 15/07/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Patterson, Miles | 3214028 | AUS | 1938 | | 400 | 0.08 | 0.5 | 0.5 |
3 | W | 8 | Gibbons, Robert E | 4300700 | NZL | 1918 | FM | 400 | 0.08 | 1 | 1.5 |
4 | W | 1 | Steadman, Michael V R | 4300548 | NZL | 2283 | FM | 400 | 0.08 | 0 | 1.5 |
5 | B | 12 | Taylor, Richard | 4301927 | NZL | 1815 | CM | 328 | 0.13 | 1 | 2.5 |
6 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2190 | IM | 400 | 0.08 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 2029 , PRtg = 2029, We = 0.45, W-We= 2.05 , var=41 |