Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Ang, Alphaeus Wei Ern | 2180 | 2207 | ![]() | 6.0 | 0.0 | 25.5 | 22.5 | 25.50 |
2 | 3 | WCM | Qin, Nicole Shu Yu | 1535 | 1681 | ![]() | 5.0 | 0.0 | 24.5 | 22.5 | 18.50 |
3 | 2 | CM | Picken, Oliver | 1884 | 1677 | ![]() | 5.0 | 0.0 | 24.5 | 21.5 | 18.50 |
4 | 4 | Qin, Oscar Shu Xuan | 1520 | 1634 | ![]() | 5.0 | 0.0 | 23.5 | 21.5 | 17.50 | |
5 | 6 | Yu, Jeffrey | 1454 | 1475 | ![]() | 5.0 | 0.0 | 21.0 | 19.0 | 16.00 | |
6 | 7 | Chen, Matthew | 1423 | 1413 | ![]() | 4.5 | 0.0 | 23.0 | 20.0 | 16.25 | |
7 | 28 | Madhav, Aanand | 1071 | 1138 | ![]() | 4.5 | 0.0 | 19.5 | 17.5 | 14.00 | |
8 | 5 | Mudaliar, Rohit | 1480 | 1435 | ![]() | 4.0 | 0.0 | 25.0 | 22.0 | 15.00 | |
9 | 11 | Chang, Yolanda | 1389 | 1300 | ![]() | 4.0 | 0.0 | 21.5 | 19.5 | 11.75 | |
10 | 8 | Zhang, Boyuan | 1409 | 1357 | ![]() | 4.0 | 0.0 | 20.5 | 19.0 | 11.00 | |
11 | 21 | Mao, Daqi | 1222 | 983 | ![]() | 4.0 | 0.0 | 20.5 | 18.0 | 11.50 | |
12 | 19 | Xu, Hannah | 1237 | 958 | ![]() | 4.0 | 0.0 | 19.0 | 19.0 | 9.75 | |
13 | 20 | Morgan, Aidan | 1231 | 1034 | ![]() | 4.0 | 0.0 | 18.5 | 17.0 | 8.50 | |
14 | 16 | Deng, Abraham | 1282 | 1102 | ![]() | 4.0 | 0.0 | 18.0 | 17.0 | 10.25 | |
15 | 17 | Al-Afaghani, Baraa | 1274 | 916 | ![]() | 4.0 | 0.0 | 18.0 | 17.0 | 8.50 | |
16 | 22 | Zhao, Brian | 1194 | 1065 | ![]() | 4.0 | 0.0 | 18.0 | 16.5 | 10.25 | |
17 | 10 | Han, Allan | 1397 | 1050 | ![]() | 4.0 | 0.0 | 17.0 | 16.0 | 9.00 | |
18 | 54 | Lau, Wesley | 0 | 839 | ![]() | 4.0 | 0.0 | 15.5 | 14.5 | 9.00 | |
19 | 13 | Chen, Penghao (Jack) | 1339 | 1069 | ![]() | 3.5 | 0.0 | 23.0 | 21.0 | 11.00 | |
20 | 27 | Kim, Eddie | 1087 | 1186 | ![]() | 3.5 | 0.0 | 22.0 | 20.0 | 11.50 | |
21 | 18 | Xiao, Lucas | 1265 | 730 | ![]() | 3.5 | 0.0 | 19.5 | 18.0 | 8.50 | |
22 | 23 | Ma, Michael | 1179 | 865 | ![]() | 3.5 | 0.0 | 19.0 | 18.0 | 8.00 | |
23 | 24 | Cai, Vincent | 1149 | 887 | ![]() | 3.5 | 0.0 | 19.0 | 17.0 | 11.00 | |
24 | 15 | Luo, Max | 1288 | 856 | ![]() | 3.5 | 0.0 | 19.0 | 16.5 | 9.50 | |
25 | 31 | Ray, Charlotte | 849 | 880 | ![]() | 3.0 | 0.0 | 20.0 | 18.5 | 7.50 | |
26 | 33 | Zhang, Eric | 771 | 863 | ![]() | 3.0 | 0.0 | 20.0 | 18.5 | 7.50 | |
27 | 25 | Gan, Emily | 1133 | 1028 | ![]() | 3.0 | 0.0 | 19.5 | 17.5 | 6.50 | |
28 | 26 | Kichavadi, Tejasvi | 1126 | 970 | ![]() | 3.0 | 0.0 | 19.0 | 18.0 | 7.00 | |
29 | 58 | Wang, Lucas | 0 | 963 | ![]() | 3.0 | 0.0 | 19.0 | 17.0 | 7.00 | |
30 | 9 | McDougall, Sylvia | 1401 | 882 | ![]() | 3.0 | 0.0 | 18.5 | 17.5 | 7.50 | |
31 | 37 | Tang, Tracy | 745 | 664 | ![]() | 3.0 | 0.0 | 18.0 | 17.0 | 7.00 | |
32 | 30 | Zhang, Tim | 875 | 410 | ![]() | 3.0 | 0.0 | 17.0 | 15.0 | 6.50 | |
33 | 35 | Xiao, Maxwell | 758 | 686 | ![]() | 3.0 | 0.0 | 16.5 | 15.0 | 5.50 | |
34 | 40 | Kang, Thomas | 692 | 741 | ![]() | 3.0 | 0.0 | 15.0 | 14.0 | 5.00 | |
35 | 32 | Al-Afaghani, Anas | 776 | 479 | ![]() | 3.0 | 0.0 | 14.0 | 14.0 | 4.00 | |
36 | 51 | Hou, Mel | 0 | 841 | ![]() | 2.5 | 0.0 | 17.5 | 16.0 | 5.50 | |
37 | 39 | Mudaliar, Tarun | 721 | 585 | ![]() | 2.5 | 0.0 | 17.5 | 16.0 | 5.25 | |
38 | 45 | Chang, Orlando | 424 | 508 | ![]() | 2.5 | 0.0 | 17.5 | 15.5 | 5.75 | |
39 | 59 | Xiao, Leo Yi | 0 | 762 | ![]() | 2.5 | 0.0 | 16.5 | 14.5 | 6.50 | |
40 | 56 | Ng, Lauren | 0 | 744 | ![]() | 2.5 | 0.0 | 15.0 | 15.0 | 4.75 | |
41 | 60 | Yao, Simai Austin | 0 | 687 | ![]() | 2.5 | 0.0 | 15.0 | 14.0 | 4.25 | |
42 | 42 | Zhang, Kyan Jiarun | 487 | 368 | ![]() | 2.5 | 0.0 | 12.5 | 11.0 | 4.25 | |
43 | 55 | Liu, Raymond | 0 | 463 | ![]() | 2.5 | 0.0 | 10.5 | 10.5 | 2.75 | |
44 | 36 | Hu, Anthony | 752 | 788 | ![]() | 2.0 | 0.0 | 19.0 | 18.0 | 3.00 | |
45 | 12 | Liu, John | 1387 | 854 | ![]() | 2.0 | 0.0 | 19.0 | 17.0 | 4.50 | |
46 | 34 | Yu, Dean | 765 | 199 | ![]() | 2.0 | 0.0 | 17.5 | 15.0 | 5.00 | |
47 | 57 | Santoso, Aaron | 0 | 779 | ![]() | 2.0 | 0.0 | 17.0 | 15.5 | 4.50 | |
48 | 29 | Lin, Patrick | 875 | 436 | ![]() | 2.0 | 0.0 | 16.5 | 14.5 | 4.50 | |
49 | 41 | Yue, Annie | 520 | 550 | ![]() | 2.0 | 0.0 | 16.5 | 14.5 | 4.50 | |
50 | 43 | Zhang, Franklyn | 469 | 343 | ![]() | 2.0 | 0.0 | 15.5 | 14.5 | 3.00 | |
51 | 46 | Sheng, Ethan | 418 | 613 | ![]() | 2.0 | 0.0 | 15.5 | 14.5 | 2.75 | |
52 | 52 | Hou, Sandra | 0 | 365 | ![]() | 2.0 | 0.0 | 13.5 | 12.5 | 2.50 | |
53 | 44 | Zhao, Oliver | 461 | 628 | ![]() | 1.5 | 0.0 | 18.5 | 16.5 | 3.50 | |
54 | 38 | Pan, Alexander Hanrui | 737 | 392 | ![]() | 1.5 | 0.0 | 17.0 | 15.0 | 3.50 | |
55 | 50 | Chen, William | 0 | 387 | ![]() | 1.5 | 0.0 | 16.5 | 15.0 | 2.75 | |
56 | 48 | Chan, Emily | 0 | 361 | ![]() | 1.5 | 0.0 | 15.5 | 14.0 | 3.00 | |
57 | 47 | Kichavadi, Grishma | 371 | 173 | ![]() | 1.0 | 0.0 | 14.5 | 14.5 | 0.00 | |
58 | 53 | Kato, Noah | 0 | 304 | ![]() | 1.0 | 0.0 | 13.5 | 12.5 | 1.00 | |
59 | 61 | Nimmakayala, Srirama Vikhyath | 0 | 0 | ![]() | 1.0 | 0.0 | 10.5 | 10.5 | 0.00 | |
60 | 49 | Chen, Jessie | 0 | 0 | ![]() | 0.0 | 0.0 | 14.5 | 13.5 | 0.00 | |
61 | 14 | Lal, Krystal (W) | 1304 | 0 | ![]() | 0.0 | 0.0 | 13.5 | 12.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
S-B : Sonneborn-Berger |