Player Groups by date at round 6
Group limits: 2005 < date of birthday <= 2006
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
1 | 28 | | Madhav, Aanand | 1071 | NZL | 4.5 | 0.0 | 19.5 | 17.5 | 14.00 |
2 | 5 | | Mudaliar, Rohit | 1480 | NZL | 4.0 | 0.0 | 25.0 | 22.0 | 15.00 |
3 | 20 | | Morgan, Aidan | 1231 | NZL | 4.0 | 0.0 | 18.5 | 17.0 | 8.50 |
4 | 10 | | Han, Allan | 1397 | NZL | 4.0 | 0.0 | 17.0 | 16.0 | 9.00 |
5 | 15 | | Luo, Max | 1288 | NZL | 3.5 | 0.0 | 19.0 | 16.5 | 9.50 |
6 | 40 | | Kang, Thomas | 692 | NZL | 3.0 | 0.0 | 15.0 | 14.0 | 5.00 |
7 | 12 | | Liu, John | 1387 | NZL | 2.0 | 0.0 | 19.0 | 17.0 | 4.50 |
Group limits: 2007 < date of birthday <= 2008
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
1 | 4 | | Qin, Oscar Shu Xuan | 1520 | NZL | 5.0 | 0.0 | 23.5 | 21.5 | 17.50 |
2 | 6 | | Yu, Jeffrey | 1454 | NZL | 5.0 | 0.0 | 21.0 | 19.0 | 16.00 |
3 | 7 | | Chen, Matthew | 1423 | NZL | 4.5 | 0.0 | 23.0 | 20.0 | 16.25 |
4 | 11 | | Chang, Yolanda | 1389 | NZL | 4.0 | 0.0 | 21.5 | 19.5 | 11.75 |
5 | 16 | | Deng, Abraham | 1282 | NZL | 4.0 | 0.0 | 18.0 | 17.0 | 10.25 |
6 | 17 | | Al-Afaghani, Baraa | 1274 | NZL | 4.0 | 0.0 | 18.0 | 17.0 | 8.50 |
7 | 22 | | Zhao, Brian | 1194 | NZL | 4.0 | 0.0 | 18.0 | 16.5 | 10.25 |
8 | 54 | | Lau, Wesley | 0 | NZL | 4.0 | 0.0 | 15.5 | 14.5 | 9.00 |
9 | 27 | | Kim, Eddie | 1087 | NZL | 3.5 | 0.0 | 22.0 | 20.0 | 11.50 |
10 | 18 | | Xiao, Lucas | 1265 | NZL | 3.5 | 0.0 | 19.5 | 18.0 | 8.50 |
11 | 23 | | Ma, Michael | 1179 | NZL | 3.5 | 0.0 | 19.0 | 18.0 | 8.00 |
12 | 24 | | Cai, Vincent | 1149 | NZL | 3.5 | 0.0 | 19.0 | 17.0 | 11.00 |
13 | 31 | | Ray, Charlotte | 849 | NZL | 3.0 | 0.0 | 20.0 | 18.5 | 7.50 |
14 | 26 | | Kichavadi, Tejasvi | 1126 | NZL | 3.0 | 0.0 | 19.0 | 18.0 | 7.00 |
15 | 60 | | Yao, Simai Austin | 0 | NZL | 2.5 | 0.0 | 15.0 | 14.0 | 4.25 |
16 | 57 | | Santoso, Aaron | 0 | NZL | 2.0 | 0.0 | 17.0 | 15.5 | 4.50 |
17 | 29 | | Lin, Patrick | 875 | NZL | 2.0 | 0.0 | 16.5 | 14.5 | 4.50 |
18 | 48 | | Chan, Emily | 0 | NZL | 1.5 | 0.0 | 15.5 | 14.0 | 3.00 |
19 | 53 | | Kato, Noah | 0 | NZL | 1.0 | 0.0 | 13.5 | 12.5 | 1.00 |
Group limits: 2009 < date of birthday <= 2010
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
1 | 19 | | Xu, Hannah | 1237 | NZL | 4.0 | 0.0 | 19.0 | 19.0 | 9.75 |
2 | 13 | | Chen, Penghao (Jack) | 1339 | NZL | 3.5 | 0.0 | 23.0 | 21.0 | 11.00 |
3 | 25 | | Gan, Emily | 1133 | NZL | 3.0 | 0.0 | 19.5 | 17.5 | 6.50 |
4 | 58 | | Wang, Lucas | 0 | NZL | 3.0 | 0.0 | 19.0 | 17.0 | 7.00 |
5 | 35 | | Xiao, Maxwell | 758 | NZL | 3.0 | 0.0 | 16.5 | 15.0 | 5.50 |
6 | 32 | | Al-Afaghani, Anas | 776 | NZL | 3.0 | 0.0 | 14.0 | 14.0 | 4.00 |
7 | 51 | | Hou, Mel | 0 | NZL | 2.5 | 0.0 | 17.5 | 16.0 | 5.50 |
8 | 39 | | Mudaliar, Tarun | 721 | NZL | 2.5 | 0.0 | 17.5 | 16.0 | 5.25 |
9 | 59 | | Xiao, Leo Yi | 0 | NZL | 2.5 | 0.0 | 16.5 | 14.5 | 6.50 |
10 | 42 | | Zhang, Kyan Jiarun | 487 | NZL | 2.5 | 0.0 | 12.5 | 11.0 | 4.25 |
11 | 36 | | Hu, Anthony | 752 | NZL | 2.0 | 0.0 | 19.0 | 18.0 | 3.00 |
12 | 34 | | Yu, Dean | 765 | NZL | 2.0 | 0.0 | 17.5 | 15.0 | 5.00 |
13 | 41 | | Yue, Annie | 520 | NZL | 2.0 | 0.0 | 16.5 | 14.5 | 4.50 |
14 | 46 | | Sheng, Ethan | 418 | NZL | 2.0 | 0.0 | 15.5 | 14.5 | 2.75 |
15 | 38 | | Pan, Alexander Hanru | 737 | NZL | 1.5 | 0.0 | 17.0 | 15.0 | 3.50 |
16 | 47 | | Kichavadi, Grishma | 371 | NZL | 1.0 | 0.0 | 14.5 | 14.5 | 0.00 |
Group limits: 2011 < date of birthday <= 2019
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
1 | 21 | | Mao, Daqi | 1222 | NZL | 4.0 | 0.0 | 20.5 | 18.0 | 11.50 |
2 | 33 | | Zhang, Eric | 771 | NZL | 3.0 | 0.0 | 20.0 | 18.5 | 7.50 |
3 | 37 | | Tang, Tracy | 745 | NZL | 3.0 | 0.0 | 18.0 | 17.0 | 7.00 |
4 | 30 | | Zhang, Tim | 875 | NZL | 3.0 | 0.0 | 17.0 | 15.0 | 6.50 |
5 | 45 | | Chang, Orlando | 424 | NZL | 2.5 | 0.0 | 17.5 | 15.5 | 5.75 |
6 | 56 | | Ng, Lauren | 0 | NZL | 2.5 | 0.0 | 15.0 | 15.0 | 4.75 |
7 | 55 | | Liu, Raymond | 0 | NZL | 2.5 | 0.0 | 10.5 | 10.5 | 2.75 |
8 | 43 | | Zhang, Franklyn | 469 | NZL | 2.0 | 0.0 | 15.5 | 14.5 | 3.00 |
9 | 52 | | Hou, Sandra | 0 | NZL | 2.0 | 0.0 | 13.5 | 12.5 | 2.50 |
10 | 44 | | Zhao, Oliver | 461 | NZL | 1.5 | 0.0 | 18.5 | 16.5 | 3.50 |
11 | 50 | | Chen, William | 0 | NZL | 1.5 | 0.0 | 16.5 | 15.0 | 2.75 |
12 | 61 | | Nimmakayala, Srirama | 0 | NZL | 1.0 | 0.0 | 10.5 | 10.5 | 0.00 |
13 | 49 | | Chen, Jessie | 0 | NZL | 0.0 | 0.0 | 14.5 | 13.5 | 0.00 |