Player Groups by date at round 6

Group limits: 2003 < date of birthday <= 2004
Pos ID T NAME RtgFedPts DirE BucT Buc1 S-B
13WCM Qin, Nicole Shu Yu 1535NZL NZL 5.0 0.0 24.5 22.5 18.50
22CM Picken, Oliver 1884NZL NZL 5.0 0.0 24.5 21.5 18.50
38 Zhang, Boyuan 1409NZL NZL 4.0 0.0 20.5 19.0 11.00
49 McDougall, Sylvia 1401NZL NZL 3.0 0.0 18.5 17.5 7.50
514 Lal, Krystal (W) 1304NZL NZL 0.0 0.0 13.5 12.5 0.00


Group limits: 2005 < date of birthday <= 2006
Pos ID T NAME RtgFedPts DirE BucT Buc1 S-B
128 Madhav, Aanand 1071NZL NZL 4.5 0.0 19.5 17.5 14.00
25 Mudaliar, Rohit 1480NZL NZL 4.0 0.0 25.0 22.0 15.00
320 Morgan, Aidan 1231NZL NZL 4.0 0.0 18.5 17.0 8.50
410 Han, Allan 1397NZL NZL 4.0 0.0 17.0 16.0 9.00
515 Luo, Max 1288NZL NZL 3.5 0.0 19.0 16.5 9.50
640 Kang, Thomas 692NZL NZL 3.0 0.0 15.0 14.0 5.00
712 Liu, John 1387NZL NZL 2.0 0.0 19.0 17.0 4.50


Group limits: 2007 < date of birthday <= 2008
Pos ID T NAME RtgFedPts DirE BucT Buc1 S-B
14 Qin, Oscar Shu Xuan 1520NZL NZL 5.0 0.0 23.5 21.5 17.50
26 Yu, Jeffrey 1454NZL NZL 5.0 0.0 21.0 19.0 16.00
37 Chen, Matthew 1423NZL NZL 4.5 0.0 23.0 20.0 16.25
411 Chang, Yolanda 1389NZL NZL 4.0 0.0 21.5 19.5 11.75
516 Deng, Abraham 1282NZL NZL 4.0 0.0 18.0 17.0 10.25
617 Al-Afaghani, Baraa 1274NZL NZL 4.0 0.0 18.0 17.0 8.50
722 Zhao, Brian 1194NZL NZL 4.0 0.0 18.0 16.5 10.25
854 Lau, Wesley 0NZL NZL 4.0 0.0 15.5 14.5 9.00
927 Kim, Eddie 1087NZL NZL 3.5 0.0 22.0 20.0 11.50
1018 Xiao, Lucas 1265NZL NZL 3.5 0.0 19.5 18.0 8.50
1123 Ma, Michael 1179NZL NZL 3.5 0.0 19.0 18.0 8.00
1224 Cai, Vincent 1149NZL NZL 3.5 0.0 19.0 17.0 11.00
1331 Ray, Charlotte 849NZL NZL 3.0 0.0 20.0 18.5 7.50
1426 Kichavadi, Tejasvi 1126NZL NZL 3.0 0.0 19.0 18.0 7.00
1560 Yao, Simai Austin 0NZL NZL 2.5 0.0 15.0 14.0 4.25
1657 Santoso, Aaron 0NZL NZL 2.0 0.0 17.0 15.5 4.50
1729 Lin, Patrick 875NZL NZL 2.0 0.0 16.5 14.5 4.50
1848 Chan, Emily 0NZL NZL 1.5 0.0 15.5 14.0 3.00
1953 Kato, Noah 0NZL NZL 1.0 0.0 13.5 12.5 1.00


Group limits: 2009 < date of birthday <= 2010
Pos ID T NAME RtgFedPts DirE BucT Buc1 S-B
119 Xu, Hannah 1237NZL NZL 4.0 0.0 19.0 19.0 9.75
213 Chen, Penghao (Jack) 1339NZL NZL 3.5 0.0 23.0 21.0 11.00
325 Gan, Emily 1133NZL NZL 3.0 0.0 19.5 17.5 6.50
458 Wang, Lucas 0NZL NZL 3.0 0.0 19.0 17.0 7.00
535 Xiao, Maxwell 758NZL NZL 3.0 0.0 16.5 15.0 5.50
632 Al-Afaghani, Anas 776NZL NZL 3.0 0.0 14.0 14.0 4.00
751 Hou, Mel 0NZL NZL 2.5 0.0 17.5 16.0 5.50
839 Mudaliar, Tarun 721NZL NZL 2.5 0.0 17.5 16.0 5.25
959 Xiao, Leo Yi 0NZL NZL 2.5 0.0 16.5 14.5 6.50
1042 Zhang, Kyan Jiarun 487NZL NZL 2.5 0.0 12.5 11.0 4.25
1136 Hu, Anthony 752NZL NZL 2.0 0.0 19.0 18.0 3.00
1234 Yu, Dean 765NZL NZL 2.0 0.0 17.5 15.0 5.00
1341 Yue, Annie 520NZL NZL 2.0 0.0 16.5 14.5 4.50
1446 Sheng, Ethan 418NZL NZL 2.0 0.0 15.5 14.5 2.75
1538 Pan, Alexander Hanru 737NZL NZL 1.5 0.0 17.0 15.0 3.50
1647 Kichavadi, Grishma 371NZL NZL 1.0 0.0 14.5 14.5 0.00


Group limits: 2011 < date of birthday <= 2019
Pos ID T NAME RtgFedPts DirE BucT Buc1 S-B
121 Mao, Daqi 1222NZL NZL 4.0 0.0 20.5 18.0 11.50
233 Zhang, Eric 771NZL NZL 3.0 0.0 20.0 18.5 7.50
337 Tang, Tracy 745NZL NZL 3.0 0.0 18.0 17.0 7.00
430 Zhang, Tim 875NZL NZL 3.0 0.0 17.0 15.0 6.50
545 Chang, Orlando 424NZL NZL 2.5 0.0 17.5 15.5 5.75
656 Ng, Lauren 0NZL NZL 2.5 0.0 15.0 15.0 4.75
755 Liu, Raymond 0NZL NZL 2.5 0.0 10.5 10.5 2.75
843 Zhang, Franklyn 469NZL NZL 2.0 0.0 15.5 14.5 3.00
952 Hou, Sandra 0NZL NZL 2.0 0.0 13.5 12.5 2.50
1044 Zhao, Oliver 461NZL NZL 1.5 0.0 18.5 16.5 3.50
1150 Chen, William 0NZL NZL 1.5 0.0 16.5 15.0 2.75
1261 Nimmakayala, Srirama 0NZL NZL 1.0 0.0 10.5 10.5 0.00
1349 Chen, Jessie 0NZL NZL 0.0 0.0 14.5 13.5 0.00