Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2307 | 2116 | NZL | AC | 8.0 | 0.0 | 39.0 | 54.0 | 48.00 | 49.5 |
2 | 2 | FM | McLaren, Leonard | 2107 | 1917 | NZL | LW | 6.5 | 0.0 | 37.5 | 51.0 | 33.75 | 47.0 |
3 | 5 | Tang, Hao | 1838 | 1988 | NZL | HP | 6.5 | 0.0 | 37.0 | 51.5 | 34.50 | 48.0 | |
4 | 7 | Mao, Daqi | 1832 | 1824 | NZL | HP | 6.5 | 0.0 | 34.5 | 46.0 | 29.00 | 43.0 | |
5 | 6 | CM | Lim, Benjamin U | 1834 | 1916 | NZL | HP | 6.5 | 0.0 | 34.0 | 51.0 | 33.25 | 47.5 |
6 | 29 | Po`e-Tofaeono, Hunter | 1452 | 1854 | NZL | AC | 6.5 | 0.0 | 29.5 | 45.0 | 28.00 | 44.5 | |
7 | 4 | Park-Tamati, Philli | 1888 | 1885 | NZL | AC | 6.0 | 0.0 | 37.0 | 53.0 | 33.50 | 48.5 | |
8 | 17 | Le Grange, Rauen | 1607 | 1720 | RSA | WT | 6.0 | 0.0 | 29.5 | 42.5 | 25.75 | 40.0 | |
9 | 9 | Weng, Xintong (Winston) | 1742 | 1488 | NZL | AC | 6.0 | 0.0 | 23.0 | 37.0 | 25.00 | 34.5 | |
10 | 19 | Mukkattu, Philip | 1580 | 1607 | NZL | PT | 5.5 | 2.0 | 28.0 | 42.0 | 25.00 | 39.5 | |
11 | 11 | Yu, Zachary | 1681 | 1548 | NZL | NS | 5.5 | 1.0 | 27.5 | 43.5 | 24.50 | 40.0 | |
12 | 31 | Sun, Wanyao Sarah | 1423 | 1601 | NZL | NS | 5.5 | 0.0 | 23.5 | 42.0 | 23.50 | 39.5 | |
13 | 38 | McDonald, Duncan | 1284 | 1732 | NZL | 5.0 | 0.0 | 29.5 | 48.0 | 24.75 | 44.0 | ||
14 | 10 | Liu, William Rui | 1692 | 1670 | NZL | NS | 5.0 | 0.0 | 29.0 | 48.0 | 23.50 | 44.5 | |
15 | 8 | Tanoi, Toleafoa Edward | 1813 | 1760 | NZL | WE | 5.0 | 0.0 | 28.0 | 51.0 | 24.00 | 47.0 | |
16 | 16 | Ha, Huy Minh (Timothy) | 1615 | 1624 | NZL | AC | 5.0 | 0.0 | 28.0 | 47.0 | 23.75 | 43.0 | |
17 | 12 | Wang, Daniel | 1648 | 1586 | NZL | NS | 5.0 | 0.0 | 28.0 | 42.0 | 19.25 | 39.5 | |
18 | 13 | Waiwai, Tane | 1638 | 1504 | NZL | 5.0 | 0.0 | 25.0 | 37.5 | 18.75 | 35.0 | ||
19 | 23 | Zhu, David Junyang | 1535 | 1440 | NZL | NS | 5.0 | 0.0 | 24.0 | 38.5 | 19.75 | 36.0 | |
20 | 18 | McLeod, Hugh | 1597 | 1510 | NZL | AC | 5.0 | 0.0 | 23.0 | 41.5 | 19.00 | 38.5 | |
21 | 14 | Zhang, Charles | 1629 | 1431 | NZL | HP | 5.0 | 0.0 | 22.5 | 40.5 | 19.25 | 37.0 | |
22 | 30 | Mironov, Eric | 1435 | 1558 | NZL | AC | 5.0 | 0.0 | 21.5 | 40.5 | 18.75 | 38.0 | |
23 | 20 | Holdo, Karl | 1559 | 1496 | NZL | AC | 4.5 | 0.0 | 23.5 | 36.5 | 17.75 | 36.5 | |
24 | 25 | Gan, Emily Cathay | 1514 | 1607 | NZL | NS | 4.5 | 0.0 | 21.5 | 42.5 | 18.00 | 39.0 | |
25 | 27 | Po`e-Tofaeono, Grayson | 1459 | 1482 | NZL | AC | 4.5 | 0.0 | 19.5 | 40.0 | 17.00 | 37.0 | |
26 | 40 | Lau, Brillion Yan Jun | 1270 | 1377 | NZL | SU | 4.5 | 0.0 | 19.5 | 34.0 | 11.75 | 33.5 | |
27 | 3 | Vital, Henry | 1929 | 1403 | NZL | CO | 4.5 | 0.0 | 18.0 | 31.0 | 17.25 | 31.0 | |
28 | 15 | Thurner, Anya | 1619 | 1508 | NZL | AC | 4.0 | 0.0 | 26.0 | 41.0 | 19.25 | 41.0 | |
29 | 26 | Yu, Weiyang | 1504 | 1615 | NZL | SU | 4.0 | 0.0 | 23.5 | 39.0 | 18.50 | 39.0 | |
30 | 24 | De Maupeou D`ableiges, Alexandre | 1532 | 1366 | NZL | 4.0 | 0.0 | 21.0 | 39.5 | 12.50 | 38.0 | ||
31 | 34 | Coates, Alex | 1340 | 1485 | NZL | WT | 4.0 | 0.0 | 20.5 | 37.0 | 15.75 | 34.5 | |
32 | 39 | Lu, Xiahan (Luna) | 1277 | 1477 | NZL | NS | 4.0 | 0.0 | 19.0 | 39.0 | 15.75 | 36.5 | |
33 | 41 | Tao, Junqing Jerome | 1224 | 1375 | NZL | WT | 4.0 | 0.0 | 16.5 | 38.0 | 13.50 | 35.5 | |
34 | 21 | Bhatt, Mantra | 1547 | 1270 | NZL | AC | 3.5 | 0.0 | 19.5 | 32.5 | 7.75 | 32.0 | |
35 | 28 | Liang, Qixuan | 1453 | 1369 | NZL | NS | 3.5 | 0.0 | 17.5 | 40.5 | 11.75 | 38.0 | |
36 | 33 | Hwang, Ryan | 1340 | 1293 | NZL | MM | 3.5 | 0.0 | 17.5 | 33.0 | 7.75 | 32.5 | |
37 | 37 | Xu, Luna Yuexiu | 1313 | 1291 | NZL | AC | 3.5 | 0.0 | 17.5 | 31.0 | 11.25 | 31.0 | |
38 | 35 | Fan, Eric | 1326 | 1345 | NZL | AC | 3.5 | 0.0 | 14.0 | 37.5 | 11.50 | 35.0 | |
39 | 36 | Pan, Alexander Hanrui | 1324 | 1403 | NZL | HP | 3.5 | 0.0 | 14.0 | 35.0 | 9.50 | 34.5 | |
40 | 44 | Zhao, Nicole Xiaoyin | 1202 | 1159 | NZL | WT | 3.5 | 0.0 | 11.5 | 31.0 | 8.25 | 29.5 | |
41 | 22 | Lee, Fergus (W) | 1546 | 1447 | NZL | PT | 3.0 | 0.0 | 20.5 | 41.5 | 11.25 | 39.0 | |
42 | 43 | Barry, Jacob | 1204 | 1389 | NZL | AC | 3.0 | 0.0 | 16.5 | 41.0 | 12.50 | 38.5 | |
43 | 42 | Zhao, Oliver | 1216 | 1221 | NZL | HP | 3.0 | 0.0 | 13.0 | 34.0 | 9.00 | 31.5 | |
44 | 46 | Li, Olivia | 905 | 1112 | NZL | SU | 3.0 | 0.0 | 12.0 | 29.5 | 6.00 | 29.0 | |
45 | 47 | Gu, Claire Yuqi | 864 | 1033 | NZL | NS | 3.0 | 0.0 | 10.0 | 28.5 | 4.00 | 28.0 | |
46 | 32 | Bhatt, Daksh | 1389 | 1357 | NZL | AC | 2.5 | 0.0 | 19.0 | 43.0 | 12.50 | 39.5 | |
47 | 48 | Gu, Marcus Zhenbo | 817 | 944 | NZL | NS | 2.0 | 0.0 | 10.0 | 28.0 | 3.50 | 27.5 | |
48 | 45 | Meng, Harrison Xiang Zhi | 1061 | 390 | NZL | 1.0 | 0.0 | 4.0 | 29.0 | 1.50 | 27.5 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |