Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Gan, Emily Cathay | 4310608 | NZL | 1514 | 400 | 0.92 | 1 | 1 | |
2 | B | 17 | Le Grange, Rauen | 14341280 | RSA | 1607 | 400 | 0.92 | 1 | 2 | |
3 | W | 8 | Tanoi, Toleafoa Edward | 4302087 | NZL | 1813 | 400 | 0.92 | 1 | 3 | |
4 | B | 4 | Park-Tamati, Philli | 4309090 | NZL | 1888 | 400 | 0.92 | 0 | 3 | |
5 | W | 29 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1452 | 400 | 0.92 | 1 | 4 | |
6 | B | 6 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 400 | 0.92 | 1 | 5 |
7 | W | 5 | Tang, Hao | 4311280 | NZL | 1838 | 400 | 0.92 | 1 | 6 | |
8 | W | 2 | McLaren, Leonard | 4300270 | NZL | 2107 | FM | 200 | 0.76 | 1 | 7 |
9 | B | 7 | Mao, Daqi | 4311370 | NZL | 1832 | 400 | 0.92 | 1 | 8 | |
Games = 9, Score = 8 , ARO = 1765 , PRtg = 2116, We = 8.12, W-We= -0.12 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Yu, Weiyang | 4313135 | NZL | 1504 | 400 | 0.92 | 1 | 1 | |
2 | W | 18 | McLeod, Hugh | 4303245 | NZL | 1597 | 400 | 0.92 | 1 | 2 | |
3 | B | 10 | Liu, William Rui | 4313593 | NZL | 1692 | 400 | 0.92 | 1 | 3 | |
4 | W | 6 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 273 | 0.83 | 1 | 4 |
5 | W | 4 | Park-Tamati, Philli | 4309090 | NZL | 1888 | 219 | 0.78 | 0 | 4 | |
7 | W | 8 | Tanoi, Toleafoa Edward | 4302087 | NZL | 1813 | 294 | 0.85 | 1 | 5 | |
8 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2307 | FM | 200 | 0.24 | 0 | 5 |
9 | W | 5 | Tang, Hao | 4311280 | NZL | 1838 | 269 | 0.83 | 0.5 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1809 , PRtg = 1950, We = 6.29, W-We= -0.79 , var=-16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 43 | Barry, Jacob | 4304462 | NZL | 1204 | 400 | 0.92 | 0.5 | 0.5 | |
3 | B | 25 | Gan, Emily Cathay | 4310608 | NZL | 1514 | 400 | 0.92 | 0 | 0.5 | |
5 | B | 41 | Tao, Junqing Jerome | 4313895 | NZL | 1224 | 400 | 0.92 | 0 | 0.5 | |
6 | B | 36 | Pan, Alexander Hanrui | 4309987 | NZL | 1324 | 400 | 0.92 | 1 | 1.5 | |
7 | W | 35 | Fan, Eric | 4311566 | NZL | 1326 | 400 | 0.92 | 1 | 2.5 | |
8 | W | 24 | De Maupeou D`ableiges, Alexandre | 4313585 | NZL | 1532 | 397 | 0.92 | 1 | 3.5 | |
9 | B | 12 | Wang, Daniel | 4315197 | NZL | 1648 | 281 | 0.84 | 0.5 | 4 | |
Games = 7, Score = 4 , ARO = 1396 , PRtg = 1446, We = 6.36, W-We= -2.36 , var=-47 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1459 | 400 | 0.92 | 1 | 1 | |
2 | B | 20 | Holdo, Karl | 4304586 | NZL | 1559 | 329 | 0.88 | 1 | 2 | |
3 | W | 12 | Wang, Daniel | 4315197 | NZL | 1648 | 240 | 0.8 | 1 | 3 | |
4 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2307 | FM | 400 | 0.08 | 1 | 4 |
5 | B | 2 | McLaren, Leonard | 4300270 | NZL | 2107 | FM | 219 | 0.22 | 1 | 5 |
6 | B | 5 | Tang, Hao | 4311280 | NZL | 1838 | 50 | 0.57 | 0 | 5 | |
7 | W | 7 | Mao, Daqi | 4311370 | NZL | 1832 | 56 | 0.58 | 0 | 5 | |
9 | W | 29 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1452 | 400 | 0.92 | 0 | 5 | |
Games = 8, Score = 5 , ARO = 1775 , PRtg = 1870, We = 4.97, W-We= 0.03 , var=1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 22 | Lee, Fergus | 4306570 | NZL | 1546 | 292 | 0.85 | 1 | 1 | |
3 | B | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1615 | 223 | 0.78 | 0.5 | 1.5 | |
4 | B | 8 | Tanoi, Toleafoa Edward | 4302087 | NZL | 1813 | 25 | 0.53 | 1 | 2.5 | |
5 | W | 7 | Mao, Daqi | 4311370 | NZL | 1832 | 6 | 0.51 | 1 | 3.5 | |
6 | W | 4 | Park-Tamati, Philli | 4309090 | NZL | 1888 | 50 | 0.43 | 1 | 4.5 | |
7 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2307 | FM | 400 | 0.08 | 0 | 4.5 |
8 | W | 6 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 4 | 0.51 | 0.5 | 5 |
9 | B | 2 | McLaren, Leonard | 4300270 | NZL | 2107 | FM | 269 | 0.17 | 0.5 | 5.5 |
Games = 8, Score = 5.5 , ARO = 1868 , PRtg = 2009, We = 3.86, W-We= 1.64 , var=33 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1452 | 382 | 0.91 | 1 | 1 | |
2 | B | 21 | Bhatt, Mantra | 4311990 | NZL | 1547 | 287 | 0.84 | 1 | 2 | |
3 | W | 15 | Thurner, Anya | 4307780 | NZL | 1619 | 215 | 0.77 | 1 | 3 | |
4 | B | 2 | McLaren, Leonard | 4300270 | NZL | 2107 | FM | 273 | 0.17 | 0 | 3 |
5 | W | 11 | Yu, Zachary | 4311930 | NZL | 1681 | 153 | 0.7 | 1 | 4 | |
6 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2307 | FM | 400 | 0.08 | 0 | 4 |
7 | B | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1615 | 219 | 0.78 | 1 | 5 | |
8 | B | 5 | Tang, Hao | 4311280 | NZL | 1838 | 4 | 0.49 | 0.5 | 5.5 | |
9 | W | 19 | Mukkattu, Philip | 4302737 | NZL | 1580 | 254 | 0.81 | 1 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 1750 , PRtg = 1916, We = 5.55, W-We= 0.95 , var=19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Mironov, Eric | 4313410 | NZL | 1435 | 397 | 0.92 | 0.5 | 0.5 | |
2 | W | 36 | Pan, Alexander Hanrui | 4309987 | NZL | 1324 | 400 | 0.92 | 1 | 1.5 | |
3 | B | 43 | Barry, Jacob | 4304462 | NZL | 1204 | 400 | 0.92 | 1 | 2.5 | |
4 | W | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1615 | 217 | 0.78 | 1 | 3.5 | |
5 | B | 5 | Tang, Hao | 4311280 | NZL | 1838 | 6 | 0.49 | 0 | 3.5 | |
6 | W | 15 | Thurner, Anya | 4307780 | NZL | 1619 | 213 | 0.77 | 1 | 4.5 | |
7 | B | 4 | Park-Tamati, Philli | 4309090 | NZL | 1888 | 56 | 0.42 | 1 | 5.5 | |
8 | W | 10 | Liu, William Rui | 4313593 | NZL | 1692 | 140 | 0.69 | 1 | 6.5 | |
9 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2307 | FM | 400 | 0.08 | 0 | 6.5 |
Games = 9, Score = 6.5 , ARO = 1658 , PRtg = 1824, We = 5.99, W-We= 0.51 , var=20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Sun, Wanyao Sarah | 4313887 | NZL | 1423 | 390 | 0.91 | 1 | 1 | |
2 | B | 23 | Zhu, David Junyang | 4311132 | NZL | 1535 | 278 | 0.83 | 1 | 2 | |
3 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2307 | FM | 400 | 0.08 | 0 | 2 |
4 | W | 5 | Tang, Hao | 4311280 | NZL | 1838 | 25 | 0.47 | 0 | 2 | |
5 | B | 25 | Gan, Emily Cathay | 4310608 | NZL | 1514 | 299 | 0.85 | 1 | 3 | |
6 | W | 26 | Yu, Weiyang | 4313135 | NZL | 1504 | 309 | 0.86 | 1 | 4 | |
7 | B | 2 | McLaren, Leonard | 4300270 | NZL | 2107 | FM | 294 | 0.15 | 0 | 4 |
8 | W | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1615 | 198 | 0.76 | 1 | 5 | |
9 | W | 17 | Le Grange, Rauen | 14341280 | RSA | 1607 | 206 | 0.76 | 0 | 5 | |
Games = 9, Score = 5 , ARO = 1717 , PRtg = 1760, We = 5.67, W-We= -0.67 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Bhatt, Daksh | 4311981 | NZL | 1389 | 353 | 0.89 | 0 | 0 | |
2 | W | 30 | Mironov, Eric | 4313410 | NZL | 1435 | 307 | 0.86 | 1 | 1 | |
3 | B | 26 | Yu, Weiyang | 4313135 | NZL | 1504 | 238 | 0.8 | 0 | 1 | |
4 | W | 31 | Sun, Wanyao Sarah | 4313887 | NZL | 1423 | 319 | 0.87 | 0 | 1 | |
5 | B | 43 | Barry, Jacob | 4304462 | NZL | 1204 | 400 | 0.92 | 1 | 2 | |
6 | W | 41 | Tao, Junqing Jerome | 4313895 | NZL | 1224 | 400 | 0.92 | 1 | 3 | |
7 | B | 24 | De Maupeou D`ableiges, Alexandre | 4313585 | NZL | 1532 | 210 | 0.77 | 1 | 4 | |
8 | W | 40 | Lau, Brillion Yan Jun | 4314581 | NZL | 1270 | 400 | 0.92 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1373 , PRtg = 1468, We = 6.95, W-We= -1.95 , var=-78 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Hwang, Ryan | 4313313 | NZL | 1340 | 352 | 0.89 | 1 | 1 | |
2 | B | 24 | De Maupeou D`ableiges, Alexandre | 4313585 | NZL | 1532 | 160 | 0.71 | 1 | 2 | |
3 | W | 2 | McLaren, Leonard | 4300270 | NZL | 2107 | FM | 400 | 0.08 | 0 | 2 |
4 | B | 19 | Mukkattu, Philip | 4302737 | NZL | 1580 | 112 | 0.65 | 0.5 | 2.5 | |
5 | W | 20 | Holdo, Karl | 4304586 | NZL | 1559 | 133 | 0.68 | 1 | 3.5 | |
6 | B | 17 | Le Grange, Rauen | 14341280 | RSA | 1607 | 85 | 0.62 | 0.5 | 4 | |
7 | W | 29 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1452 | 240 | 0.8 | 0.5 | 4.5 | |
8 | B | 7 | Mao, Daqi | 4311370 | NZL | 1832 | 140 | 0.31 | 0 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1626 , PRtg = 1669, We = 4.74, W-We= -0.24 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Coates, Alex | 4311540 | NZL | 1340 | 341 | 0.88 | 0 | 0 | |
2 | W | 35 | Fan, Eric | 4311566 | NZL | 1326 | 355 | 0.89 | 1 | 1 | |
3 | B | 37 | Xu, Luna Yuexiu | 4317360 | NZL | 1313 | 368 | 0.9 | 1 | 2 | |
4 | W | 25 | Gan, Emily Cathay | 4310608 | NZL | 1514 | 167 | 0.72 | 1 | 3 | |
5 | B | 6 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 153 | 0.3 | 0 | 3 |
6 | W | 31 | Sun, Wanyao Sarah | 4313887 | NZL | 1423 | 258 | 0.82 | 1 | 4 | |
8 | B | 19 | Mukkattu, Philip | 4302737 | NZL | 1580 | 101 | 0.64 | 0 | 4 | |
9 | W | 18 | McLeod, Hugh | 4303245 | NZL | 1597 | 84 | 0.62 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1491 , PRtg = 1586, We = 5.77, W-We= -0.77 , var=-31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Fan, Eric | 4311566 | NZL | 1326 | 322 | 0.87 | 1 | 1 | |
2 | B | 32 | Bhatt, Daksh | 4311981 | NZL | 1389 | 259 | 0.82 | 1 | 2 | |
3 | B | 4 | Park-Tamati, Philli | 4309090 | NZL | 1888 | 240 | 0.2 | 0 | 2 | |
6 | B | 20 | Holdo, Karl | 4304586 | NZL | 1559 | 89 | 0.62 | 1 | 3 | |
7 | W | 17 | Le Grange, Rauen | 14341280 | RSA | 1607 | 41 | 0.56 | 0.5 | 3.5 | |
8 | B | 29 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1452 | 196 | 0.75 | 0 | 3.5 | |
9 | W | 3 | Vital, Henry | 4301293 | NZL | 1929 | 281 | 0.16 | 0.5 | 4 | |
Games = 7, Score = 4 , ARO = 1593 , PRtg = 1643, We = 3.98, W-We= 0.02 , var=1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Pan, Alexander Hanrui | 4309987 | NZL | 1324 | 400 | 0.08 | 0.5 | 0.5 | |
2 | W | 37 | Xu, Luna Yuexiu | 4317360 | NZL | 1313 | 400 | 0.08 | 0 | 0.5 | |
3 | B | 30 | Mironov, Eric | 4313410 | NZL | 1435 | 400 | 0.08 | 1 | 1.5 | |
4 | W | 43 | Barry, Jacob | 4304462 | NZL | 1204 | 400 | 0.08 | 1 | 2.5 | |
6 | W | 32 | Bhatt, Daksh | 4311981 | NZL | 1389 | 400 | 0.08 | 1 | 3.5 | |
7 | B | 15 | Thurner, Anya | 4307780 | NZL | 1619 | 400 | 0.08 | 1 | 4.5 | |
8 | W | 4 | Park-Tamati, Philli | 4309090 | NZL | 1888 | 400 | 0.08 | 0 | 4.5 | |
9 | B | 10 | Liu, William Rui | 4313593 | NZL | 1692 | 400 | 0.08 | 0.5 | 5 | |
Games = 8, Score = 5 , ARO = 1483 , PRtg = 1578, Rp = 1523 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 40 | Lau, Brillion Yan Jun | 4314581 | NZL | 1270 | 400 | 0.08 | 1 | 1 | |
3 | W | 27 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1459 | 400 | 0.08 | 0.5 | 1.5 | |
4 | B | 29 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1452 | 400 | 0.08 | 0 | 1.5 | |
5 | W | 36 | Pan, Alexander Hanrui | 4309987 | NZL | 1324 | 400 | 0.08 | 1 | 2.5 | |
6 | B | 33 | Hwang, Ryan | 4313313 | NZL | 1340 | 400 | 0.08 | 1 | 3.5 | |
7 | W | 19 | Mukkattu, Philip | 4302737 | NZL | 1580 | 400 | 0.08 | 0 | 3.5 | |
8 | B | 39 | Lu, Xiahan (Luna) | 4317076 | NZL | 1277 | 400 | 0.08 | 0.5 | 4 | |
9 | B | 26 | Yu, Weiyang | 4313135 | NZL | 1504 | 400 | 0.08 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1401 , PRtg = 1496, Rp = 1441 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Lu, Xiahan (Luna) | 4317076 | NZL | 1277 | 342 | 0.88 | 1 | 1 | |
2 | W | 34 | Coates, Alex | 4311540 | NZL | 1340 | 279 | 0.84 | 1 | 2 | |
3 | B | 6 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 215 | 0.23 | 0 | 2 |
5 | W | 23 | Zhu, David Junyang | 4311132 | NZL | 1535 | 84 | 0.62 | 1 | 3 | |
6 | B | 7 | Mao, Daqi | 4311370 | NZL | 1832 | 213 | 0.23 | 0 | 3 | |
8 | W | 25 | Gan, Emily Cathay | 4310608 | NZL | 1514 | 105 | 0.64 | 0.5 | 3.5 | |
9 | B | 30 | Mironov, Eric | 4313410 | NZL | 1435 | 184 | 0.74 | 0 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1538 , PRtg = 1538, We = 4.18, W-We= -0.68 , var=-27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | Lau, Brillion Yan Jun | 4314581 | NZL | 1270 | 345 | 0.89 | 1 | 1 | |
3 | W | 5 | Tang, Hao | 4311280 | NZL | 1838 | 223 | 0.22 | 0.5 | 1.5 | |
4 | B | 7 | Mao, Daqi | 4311370 | NZL | 1832 | 217 | 0.22 | 0 | 1.5 | |
5 | W | 26 | Yu, Weiyang | 4313135 | NZL | 1504 | 111 | 0.65 | 0.5 | 2 | |
6 | B | 19 | Mukkattu, Philip | 4302737 | NZL | 1580 | 35 | 0.55 | 1 | 3 | |
7 | W | 6 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 219 | 0.22 | 0 | 3 |
8 | B | 8 | Tanoi, Toleafoa Edward | 4302087 | NZL | 1813 | 198 | 0.24 | 0 | 3 | |
9 | W | 39 | Lu, Xiahan (Luna) | 4317076 | NZL | 1277 | 338 | 0.88 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1619 , PRtg = 1619, We = 3.87, W-We= 0.13 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | Tao, Junqing Jerome | 4313895 | NZL | 1224 | 383 | 0.91 | 1 | 1 | |
2 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2307 | FM | 400 | 0.08 | 0 | 1 |
4 | W | 32 | Bhatt, Daksh | 4311981 | NZL | 1389 | 218 | 0.78 | 0.5 | 1.5 | |
5 | B | 22 | Lee, Fergus | 4306570 | NZL | 1546 | 61 | 0.58 | 1 | 2.5 | |
6 | W | 10 | Liu, William Rui | 4313593 | NZL | 1692 | 85 | 0.38 | 0.5 | 3 | |
7 | B | 12 | Wang, Daniel | 4315197 | NZL | 1648 | 41 | 0.44 | 0.5 | 3.5 | |
9 | B | 8 | Tanoi, Toleafoa Edward | 4302087 | NZL | 1813 | 206 | 0.24 | 1 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1660 , PRtg = 1762, We = 3.41, W-We= 1.09 , var=22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | Zhao, Oliver | 4311060 | NZL | 1216 | 381 | 0.91 | 1 | 1 | |
2 | B | 2 | McLaren, Leonard | 4300270 | NZL | 2107 | FM | 400 | 0.08 | 0 | 1 |
3 | W | 29 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1452 | 145 | 0.69 | 0 | 1 | |
4 | B | 39 | Lu, Xiahan (Luna) | 4317076 | NZL | 1277 | 320 | 0.87 | 0 | 1 | |
5 | W | 44 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1202 | 395 | 0.92 | 1 | 2 | |
6 | B | 35 | Fan, Eric | 4311566 | NZL | 1326 | 271 | 0.83 | 1 | 3 | |
7 | B | 30 | Mironov, Eric | 4313410 | NZL | 1435 | 162 | 0.71 | 1 | 4 | |
8 | W | 26 | Yu, Weiyang | 4313135 | NZL | 1504 | 93 | 0.63 | 1 | 5 | |
9 | B | 11 | Yu, Zachary | 4311930 | NZL | 1681 | 84 | 0.38 | 0 | 5 | |
Games = 9, Score = 5 , ARO = 1467 , PRtg = 1510, We = 6.02, W-We= -1.02 , var=-41 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 43 | Barry, Jacob | 4304462 | NZL | 1204 | 376 | 0.91 | 0 | 0 | |
2 | W | 39 | Lu, Xiahan (Luna) | 4317076 | NZL | 1277 | 303 | 0.86 | 1 | 1 | |
3 | B | 31 | Sun, Wanyao Sarah | 4313887 | NZL | 1423 | 157 | 0.71 | 1 | 2 | |
4 | W | 10 | Liu, William Rui | 4313593 | NZL | 1692 | 112 | 0.35 | 0.5 | 2.5 | |
5 | B | 32 | Bhatt, Daksh | 4311981 | NZL | 1389 | 191 | 0.75 | 1 | 3.5 | |
6 | W | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1615 | 35 | 0.45 | 0 | 3.5 | |
8 | W | 11 | Yu, Zachary | 4311930 | NZL | 1681 | 101 | 0.36 | 1 | 4.5 | |
9 | B | 6 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 254 | 0.19 | 0 | 4.5 |
Games = 8, Score = 4.5 , ARO = 1514 , PRtg = 1557, We = 4.58, W-We= -0.08 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 44 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1202 | 357 | 0.89 | 1 | 1 | |
2 | W | 4 | Park-Tamati, Philli | 4309090 | NZL | 1888 | 329 | 0.12 | 0 | 1 | |
4 | B | 33 | Hwang, Ryan | 4313313 | NZL | 1340 | 219 | 0.78 | 1 | 2 | |
5 | B | 10 | Liu, William Rui | 4313593 | NZL | 1692 | 133 | 0.32 | 0 | 2 | |
6 | W | 12 | Wang, Daniel | 4315197 | NZL | 1648 | 89 | 0.38 | 0 | 2 | |
7 | B | 37 | Xu, Luna Yuexiu | 4317360 | NZL | 1313 | 246 | 0.81 | 1 | 3 | |
8 | W | 27 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1459 | 100 | 0.64 | 1 | 4 | |
9 | B | 31 | Sun, Wanyao Sarah | 4313887 | NZL | 1423 | 136 | 0.68 | 0 | 4 | |
Games = 8, Score = 4 , ARO = 1496 , PRtg = 1496, We = 4.62, W-We= -0.62 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 287 | 0.16 | 0 | 0 |
3 | W | 32 | Bhatt, Daksh | 4311981 | NZL | 1389 | 158 | 0.71 | 0 | 0 | |
5 | B | 34 | Coates, Alex | 4311540 | NZL | 1340 | 207 | 0.77 | 0.5 | 0.5 | |
6 | W | 30 | Mironov, Eric | 4313410 | NZL | 1435 | 112 | 0.65 | 0 | 0.5 | |
7 | B | 26 | Yu, Weiyang | 4313135 | NZL | 1504 | 43 | 0.56 | 0 | 0.5 | |
8 | W | 37 | Xu, Luna Yuexiu | 4317360 | NZL | 1313 | 234 | 0.79 | 1 | 1.5 | |
9 | B | 27 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1459 | 88 | 0.62 | 0 | 1.5 | |
Games = 7, Score = 1.5 , ARO = 1468 , PRtg = 1238, We = 4.26, W-We= -2.76 , var=-110 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Tang, Hao | 4311280 | NZL | 1838 | 292 | 0.15 | 0 | 0 | |
3 | W | 33 | Hwang, Ryan | 4313313 | NZL | 1340 | 206 | 0.76 | 0.5 | 0.5 | |
4 | B | 27 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1459 | 87 | 0.62 | 1 | 1.5 | |
5 | W | 17 | Le Grange, Rauen | 14341280 | RSA | 1607 | 61 | 0.42 | 0 | 1.5 | |
6 | B | 23 | Zhu, David Junyang | 4311132 | NZL | 1535 | 11 | 0.52 | 0.5 | 2 | |
Games = 5, Score = 2 , ARO = 1556 , PRtg = 1484, We = 2.47, W-We= -0.47 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 8 | Tanoi, Toleafoa Edward | 4302087 | NZL | 1813 | 278 | 0.17 | 0 | 0 | |
3 | B | 34 | Coates, Alex | 4311540 | NZL | 1340 | 195 | 0.75 | 0.5 | 0.5 | |
4 | W | 37 | Xu, Luna Yuexiu | 4317360 | NZL | 1313 | 222 | 0.78 | 1 | 1.5 | |
5 | B | 15 | Thurner, Anya | 4307780 | NZL | 1619 | 84 | 0.38 | 0 | 1.5 | |
6 | W | 22 | Lee, Fergus | 4306570 | NZL | 1546 | 11 | 0.48 | 0.5 | 2 | |
7 | B | 31 | Sun, Wanyao Sarah | 4313887 | NZL | 1423 | 112 | 0.65 | 0.5 | 2.5 | |
8 | W | 30 | Mironov, Eric | 4313410 | NZL | 1435 | 100 | 0.64 | 0.5 | 3 | |
9 | B | 41 | Tao, Junqing Jerome | 4313895 | NZL | 1224 | 311 | 0.86 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1464 , PRtg = 1464, We = 4.71, W-We= -0.71 , var=-28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 10 | Liu, William Rui | 4313593 | NZL | 1692 | 160 | 0.29 | 0 | 0 | |
4 | B | 40 | Lau, Brillion Yan Jun | 4314581 | NZL | 1270 | 262 | 0.82 | 1 | 1 | |
5 | W | 39 | Lu, Xiahan (Luna) | 4317076 | NZL | 1277 | 255 | 0.81 | 1 | 2 | |
6 | B | 29 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1452 | 80 | 0.61 | 0 | 2 | |
7 | W | 9 | Weng, Xintong (Winston) | 4306414 | NZL | 1742 | 210 | 0.23 | 0 | 2 | |
8 | B | 3 | Vital, Henry | 4301293 | NZL | 1929 | 397 | 0.08 | 0 | 2 | |
9 | W | 42 | Zhao, Oliver | 4311060 | NZL | 1216 | 316 | 0.87 | 1 | 3 | |
Games = 7, Score = 3 , ARO = 1511 , PRtg = 1461, We = 3.71, W-We= -0.71 , var=-28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
