Standings at round 9 (last round)

Pos N T NAME Rtg FedOriginPts DE BH-C1 BH SB
11GM Nagy, Gabor 2519HUN 8.5 0 50.5 54.5 50.75
23FM Ang, Alphaeus Wei Ern 2292NZLAC 7.5 0 51.0 56.0 45.75
35IM Dive, Russell J 2227NZLWE 7.5 0 50.5 55.5 45.75
410 Mao, Daqi 2002NZLNS 7.5 0 48.5 53.0 41.25
52IM Van Riemsdijk, Herman C. 2348BRA 7.5 0 46.0 49.5 40.25
614CM Picken, Oliver 1941NZLPT 7.0 0 50.0 53.0 37.00
737 Steele, Hayden 1814NZLNS 7.0 0 45.5 48.5 35.00
811CM Young, Cohen 1975NZLWE 7.0 0 40.5 43.5 33.50
941 Baker, Ilias Angelo (Leo) 1798NZLAC 6.5 0 53.5 57.5 38.25
1032 McDougall, Euan 1841NZLAC 6.5 0 49.0 53.5 38.00
1127 Sole, Michael D 1871NZLAC 6.5 0 47.5 52.0 33.75
124IM Ker, Anthony F 2255NZLWE 6.5 0 47.5 51.5 35.25
1317 Zhu, David Junyang 1923NZLNS 6.5 0 46.0 50.0 34.25
148 Guerra, Romie Lord 2056PHI 6.5 0 45.5 49.0 33.00
1525 Duran Rubalcava, Luis Ange 1875MEX 6.5 0 45.0 49.0 33.25
1618 Loke, Kayden 1919NZLWE 6.5 0 44.0 48.0 33.75
1728 Keith, Matthew 1870NZLWE 6.5 0 41.5 45.0 31.00
1819 Snegirev, Sergey 1906RUSAC 6.5 0 41.5 45.0 30.00
1949 Wilson, Dion A 1785NZLHB 6.5 0 41.5 44.5 28.75
2026 Van der Hoorn, Thomas 1875NZLWE 6.5 0 38.5 41.5 28.50
2113CM Stark, John 1971NZLCA 6.0 0 51.5 56.0 33.00
226IM Garbett, Paul A 2213NZLNS 6.0 0 51.0 56.0 33.00
2373 Tao, Junqing Jerome 1677NZLWT 6.0 0 47.0 50.0 30.75
2453 Thurner, Anya 1766NZLWT 6.0 0 45.5 48.5 26.00
2529 Langford, Joshua 1868NZLCA 6.0 0 45.0 48.5 29.00
2666 Hookings, Jonathon 1698NZLHP 6.0 0 45.0 47.0 27.00
2712 Krstev, Mario 1975NZLNS 6.0 0 44.5 49.0 30.00
2820 Metge, J Nigel 1890NZLNS 6.0 0 42.5 46.5 29.50
2916CM Rains, Edward 1931NZLCA 6.0 0 42.5 46.0 28.75
3023 Charomova, Jennya 1878NZLNS 6.0 0 40.0 44.0 28.50
3191 Fang, Maximilian 1619NZLAC 6.0 0 40.0 43.5 27.50
3236 Wang, Zi Yao (Kelvin) 1815NZLSU 6.0 0 38.5 41.5 26.50
3345 Chang, Luke 1790NZLWE 5.5 0 46.5 50.5 27.50
3434 Tew, Yao Zen Markis 1834NZLAC 5.5 0 46.5 50.0 26.75
3539WCM Xu, Luna Yuexiu 1809NZLAC 5.5 0 46.0 49.5 27.00
3669 Xu, Huankai (eden) 1689NZLWT 5.5 0 45.0 47.5 27.00
377FM Smith, Robert W 2100NZLWT 5.5 0 44.0 48.0 27.00
3815 Fulo, Nunilon III 1939PHIRR 5.5 0 43.5 47.5 27.50
3946 Po'e-Tofaeono, Grayson 1788NZLAC 5.5 0 43.5 47.0 25.25
4042 Hettiarachchi, Buthsara 1798NZLWT 5.5 0 43.0 47.0 26.00
4177 Zhou, Martin 1658NZLPT 5.5 0 42.5 43.5 23.25
4230 Dare, Richard J 1867NZLHA 5.5 0 42.0 46.0 25.00
4321 Christie, Richie 1889NZLIN 5.5 0 42.0 45.5 26.75
4476 Chen, Ryan Yueyan 1664NZLNS 5.5 0 42.0 45.0 23.00
4557 Fabay, Jenre Angelo 1730NZLWT 5.5 0 41.5 44.5 23.75
4624 Runcan, Daniel-Ioan (W) 1877ROUAC 5.5 0 41.0 45.0 25.25
4797 Barnes, Joshua 1594NZL 5.5 0 41.0 44.5 23.75
4856 Feng, Sophia 1732NZLAC 5.5 0 40.5 43.5 23.25
4967 Xia, Yuehan (Max) 1696NZLSU 5.5 0 40.5 43.0 23.75
5089 Chen, Anderson 1626NZLNS 5.5 0 40.0 42.0 24.50
5143 Po'e-Tofaeono, Hunter 1792NZLAC 5.5 0 38.0 41.0 24.75
5261 Coates, Alex 1713NZLWE 5.0 0 50.5 52.5 27.00
5331 Malcolm, Leo 1845NZLOT 5.0 0 46.0 50.0 25.00
5451WFM Chang, Yolanda 1779NZLAC 5.0 0 45.5 49.0 23.00
5571 Wang, Tilden 1682NZLNS 5.0 0 45.5 49.0 23.00
5672 Xu, Jeremy Xi 1681NZLSU 5.0 0 45.0 47.5 22.25
5735 Krstev, Antonio 1816NZLNS 5.0 0 44.0 47.0 22.50
5874 Sun, Nathan 1676NZLSU 5.0 0 44.0 45.0 21.75
5958 Liu, Brian 1728NZLMM 5.0 0 43.5 47.5 23.00
6055 Jiang, Wei (William) 1742NZLNS 5.0 0 43.0 46.5 22.25
6165 Zhou, Ryan Yiheng 1699NZLHA 5.0 0 41.5 45.0 21.25
6275 Huang, Ziyang (Jayden) 1668NZLSU 5.0 0 41.5 43.0 19.75
6370 Hwang, Ryan 1682NZLNS 5.0 0 41.0 43.0 21.50
6482 Broad, Cory 1645NZLCA 5.0 0 40.5 44.0 21.25
6560 Ha, Timothy Huy Minh 1720NZLAC 5.0 0 40.5 43.0 18.50
6622FM Van Meter, Lester 1886USA 5.0 0 40.0 44.0 23.75
67171 Heberle, Aidan Zachary 0USA 5.0 0 40.0 43.5 23.00
6895 Meng, Harrison Xiang Zhi 1603NZLAC 5.0 0 40.0 43.0 18.25
6993 Jadhav, Pratik 1611INDOT 5.0 0 40.0 42.0 16.50
7062 Liu, Richard Jingjie 1710NZLSU 5.0 0 39.0 42.0 19.75
7144 Ashton, Matthew 1790NZLHB 5.0 0 39.0 42.0 18.75
7294 Muthukumaran, Sriram 1608NZLCA 5.0 0 39.0 42.0 18.25
7380 Sun, Oliver 1649NZLSU 5.0 0 38.5 42.0 19.50
74103 Yue, Annie 1571NZLAC 5.0 0 38.5 41.5 20.00
7592 Powlesland, Brogan 1619NZLAC 5.0 0 38.5 40.5 18.50
7684 Bala, Vihaan 1644NZLAC 5.0 0 38.0 39.5 17.50
77108 Chen, Rex Xiaoyu 1548NZLNS 5.0 0 37.0 39.0 17.50
7847 Riding, Christopher L 1786NZLHA 5.0 0 36.5 39.5 19.50
7988 Yu, Weiyang (Cadence) 1627NZLSU 5.0 0 36.0 39.0 18.75
8086 Mayer, Uri 1633ISR 5.0 0 34.5 37.5 18.50
8178 Harris, Adam 1650NZL 5.0 0 34.5 35.5 16.50
8285 Hurndell, Robert 1635NZLWE 5.0 0 34.0 37.0 17.00
8398 Patdu, Ariel A 1593PHIHB 5.0 0 32.0 34.0 16.25
8438 Wright, Caleb 1813NZLMM 4.5 0 42.5 46.0 19.75
8596 Tang, Tracy 1598NZLHP 4.5 0 40.0 43.0 17.50
8663 Barnes, Jack 1707NZL 4.5 0 39.5 41.5 17.00
8748 Cui, Oscar 1785NZLSU 4.5 0 39.0 42.5 20.00
8864 McLeod, Hugh 1702NZLMM 4.5 0 38.5 40.5 16.00
89102 Zhang, Lucas 1577NZLNS 4.5 0 38.5 40.5 13.75
90104 Rehansi, D P Sayuni Vonara 1559NZLNS 4.5 0 37.5 40.5 15.75
91113 Zhao, Nicole Xiaoyin 1514NZLWT 4.5 0 37.0 40.0 17.75
92118 Liang, Neo Bohan 1487NZL 4.5 0 36.0 37.0 12.50
93105 Barry, Jacob 1557NZLWT 4.5 0 35.5 37.5 14.75
94123 Zhang, Mark Haotian 1462NZLHP 4.5 0 35.5 37.0 14.25
9550 Familton, Gregory 1782NZLOT 4.5 0 35.0 38.5 18.00
9659 Pan, Alexander Hanrui 1724NZLHP 4.5 0 34.5 37.5 17.25
97173 Hewlett-Coffee, Noah 0NZL 4.5 0 33.0 36.0 16.25
98183 Zhao, Rebecca 0NZL 4.5 0 32.5 35.5 16.00
99129 Wang, Joshua 1445NZLSU 4.5 0 30.0 32.0 12.75
100116 Si, William 1500NZLSU 4.0 0 43.0 45.5 16.25
10133 Sun, Wanyao Sarah 1838NZLNS 4.0 0 42.5 46.0 17.50
102110 Aaron, Prince 1541INDAC 4.0 0 42.0 45.0 18.75
103107 Hettiarachchi, Kisara 1552NZLWT 4.0 0 41.5 45.5 18.75
104133 Li, Hanxiao Lucas 1421NZLNS 4.0 0 40.5 42.5 16.50
105176 Nolan, Graham 0NZLHA 4.0 0 39.0 42.0 17.50
10699 Sussex, Taylor 1587NZLNS 4.0 0 39.0 42.0 15.00
107112 Zhang, Daniel 1515NZLNS 4.0 0 38.5 41.5 16.25
108115 Guo, Anne Xuduo 1506NZLNS 4.0 0 38.5 41.0 13.50
10990 Li, Olivia 1625NZLSU 4.0 0 38.0 41.5 16.00
11079 Aidan, Prince 1649INDAC 4.0 0 38.0 41.0 14.50
111172 Hewlett-Coffee, Jasper 0NZL 4.0 0 37.5 40.5 14.50
11281 Wang, Yinio (Noah) 1647NZLNS 4.0 0 37.0 40.5 15.00
113120 Nazeer, Afique M 1475SRIWE 4.0 0 37.0 39.0 13.50
114174 McIntosh, Fraser 0NZL 4.0 0 36.5 39.5 15.50
115109 Korolev, Aleksei 1543NZLNS 4.0 0 36.5 38.5 11.00
116100 Fulo, Nyla 1581PHI 4.0 0 35.5 38.5 15.00
117131 Zhang, Franklyn 1428NZLHP 4.0 0 34.5 37.0 13.00
118114 Song, Quinn 1509NZLNS 4.0 0 34.5 36.5 12.50
119132 Hara, Koki 1426NZLSU 4.0 0 34.5 36.5 11.50
12054 Jiang, Patrick Di 1747NZLNS 4.0 0 34.0 37.0 13.00
12187 Hooton, Barry R 1627NZLPT 4.0 0 34.0 36.0 13.00
122111 Smith, Scott R 1539NZLPT 4.0 0 34.0 36.0 13.00
12340 Zajkowski, Richard 1800NZLNS 4.0 0 33.0 35.5 14.00
124159 Wang, Junhao 475NZLSU 4.0 0 32.5 35.5 13.50
125122 Samarawickrama, Shihiran 1463SRICA 4.0 0 32.5 33.5 10.50
126136 White, Scout L 1316NZLCA 4.0 0 32.0 33.0 9.00
127101 Williams, Joseph 1581NZLPT 4.0 0 30.5 33.5 12.00
128182 Zhang, Huaicheng 0NZL 4.0 0 30.0 32.0 11.00
129121 Zhou, Kevin 1471NZLNS 4.0 0 28.0 30.0 11.00
13068 Thomas, Isambard 1694NZLNS 3.5 0 43.0 47.0 16.75
13152 Brockway, Andrew 1777NZLWE 3.5 0 40.5 43.5 15.25
132137 Samarawickrama, Shayan 1224SRICA 3.5 0 36.5 38.0 11.25
133177 Robles Navarro, Andres 0NZL 3.5 0 35.5 38.5 13.75
134141 Tanniru, Krishna Sowrya Chowd 860NZLPT 3.5 0 35.5 38.5 13.00
135117 Korolev, Maksim 1496NZLNS 3.5 0 35.5 37.5 11.75
136127 Wang, Leon 1452NZL 3.5 0 34.0 36.0 10.00
137145 Zhang, Gabriel Yuhan 752NZL 3.5 0 33.0 35.5 12.75
138179 Xiao, Oliver Junhao 0NZL 3.5 0 32.0 34.5 11.25
139124 Wang, Tairan (George) 1459NZLNS 3.5 0 31.5 33.5 9.25
140156 Wu, Carter 526NZL 3.5 0 31.5 32.5 8.75
141146 Zhang, Cynthia 702NZLNS 3.5 0 31.0 32.0 6.75
142119 Dare, Lillian 1475NZLHA 3.5 0 29.5 31.5 10.00
143138 Blackmore, Reilly 1117NZL 3.5 0 29.0 31.0 8.50
144125 Wang, Tingyu 1458NZL 3.5 0 29.0 30.0 7.25
145139 Gu, Marcus Zhenbo 963NZLNS 3.5 0 29.0 30.0 7.25
14683 List, Robert 1645NZLUH 3.0 0 38.5 42.0 13.00
147147 Zhou, Caius 687NZLNS 3.0 0 36.0 38.0 9.00
148106 Pan, Celine Yuxin 1556NZLSU 3.0 0 35.5 37.5 7.00
149144 Wang, Jeremy 752NZLHP 3.0 0 34.0 36.0 8.50
150134 Ravi, Vrajesh 1417NZLWE 3.0 0 34.0 36.0 8.00
151143 Xia, Jonathan 833NZLSU 3.0 0 33.5 35.5 12.25
152128 Huang, Ziqian 1445NZLLW 3.0 0 33.0 34.5 6.50
153150 Xu, Vera Jintian 654NZLAC 3.0 0 32.5 34.5 9.50
154167 Chen, Eric 0NZL 3.0 0 32.5 34.5 9.00
155130 McRae, John 1440NZLPT 3.0 0 32.5 33.5 7.00
156126 Lee, Jaden Jhia Xing 1453NZL 3.0 0 32.0 34.0 8.00
157140 Wang, Mitchell 889NZL 3.0 0 31.5 33.5 7.50
158148 Li, Eric Xinglong 682NZLSU 3.0 0 31.5 33.0 8.25
159170 Deepagoda, Sansithu 0NZL 3.0 0 30.5 33.0 9.50
160135 Lin, Xin 1409NZL 3.0 0 30.5 32.5 6.50
161153 Thein-Xie, Jake Zihan Moe 601NZLSU 3.0 0 29.0 30.0 6.00
162164 Wu, Ziyu (Sean) 319NZL 3.0 0 27.0 28.0 3.50
1639 Jin, Yanbo (W) 2024NZLAC 2.5 0 38.5 42.0 11.25
164180 Xiao, Robin Junyi 0NZL 2.5 0 31.5 34.5 7.75
165158 Liang, David Ye Cheng 499NZL 2.5 0 30.0 31.0 6.25
166154 Wang, Jamie 589NZLHP 2.5 0 28.0 29.0 5.50
167149 Chen, Dunpu 676NZL 2.5 0 28.0 29.0 3.75
168152 Wu, Lindsay Lingxi 642NZL 2.5 0 27.5 28.5 5.50
169151 Chen, Jayden 651NZLSU 2.5 0 27.5 28.5 3.75
170163 Zhang, Raphael Yuchen 326NZL 2.5 0 27.0 28.5 5.25
171178 Schmitz, Miles 0NZL 2.0 0 31.5 34.5 6.50
172157 Wang, Oscar Jiaxin 502NZL 2.0 0 29.5 31.0 3.50
173155 Zou, Mengxia (Thomas) 544NZL 2.0 0 28.0 29.5 5.75
174161 Zhou, Guangzhao (Allison) 433NZLSU 2.0 0 26.0 27.0 2.50
175184 Zhao, Yuxuan 0NZL 2.0 0 22.5 23.5 3.00
176175 Myadam, Vardhan Sai 0NZL 2.0 0 22.0 23.5 3.00
177160 Guo, Jaydy (W) 449NZLNS 1.5 0 30.5 32.5 3.75
178168 Chen, Jiale 0NZL 1.5 0 26.0 27.0 1.50
179169 Chu, Hanshen 0NZL 1.5 0 25.5 26.5 2.00
180166 Chen, Calvin 0NZL 1.5 0 25.0 26.5 3.00
181142 Sun, Mingjun Elvin (W) 846NZLSU 1.0 1 30.0 31.0 1.00
182165 Chen, Jiarui 200NZL 1.0 2 28.0 30.0 2.00
183162 Zhang, Martin (W) 374NZL 0.0 0 26.0 27.0 0.00
184181 Yang, Oscar (W) 0NZL 0.0 0 26.0 27.0 0.00
Tie Break legend:
DE : Direct Encounter *
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger