Rated Player Groups at round 9

Group limits: 0 < rating <= 1399

Pos N T NAME RtgFedOriginPts DE BH-C1 BH SB
1171 Heberle, Aidan Zacha 0USA 5.0 0 40.0 43.5 23.00
2173 Hewlett-Coffee, Noah 0NZL 4.5 0 33.0 36.0 16.25
3183 Zhao, Rebecca 0NZL 4.5 0 32.5 35.5 16.00
4176 Nolan, Graham 0NZLHA 4.0 0 39.0 42.0 17.50
5172 Hewlett-Coffee, Jasp 0NZL 4.0 0 37.5 40.5 14.50
6174 McIntosh, Fraser 0NZL 4.0 0 36.5 39.5 15.50
7159 Wang, Junhao 475NZLSU 4.0 0 32.5 35.5 13.50
8136 White, Scout L 1316NZLCA 4.0 0 32.0 33.0 9.00
9182 Zhang, Huaicheng 0NZL 4.0 0 30.0 32.0 11.00
10137 Samarawickrama, Shay 1224SRICA 3.5 0 36.5 38.0 11.25
11177 Robles Navarro, Andr 0NZL 3.5 0 35.5 38.5 13.75
12141 Tanniru, Krishna Sow 860NZLPT 3.5 0 35.5 38.5 13.00
13145 Zhang, Gabriel Yuhan 752NZL 3.5 0 33.0 35.5 12.75
14179 Xiao, Oliver Junhao 0NZL 3.5 0 32.0 34.5 11.25
15156 Wu, Carter 526NZL 3.5 0 31.5 32.5 8.75
16146 Zhang, Cynthia 702NZLNS 3.5 0 31.0 32.0 6.75
17138 Blackmore, Reilly 1117NZL 3.5 0 29.0 31.0 8.50
18139 Gu, Marcus Zhenbo 963NZLNS 3.5 0 29.0 30.0 7.25
19147 Zhou, Caius 687NZLNS 3.0 0 36.0 38.0 9.00
20144 Wang, Jeremy 752NZLHP 3.0 0 34.0 36.0 8.50
21143 Xia, Jonathan 833NZLSU 3.0 0 33.5 35.5 12.25
22150 Xu, Vera Jintian 654NZLAC 3.0 0 32.5 34.5 9.50
23167 Chen, Eric 0NZL 3.0 0 32.5 34.5 9.00
24140 Wang, Mitchell 889NZL 3.0 0 31.5 33.5 7.50
25148 Li, Eric Xinglong 682NZLSU 3.0 0 31.5 33.0 8.25
26170 Deepagoda, Sansithu 0NZL 3.0 0 30.5 33.0 9.50
27153 Thein-Xie, Jake Ziha 601NZLSU 3.0 0 29.0 30.0 6.00
28164 Wu, Ziyu (Sean) 319NZL 3.0 0 27.0 28.0 3.50
29180 Xiao, Robin Junyi 0NZL 2.5 0 31.5 34.5 7.75
30158 Liang, David Ye Chen 499NZL 2.5 0 30.0 31.0 6.25
31154 Wang, Jamie 589NZLHP 2.5 0 28.0 29.0 5.50
32149 Chen, Dunpu 676NZL 2.5 0 28.0 29.0 3.75
33152 Wu, Lindsay Lingxi 642NZL 2.5 0 27.5 28.5 5.50
34151 Chen, Jayden 651NZLSU 2.5 0 27.5 28.5 3.75
35163 Zhang, Raphael Yuche 326NZL 2.5 0 27.0 28.5 5.25
36178 Schmitz, Miles 0NZL 2.0 0 31.5 34.5 6.50
37157 Wang, Oscar Jiaxin 502NZL 2.0 0 29.5 31.0 3.50
38155 Zou, Mengxia (Thomas 544NZL 2.0 0 28.0 29.5 5.75
39161 Zhou, Guangzhao (All 433NZLSU 2.0 0 26.0 27.0 2.50
40184 Zhao, Yuxuan 0NZL 2.0 0 22.5 23.5 3.00
41175 Myadam, Vardhan Sai 0NZL 2.0 0 22.0 23.5 3.00
42160 Guo, Jaydy (W) 449NZLNS 1.5 0 30.5 32.5 3.75
43168 Chen, Jiale 0NZL 1.5 0 26.0 27.0 1.50
44169 Chu, Hanshen 0NZL 1.5 0 25.5 26.5 2.00
45166 Chen, Calvin 0NZL 1.5 0 25.0 26.5 3.00
46142 Sun, Mingjun Elvi(W) 846NZLSU 1.0 1 30.0 31.0 1.00
47165 Chen, Jiarui 200NZL 1.0 2 28.0 30.0 2.00
48162 Zhang, Martin (W) 374NZL 0.0 0 26.0 27.0 0.00
49181 Yang, Oscar (W) 0NZL 0.0 0 26.0 27.0 0.00


Group limits: 1400 < rating <= 1699

Pos N T NAME RtgFedOriginPts DE BH-C1 BH SB
173 Tao, Junqing Jerome 1677NZLWT 6.0 0 47.0 50.0 30.75
266 Hookings, Jonathon 1698NZLHP 6.0 0 45.0 47.0 27.00
391 Fang, Maximilian 1619NZLAC 6.0 0 40.0 43.5 27.50
469 Xu, Huankai (eden) 1689NZLWT 5.5 0 45.0 47.5 27.00
577 Zhou, Martin 1658NZLPT 5.5 0 42.5 43.5 23.25
676 Chen, Ryan Yueyan 1664NZLNS 5.5 0 42.0 45.0 23.00
797 Barnes, Joshua 1594NZL 5.5 0 41.0 44.5 23.75
867 Xia, Yuehan (Max) 1696NZLSU 5.5 0 40.5 43.0 23.75
989 Chen, Anderson 1626NZLNS 5.5 0 40.0 42.0 24.50
1071 Wang, Tilden 1682NZLNS 5.0 0 45.5 49.0 23.00
1172 Xu, Jeremy Xi 1681NZLSU 5.0 0 45.0 47.5 22.25
1274 Sun, Nathan 1676NZLSU 5.0 0 44.0 45.0 21.75
1365 Zhou, Ryan Yiheng 1699NZLHA 5.0 0 41.5 45.0 21.25
1475 Huang, Ziyang (Jayde 1668NZLSU 5.0 0 41.5 43.0 19.75
1570 Hwang, Ryan 1682NZLNS 5.0 0 41.0 43.0 21.50
1682 Broad, Cory 1645NZLCA 5.0 0 40.5 44.0 21.25
1795 Meng, Harrison Xiang 1603NZLAC 5.0 0 40.0 43.0 18.25
1893 Jadhav, Pratik 1611INDOT 5.0 0 40.0 42.0 16.50
1994 Muthukumaran, Sriram 1608NZLCA 5.0 0 39.0 42.0 18.25
2080 Sun, Oliver 1649NZLSU 5.0 0 38.5 42.0 19.50
21103 Yue, Annie 1571NZLAC 5.0 0 38.5 41.5 20.00
2292 Powlesland, Brogan 1619NZLAC 5.0 0 38.5 40.5 18.50
2384 Bala, Vihaan 1644NZLAC 5.0 0 38.0 39.5 17.50
24108 Chen, Rex Xiaoyu 1548NZLNS 5.0 0 37.0 39.0 17.50
2588 Yu, Weiyang (Cadence 1627NZLSU 5.0 0 36.0 39.0 18.75
2686 Mayer, Uri 1633ISR 5.0 0 34.5 37.5 18.50
2778 Harris, Adam 1650NZL 5.0 0 34.5 35.5 16.50
2885 Hurndell, Robert 1635NZLWE 5.0 0 34.0 37.0 17.00
2998 Patdu, Ariel A 1593PHIHB 5.0 0 32.0 34.0 16.25
3096 Tang, Tracy 1598NZLHP 4.5 0 40.0 43.0 17.50
31102 Zhang, Lucas 1577NZLNS 4.5 0 38.5 40.5 13.75
32104 Rehansi, D P Sayuni 1559NZLNS 4.5 0 37.5 40.5 15.75
33113 Zhao, Nicole Xiaoyin 1514NZLWT 4.5 0 37.0 40.0 17.75
34118 Liang, Neo Bohan 1487NZL 4.5 0 36.0 37.0 12.50
35105 Barry, Jacob 1557NZLWT 4.5 0 35.5 37.5 14.75
36123 Zhang, Mark Haotian 1462NZLHP 4.5 0 35.5 37.0 14.25
37129 Wang, Joshua 1445NZLSU 4.5 0 30.0 32.0 12.75
38116 Si, William 1500NZLSU 4.0 0 43.0 45.5 16.25
39110 Aaron, Prince 1541INDAC 4.0 0 42.0 45.0 18.75
40107 Hettiarachchi, Kisar 1552NZLWT 4.0 0 41.5 45.5 18.75
41133 Li, Hanxiao Lucas 1421NZLNS 4.0 0 40.5 42.5 16.50
4299 Sussex, Taylor 1587NZLNS 4.0 0 39.0 42.0 15.00
43112 Zhang, Daniel 1515NZLNS 4.0 0 38.5 41.5 16.25
44115 Guo, Anne Xuduo 1506NZLNS 4.0 0 38.5 41.0 13.50
4590 Li, Olivia 1625NZLSU 4.0 0 38.0 41.5 16.00
4679 Aidan, Prince 1649INDAC 4.0 0 38.0 41.0 14.50
4781 Wang, Yinio (Noah) 1647NZLNS 4.0 0 37.0 40.5 15.00
48120 Nazeer, Afique M 1475SRIWE 4.0 0 37.0 39.0 13.50
49109 Korolev, Aleksei 1543NZLNS 4.0 0 36.5 38.5 11.00
50100 Fulo, Nyla 1581PHI 4.0 0 35.5 38.5 15.00
51131 Zhang, Franklyn 1428NZLHP 4.0 0 34.5 37.0 13.00
52114 Song, Quinn 1509NZLNS 4.0 0 34.5 36.5 12.50
53132 Hara, Koki 1426NZLSU 4.0 0 34.5 36.5 11.50
5487 Hooton, Barry R 1627NZLPT 4.0 0 34.0 36.0 13.00
55111 Smith, Scott R 1539NZLPT 4.0 0 34.0 36.0 13.00
56122 Samarawickrama, Shih 1463SRICA 4.0 0 32.5 33.5 10.50
57101 Williams, Joseph 1581NZLPT 4.0 0 30.5 33.5 12.00
58121 Zhou, Kevin 1471NZLNS 4.0 0 28.0 30.0 11.00
5968 Thomas, Isambard 1694NZLNS 3.5 0 43.0 47.0 16.75
60117 Korolev, Maksim 1496NZLNS 3.5 0 35.5 37.5 11.75
61127 Wang, Leon 1452NZL 3.5 0 34.0 36.0 10.00
62124 Wang, Tairan (George 1459NZLNS 3.5 0 31.5 33.5 9.25
63119 Dare, Lillian 1475NZLHA 3.5 0 29.5 31.5 10.00
64125 Wang, Tingyu 1458NZL 3.5 0 29.0 30.0 7.25
6583 List, Robert 1645NZLUH 3.0 0 38.5 42.0 13.00
66106 Pan, Celine Yuxin 1556NZLSU 3.0 0 35.5 37.5 7.00
67134 Ravi, Vrajesh 1417NZLWE 3.0 0 34.0 36.0 8.00
68128 Huang, Ziqian 1445NZLLW 3.0 0 33.0 34.5 6.50
69130 McRae, John 1440NZLPT 3.0 0 32.5 33.5 7.00
70126 Lee, Jaden Jhia Xing 1453NZL 3.0 0 32.0 34.0 8.00
71135 Lin, Xin 1409NZL 3.0 0 30.5 32.5 6.50


Group limits: 1700 < rating <= 1999

Pos N T NAME RtgFedOriginPts DE BH-C1 BH SB
114CM Picken, Oliver 1941NZLPT 7.0 0 50.0 53.0 37.00
237 Steele, Hayden 1814NZLNS 7.0 0 45.5 48.5 35.00
311CM Young, Cohen 1975NZLWE 7.0 0 40.5 43.5 33.50
441 Baker, Ilias Angelo 1798NZLAC 6.5 0 53.5 57.5 38.25
532 McDougall, Euan 1841NZLAC 6.5 0 49.0 53.5 38.00
627 Sole, Michael D 1871NZLAC 6.5 0 47.5 52.0 33.75
717 Zhu, David Junyang 1923NZLNS 6.5 0 46.0 50.0 34.25
825 Duran Rubalcava, Lui 1875MEX 6.5 0 45.0 49.0 33.25
918 Loke, Kayden 1919NZLWE 6.5 0 44.0 48.0 33.75
1028 Keith, Matthew 1870NZLWE 6.5 0 41.5 45.0 31.00
1119 Snegirev, Sergey 1906RUSAC 6.5 0 41.5 45.0 30.00
1249 Wilson, Dion A 1785NZLHB 6.5 0 41.5 44.5 28.75
1326 Van der Hoorn, Thoma 1875NZLWE 6.5 0 38.5 41.5 28.50
1413CM Stark, John 1971NZLCA 6.0 0 51.5 56.0 33.00
1553 Thurner, Anya 1766NZLWT 6.0 0 45.5 48.5 26.00
1629 Langford, Joshua 1868NZLCA 6.0 0 45.0 48.5 29.00
1712 Krstev, Mario 1975NZLNS 6.0 0 44.5 49.0 30.00
1820 Metge, J Nigel 1890NZLNS 6.0 0 42.5 46.5 29.50
1916CM Rains, Edward 1931NZLCA 6.0 0 42.5 46.0 28.75
2023 Charomova, Jennya 1878NZLNS 6.0 0 40.0 44.0 28.50
2136 Wang, Zi Yao (Kelvin 1815NZLSU 6.0 0 38.5 41.5 26.50
2245 Chang, Luke 1790NZLWE 5.5 0 46.5 50.5 27.50
2334 Tew, Yao Zen Markis 1834NZLAC 5.5 0 46.5 50.0 26.75
2439WCM Xu, Luna Yuexiu 1809NZLAC 5.5 0 46.0 49.5 27.00
2515 Fulo, Nunilon III 1939PHIRR 5.5 0 43.5 47.5 27.50
2646 Po'e-Tofaeono, Grays 1788NZLAC 5.5 0 43.5 47.0 25.25
2742 Hettiarachchi, Buths 1798NZLWT 5.5 0 43.0 47.0 26.00
2830 Dare, Richard J 1867NZLHA 5.5 0 42.0 46.0 25.00
2921 Christie, Richie 1889NZLIN 5.5 0 42.0 45.5 26.75
3057 Fabay, Jenre Angelo 1730NZLWT 5.5 0 41.5 44.5 23.75
3124 Runcan, Daniel-Io(W) 1877ROUAC 5.5 0 41.0 45.0 25.25
3256 Feng, Sophia 1732NZLAC 5.5 0 40.5 43.5 23.25
3343 Po'e-Tofaeono, Hunte 1792NZLAC 5.5 0 38.0 41.0 24.75
3461 Coates, Alex 1713NZLWE 5.0 0 50.5 52.5 27.00
3531 Malcolm, Leo 1845NZLOT 5.0 0 46.0 50.0 25.00
3651WFM Chang, Yolanda 1779NZLAC 5.0 0 45.5 49.0 23.00
3735 Krstev, Antonio 1816NZLNS 5.0 0 44.0 47.0 22.50
3858 Liu, Brian 1728NZLMM 5.0 0 43.5 47.5 23.00
3955 Jiang, Wei (William) 1742NZLNS 5.0 0 43.0 46.5 22.25
4060 Ha, Timothy Huy Minh 1720NZLAC 5.0 0 40.5 43.0 18.50
4122FM Van Meter, Lester 1886USA 5.0 0 40.0 44.0 23.75
4262 Liu, Richard Jingjie 1710NZLSU 5.0 0 39.0 42.0 19.75
4344 Ashton, Matthew 1790NZLHB 5.0 0 39.0 42.0 18.75
4447 Riding, Christopher 1786NZLHA 5.0 0 36.5 39.5 19.50
4538 Wright, Caleb 1813NZLMM 4.5 0 42.5 46.0 19.75
4663 Barnes, Jack 1707NZL 4.5 0 39.5 41.5 17.00
4748 Cui, Oscar 1785NZLSU 4.5 0 39.0 42.5 20.00
4864 McLeod, Hugh 1702NZLMM 4.5 0 38.5 40.5 16.00
4950 Familton, Gregory 1782NZLOT 4.5 0 35.0 38.5 18.00
5059 Pan, Alexander Hanru 1724NZLHP 4.5 0 34.5 37.5 17.25
5133 Sun, Wanyao Sarah 1838NZLNS 4.0 0 42.5 46.0 17.50
5254 Jiang, Patrick Di 1747NZLNS 4.0 0 34.0 37.0 13.00
5340 Zajkowski, Richard 1800NZLNS 4.0 0 33.0 35.5 14.00
5452 Brockway, Andrew 1777NZLWE 3.5 0 40.5 43.5 15.25


Group limits: 2000 < rating <= 3000

Pos N T NAME RtgFedOriginPts DE BH-C1 BH SB
11GM Nagy, Gabor 2519HUN 8.5 0 50.5 54.5 50.75
23FM Ang, Alphaeus Wei Er 2292NZLAC 7.5 0 51.0 56.0 45.75
35IM Dive, Russell J 2227NZLWE 7.5 0 50.5 55.5 45.75
410 Mao, Daqi 2002NZLNS 7.5 0 48.5 53.0 41.25
52IM Van Riemsdijk, Herma 2348BRA 7.5 0 46.0 49.5 40.25
64IM Ker, Anthony F 2255NZLWE 6.5 0 47.5 51.5 35.25
78 Guerra, Romie Lord 2056PHI 6.5 0 45.5 49.0 33.00
86IM Garbett, Paul A 2213NZLNS 6.0 0 51.0 56.0 33.00
97FM Smith, Robert W 2100NZLWT 5.5 0 44.0 48.0 27.00
109 Jin, Yanbo (W) 2024NZLAC 2.5 0 38.5 42.0 11.25