Standings at round 9 (last round)

Pos N T NAME Rtg FedOriginPts DE BH-C1 BH SB
11GM Nagy, Gabor 2469HUN 7.5 0 48.0 51.5 42.00
23FM Xie, Felix 2284NZLAC 7.5 0 46.5 49.5 39.50
32FM Ang, Alphaeus Wei Ern 2361NZLAC 7.0 0 48.5 53.0 38.50
44IM Van Riemsdijk, Herman C. 2249BRA 6.5 0 47.5 50.5 34.25
55FM Chen, Yining 2240CHN 6.5 0 44.0 47.5 34.25
68FM Gong, Daniel Hanwen 2191NZLSU 6.0 0 52.0 56.0 34.50
712FM Smith, Robert W 2035NZLWT 6.0 0 44.0 47.0 27.50
820CM Archer, Ollie 1960NZLWE 6.0 0 39.0 42.0 23.50
918 Fulo, Nunilon III 1972PHIRR 6.0 0 38.5 42.0 28.00
1015 Mao, Daqi 2015NZLNS 6.0 0 38.5 39.0 20.50
1127 Baker, Ilias Angelo (Leo) 1909NZLAC 6.0 0 35.5 38.5 23.50
1211CM Yu, Zachary 2040NZLNS 5.5 0 42.5 46.5 26.25
1328 Qin, Oscar Shu Xuan 1907NZLAC 5.5 0 42.0 44.5 23.75
1416 Guerra, Romie Lord 2003PHI 5.5 0 40.5 44.5 26.25
1510CM Rains, Edward 2044NZLCA 5.5 0 40.5 43.5 22.50
1621 Liu, William Rui 1947NZLNS 5.5 0 39.5 42.5 22.50
1719 Van der Hoorn, Thomas 1970NZLWE 5.5 0 37.5 41.5 25.00
1826 Weng, Winston 1911NZLAC 5.5 0 37.0 40.5 23.75
1913FM McLaren, Leonard J 2035NZLLW 5.0 0 46.0 50.0 24.00
2014CM Young, Cohen 2034NZLWE 5.0 0 44.5 48.0 23.25
216IM Ker, Anthony F 2228NZLWE 5.0 0 44.0 47.5 22.75
2217 Jin, Yanbo 1976NZLAC 5.0 0 44.0 47.0 22.25
237IM Dive, Russell J 2197NZLWE 5.0 0 43.5 47.0 24.00
2442 Steele, Hayden 1789NZLNS 5.0 0 40.0 43.0 21.00
2552WCM Xu, Luna Yuexiu 1709NZLAC 5.0 0 35.0 37.5 18.75
2631 Metge, J Nigel 1885NZLNS 4.5 0 42.0 45.5 19.50
2746 Wang, Zi Yao (Kelvin) 1757NZLSU 4.5 0 41.0 43.5 19.25
2830 Wang, Justin Zhide 1894NZLNS 4.5 0 41.0 43.5 19.00
2929 Wilson, Dion A 1899NZLHB 4.5 0 40.0 42.0 17.75
3032WFM Braganza, Nadia 1884NZLMM 4.5 0 39.5 43.0 18.50
319 Wiratunga, Jenith 2089SRI 4.5 0 37.0 40.0 18.25
3236 Gan, Emily Cathay 1837NZLNS 4.5 0 37.0 40.0 18.25
3343 Sethuramalingam, Karthik 1783NZLWE 4.5 0 37.0 40.0 18.25
3439 Wang, Aaron Ziwen 1801NZLSU 4.5 0 35.5 38.5 15.75
3538 Zhu, David Junyang 1826NZLNS 4.0 0 39.0 41.0 13.75
3641 Malcolm, Leo 1793NZLOT 4.0 0 36.0 38.5 14.00
3747 Feng, Sophia 1746NZLAC 4.0 0 35.5 38.0 14.50
3840 Liu, Richard Jingjie 1796NZLSU 4.0 0 35.0 35.5 10.50
3923FM Van Meter, Lester 1942USA 4.0 0 34.0 37.0 14.75
4025 Sun, Wanyao Sarah 1936NZLNS 4.0 0 33.0 36.0 13.50
4135 McDougall, Euan 1860NZLAC 4.0 0 33.0 35.0 12.00
4254 Xu, Jeremy Xi 1691NZLSU 4.0 0 32.5 35.0 12.50
4345 Xing, Zeqi 1759AUS 4.0 0 32.0 34.5 13.25
4444 Lin, Xianzhe 1762AUS 4.0 0 31.0 33.0 11.25
4556 Li, Olivia 1628NZLSU 4.0 0 29.5 32.0 11.00
4637 Thurner, Anya 1830NZLWT 3.5 0 40.5 43.0 15.00
4748 Preeyansh Roul 1739IND 3.5 0 39.0 42.0 14.75
4851 Zhou, Martin 1715NZLPT 3.5 0 34.0 36.5 10.75
4958 Mayer, Uri 1600ISR 3.5 0 29.0 31.0 9.00
5053 Yu, Weiyang (Cadence) 1699NZLSU 3.5 0 27.0 27.5 6.75
5122CM Ning, Isabelle Yixuan 1942NZLNS 3.0 0 42.5 46.0 13.00
5233 Masters, Andrew D 1878SCOCA 3.0 0 39.0 41.0 9.00
5334CM Forster, William 1867NZLWE 3.0 0 37.5 38.0 9.00
5449WCM Lu, Xiahan (Luna) (W) 1723NZLNS 3.0 0 36.5 39.0 11.25
5557 Ng, Lok Jim (Lauren) 1614NZLSU 3.0 0 33.5 36.0 9.75
5650 Yue, Annie 1717NZLAC 3.0 0 31.5 32.0 8.25
5724 Douyere, Nicolas 1939FRA 3.0 0 31.0 31.5 7.00
5860 Chen, Ryan Yueyan 1554NZLNS 3.0 0 27.0 27.5 5.50
5955 Weng, Stephen 1660NZLNS 2.0 1 26.5 27.0 2.50
6059 Ulm, Joy 1597NZLWE 2.0 2 29.0 32.0 7.00
6161 Wang, Leon 0NZL 1.0 0 29.0 31.5 4.00
Tie Break legend:
DE : Direct Encounter *
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger