1 GM Nagy, Gabor , K= 0, Elo=2469, ID=0
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 31 Metge, J Nigel 2039 0.5 4.5
2 W 35 McDougall, Euan 2017 1.0 4.0
3 B 20 CM Archer, Ollie 2186 1.0 6.0
4 W 14 CM Young, Cohen 2165 1.0 5.0
5 B 6 IM Ker, Anthony F 2339 1.0 5.0
6 W 8 FM Gong, Daniel Hanwen 2387 1.0 6.0
7 B 3 FM Xie, Felix 2376 0.5 7.5
8 W 2 FM Ang, Alphaeus Wei Er 2499 0.5 7.0
9 B 12 FM Smith, Robert W 2247 1.0 6.0

2 FM Ang, Alphaeus Wei Er, K=10, Elo=2499, ID=15002
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 32 WFM Braganza, Nadia 2003 1.0 4.5
2 B 21 Liu, William Rui 2051 1.0 5.5
3 W 10 CM Rains, Edward 2245 1.0 5.5
4 B 4 IM Van Riemsdijk, Herma 2249 0.5 6.5
5 W 3 FM Xie, Felix 2376 0.0 7.5
6 B 13 FM McLaren, Leonard J 2245 1.0 5.0
7 W 28 Qin, Oscar Shu Xuan 2067 1.0 5.5
8 B 1 GM Nagy, Gabor 2469 0.5 7.5
9 W 8 FM Gong, Daniel Hanwen 2387 1.0 6.0

3 FM Xie, Felix , K=12, Elo=2376, ID=16267
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 33 Masters, Andrew D 1912 1.0 3.0
2 W 22 CM Ning, Isabelle Yixua 2134 1.0 3.0
3 B 12 FM Smith, Robert W 2247 1.0 6.0
4 W 8 FM Gong, Daniel Hanwen 2387 0.5 6.0
5 B 2 FM Ang, Alphaeus Wei Er 2499 1.0 7.0
6 W 17 Jin, Yanbo 2026 1.0 5.0
7 W 1 GM Nagy, Gabor 2469 0.5 7.5
8 B 13 FM McLaren, Leonard J 2245 1.0 5.0
9 B 4 IM Van Riemsdijk, Herma 2249 0.5 6.5

4 IM Van Riemsdijk, Herma, K= 0, Elo=2249, ID=0
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 34 CM Forster, William 1970 1.0 3.0
2 B 23 FM Van Meter, Lester 1942 1.0 4.0
3 W 11 CM Yu, Zachary 2117 1.0 5.5
4 W 2 FM Ang, Alphaeus Wei Er 2499 0.5 7.0
5 B 8 FM Gong, Daniel Hanwen 2387 0.0 6.0
6 W 14 CM Young, Cohen 2165 0.5 5.0
7 B 17 Jin, Yanbo 2026 1.0 5.0
8 B 15 Mao, Daqi 2184 1.0 6.0
9 W 3 FM Xie, Felix 2376 0.5 7.5

5 FM Chen, Yining , K= 0, Elo=2240, ID=0
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 35 McDougall, Euan 2017 0.5 4.0
2 W 31 Metge, J Nigel 2039 1.0 4.5
3 B 17 Jin, Yanbo 2026 0.5 5.0
4 W 20 CM Archer, Ollie 2186 1.0 6.0
5 B 16 Guerra, Romie Lord 2165 0.5 5.5
6 W 18 Fulo, Nunilon III 2151 0.5 6.0
7 B 8 FM Gong, Daniel Hanwen 2387 0.5 6.0
8 B 28 Qin, Oscar Shu Xuan 2067 1.0 5.5
9 W 7 IM Dive, Russell J 2313 1.0 5.0

6 IM Ker, Anthony F , K=13, Elo=2339, ID=10383
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 36 Gan, Emily Cathay 1944 1.0 4.5
2 B 25 Sun, Wanyao Sarah 1846 1.0 4.0
3 W 13 FM McLaren, Leonard J 2245 0.5 5.0
4 B 7 IM Dive, Russell J 2313 1.0 5.0
5 W 1 GM Nagy, Gabor 2469 0.0 7.5
6 B 16 Guerra, Romie Lord 2165 0.5 5.5
7 W 15 Mao, Daqi 2184 0.0 6.0
8 B 27 Baker, Ilias Angelo 1995 0.0 6.0
9 W 43 Sethuramalingam, Kar 1881 1.0 4.5

7 IM Dive, Russell J , K=13, Elo=2313, ID=10459
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 37 Thurner, Anya 1976 1.0 3.5
2 W 26 Weng, Winston 1992 1.0 5.5
3 B 14 CM Young, Cohen 2165 0.5 5.0
4 W 6 IM Ker, Anthony F 2339 0.0 5.0
5 B 28 Qin, Oscar Shu Xuan 2067 0.0 5.5
6 W 42 Steele, Hayden 1868 1.0 5.0
7 B 9 Wiratunga, Jenith 2089 1.0 4.5
8 W 20 CM Archer, Ollie 2186 0.5 6.0
9 B 5 FM Chen, Yining 2240 0.0 6.5

8 FM Gong, Daniel Hanwen , K=12, Elo=2387, ID=14934
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 38 Zhu, David Junyang 1971 1.0 4.0
2 B 27 Baker, Ilias Angelo 1995 1.0 6.0
3 W 15 Mao, Daqi 2184 1.0 6.0
4 B 3 FM Xie, Felix 2376 0.5 7.5
5 W 4 IM Van Riemsdijk, Herma 2249 1.0 6.5
6 B 1 GM Nagy, Gabor 2469 0.0 7.5
7 W 5 FM Chen, Yining 2240 0.5 6.5
8 B 21 Liu, William Rui 2051 1.0 5.5
9 B 2 FM Ang, Alphaeus Wei Er 2499 0.0 7.0

9 Wiratunga, Jenith , K= 0, Elo=2089, ID=0
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 39 Wang, Aaron Ziwen 1907 0.5 4.5
2 W 47 Feng, Sophia 1824 0.5 4.0
3 W 19 Van der Hoorn, Thoma 2096 0.5 5.5
4 B 32 WFM Braganza, Nadia 2003 0.5 4.5
5 W 34 CM Forster, William 1970 0.5 3.0
6 B 41 Malcolm, Leo 1890 1.0 4.0
7 W 7 IM Dive, Russell J 2313 0.0 5.0
8 B 48 Preeyansh Roul 1739 1.0 3.5
9 W 27 Baker, Ilias Angelo 1995 0.0 6.0

10 CM Rains, Edward , K=15, Elo=2245, ID=14299
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 40 Liu, Richard Jingjie 1858 1.0 4.0
2 B 29 Wilson, Dion A 2025 1.0 4.5
3 B 2 FM Ang, Alphaeus Wei Er 2499 0.0 7.0
4 W 22 CM Ning, Isabelle Yixua 2134 1.0 3.0
5 B 17 Jin, Yanbo 2026 0.0 5.0
6 W 28 Qin, Oscar Shu Xuan 2067 0.0 5.5
7 B 37 Thurner, Anya 1976 1.0 3.5
8 W 31 Metge, J Nigel 2039 1.0 4.5
9 B 18 Fulo, Nunilon III 2151 0.5 6.0

11 CM Yu, Zachary , K=17, Elo=2117, ID=16736
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 41 Malcolm, Leo 1890 1.0 4.0
2 W 28 Qin, Oscar Shu Xuan 2067 1.0 5.5
3 B 4 IM Van Riemsdijk, Herma 2249 0.0 6.5
4 W 30 Wang, Justin Zhide 2075 0.5 4.5
5 B 31 Metge, J Nigel 2039 1.0 4.5
6 W 26 Weng, Winston 1992 0.5 5.5
7 B 18 Fulo, Nunilon III 2151 0.5 6.0
8 W 12 FM Smith, Robert W 2247 0.0 6.0
9 B 46 Wang, Zi Yao (Kelvin 1728 1.0 4.5

12 FM Smith, Robert W , K=15, Elo=2247, ID=10088
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 42 Steele, Hayden 1868 1.0 5.0
2 B 46 Wang, Zi Yao (Kelvin 1728 1.0 4.5
3 W 3 FM Xie, Felix 2376 0.0 7.5
4 B 13 FM McLaren, Leonard J 2245 0.5 5.0
5 W 30 Wang, Justin Zhide 2075 0.5 4.5
6 B 22 CM Ning, Isabelle Yixua 2134 1.0 3.0
7 W 16 Guerra, Romie Lord 2165 1.0 5.5
8 B 11 CM Yu, Zachary 2117 1.0 5.5
9 W 1 GM Nagy, Gabor 2469 0.0 7.5

13 FM McLaren, Leonard J , K=15, Elo=2245, ID=10314
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 43 Sethuramalingam, Kar 1881 1.0 4.5
2 W 30 Wang, Justin Zhide 2075 1.0 4.5
3 B 6 IM Ker, Anthony F 2339 0.5 5.0
4 W 12 FM Smith, Robert W 2247 0.5 6.0
5 B 42 Steele, Hayden 1868 1.0 5.0
6 W 2 FM Ang, Alphaeus Wei Er 2499 0.0 7.0
7 B 19 Van der Hoorn, Thoma 2096 1.0 5.5
8 W 3 FM Xie, Felix 2376 0.0 7.5
9 B 20 CM Archer, Ollie 2186 0.0 6.0

14 CM Young, Cohen , K=16, Elo=2165, ID=17841
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 44 Lin, Xianzhe 1762 1.0 4.0
2 B 48 Preeyansh Roul 1739 1.0 3.5
3 W 7 IM Dive, Russell J 2313 0.5 5.0
4 B 1 GM Nagy, Gabor 2469 0.0 7.5
5 W 15 Mao, Daqi 2184 1.0 6.0
6 B 4 IM Van Riemsdijk, Herma 2249 0.5 6.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 W 38 Zhu, David Junyang 1971 1.0 4.0

15 Mao, Daqi , K=16, Elo=2184, ID=17073
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 45 Xing, Zeqi 1759 1.0 4.0
2 W 61 Wang, Leon 1576 1.0 1.0
3 B 8 FM Gong, Daniel Hanwen 2387 0.0 6.0
4 W 33 Masters, Andrew D 1912 1.0 3.0
5 B 14 CM Young, Cohen 2165 0.0 5.0
6 W 37 Thurner, Anya 1976 1.0 3.5
7 B 6 IM Ker, Anthony F 2339 1.0 5.0
8 W 4 IM Van Riemsdijk, Herma 2249 0.0 6.5
9 W 42 Steele, Hayden 1868 1.0 5.0

16 Guerra, Romie Lord , K=16, Elo=2165, ID=16943
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 46 Wang, Zi Yao (Kelvin 1728 0.0 4.5
2 B 44 Lin, Xianzhe 1762 1.0 4.0
3 W 38 Zhu, David Junyang 1971 1.0 4.0
4 B 27 Baker, Ilias Angelo 1995 1.0 6.0
5 W 5 FM Chen, Yining 2240 0.5 6.5
6 W 6 IM Ker, Anthony F 2339 0.5 5.0
7 B 12 FM Smith, Robert W 2247 0.0 6.0
8 B 30 Wang, Justin Zhide 2075 0.5 4.5
9 W 29 Wilson, Dion A 2025 1.0 4.5

17 Jin, Yanbo , K=19, Elo=2026, ID=19540
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 47 Feng, Sophia 1824 0.5 4.0
2 W 49 WCM Lu, Xiahan (Luna) 1887 1.0 3.0
3 W 5 FM Chen, Yining 2240 0.5 6.5
4 B 34 CM Forster, William 1970 1.0 3.0
5 W 10 CM Rains, Edward 2245 1.0 5.5
6 B 3 FM Xie, Felix 2376 0.0 7.5
7 W 4 IM Van Riemsdijk, Herma 2249 0.0 6.5
8 -- 0 not played - 0.0 0.0
9 B 40 Liu, Richard Jingjie 1858 1.0 4.0

18 Fulo, Nunilon III , K=16, Elo=2151, ID=16220
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 48 Preeyansh Roul 1739 0.0 3.5
2 B 50 Yue, Annie 1682 0.5 3.0
3 W 39 Wang, Aaron Ziwen 1907 1.0 4.5
4 B 36 Gan, Emily Cathay 1944 1.0 4.5
5 W 41 Malcolm, Leo 1890 1.0 4.0
6 B 5 FM Chen, Yining 2240 0.5 6.5
7 W 11 CM Yu, Zachary 2117 0.5 5.5
8 B 29 Wilson, Dion A 2025 1.0 4.5
9 W 10 CM Rains, Edward 2245 0.5 5.5

19 Van der Hoorn, Thoma, K=18, Elo=2096, ID=17157
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 49 WCM Lu, Xiahan (Luna) 1887 0.5 3.0
2 W 39 Wang, Aaron Ziwen 1907 1.0 4.5
3 B 9 Wiratunga, Jenith 2089 0.5 4.5
4 W 42 Steele, Hayden 1868 0.0 5.0
5 W 32 WFM Braganza, Nadia 2003 1.0 4.5
6 B 30 Wang, Justin Zhide 2075 1.0 4.5
7 W 13 FM McLaren, Leonard J 2245 0.0 5.0
8 B 52 WCM Xu, Luna Yuexiu 1842 1.0 5.0
9 W 21 Liu, William Rui 2051 0.5 5.5

20 CM Archer, Ollie , K=16, Elo=2186, ID=17796
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 50 Yue, Annie 1682 1.0 3.0
2 B 54 Xu, Jeremy Xi 1664 1.0 4.0
3 W 1 GM Nagy, Gabor 2469 0.0 7.5
4 B 5 FM Chen, Yining 2240 0.0 6.5
5 W 38 Zhu, David Junyang 1971 0.5 4.0
6 B 51 Zhou, Martin 1735 1.0 3.5
7 W 22 CM Ning, Isabelle Yixua 2134 1.0 3.0
8 B 7 IM Dive, Russell J 2313 0.5 5.0
9 W 13 FM McLaren, Leonard J 2245 1.0 5.0

21 Liu, William Rui , K=18, Elo=2051, ID=17424
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 51 Zhou, Martin 1735 1.0 3.5
2 W 2 FM Ang, Alphaeus Wei Er 2499 0.0 7.0
3 B 37 Thurner, Anya 1976 0.5 3.5
4 W 52 WCM Xu, Luna Yuexiu 1842 0.5 5.0
5 B 33 Masters, Andrew D 1912 1.0 3.0
6 W 40 Liu, Richard Jingjie 1858 1.0 4.0
7 -- 0 not played - 1.0 0.0
8 W 8 FM Gong, Daniel Hanwen 2387 0.0 6.0
9 B 19 Van der Hoorn, Thoma 2096 0.5 5.5

22 CM Ning, Isabelle Yixua, K=17, Elo=2134, ID=16360
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 52 WCM Xu, Luna Yuexiu 1842 1.0 5.0
2 B 3 FM Xie, Felix 2376 0.0 7.5
3 W 40 Liu, Richard Jingjie 1858 1.0 4.0
4 B 10 CM Rains, Edward 2245 0.0 5.5
5 W 44 Lin, Xianzhe 1762 1.0 4.0
6 W 12 FM Smith, Robert W 2247 0.0 6.0
7 B 20 CM Archer, Ollie 2186 0.0 6.0
8 B 36 Gan, Emily Cathay 1944 0.0 4.5
9 W 35 McDougall, Euan 2017 0.0 4.0

23 FM Van Meter, Lester , K= 0, Elo=1942, ID=0
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 53 Yu, Weiyang (Cadence 1784 1.0 3.5
2 W 4 IM Van Riemsdijk, Herma 2249 0.0 6.5
3 B 41 Malcolm, Leo 1890 0.5 4.0
4 W 37 Thurner, Anya 1976 0.5 3.5
5 B 40 Liu, Richard Jingjie 1858 0.0 4.0
6 W 47 Feng, Sophia 1824 0.5 4.0
7 B 45 Xing, Zeqi 1759 0.0 4.0
8 W 56 Li, Olivia 1633 1.0 4.0
9 B 44 Lin, Xianzhe 1762 0.5 4.0

24 Douyere, Nicolas , K= 0, Elo=1939, ID=0
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 54 Xu, Jeremy Xi 1664 0.0 4.0
2 B 52 WCM Xu, Luna Yuexiu 1842 0.0 5.0
3 -- 0 not played - 1.0 0.0
4 B 44 Lin, Xianzhe 1762 0.0 4.0
5 W 51 Zhou, Martin 1735 0.0 3.5
6 B 56 Li, Olivia 1633 0.0 4.0
7 W 61 Wang, Leon 1576 1.0 1.0
8 W 50 Yue, Annie 1682 1.0 3.0
9 B 47 Feng, Sophia 1824 0.0 4.0

25 Sun, Wanyao Sarah , K=23, Elo=1846, ID=17427
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 55 Weng, Stephen 1361 1.0 2.0
2 W 6 IM Ker, Anthony F 2339 0.0 5.0
3 B 42 Steele, Hayden 1868 0.0 5.0
4 W 41 Malcolm, Leo 1890 0.0 4.0
5 -- 0 not played - 1.0 0.0
6 B 44 Lin, Xianzhe 1762 1.0 4.0
7 W 52 WCM Xu, Luna Yuexiu 1842 0.0 5.0
8 B 38 Zhu, David Junyang 1971 0.0 4.0
9 W 51 Zhou, Martin 1735 1.0 3.5

26 Weng, Winston , K=20, Elo=1992, ID=15853
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 56 Li, Olivia 1633 1.0 4.0
2 B 7 IM Dive, Russell J 2313 0.0 5.0
3 W 46 Wang, Zi Yao (Kelvin 1728 0.5 4.5
4 B 48 Preeyansh Roul 1739 1.0 3.5
5 W 52 WCM Xu, Luna Yuexiu 1842 1.0 5.0
6 B 11 CM Yu, Zachary 2117 0.5 5.5
7 W 29 Wilson, Dion A 2025 0.0 4.5
8 B 43 Sethuramalingam, Kar 1881 0.5 4.5
9 W 30 Wang, Justin Zhide 2075 1.0 4.5

27 Baker, Ilias Angelo , K=20, Elo=1995, ID=16929
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 57 Ng, Lok Jim (Lauren) 1477 1.0 3.0
2 W 8 FM Gong, Daniel Hanwen 2387 0.0 6.0
3 B 47 Feng, Sophia 1824 1.0 4.0
4 W 16 Guerra, Romie Lord 2165 0.0 5.5
5 B 37 Thurner, Anya 1976 0.0 3.5
6 W 33 Masters, Andrew D 1912 1.0 3.0
7 B 40 Liu, Richard Jingjie 1858 1.0 4.0
8 W 6 IM Ker, Anthony F 2339 1.0 5.0
9 B 9 Wiratunga, Jenith 2089 1.0 4.5

28 Qin, Oscar Shu Xuan , K=18, Elo=2067, ID=15655
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 58 Mayer, Uri 1648 1.0 3.5
2 B 11 CM Yu, Zachary 2117 0.0 5.5
3 W 48 Preeyansh Roul 1739 0.5 3.5
4 B 46 Wang, Zi Yao (Kelvin 1728 1.0 4.5
5 W 7 IM Dive, Russell J 2313 1.0 5.0
6 B 10 CM Rains, Edward 2245 1.0 5.5
7 B 2 FM Ang, Alphaeus Wei Er 2499 0.0 7.0
8 W 5 FM Chen, Yining 2240 0.0 6.5
9 W 32 WFM Braganza, Nadia 2003 1.0 4.5

29 Wilson, Dion A , K=19, Elo=2025, ID=18710
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 59 Ulm, Joy 1875 1.0 2.0
2 W 10 CM Rains, Edward 2245 0.0 5.5
3 B 52 WCM Xu, Luna Yuexiu 1842 0.0 5.0
4 W 47 Feng, Sophia 1824 1.0 4.0
5 B 43 Sethuramalingam, Kar 1881 0.5 4.5
6 W 45 Xing, Zeqi 1759 1.0 4.0
7 B 26 Weng, Winston 1992 1.0 5.5
8 W 18 Fulo, Nunilon III 2151 0.0 6.0
9 B 16 Guerra, Romie Lord 2165 0.0 5.5

30 Wang, Justin Zhide , K=18, Elo=2075, ID=17324
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 60 Chen, Ryan Yueyan 1475 1.0 3.0
2 B 13 FM McLaren, Leonard J 2245 0.0 5.0
3 W 54 Xu, Jeremy Xi 1664 1.0 4.0
4 B 11 CM Yu, Zachary 2117 0.5 5.5
5 B 12 FM Smith, Robert W 2247 0.5 6.0
6 W 19 Van der Hoorn, Thoma 2096 0.0 5.5
7 -- 0 not played - 1.0 0.0
8 W 16 Guerra, Romie Lord 2165 0.5 5.5
9 B 26 Weng, Winston 1992 0.0 5.5

31 Metge, J Nigel , K=19, Elo=2039, ID=10041
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 1 GM Nagy, Gabor 2469 0.5 7.5
2 B 5 FM Chen, Yining 2240 0.0 6.5
3 W 50 Yue, Annie 1682 1.0 3.0
4 B 51 Zhou, Martin 1735 1.0 3.5
5 W 11 CM Yu, Zachary 2117 0.0 5.5
6 B 52 WCM Xu, Luna Yuexiu 1842 0.5 5.0
7 W 38 Zhu, David Junyang 1971 1.0 4.0
8 B 10 CM Rains, Edward 2245 0.0 5.5
9 W 36 Gan, Emily Cathay 1944 0.5 4.5

32 WFM Braganza, Nadia , K=19, Elo=2003, ID=15918
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 2 FM Ang, Alphaeus Wei Er 2499 0.0 7.0
2 W 43 Sethuramalingam, Kar 1881 1.0 4.5
3 -- 0 not played - 0.5 0.0
4 W 9 Wiratunga, Jenith 2089 0.5 4.5
5 B 19 Van der Hoorn, Thoma 2096 0.0 5.5
6 B 38 Zhu, David Junyang 1971 0.5 4.0
7 W 51 Zhou, Martin 1735 1.0 3.5
8 W 45 Xing, Zeqi 1759 1.0 4.0
9 B 28 Qin, Oscar Shu Xuan 2067 0.0 5.5

33 Masters, Andrew D , K=21, Elo=1912, ID=15198
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 3 FM Xie, Felix 2376 0.0 7.5
2 B 56 Li, Olivia 1633 1.0 4.0
3 W 59 Ulm, Joy 1875 1.0 2.0
4 B 15 Mao, Daqi 2184 0.0 6.0
5 W 21 Liu, William Rui 2051 0.0 5.5
6 B 27 Baker, Ilias Angelo 1995 0.0 6.0
7 W 48 Preeyansh Roul 1739 0.0 3.5
8 B 55 Weng, Stephen 1361 1.0 2.0
9 W 54 Xu, Jeremy Xi 1664 0.0 4.0

34 CM Forster, William , K=20, Elo=1970, ID=10927
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 4 IM Van Riemsdijk, Herma 2249 0.0 6.5
2 W 45 Xing, Zeqi 1759 1.0 4.0
3 B 61 Wang, Leon 1576 1.0 1.0
4 W 17 Jin, Yanbo 2026 0.0 5.0
5 B 9 Wiratunga, Jenith 2089 0.5 4.5
6 W 49 WCM Lu, Xiahan (Luna) 1887 0.5 3.0
7 B 43 Sethuramalingam, Kar 1881 0.0 4.5
8 W 40 Liu, Richard Jingjie 1858 0.0 4.0
9 B 56 Li, Olivia 1633 0.0 4.0

35 McDougall, Euan , K=19, Elo=2017, ID=15055
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 5 FM Chen, Yining 2240 0.5 6.5
2 B 1 GM Nagy, Gabor 2469 0.0 7.5
3 W 51 Zhou, Martin 1735 0.0 3.5
4 B 50 Yue, Annie 1682 0.5 3.0
5 W 54 Xu, Jeremy Xi 1664 0.0 4.0
6 B 57 Ng, Lok Jim (Lauren) 1477 0.0 3.0
7 -- 0 not played - 1.0 0.0
8 W 59 Ulm, Joy 1875 1.0 2.0
9 B 22 CM Ning, Isabelle Yixua 2134 1.0 3.0

36 Gan, Emily Cathay , K=21, Elo=1944, ID=16847
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 6 IM Ker, Anthony F 2339 0.0 5.0
2 W 51 Zhou, Martin 1735 0.5 3.5
3 B 49 WCM Lu, Xiahan (Luna) 1887 1.0 3.0
4 W 18 Fulo, Nunilon III 2151 0.0 6.0
5 B 46 Wang, Zi Yao (Kelvin 1728 1.0 4.5
6 W 43 Sethuramalingam, Kar 1881 0.5 4.5
7 B 42 Steele, Hayden 1868 0.0 5.0
8 W 22 CM Ning, Isabelle Yixua 2134 1.0 3.0
9 B 31 Metge, J Nigel 2039 0.5 4.5

37 Thurner, Anya , K=20, Elo=1976, ID=16363
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 7 IM Dive, Russell J 2313 0.0 5.0
2 B 58 Mayer, Uri 1648 1.0 3.5
3 W 21 Liu, William Rui 2051 0.5 5.5
4 B 23 FM Van Meter, Lester 1942 0.5 4.0
5 W 27 Baker, Ilias Angelo 1995 1.0 6.0
6 B 15 Mao, Daqi 2184 0.0 6.0
7 W 10 CM Rains, Edward 2245 0.0 5.5
8 B 44 Lin, Xianzhe 1762 0.5 4.0
9 W 52 WCM Xu, Luna Yuexiu 1842 0.0 5.0

38 Zhu, David Junyang , K=20, Elo=1971, ID=16672
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 8 FM Gong, Daniel Hanwen 2387 0.0 6.0
2 W 53 Yu, Weiyang (Cadence 1784 1.0 3.5
3 B 16 Guerra, Romie Lord 2165 0.0 5.5
4 W 59 Ulm, Joy 1875 1.0 2.0
5 B 20 CM Archer, Ollie 2186 0.5 6.0
6 W 32 WFM Braganza, Nadia 2003 0.5 4.5
7 B 31 Metge, J Nigel 2039 0.0 4.5
8 W 25 Sun, Wanyao Sarah 1846 1.0 4.0
9 B 14 CM Young, Cohen 2165 0.0 5.0

39 Wang, Aaron Ziwen , K=21, Elo=1907, ID=15174
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 9 Wiratunga, Jenith 2089 0.5 4.5
2 B 19 Van der Hoorn, Thoma 2096 0.0 5.5
3 B 18 Fulo, Nunilon III 2151 0.0 6.0
4 W 53 Yu, Weiyang (Cadence 1784 1.0 3.5
5 B 49 WCM Lu, Xiahan (Luna) 1887 0.0 3.0
6 W 54 Xu, Jeremy Xi 1664 1.0 4.0
7 B 46 Wang, Zi Yao (Kelvin 1728 0.0 4.5
8 B 57 Ng, Lok Jim (Lauren) 1477 1.0 3.0
9 W 48 Preeyansh Roul 1739 1.0 3.5

40 Liu, Richard Jingjie, K=22, Elo=1858, ID=17623
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 10 CM Rains, Edward 2245 0.0 5.5
2 W 55 Weng, Stephen 1361 1.0 2.0
3 B 22 CM Ning, Isabelle Yixua 2134 0.0 3.0
4 W 61 Wang, Leon 1576 1.0 1.0
5 W 23 FM Van Meter, Lester 1942 1.0 4.0
6 B 21 Liu, William Rui 2051 0.0 5.5
7 W 27 Baker, Ilias Angelo 1995 0.0 6.0
8 B 34 CM Forster, William 1970 1.0 3.0
9 W 17 Jin, Yanbo 2026 0.0 5.0

41 Malcolm, Leo , K=22, Elo=1890, ID=17932
NZ Championship 2025, Auckland, 02/01/2025, 10/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 11 CM Yu, Zachary 2117 0.0 5.5
2 B 60 Chen, Ryan Yueyan 1475 1.0 3.0
3 W 23 FM Van Meter, Lester 1942 0.5 4.0
4 B 25 Sun, Wanyao Sarah 1846 1.0 4.0
5 B 18 Fulo, Nunilon III 2151 0.0 6.0
6 W 9 Wiratunga, Jenith 2089 0.0 4.5
7 B 47 Feng, Sophia 1824 1.0 4.0
8 W 46 Wang, Zi Yao (Kelvin 1728 0.0 4.5
9 B 45 Xing, Zeqi 1759 0.5 4.0

42 Steele, Hayden , K=22, Elo=1868, ID=17771
