Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 50 | Ray, Charlotte | 4309693 | NZL | 1446 | 400 | 0.92 | 1 | 1 | |
2 | W | 25 | Langford, Josh | 4314557 | NZL | 1746 | 736 | 1.00 | 1 | 2 | |
3 | B | 17 | Burns, Christopher John | 4300920 | NZL | 1886 | 607 | 0.98 | 1 | 3 | |
4 | W | 10 | Xie, Felix | 4308174 | NZL | 2073 | CM | 420 | 0.93 | 0.5 | 3.5 |
5 | B | 8 | Carpinter, Antony L | 4300238 | NZL | 2113 | 380 | 0.91 | 1 | 4.5 | |
6 | W | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2227 | FM | 266 | 0.82 | 1 | 5.5 |
7 | B | 36 | Yu, Zachary | 4311930 | NZL | 1610 | 736 | 1.00 | 1 | 6.5 | |
8 | B | 3 | Hague, Ben | 405647 | NZL | 2287 | FM | 206 | 0.76 | 1 | 7.5 |
9 | W | 7 | Dive, Russell John | 4300106 | NZL | 2182 | IM | 311 | 0.86 | 1 | 8.5 |
Games = 9, Score = 8.5 , ARO = 1952 , PRtg = 2396, We = 8.18, W-We= 0.32 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 51 | Zhu, David Junyang | 4311132 | NZL | 1442 | 400 | 0.92 | 1 | 1 | |
2 | B | 28 | McDougall, Euan | 4304985 | NZL | 1689 | 663 | 0.99 | 1 | 2 | |
3 | W | 16 | Archer, Ollie | 4317262 | NZL | 1900 | 452 | 0.94 | 1 | 3 | |
4 | B | 11 | Knowles, Jeremy | 4306090 | NZL | 2040 | 312 | 0.86 | 1 | 4 | |
5 | W | 3 | Hague, Ben | 405647 | NZL | 2287 | FM | 65 | 0.59 | 0 | 4 |
6 | W | 6 | Ker, Anthony F | 4300084 | NZL | 2202 | IM | 150 | 0.70 | 0 | 4 |
7 | B | 22 | Suggate, Romero | 4313534 | NZL | 1782 | 570 | 0.98 | 1 | 5 | |
8 | B | 32 | Young, Cohen | 4317440 | NZL | 1652 | 700 | 0.99 | 1 | 6 | |
Games = 8, Score = 6 , ARO = 1874 , PRtg = 2067, We = 6.97, W-We= -0.97 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 52 | McDonald, Duncan | 4314433 | NZL | 1436 | 400 | 0.92 | 1 | 1 | |
2 | W | 30 | Gold, Hamish | 4301579 | NZL | 1686 | 601 | 0.98 | 1 | 2 | |
3 | B | 19 | Perrin, Brent | 451380 | ENG | 1848 | 439 | 0.94 | 1 | 3 | |
4 | W | 15 | Winter, Ryan | 4306295 | NZL | 1910 | 377 | 0.91 | 1 | 4 | |
5 | B | 2 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | -65 | 0.41 | 1 | 5 |
6 | W | 10 | Xie, Felix | 4308174 | NZL | 2073 | CM | 214 | 0.77 | 1 | 6 |
7 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2202 | IM | 85 | 0.62 | 1 | 7 |
8 | W | 1 | Shoker, Samy | 627143 | EGY | 2493 | GM | -206 | 0.24 | 0 | 7 |
9 | B | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2227 | FM | 60 | 0.58 | 1 | 8 |
Games = 9, Score = 8 , ARO = 2025 , PRtg = 2376, We = 6.37, W-We= 1.63 , var=33 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 53 | Van Der Krogt, Adrian | 4319567 | NZL | 1426 | 400 | 0.92 | 1 | 1 | |
2 | B | 29 | Wang, Justin Zhide | 4312830 | NZL | 1688 | 539 | 0.97 | 0.5 | 1.5 | |
3 | W | 49 | Cooke, Xandi | 4314611 | NZL | 1450 | 736 | 1.00 | 1 | 2.5 | |
4 | B | 18 | Zhang, Kendrick Botong | 4307704 | NZL | 1853 | 374 | 0.90 | 1 | 3.5 | |
5 | W | 7 | Dive, Russell John | 4300106 | NZL | 2182 | IM | 45 | 0.56 | 1 | 4.5 |
6 | B | 1 | Shoker, Samy | 627143 | EGY | 2493 | GM | -266 | 0.18 | 0 | 4.5 |
7 | B | 14 | Zhang, Jasmine Haomo | 4304632 | NZL | 1941 | WIM | 286 | 0.84 | 1 | 5.5 |
8 | W | 10 | Xie, Felix | 4308174 | NZL | 2073 | CM | 154 | 0.71 | 1 | 6.5 |
9 | W | 3 | Hague, Ben | 405647 | NZL | 2287 | FM | -60 | 0.42 | 0 | 6.5 |
Games = 9, Score = 6.5 , ARO = 1933 , PRtg = 2099, We = 6.50, W-We= 0.00 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 54 | Waiwai, Tane | 4318099 | NZL | 1423 | 736 | 1.00 | 1 | 1 | |
2 | W | 32 | Young, Cohen | 4317440 | NZL | 1652 | 554 | 0.97 | 0 | 1 | |
3 | W | 29 | Wang, Justin Zhide | 4312830 | NZL | 1688 | 518 | 0.97 | 0 | 1 | |
4 | B | 66 | Sun, Taoran Ethan | 4313879 | NZL | 1226 | 400 | 0.92 | 1 | 2 | |
5 | W | 51 | Zhu, David Junyang | 4311132 | NZL | 1442 | 736 | 1.00 | 1 | 3 | |
6 | B | 37 | Gilmore, Blake | 4317548 | NZL | 1569 | 637 | 0.99 | 1 | 4 | |
7 | W | 20 | Winsley, Nicholas | 4315146 | NZL | 1839 | 367 | 0.90 | 1 | 5 | |
8 | B | 34 | Hall, Nathan | 4306821 | NZL | 1624 | 582 | 0.98 | 1 | 6 | |
9 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2202 | IM | 4 | 0.51 | 0 | 6 |
Games = 9, Score = 6 , ARO = 1629 , PRtg = 1754, We = 8.24, W-We= -2.24 , var=-45 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 55 | Sun, Wanyao Sarah | 4313887 | NZL | 1410 | 400 | 0.92 | 1 | 1 | |
2 | B | 33 | Wang, Aaron Ziwen | 4304004 | NZL | 1640 | 562 | 0.98 | 1 | 2 | |
3 | W | 18 | Zhang, Kendrick Botong | 4307704 | NZL | 1853 | 349 | 0.89 | 0.5 | 2.5 | |
4 | B | 29 | Wang, Justin Zhide | 4312830 | NZL | 1688 | 514 | 0.96 | 1 | 3.5 | |
5 | W | 24 | Mao, Daqi | 4311370 | NZL | 1756 | 446 | 0.94 | 1 | 4.5 | |
6 | B | 2 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | -150 | 0.30 | 1 | 5.5 |
7 | W | 3 | Hague, Ben | 405647 | NZL | 2287 | FM | -85 | 0.38 | 0 | 5.5 |
8 | B | 17 | Burns, Christopher John | 4300920 | NZL | 1886 | 316 | 0.87 | 1 | 6.5 | |
9 | W | 5 | Croad, Nicolas | 4300793 | NZL | 2206 | FM | -4 | 0.49 | 1 | 7.5 |
Games = 9, Score = 7.5 , ARO = 1898 , PRtg = 2171, We = 6.73, W-We= 0.77 , var=15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 56 | Coates, Alex | 4311540 | NZL | 1401 | 400 | 0.92 | 1 | 1 | |
2 | W | 34 | Hall, Nathan | 4306821 | NZL | 1624 | 558 | 0.97 | 1 | 2 | |
3 | B | 22 | Suggate, Romero | 4313534 | NZL | 1782 | 400 | 0.92 | 1 | 3 | |
4 | W | 36 | Yu, Zachary | 4311930 | NZL | 1610 | 572 | 0.98 | 1 | 4 | |
5 | B | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2227 | FM | -45 | 0.44 | 0 | 4 |
6 | W | 25 | Langford, Josh | 4314557 | NZL | 1746 | 436 | 0.94 | 1 | 5 | |
7 | B | 15 | Winter, Ryan | 4306295 | NZL | 1910 | 272 | 0.83 | 1 | 6 | |
8 | W | 26 | Ning, Isabelle Yixuan | 4307763 | NZL | 1739 | WCM | 443 | 0.94 | 1 | 7 |
9 | B | 1 | Shoker, Samy | 627143 | EGY | 2493 | GM | -311 | 0.14 | 0 | 7 |
Games = 9, Score = 7 , ARO = 1837 , PRtg = 2057, We = 7.08, W-We= -0.08 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 57 | Yue, Annie | 4311663 | NZL | 1396 | 400 | 0.92 | 1 | 1 | |
2 | B | 35 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1615 | 498 | 0.96 | 1 | 2 | |
3 | W | 20 | Winsley, Nicholas | 4315146 | NZL | 1839 | 274 | 0.83 | 1 | 3 | |
4 | B | 24 | Mao, Daqi | 4311370 | NZL | 1756 | 357 | 0.89 | 0.5 | 3.5 | |
5 | W | 1 | Shoker, Samy | 627143 | EGY | 2493 | GM | -380 | 0.09 | 0 | 3.5 |
6 | B | 29 | Wang, Justin Zhide | 4312830 | NZL | 1688 | 425 | 0.93 | 0 | 3.5 | |
7 | W | 33 | Wang, Aaron Ziwen | 4304004 | NZL | 1640 | 473 | 0.95 | 1 | 4.5 | |
8 | B | 31 | Malcolm, Leo | 4317408 | NZL | 1670 | 443 | 0.94 | 0 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1762 , PRtg = 1805, We = 6.51, W-We= -2.01 , var=-40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 58 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1389 | 696 | 0.99 | 1 | 1 | |
2 | W | 36 | Yu, Zachary | 4311930 | NZL | 1610 | 475 | 0.95 | 0 | 1 | |
3 | B | 55 | Sun, Wanyao Sarah | 4313887 | NZL | 1410 | 675 | 0.99 | 0 | 1 | |
4 | W | 64 | Broad, Cory | 4317220 | NZL | 1249 | 736 | 1.00 | 1 | 2 | |
5 | B | 50 | Ray, Charlotte | 4309693 | NZL | 1446 | 639 | 0.99 | 0 | 2 | |
7 | B | 71 | Jones, Christopher | 4314123 | NZL | 1021 | 400 | 0.92 | 1 | 3 | |
9 | B | 53 | Van Der Krogt, Adrian | 4319567 | NZL | 1426 | 659 | 0.99 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 1364 , PRtg = 1314, We = 6.83, W-We= -3.83 , var=-77 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 59 | Liu, Richard Jingjie | 4316967 | NZL | 1385 | 400 | 0.92 | 1 | 1 | |
2 | B | 39 | List, Robert | 4303490 | NZL | 1559 | 514 | 0.96 | 1 | 2 | |
3 | W | 23 | Park-Tamati, Philli | 4309090 | NZL | 1771 | 302 | 0.85 | 1 | 3 | |
4 | B | 1 | Shoker, Samy | 627143 | EGY | 2493 | GM | -420 | 0.07 | 0.5 | 3.5 |
5 | W | 11 | Knowles, Jeremy | 4306090 | NZL | 2040 | 33 | 0.55 | 1 | 4.5 | |
6 | B | 3 | Hague, Ben | 405647 | NZL | 2287 | FM | -214 | 0.23 | 0 | 4.5 |
7 | W | 29 | Wang, Justin Zhide | 4312830 | NZL | 1688 | 385 | 0.91 | 1 | 5.5 | |
8 | B | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2227 | FM | -154 | 0.29 | 0 | 5.5 |
9 | W | 24 | Mao, Daqi | 4311370 | NZL | 1756 | 317 | 0.87 | 1 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 1912 , PRtg = 2078, We = 5.65, W-We= 0.85 , var=34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 60 | Tang, Tracy | 4311647 | NZL | 1379 | 400 | 0.92 | 1 | 1 | |
2 | W | 38 | Paxton, Levi | 4317211 | NZL | 1568 | 472 | 0.95 | 1 | 2 | |
3 | B | 32 | Young, Cohen | 4317440 | NZL | 1652 | 388 | 0.91 | 1 | 3 | |
4 | W | 2 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | -312 | 0.14 | 0 | 3 |
5 | B | 10 | Xie, Felix | 4308174 | NZL | 2073 | CM | -33 | 0.45 | 0 | 3 |
6 | W | 40 | Malcolm, Aidan | 4315073 | NZL | 1553 | 487 | 0.96 | 1 | 4 | |
7 | B | 25 | Langford, Josh | 4314557 | NZL | 1746 | 294 | 0.85 | 0 | 4 | |
8 | W | 41 | Winsley, Daniel | 4315138 | NZL | 1520 | 520 | 0.97 | 1 | 5 | |
9 | W | 31 | Malcolm, Leo | 4317408 | NZL | 1670 | 370 | 0.90 | 0 | 5 | |
Games = 9, Score = 5 , ARO = 1724 , PRtg = 1767, We = 7.05, W-We= -2.05 , var=-41 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 41 | Winsley, Daniel | 4315138 | NZL | 1520 | 478 | 0.95 | 1 | 1 | |
3 | W | 24 | Mao, Daqi | 4311370 | NZL | 1756 | 242 | 0.80 | 0 | 1 | |
4 | W | 26 | Ning, Isabelle Yixuan | 4307763 | NZL | 1739 | WCM | 259 | 0.82 | 1 | 2 |
5 | B | 25 | Langford, Josh | 4314557 | NZL | 1746 | 252 | 0.81 | 0 | 2 | |
6 | B | 57 | Yue, Annie | 4311663 | NZL | 1396 | 400 | 0.92 | 1 | 3 | |
8 | B | 43 | Gan, Emily Cathay | 4310608 | NZL | 1510 | 488 | 0.96 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1611 , PRtg = 1668, We = 5.26, W-We= -1.76 , var=-35 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 61 | Hwang, Ryan | 4313313 | NZL | 1340 | 400 | 0.92 | 1 | 1 | |
2 | W | 40 | Malcolm, Aidan | 4315073 | NZL | 1553 | 393 | 0.92 | 1 | 2 | |
3 | B | 36 | Yu, Zachary | 4311930 | NZL | 1610 | 336 | 0.88 | 0 | 2 | |
4 | W | 38 | Paxton, Levi | 4317211 | NZL | 1568 | 378 | 0.91 | 1 | 3 | |
5 | B | 27 | Van Der Hoorn, Thomas | 4314565 | NZL | 1724 | 222 | 0.78 | 1 | 4 | |
7 | B | 34 | Hall, Nathan | 4306821 | NZL | 1624 | 322 | 0.87 | 0 | 4 | |
8 | W | 44 | Guan, Ar John | 4310837 | NZL | 1499 | 447 | 0.94 | 1 | 5 | |
9 | B | 32 | Young, Cohen | 4317440 | NZL | 1652 | 294 | 0.85 | 0 | 5 | |
Games = 8, Score = 5 , ARO = 1571 , PRtg = 1666, We = 7.07, W-We= -2.07 , var=-41 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 26 | Ning, Isabelle Yixuan | 4307763 | NZL | 1739 | WCM | 202 | 0.76 | 0 | 0 |
4 | W | 61 | Hwang, Ryan | 4313313 | NZL | 1340 | 400 | 0.92 | 1 | 1 | |
5 | B | 56 | Coates, Alex | 4311540 | NZL | 1401 | 540 | 0.97 | 1 | 2 | |
6 | B | 24 | Mao, Daqi | 4311370 | NZL | 1756 | 185 | 0.74 | 1 | 3 | |
7 | W | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2227 | FM | -286 | 0.16 | 0 | 3 |
8 | B | 29 | Wang, Justin Zhide | 4312830 | NZL | 1688 | 253 | 0.81 | 0 | 3 | |
9 | W | 33 | Wang, Aaron Ziwen | 4304004 | NZL | 1640 | 301 | 0.85 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1684 , PRtg = 1734, We = 5.21, W-We= -1.21 , var=-24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 62 | Si, William | 4313836 | NZL | 1291 | 400 | 0.92 | 1 | 1 | |
2 | B | 43 | Gan, Emily Cathay | 4310608 | NZL | 1510 | 400 | 0.92 | 1 | 2 | |
4 | B | 3 | Hague, Ben | 405647 | NZL | 2287 | FM | -377 | 0.09 | 0 | 2 |
5 | W | 32 | Young, Cohen | 4317440 | NZL | 1652 | 258 | 0.82 | 1 | 3 | |
7 | W | 7 | Dive, Russell John | 4300106 | NZL | 2182 | IM | -272 | 0.17 | 0 | 3 |
8 | B | 36 | Yu, Zachary | 4311930 | NZL | 1610 | 300 | 0.85 | 1 | 4 | |
9 | W | 27 | Van Der Hoorn, Thomas | 4314565 | NZL | 1724 | 186 | 0.74 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1751 , PRtg = 1801, We = 4.51, W-We= -0.51 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 63 | Lu, Xiahan (Luna) | 4317076 | NZL | 1263 | 400 | 0.92 | 1 | 1 | |
2 | W | 44 | Guan, Ar John | 4310837 | NZL | 1499 | 401 | 0.92 | 1 | 2 | |
3 | B | 2 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | -452 | 0.06 | 0 | 2 |
4 | W | 48 | Hurndell, Robert | 4310233 | NZL | 1452 | 448 | 0.94 | 1 | 3 | |
5 | B | 36 | Yu, Zachary | 4311930 | NZL | 1610 | 290 | 0.84 | 0 | 3 | |
6 | W | 50 | Ray, Charlotte | 4309693 | NZL | 1446 | 454 | 0.94 | 1 | 4 | |
7 | B | 27 | Van Der Hoorn, Thomas | 4314565 | NZL | 1724 | 176 | 0.73 | 0 | 4 | |
8 | W | 45 | Barnett-Harris, Lucas | 467600 | NZL | 1497 | 403 | 0.92 | 1 | 5 | |
9 | W | 34 | Hall, Nathan | 4306821 | NZL | 1624 | 276 | 0.83 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 1607 , PRtg = 1732, We = 7.10, W-We= -1.10 , var=-44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 64 | Broad, Cory | 4317220 | NZL | 1249 | 400 | 0.92 | 1 | 1 | |
2 | B | 45 | Barnett-Harris, Lucas | 467600 | NZL | 1497 | 389 | 0.91 | 1 | 2 | |
3 | W | 1 | Shoker, Samy | 627143 | EGY | 2493 | GM | -607 | 0.02 | 0 | 2 |
4 | B | 37 | Gilmore, Blake | 4317548 | NZL | 1569 | 317 | 0.87 | 1 | 3 | |
5 | W | 33 | Wang, Aaron Ziwen | 4304004 | NZL | 1640 | 246 | 0.81 | 1 | 4 | |
6 | B | 47 | Xing, Zerui | 3236714 | AUS | 1466 | 420 | 0.93 | 0.5 | 4.5 | |
8 | W | 6 | Ker, Anthony F | 4300084 | NZL | 2202 | IM | -316 | 0.13 | 0 | 4.5 |
9 | B | 26 | Ning, Isabelle Yixuan | 4307763 | NZL | 1739 | WCM | 147 | 0.70 | 0 | 4.5 |
Games = 8, Score = 4.5 , ARO = 1732 , PRtg = 1775, We = 5.29, W-We= -0.79 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 65 | Tao, Junqing Jerome | 4313895 | NZL | 1249 | 400 | 0.92 | 1 | 1 | |
2 | W | 48 | Hurndell, Robert | 4310233 | NZL | 1452 | 401 | 0.92 | 1 | 2 | |
3 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2202 | IM | -349 | 0.11 | 0.5 | 2.5 |
4 | W | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2227 | FM | -374 | 0.10 | 0 | 2.5 |
5 | B | 60 | Tang, Tracy | 4311647 | NZL | 1379 | 474 | 0.95 | 1 | 3.5 | |
6 | W | 36 | Yu, Zachary | 4311930 | NZL | 1610 | 243 | 0.80 | 0 | 3.5 | |
7 | B | 46 | Tunnicliffe, Connor | 4317165 | NZL | 1482 | 371 | 0.90 | 1 | 4.5 | |
9 | B | 29 | Wang, Justin Zhide | 4312830 | NZL | 1688 | 165 | 0.72 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1661 , PRtg = 1802, We = 5.42, W-We= 0.08 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 66 | Sun, Taoran Ethan | 4313879 | NZL | 1226 | 400 | 0.92 | 1 | 1 | |
3 | W | 3 | Hague, Ben | 405647 | NZL | 2287 | FM | -439 | 0.06 | 0 | 1 |
4 | B | 41 | Winsley, Daniel | 4315138 | NZL | 1520 | 328 | 0.87 | 1 | 2 | |
5 | W | 47 | Xing, Zerui | 3236714 | AUS | 1466 | 382 | 0.91 | 0 | 2 | |
6 | B | 59 | Liu, Richard Jingjie | 4316967 | NZL | 1385 | 463 | 0.95 | 1 | 3 | |
7 | W | 32 | Young, Cohen | 4317440 | NZL | 1652 | 196 | 0.75 | 0 | 3 | |
8 | B | 51 | Zhu, David Junyang | 4311132 | NZL | 1442 | 406 | 0.92 | 0 | 3 | |
9 | W | 48 | Hurndell, Robert | 4310233 | NZL | 1452 | 396 | 0.92 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1554 , PRtg = 1554, We = 6.30, W-We= -2.30 , var=-46 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 67 | Zhou, Adele | 4313445 | NZL | 1151 | 400 | 0.92 | 1 | 1 | |
3 | B | 8 | Carpinter, Antony L | 4300238 | NZL | 2113 | -274 | 0.17 | 0 | 1 | |
4 | W | 55 | Sun, Wanyao Sarah | 4313887 | NZL | 1410 | 429 | 0.93 | 1 | 2 | |
6 | W | 48 | Hurndell, Robert | 4310233 | NZL | 1452 | 387 | 0.91 | 1 | 3 | |
7 | B | 5 | Croad, Nicolas | 4300793 | NZL | 2206 | FM | -367 | 0.10 | 0 | 3 |
8 | W | 53 | Van Der Krogt, Adrian | 4319567 | NZL | 1426 | 413 | 0.93 | 1 | 4 | |
9 | W | 36 | Yu, Zachary | 4311930 | NZL | 1610 | 229 | 0.79 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1624 , PRtg = 1674, We = 4.75, W-We= -0.75 , var=-30 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 69 | Zhang, Franklyn | 4311051 | NZL | 1088 | 400 | 0.92 | 1 | 1 | |
3 | B | 56 | Coates, Alex | 4311540 | NZL | 1401 | 410 | 0.92 | 0 | 1 | |
4 | W | 67 | Zhou, Adele | 4313445 | NZL | 1151 | 660 | 0.99 | 1 | 2 | |
5 | B | 52 | McDonald, Duncan | 4314433 | NZL | 1436 | 375 | 0.91 | 1 | 3 | |
7 | W | 35 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1615 | 196 | 0.75 | 1 | 4 | |
8 | B | 57 | Yue, Annie | 4311663 | NZL | 1396 | 415 | 0.93 | 0 | 4 | |
9 | W | 49 | Cooke, Xandi | 4314611 | NZL | 1450 | 361 | 0.90 | 0.5 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1362 , PRtg = 1464, We = 6.32, W-We= -1.82 , var=-36 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 70 | Nazeer, Afique | 9970703 | SRI | 1070 | 400 | 0.92 | 1 | 1 | |
3 | W | 7 | Dive, Russell John | 4300106 | NZL | 2182 | IM | -400 | 0.08 | 0 | 1 |
4 | B | 43 | Gan, Emily Cathay | 4310608 | NZL | 1510 | 272 | 0.83 | 1 | 2 | |
6 | B | 41 | Winsley, Daniel | 4315138 | NZL | 1520 | 262 | 0.82 | 1 | 3 | |
7 | W | 2 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | -570 | 0.02 | 0 | 3 |
8 | B | 59 | Liu, Richard Jingjie | 4316967 | NZL | 1385 | 397 | 0.92 | 1 | 4 | |
9 | W | 51 | Zhu, David Junyang | 4311132 | NZL | 1442 | 340 | 0.88 | 0.5 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1637 , PRtg = 1739, We = 4.47, W-We= 0.03 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 47 | Xing, Zerui | 3236714 | AUS | 1466 | 305 | 0.86 | 1 | 1 | |
3 | B | 10 | Xie, Felix | 4308174 | NZL | 2073 | CM | -302 | 0.15 | 0 | 1 |
4 | W | 56 | Coates, Alex | 4311540 | NZL | 1401 | 370 | 0.90 | 0.5 | 1.5 | |
5 | B | 65 | Tao, Junqing Jerome | 4313895 | NZL | 1249 | 400 | 0.92 | 1 | 2.5 | |
6 | W | 26 | Ning, Isabelle Yixuan | 4307763 | NZL | 1739 | WCM | 32 | 0.54 | 0 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1586 , PRtg = 1586, We = 3.37, W-We= -0.87 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 71 | Jones, Christopher | 4314123 | NZL | 1021 | 400 | 0.92 | 1 | 1 | |
3 | B | 12 | Cummings, Nick | 4301218 | NZL | 1998 | -242 | 0.20 | 1 | 2 | |
4 | W | 8 | Carpinter, Antony L | 4300238 | NZL | 2113 | -357 | 0.11 | 0.5 | 2.5 | |
5 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2202 | IM | -446 | 0.06 | 0 | 2.5 |
6 | W | 14 | Zhang, Jasmine Haomo | 4304632 | NZL | 1941 | WIM | -185 | 0.26 | 0 | 2.5 |
8 | W | 47 | Xing, Zerui | 3236714 | AUS | 1466 | 290 | 0.84 | 1 | 3.5 | |
9 | B | 10 | Xie, Felix | 4308174 | NZL | 2073 | CM | -317 | 0.13 | 0 | 3.5 |
Games = 7, Score = 3.5 , ARO = 1831 , PRtg = 1831, We = 2.52, W-We= 0.98 , var=39 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
