Rated Player Groups at round 9

Group limits: 2000 < rating <= 2600

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT S-B
12IM Dive, Russell J 2386NZLWE 8.0 0.0 49.5 54.0 47.00
25CM Xie, Felix 2184NZLAC 7.0 1.0 47.5 51.0 36.00
33FM Croad, Nicolas 2328NZLWE 6.5 0.0 44.5 48.0 33.75
410 Winter, Ryan 2052NZLWE 6.0 0.0 47.0 49.5 29.75
51IM Ker, Anthony F 2441NZLWE 6.0 0.0 45.0 48.5 29.00
611 Unelius, Rikard 2021SWECA 6.0 0.0 42.5 46.0 27.50
77 Carpinter, Anthony L 2118NZLNS 5.5 0.0 48.5 53.0 28.75
86CM Rains, Edward 2128NZLCA 5.5 0.0 45.0 49.5 28.25
94FM Lukey, Stephen G 2273NZLCA 5.5 0.0 45.0 49.0 27.00
108 McNabb, Matthew D 2106NZLCA 5.5 0.0 44.0 48.0 25.50
119 Cummings, Nick 2094NZLCA 4.5 0.0 40.0 43.5 17.75


Group limits: 1700 < rating <= 1999

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT S-B
116WCM Ning, Isabelle Yixua 1790NZLAC 7.0 2.0 49.5 52.5 38.00
212 Sole, Michael D 1969NZLWE 7.0 0.0 48.0 52.5 38.50
315 Dharmasena, Gavith 1833ENGCA 6.0 0.0 42.5 45.0 27.75
421 Tang, Hao 1727NZLHP 5.5 0.0 39.5 41.5 22.25
518 Perrin, Brent 1765ENGWE 5.5 0.0 37.5 40.5 21.25
622 Suggate, Romero 1707NZLOT 5.5 0.0 36.0 39.0 21.25
713 Van der Hoorn, Thoma 1869NZLWE 5.0 0.0 38.5 41.0 18.50
814 McDougall, Euan 1863NZLAC 5.0 0.0 37.5 40.5 20.00
917 Hall, Nathan 1782NZLWE 5.0 0.0 35.0 38.0 20.25
1019 Langford, Joshua 1757NZLWE 4.5 0.0 40.5 44.0 18.75
1120 Ha, Huy Minh (Timoth 1734NZLAC 4.5 0.0 37.0 40.0 17.00


Group limits: 1400 < rating <= 1699

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT S-B
126 Wang, Justin Zhide 1488NZLWT 5.0 0.0 37.0 39.5 18.25
232 Thurner, Anya 1429NZLAC 4.5 0.0 40.5 43.0 19.25
328 Yu, Zachary 1455NZLNS 4.5 0.0 40.0 42.5 15.25
433 Liu, William Rui 1415NZLNS 4.5 0.0 38.0 39.5 15.25
525 Mukkattu, Philip 1613NZLAC 4.5 0.0 37.5 39.0 16.00
624 Anikonov, Artem 1659RUSCA 4.5 0.0 32.5 34.0 13.50
730 Oseki, Noah 1434NZLOT 4.0 0.0 35.5 38.0 12.75
827 Ashe, Michael 1487NZLWE 4.0 0.0 29.0 30.5 7.50
929 Barnett-Harris, Luca 1443NZLNS 3.5 0.0 39.0 40.5 12.25
1031 Cooke, Xandi 1431NZLWE 3.5 0.0 33.0 35.0 10.00
1123 Black, Ross 1692NZLCA 2.5 1.0 33.5 35.5 7.75


Group limits: 0 < rating <= 1399

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT S-B
138 Hooton, Barry R 1240NZLPT 4.5 0.0 42.0 44.5 19.75
234 McDougall, Wayne 1371NZLAC 4.5 0.0 40.5 42.5 17.00
344 Zhu, Yeqing 1056NZL 4.5 0.0 39.5 41.5 17.25
443 Yu, Weiyang 1142NZLSU 4.5 0.0 37.5 40.0 18.00
539 De Maupeou d'Ableige 1218NZL 4.5 0.0 31.5 33.0 12.50
636 Joseph, Ritika 1366NZLCA 4.0 0.0 38.5 40.5 15.50
740 Hwang, Ryan 1187NZLMM 4.0 0.0 33.5 36.5 15.25
847 Tao, Junqing Jerome 1014NZLWT 4.0 0.0 29.0 30.5 10.50
937 Gan, Emily 1325NZLNS 3.5 0.0 42.0 44.5 16.25
1035 Hookings, Matthew 1367NZL 3.5 0.0 34.0 35.5 11.00
1148 Ray, Charlotte 1000NZLAC 3.5 0.0 31.0 32.5 9.25
1245 Lian, Leo Yitao 1050NZLAC 3.5 0.0 30.5 32.0 8.75
1342 McDougall, Sylvia 1172NZLAC 3.5 0.0 28.5 30.0 10.75
1452 Paxton, Levi 0NZLPN 3.0 0.0 37.0 40.5 12.00
1553 Tran, John Nhat Than 0NZLCA 3.0 0.0 33.0 35.5 9.50
1646 Xue, Didi 1028NZLCA 3.0 0.0 32.5 35.0 9.50
1741 Hookings, Jonathon 1178NZL 3.0 0.0 28.0 29.5 5.50
1849 Si, William 722NZLSU 2.5 0.0 30.5 33.0 7.75
1950 Au Yeung, Bruce Hoi 556NZL 2.0 1.0 26.0 27.5 3.00
2051 Fang, Will 0NZLCA 2.0 0.0 30.5 32.0 6.50