Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IM | Dive, Russell J | 2386 | 2297 | NZL | WE | 8.0 | 0.0 | 49.5 | 54.0 | 47.00 |
2 | 16 | WCM | Ning, Isabelle Yixuan | 1790 | 2101 | NZL | AC | 7.0 | 2.0 | 49.5 | 52.5 | 38.00 |
3 | 5 | CM | Xie, Felix | 2184 | 2104 | NZL | AC | 7.0 | 1.0 | 47.5 | 51.0 | 36.00 |
4 | 12 | Sole, Michael D | 1969 | 2163 | NZL | WE | 7.0 | 0.0 | 48.0 | 52.5 | 38.50 | |
5 | 3 | FM | Croad, Nicolas | 2328 | 1977 | NZL | WE | 6.5 | 0.0 | 44.5 | 48.0 | 33.75 |
6 | 10 | Winter, Ryan | 2052 | 2097 | NZL | WE | 6.0 | 0.0 | 47.0 | 49.5 | 29.75 | |
7 | 1 | IM | Ker, Anthony F | 2441 | 1986 | NZL | WE | 6.0 | 0.0 | 45.0 | 48.5 | 29.00 |
8 | 11 | Unelius, Rikard | 2021 | 1805 | SWE | CA | 6.0 | 0.0 | 42.5 | 46.0 | 27.50 | |
9 | 15 | Dharmasena, Gavith | 1833 | 1882 | ENG | CA | 6.0 | 0.0 | 42.5 | 45.0 | 27.75 | |
10 | 7 | Carpinter, Anthony L | 2118 | 2172 | NZL | NS | 5.5 | 0.0 | 48.5 | 53.0 | 28.75 | |
11 | 6 | CM | Rains, Edward | 2128 | 1879 | NZL | CA | 5.5 | 0.0 | 45.0 | 49.5 | 28.25 |
12 | 4 | FM | Lukey, Stephen G | 2273 | 1982 | NZL | CA | 5.5 | 0.0 | 45.0 | 49.0 | 27.00 |
13 | 8 | McNabb, Matthew D | 2106 | 1810 | NZL | CA | 5.5 | 0.0 | 44.0 | 48.0 | 25.50 | |
14 | 21 | Tang, Hao | 1727 | 1785 | NZL | HP | 5.5 | 0.0 | 39.5 | 41.5 | 22.25 | |
15 | 18 | Perrin, Brent | 1765 | 1430 | ENG | WE | 5.5 | 0.0 | 37.5 | 40.5 | 21.25 | |
16 | 22 | Suggate, Romero | 1707 | 1437 | NZL | OT | 5.5 | 0.0 | 36.0 | 39.0 | 21.25 | |
17 | 13 | Van der Hoorn, Thomas | 1869 | 1597 | NZL | WE | 5.0 | 0.0 | 38.5 | 41.0 | 18.50 | |
18 | 14 | McDougall, Euan | 1863 | 1515 | NZL | AC | 5.0 | 0.0 | 37.5 | 40.5 | 20.00 | |
19 | 26 | Wang, Justin Zhide | 1488 | 1484 | NZL | WT | 5.0 | 0.0 | 37.0 | 39.5 | 18.25 | |
20 | 17 | Hall, Nathan | 1782 | 1319 | NZL | WE | 5.0 | 0.0 | 35.0 | 38.0 | 20.25 | |
21 | 38 | Hooton, Barry R | 1240 | 1734 | NZL | PT | 4.5 | 0.0 | 42.0 | 44.5 | 19.75 | |
22 | 19 | Langford, Joshua | 1757 | 1800 | NZL | WE | 4.5 | 0.0 | 40.5 | 44.0 | 18.75 | |
23 | 32 | Thurner, Anya | 1429 | 1615 | NZL | AC | 4.5 | 0.0 | 40.5 | 43.0 | 19.25 | |
24 | 34 | McDougall, Wayne | 1371 | 1406 | NZL | AC | 4.5 | 0.0 | 40.5 | 42.5 | 17.00 | |
25 | 9 | Cummings, Nick | 2094 | 1698 | NZL | CA | 4.5 | 0.0 | 40.0 | 43.5 | 17.75 | |
26 | 28 | Yu, Zachary | 1455 | 1387 | NZL | NS | 4.5 | 0.0 | 40.0 | 42.5 | 15.25 | |
27 | 44 | Zhu, Yeqing | 1056 | 1543 | NZL | 4.5 | 0.0 | 39.5 | 41.5 | 17.25 | ||
28 | 33 | Liu, William Rui | 1415 | 1499 | NZL | NS | 4.5 | 0.0 | 38.0 | 39.5 | 15.25 | |
29 | 43 | Yu, Weiyang | 1142 | 1419 | NZL | SU | 4.5 | 0.0 | 37.5 | 40.0 | 18.00 | |
30 | 25 | Mukkattu, Philip | 1613 | 1390 | NZL | AC | 4.5 | 0.0 | 37.5 | 39.0 | 16.00 | |
31 | 20 | Ha, Huy Minh (Timothy) | 1734 | 1323 | NZL | AC | 4.5 | 0.0 | 37.0 | 40.0 | 17.00 | |
32 | 24 | Anikonov, Artem | 1659 | 1205 | RUS | CA | 4.5 | 0.0 | 32.5 | 34.0 | 13.50 | |
33 | 39 | De Maupeou d'Ableige, Alexandre | 1218 | 1334 | NZL | 4.5 | 0.0 | 31.5 | 33.0 | 12.50 | ||
34 | 36 | Joseph, Ritika | 1366 | 1517 | NZL | CA | 4.0 | 0.0 | 38.5 | 40.5 | 15.50 | |
35 | 30 | Oseki, Noah | 1434 | 1398 | NZL | OT | 4.0 | 0.0 | 35.5 | 38.0 | 12.75 | |
36 | 40 | Hwang, Ryan | 1187 | 1268 | NZL | MM | 4.0 | 0.0 | 33.5 | 36.5 | 15.25 | |
37 | 47 | Tao, Junqing Jerome | 1014 | 1172 | NZL | WT | 4.0 | 0.0 | 29.0 | 30.5 | 10.50 | |
38 | 27 | Ashe, Michael | 1487 | 783 | NZL | WE | 4.0 | 0.0 | 29.0 | 30.5 | 7.50 | |
39 | 37 | Gan, Emily | 1325 | 1713 | NZL | NS | 3.5 | 0.0 | 42.0 | 44.5 | 16.25 | |
40 | 29 | Barnett-Harris, Lucas | 1443 | 1269 | NZL | NS | 3.5 | 0.0 | 39.0 | 40.5 | 12.25 | |
41 | 35 | Hookings, Matthew | 1367 | 1393 | NZL | 3.5 | 0.0 | 34.0 | 35.5 | 11.00 | ||
42 | 31 | Cooke, Xandi | 1431 | 1169 | NZL | WE | 3.5 | 0.0 | 33.0 | 35.0 | 10.00 | |
43 | 48 | Ray, Charlotte | 1000 | 1124 | NZL | AC | 3.5 | 0.0 | 31.0 | 32.5 | 9.25 | |
44 | 45 | Lian, Leo Yitao | 1050 | 1105 | NZL | AC | 3.5 | 0.0 | 30.5 | 32.0 | 8.75 | |
45 | 42 | McDougall, Sylvia | 1172 | 967 | NZL | AC | 3.5 | 0.0 | 28.5 | 30.0 | 10.75 | |
46 | 52 | Paxton, Levi | 0 | 1452 | NZL | PN | 3.0 | 0.0 | 37.0 | 40.5 | 12.00 | |
47 | 53 | Tran, John Nhat Thanh | 0 | 1185 | NZL | CA | 3.0 | 0.0 | 33.0 | 35.5 | 9.50 | |
48 | 46 | Xue, Didi | 1028 | 1100 | NZL | CA | 3.0 | 0.0 | 32.5 | 35.0 | 9.50 | |
49 | 41 | Hookings, Jonathon | 1178 | 812 | NZL | 3.0 | 0.0 | 28.0 | 29.5 | 5.50 | ||
50 | 23 | Black, Ross | 1692 | 1169 | NZL | CA | 2.5 | 1.0 | 33.5 | 35.5 | 7.75 | |
51 | 49 | Si, William | 722 | 1123 | NZL | SU | 2.5 | 0.0 | 30.5 | 33.0 | 7.75 | |
52 | 50 | Au Yeung, Bruce Hoi Wang | 556 | 772 | NZL | 2.0 | 1.0 | 26.0 | 27.5 | 3.00 | ||
53 | 51 | Fang, Will | 0 | 922 | NZL | CA | 2.0 | 0.0 | 30.5 | 32.0 | 6.50 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |