Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Buc1 BucT S-B
12IM Dive, Russell J 23862297NZLWE 8.0 0.0 49.5 54.0 47.00
216WCM Ning, Isabelle Yixuan 17902101NZLAC 7.0 2.0 49.5 52.5 38.00
35CM Xie, Felix 21842104NZLAC 7.0 1.0 47.5 51.0 36.00
412 Sole, Michael D 19692163NZLWE 7.0 0.0 48.0 52.5 38.50
53FM Croad, Nicolas 23281977NZLWE 6.5 0.0 44.5 48.0 33.75
610 Winter, Ryan 20522097NZLWE 6.0 0.0 47.0 49.5 29.75
71IM Ker, Anthony F 24411986NZLWE 6.0 0.0 45.0 48.5 29.00
811 Unelius, Rikard 20211805SWECA 6.0 0.0 42.5 46.0 27.50
915 Dharmasena, Gavith 18331882ENGCA 6.0 0.0 42.5 45.0 27.75
107 Carpinter, Anthony L 21182172NZLNS 5.5 0.0 48.5 53.0 28.75
116CM Rains, Edward 21281879NZLCA 5.5 0.0 45.0 49.5 28.25
124FM Lukey, Stephen G 22731982NZLCA 5.5 0.0 45.0 49.0 27.00
138 McNabb, Matthew D 21061810NZLCA 5.5 0.0 44.0 48.0 25.50
1421 Tang, Hao 17271785NZLHP 5.5 0.0 39.5 41.5 22.25
1518 Perrin, Brent 17651430ENGWE 5.5 0.0 37.5 40.5 21.25
1622 Suggate, Romero 17071437NZLOT 5.5 0.0 36.0 39.0 21.25
1713 Van der Hoorn, Thomas 18691597NZLWE 5.0 0.0 38.5 41.0 18.50
1814 McDougall, Euan 18631515NZLAC 5.0 0.0 37.5 40.5 20.00
1926 Wang, Justin Zhide 14881484NZLWT 5.0 0.0 37.0 39.5 18.25
2017 Hall, Nathan 17821319NZLWE 5.0 0.0 35.0 38.0 20.25
2138 Hooton, Barry R 12401734NZLPT 4.5 0.0 42.0 44.5 19.75
2219 Langford, Joshua 17571800NZLWE 4.5 0.0 40.5 44.0 18.75
2332 Thurner, Anya 14291615NZLAC 4.5 0.0 40.5 43.0 19.25
2434 McDougall, Wayne 13711406NZLAC 4.5 0.0 40.5 42.5 17.00
259 Cummings, Nick 20941698NZLCA 4.5 0.0 40.0 43.5 17.75
2628 Yu, Zachary 14551387NZLNS 4.5 0.0 40.0 42.5 15.25
2744 Zhu, Yeqing 10561543NZL 4.5 0.0 39.5 41.5 17.25
2833 Liu, William Rui 14151499NZLNS 4.5 0.0 38.0 39.5 15.25
2943 Yu, Weiyang 11421419NZLSU 4.5 0.0 37.5 40.0 18.00
3025 Mukkattu, Philip 16131390NZLAC 4.5 0.0 37.5 39.0 16.00
3120 Ha, Huy Minh (Timothy) 17341323NZLAC 4.5 0.0 37.0 40.0 17.00
3224 Anikonov, Artem 16591205RUSCA 4.5 0.0 32.5 34.0 13.50
3339 De Maupeou d'Ableige, Alexandre 12181334NZL 4.5 0.0 31.5 33.0 12.50
3436 Joseph, Ritika 13661517NZLCA 4.0 0.0 38.5 40.5 15.50
3530 Oseki, Noah 14341398NZLOT 4.0 0.0 35.5 38.0 12.75
3640 Hwang, Ryan 11871268NZLMM 4.0 0.0 33.5 36.5 15.25
3747 Tao, Junqing Jerome 10141172NZLWT 4.0 0.0 29.0 30.5 10.50
3827 Ashe, Michael 1487783NZLWE 4.0 0.0 29.0 30.5 7.50
3937 Gan, Emily 13251713NZLNS 3.5 0.0 42.0 44.5 16.25
4029 Barnett-Harris, Lucas 14431269NZLNS 3.5 0.0 39.0 40.5 12.25
4135 Hookings, Matthew 13671393NZL 3.5 0.0 34.0 35.5 11.00
4231 Cooke, Xandi 14311169NZLWE 3.5 0.0 33.0 35.0 10.00
4348 Ray, Charlotte 10001124NZLAC 3.5 0.0 31.0 32.5 9.25
4445 Lian, Leo Yitao 10501105NZLAC 3.5 0.0 30.5 32.0 8.75
4542 McDougall, Sylvia 1172967NZLAC 3.5 0.0 28.5 30.0 10.75
4652 Paxton, Levi 01452NZLPN 3.0 0.0 37.0 40.5 12.00
4753 Tran, John Nhat Thanh 01185NZLCA 3.0 0.0 33.0 35.5 9.50
4846 Xue, Didi 10281100NZLCA 3.0 0.0 32.5 35.0 9.50
4941 Hookings, Jonathon 1178812NZL 3.0 0.0 28.0 29.5 5.50
5023 Black, Ross 16921169NZLCA 2.5 1.0 33.5 35.5 7.75
5149 Si, William 7221123NZLSU 2.5 0.0 30.5 33.0 7.75
5250 Au Yeung, Bruce Hoi Wang 556772NZL 2.0 1.0 26.0 27.5 3.00
5351 Fang, Will 0922NZLCA 2.0 0.0 30.5 32.0 6.50
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger