Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
14 Wells, Clinton A 19481755NZL 7.0 0.0 41.0 45.0 34.25
21 Winfield, Alan W 20311909NZL 6.5 0.0 45.0 49.5 34.75
312 Charles, Dion 18601838NZL 6.5 0.0 44.5 47.5 33.25
416 Holdo, Karl 17891850NZL 6.5 0.0 43.0 47.0 32.75
520 Dharmasena, Gavith 17091936ENG 6.0 0.5 46.5 50.0 31.00
621 Langford, Josh 16801706NZL 6.0 0.5 41.5 45.0 29.25
75 Lyall, Simon 19031776NZL 5.5 0.0 46.0 50.0 28.00
83 McDougall, Euan 19821732NZL 5.5 0.0 45.0 48.5 27.00
96 Gold, Hamish 18861770NZL 5.5 0.0 44.5 48.5 27.50
107 He, Paul 18831743NZL 5.5 0.0 43.5 47.5 26.75
1125 Van der Hoorn, Thomas 15991739NZL 5.5 0.0 43.5 45.0 24.25
129 He, Caleb 18691626NZL 5.5 0.0 42.5 45.5 25.75
1326 Chang, Yolanda 15711686NZL 5.5 0.0 42.0 44.0 25.00
1419 Thurner, Anya 17231749NZL 5.5 0.0 38.5 41.5 22.75
1518 Mao, Daqi 17291557NZL 5.5 0.0 37.0 40.0 24.00
1635 Ackroyd, William 14391908NZL 5.0 0.0 43.0 47.0 24.75
1733 Gunawan, Geoffrey 14501652NZL 5.0 0.0 41.0 43.0 20.75
1811 Rossiter, Philip 18611530NZL 5.0 0.0 37.5 40.5 20.25
1914 Brockway, Andrew 18171487NZL 5.0 0.0 36.5 39.5 20.00
2050 Hookings, Jonathon 01241NZL 5.0 0.0 32.5 34.0 16.50
2143 Liu, Zikun Kenneth 12201827NZL 4.5 0.0 40.5 44.5 23.00
2213 Paul, David 18591501NZL 4.5 0.0 39.0 42.5 20.25
232 Jackson, L. Ross 20061587NZL 4.5 0.0 37.5 41.0 18.75
2430 Zhu, David Junyang 14771584NZL 4.5 0.0 37.5 40.5 18.25
2527 Zara, Baraa 15161593NZL 4.5 0.0 37.5 40.5 16.50
2617 Knightbridge, Wayne 17701485NZL 4.5 0.0 37.0 40.0 18.50
2724 Dharmasena, Kian 16051307ENG 4.5 0.0 37.0 40.0 18.25
2836 Yu, Zachary 13471469NZL 4.5 0.0 36.5 38.0 17.25
2931 Zhao, Jay Zi Xuan 14771183NZL 4.5 0.0 35.5 38.5 17.00
3022 Pakenham, John 16671392NZL 4.5 0.0 33.5 36.5 15.25
3144 Ng, Lauren 12081558NZL 4.0 0.0 41.0 43.5 16.75
3232 McDougall, Wayne 14561348NZL 4.0 0.0 37.5 40.5 15.25
3342 Zhang, Yaoyuan 12271249NZL 4.0 0.0 35.0 36.5 13.25
3428 Liang, Ting 15071498USA 4.0 0.0 34.5 37.5 14.00
3548 Hwang, Ryan 809977NZL 4.0 0.0 30.5 32.0 12.50
368 Kerr, Grant (W) 18801523NZL 3.5 0.0 42.0 45.5 15.00
3715 Ashe, Michael (W) 18161645NZL 3.5 0.0 40.5 43.5 15.25
3839 Joseph, Ritika 12971239NZL 3.5 0.0 37.0 40.0 14.00
3946 Somaraju, Sai Vivan Karthikeya 11451273NZL 3.5 0.0 35.5 37.5 12.25
4034 Hooton, Barry R 14411420NZL 3.5 0.0 34.5 37.0 12.50
4147 Lee, Dylan 9161343NZL 3.5 0.0 34.0 37.0 14.25
4229WCM Lourenco, Eva 14921285NZL 3.5 0.0 33.5 36.5 12.25
4345 Zara, Anas 1150760NZL 3.5 0.0 26.5 28.0 8.00
4437 Tang, Tracy 13331085NZL 3.0 0.0 34.0 37.0 10.50
4541 McDougall, Sylvia 12771341NZL 3.0 0.0 33.0 36.0 11.50
4638 Gan, Emily 12971123NZL 3.0 0.0 30.5 32.5 8.75
4740 Feng, Sophia 1284990NZL 3.0 0.0 30.0 31.5 6.25
4849 Lin, Stanley 606940NZL 3.0 0.0 29.5 31.5 8.00
4910 Hall, Nathan (W) 18671609NZL 2.5 0.0 38.0 41.5 12.00
5053 Wang, Lucas (W) 1142798NZL 2.5 0.0 30.0 32.0 6.25
5152 Jones, Christopher 0852NZL 2.0 1.0 30.0 31.5 4.25
5251 Hookings, Matthew 0605NZL 2.0 0.0 30.5 32.5 6.25
5323 Loke, Kayden (W) 16081406NZL 1.0 0.0 30.5 32.5 2.50
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger