Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Wells, Clinton A | 1948 | 1755 | NZL | 7.0 | 0.0 | 41.0 | 45.0 | 34.25 | |
2 | 1 | Winfield, Alan W | 2031 | 1909 | NZL | 6.5 | 0.0 | 45.0 | 49.5 | 34.75 | |
3 | 12 | Charles, Dion | 1860 | 1838 | NZL | 6.5 | 0.0 | 44.5 | 47.5 | 33.25 | |
4 | 16 | Holdo, Karl | 1789 | 1850 | NZL | 6.5 | 0.0 | 43.0 | 47.0 | 32.75 | |
5 | 20 | Dharmasena, Gavith | 1709 | 1936 | ENG | 6.0 | 0.5 | 46.5 | 50.0 | 31.00 | |
6 | 21 | Langford, Josh | 1680 | 1706 | NZL | 6.0 | 0.5 | 41.5 | 45.0 | 29.25 | |
7 | 5 | Lyall, Simon | 1903 | 1776 | NZL | 5.5 | 0.0 | 46.0 | 50.0 | 28.00 | |
8 | 3 | McDougall, Euan | 1982 | 1732 | NZL | 5.5 | 0.0 | 45.0 | 48.5 | 27.00 | |
9 | 6 | Gold, Hamish | 1886 | 1770 | NZL | 5.5 | 0.0 | 44.5 | 48.5 | 27.50 | |
10 | 7 | He, Paul | 1883 | 1743 | NZL | 5.5 | 0.0 | 43.5 | 47.5 | 26.75 | |
11 | 25 | Van der Hoorn, Thomas | 1599 | 1739 | NZL | 5.5 | 0.0 | 43.5 | 45.0 | 24.25 | |
12 | 9 | He, Caleb | 1869 | 1626 | NZL | 5.5 | 0.0 | 42.5 | 45.5 | 25.75 | |
13 | 26 | Chang, Yolanda | 1571 | 1686 | NZL | 5.5 | 0.0 | 42.0 | 44.0 | 25.00 | |
14 | 19 | Thurner, Anya | 1723 | 1749 | NZL | 5.5 | 0.0 | 38.5 | 41.5 | 22.75 | |
15 | 18 | Mao, Daqi | 1729 | 1557 | NZL | 5.5 | 0.0 | 37.0 | 40.0 | 24.00 | |
16 | 35 | Ackroyd, William | 1439 | 1908 | NZL | 5.0 | 0.0 | 43.0 | 47.0 | 24.75 | |
17 | 33 | Gunawan, Geoffrey | 1450 | 1652 | NZL | 5.0 | 0.0 | 41.0 | 43.0 | 20.75 | |
18 | 11 | Rossiter, Philip | 1861 | 1530 | NZL | 5.0 | 0.0 | 37.5 | 40.5 | 20.25 | |
19 | 14 | Brockway, Andrew | 1817 | 1487 | NZL | 5.0 | 0.0 | 36.5 | 39.5 | 20.00 | |
20 | 50 | Hookings, Jonathon | 0 | 1241 | NZL | 5.0 | 0.0 | 32.5 | 34.0 | 16.50 | |
21 | 43 | Liu, Zikun Kenneth | 1220 | 1827 | NZL | 4.5 | 0.0 | 40.5 | 44.5 | 23.00 | |
22 | 13 | Paul, David | 1859 | 1501 | NZL | 4.5 | 0.0 | 39.0 | 42.5 | 20.25 | |
23 | 2 | Jackson, L. Ross | 2006 | 1587 | NZL | 4.5 | 0.0 | 37.5 | 41.0 | 18.75 | |
24 | 30 | Zhu, David Junyang | 1477 | 1584 | NZL | 4.5 | 0.0 | 37.5 | 40.5 | 18.25 | |
25 | 27 | Zara, Baraa | 1516 | 1593 | NZL | 4.5 | 0.0 | 37.5 | 40.5 | 16.50 | |
26 | 17 | Knightbridge, Wayne | 1770 | 1485 | NZL | 4.5 | 0.0 | 37.0 | 40.0 | 18.50 | |
27 | 24 | Dharmasena, Kian | 1605 | 1307 | ENG | 4.5 | 0.0 | 37.0 | 40.0 | 18.25 | |
28 | 36 | Yu, Zachary | 1347 | 1469 | NZL | 4.5 | 0.0 | 36.5 | 38.0 | 17.25 | |
29 | 31 | Zhao, Jay Zi Xuan | 1477 | 1183 | NZL | 4.5 | 0.0 | 35.5 | 38.5 | 17.00 | |
30 | 22 | Pakenham, John | 1667 | 1392 | NZL | 4.5 | 0.0 | 33.5 | 36.5 | 15.25 | |
31 | 44 | Ng, Lauren | 1208 | 1558 | NZL | 4.0 | 0.0 | 41.0 | 43.5 | 16.75 | |
32 | 32 | McDougall, Wayne | 1456 | 1348 | NZL | 4.0 | 0.0 | 37.5 | 40.5 | 15.25 | |
33 | 42 | Zhang, Yaoyuan | 1227 | 1249 | NZL | 4.0 | 0.0 | 35.0 | 36.5 | 13.25 | |
34 | 28 | Liang, Ting | 1507 | 1498 | USA | 4.0 | 0.0 | 34.5 | 37.5 | 14.00 | |
35 | 48 | Hwang, Ryan | 809 | 977 | NZL | 4.0 | 0.0 | 30.5 | 32.0 | 12.50 | |
36 | 8 | Kerr, Grant (W) | 1880 | 1523 | NZL | 3.5 | 0.0 | 42.0 | 45.5 | 15.00 | |
37 | 15 | Ashe, Michael (W) | 1816 | 1645 | NZL | 3.5 | 0.0 | 40.5 | 43.5 | 15.25 | |
38 | 39 | Joseph, Ritika | 1297 | 1239 | NZL | 3.5 | 0.0 | 37.0 | 40.0 | 14.00 | |
39 | 46 | Somaraju, Sai Vivan Karthikeya | 1145 | 1273 | NZL | 3.5 | 0.0 | 35.5 | 37.5 | 12.25 | |
40 | 34 | Hooton, Barry R | 1441 | 1420 | NZL | 3.5 | 0.0 | 34.5 | 37.0 | 12.50 | |
41 | 47 | Lee, Dylan | 916 | 1343 | NZL | 3.5 | 0.0 | 34.0 | 37.0 | 14.25 | |
42 | 29 | WCM | Lourenco, Eva | 1492 | 1285 | NZL | 3.5 | 0.0 | 33.5 | 36.5 | 12.25 |
43 | 45 | Zara, Anas | 1150 | 760 | NZL | 3.5 | 0.0 | 26.5 | 28.0 | 8.00 | |
44 | 37 | Tang, Tracy | 1333 | 1085 | NZL | 3.0 | 0.0 | 34.0 | 37.0 | 10.50 | |
45 | 41 | McDougall, Sylvia | 1277 | 1341 | NZL | 3.0 | 0.0 | 33.0 | 36.0 | 11.50 | |
46 | 38 | Gan, Emily | 1297 | 1123 | NZL | 3.0 | 0.0 | 30.5 | 32.5 | 8.75 | |
47 | 40 | Feng, Sophia | 1284 | 990 | NZL | 3.0 | 0.0 | 30.0 | 31.5 | 6.25 | |
48 | 49 | Lin, Stanley | 606 | 940 | NZL | 3.0 | 0.0 | 29.5 | 31.5 | 8.00 | |
49 | 10 | Hall, Nathan (W) | 1867 | 1609 | NZL | 2.5 | 0.0 | 38.0 | 41.5 | 12.00 | |
50 | 53 | Wang, Lucas (W) | 1142 | 798 | NZL | 2.5 | 0.0 | 30.0 | 32.0 | 6.25 | |
51 | 52 | Jones, Christopher | 0 | 852 | NZL | 2.0 | 1.0 | 30.0 | 31.5 | 4.25 | |
52 | 51 | Hookings, Matthew | 0 | 605 | NZL | 2.0 | 0.0 | 30.5 | 32.5 | 6.25 | |
53 | 23 | Loke, Kayden (W) | 1608 | 1406 | NZL | 1.0 | 0.0 | 30.5 | 32.5 | 2.50 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |