Rated Player Groups at round 9
Group limits: 0 < rating <= 1399
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 50 | | Hookings, Jonathon | 0 | NZL | 5.0 | 0.0 | 32.5 | 34.0 | 16.50 |
2 | 43 | | Liu, Zikun Kenneth | 1220 | NZL | 4.5 | 0.0 | 40.5 | 44.5 | 23.00 |
3 | 36 | | Yu, Zachary | 1347 | NZL | 4.5 | 0.0 | 36.5 | 38.0 | 17.25 |
4 | 44 | | Ng, Lauren | 1208 | NZL | 4.0 | 0.0 | 41.0 | 43.5 | 16.75 |
5 | 42 | | Zhang, Yaoyuan | 1227 | NZL | 4.0 | 0.0 | 35.0 | 36.5 | 13.25 |
6 | 48 | | Hwang, Ryan | 809 | NZL | 4.0 | 0.0 | 30.5 | 32.0 | 12.50 |
7 | 39 | | Joseph, Ritika | 1297 | NZL | 3.5 | 0.0 | 37.0 | 40.0 | 14.00 |
8 | 46 | | Somaraju, Sai Vivan | 1145 | NZL | 3.5 | 0.0 | 35.5 | 37.5 | 12.25 |
9 | 47 | | Lee, Dylan | 916 | NZL | 3.5 | 0.0 | 34.0 | 37.0 | 14.25 |
10 | 45 | | Zara, Anas | 1150 | NZL | 3.5 | 0.0 | 26.5 | 28.0 | 8.00 |
11 | 37 | | Tang, Tracy | 1333 | NZL | 3.0 | 0.0 | 34.0 | 37.0 | 10.50 |
12 | 41 | | McDougall, Sylvia | 1277 | NZL | 3.0 | 0.0 | 33.0 | 36.0 | 11.50 |
13 | 38 | | Gan, Emily | 1297 | NZL | 3.0 | 0.0 | 30.5 | 32.5 | 8.75 |
14 | 40 | | Feng, Sophia | 1284 | NZL | 3.0 | 0.0 | 30.0 | 31.5 | 6.25 |
15 | 49 | | Lin, Stanley | 606 | NZL | 3.0 | 0.0 | 29.5 | 31.5 | 8.00 |
16 | 53 | | Wang, Lucas (W) | 1142 | NZL | 2.5 | 0.0 | 30.0 | 32.0 | 6.25 |
17 | 52 | | Jones, Christopher | 0 | NZL | 2.0 | 1.0 | 30.0 | 31.5 | 4.25 |
18 | 51 | | Hookings, Matthew | 0 | NZL | 2.0 | 0.0 | 30.5 | 32.5 | 6.25 |
Group limits: 1400 < rating <= 1699
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 21 | | Langford, Josh | 1680 | NZL | 6.0 | 0.5 | 41.5 | 45.0 | 29.25 |
2 | 25 | | Van der Hoorn, Thoma | 1599 | NZL | 5.5 | 0.0 | 43.5 | 45.0 | 24.25 |
3 | 26 | | Chang, Yolanda | 1571 | NZL | 5.5 | 0.0 | 42.0 | 44.0 | 25.00 |
4 | 35 | | Ackroyd, William | 1439 | NZL | 5.0 | 0.0 | 43.0 | 47.0 | 24.75 |
5 | 33 | | Gunawan, Geoffrey | 1450 | NZL | 5.0 | 0.0 | 41.0 | 43.0 | 20.75 |
6 | 30 | | Zhu, David Junyang | 1477 | NZL | 4.5 | 0.0 | 37.5 | 40.5 | 18.25 |
7 | 27 | | Zara, Baraa | 1516 | NZL | 4.5 | 0.0 | 37.5 | 40.5 | 16.50 |
8 | 24 | | Dharmasena, Kian | 1605 | ENG | 4.5 | 0.0 | 37.0 | 40.0 | 18.25 |
9 | 31 | | Zhao, Jay Zi Xuan | 1477 | NZL | 4.5 | 0.0 | 35.5 | 38.5 | 17.00 |
10 | 22 | | Pakenham, John | 1667 | NZL | 4.5 | 0.0 | 33.5 | 36.5 | 15.25 |
11 | 32 | | McDougall, Wayne | 1456 | NZL | 4.0 | 0.0 | 37.5 | 40.5 | 15.25 |
12 | 28 | | Liang, Ting | 1507 | USA | 4.0 | 0.0 | 34.5 | 37.5 | 14.00 |
13 | 34 | | Hooton, Barry R | 1441 | NZL | 3.5 | 0.0 | 34.5 | 37.0 | 12.50 |
14 | 29 | WCM | Lourenco, Eva | 1492 | NZL | 3.5 | 0.0 | 33.5 | 36.5 | 12.25 |
15 | 23 | | Loke, Kayden (W) | 1608 | NZL | 1.0 | 0.0 | 30.5 | 32.5 | 2.50 |
Group limits: 1700 < rating <= 2500
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 4 | | Wells, Clinton A | 1948 | NZL | 7.0 | 0.0 | 41.0 | 45.0 | 34.25 |
2 | 1 | | Winfield, Alan W | 2031 | NZL | 6.5 | 0.0 | 45.0 | 49.5 | 34.75 |
3 | 12 | | Charles, Dion | 1860 | NZL | 6.5 | 0.0 | 44.5 | 47.5 | 33.25 |
4 | 16 | | Holdo, Karl | 1789 | NZL | 6.5 | 0.0 | 43.0 | 47.0 | 32.75 |
5 | 20 | | Dharmasena, Gavith | 1709 | ENG | 6.0 | 0.5 | 46.5 | 50.0 | 31.00 |
6 | 5 | | Lyall, Simon | 1903 | NZL | 5.5 | 0.0 | 46.0 | 50.0 | 28.00 |
7 | 3 | | McDougall, Euan | 1982 | NZL | 5.5 | 0.0 | 45.0 | 48.5 | 27.00 |
8 | 6 | | Gold, Hamish | 1886 | NZL | 5.5 | 0.0 | 44.5 | 48.5 | 27.50 |
9 | 7 | | He, Paul | 1883 | NZL | 5.5 | 0.0 | 43.5 | 47.5 | 26.75 |
10 | 9 | | He, Caleb | 1869 | NZL | 5.5 | 0.0 | 42.5 | 45.5 | 25.75 |
11 | 19 | | Thurner, Anya | 1723 | NZL | 5.5 | 0.0 | 38.5 | 41.5 | 22.75 |
12 | 18 | | Mao, Daqi | 1729 | NZL | 5.5 | 0.0 | 37.0 | 40.0 | 24.00 |
13 | 11 | | Rossiter, Philip | 1861 | NZL | 5.0 | 0.0 | 37.5 | 40.5 | 20.25 |
14 | 14 | | Brockway, Andrew | 1817 | NZL | 5.0 | 0.0 | 36.5 | 39.5 | 20.00 |
15 | 13 | | Paul, David | 1859 | NZL | 4.5 | 0.0 | 39.0 | 42.5 | 20.25 |
16 | 2 | | Jackson, L. Ross | 2006 | NZL | 4.5 | 0.0 | 37.5 | 41.0 | 18.75 |
17 | 17 | | Knightbridge, Wayne | 1770 | NZL | 4.5 | 0.0 | 37.0 | 40.0 | 18.50 |
18 | 8 | | Kerr, Grant (W) | 1880 | NZL | 3.5 | 0.0 | 42.0 | 45.5 | 15.00 |
19 | 15 | | Ashe, Michael (W) | 1816 | NZL | 3.5 | 0.0 | 40.5 | 43.5 | 15.25 |
20 | 10 | | Hall, Nathan (W) | 1867 | NZL | 2.5 | 0.0 | 38.0 | 41.5 | 12.00 |
Group limits: 0 < rating <= 0
Group limits: 0 < rating <= 0
Group limits: 0 < rating <= 0