Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Buc1 BucT S-B
12 McNabb, Matthew D 22052255NZLCA 5.5 0.0 27.5 30.5 25.00
21CM Cilia Vincenti, David 22642215MLTCA 5.0 0.0 25.5 28.5 18.75
36 Xie, Felix 20862166NZLAC 5.0 0.0 24.5 27.5 18.25
412 Suggate, Romero 18652040NZLOT 5.0 0.0 23.0 25.0 16.50
58 Jellyman, Riley 20022072NZLOT 4.5 1.0 25.5 28.5 16.25
63CM Rains, Edward 21512127NZLCA 4.5 0.0 26.5 29.5 17.00
77 Jackson, L Ross 20301925NZLWE 4.0 1.5 22.5 23.0 11.50
84 Johnson, Quentin J F 21212048NZLOT 4.0 1.0 24.0 27.0 14.00
911 Diep, Denan 18651960AUSNSW 4.0 0.5 24.0 26.0 12.50
1013 Gold, Hamish R 18571926NZLOT 3.5 0.0 23.5 24.5 8.75
119 Christie, Richie 19591893NZLCA 3.5 0.0 23.5 24.0 8.50
1219 Weng, Xintong (Winston) 17391897NZLAC 3.5 0.0 23.0 26.0 11.50
1317 Zhang, Kendrick Botong 17631833NZLNS 3.5 0.0 21.5 22.0 7.50
145 Suazo, Benedict 21011947NZLOT 3.0 0.0 27.0 30.0 12.00
1518 Ashe, Michael 17481865NZLWE 3.0 0.0 21.5 24.5 10.50
1615 Perrin, Brent 18261827ENG 3.0 0.0 21.5 22.5 8.25
1716 Fukushima, Shoji 18121776NZLOT 3.0 0.0 21.5 22.5 6.00
1814 Dolejs, Dan 18511813NZLNE 3.0 0.0 21.5 22.0 7.00
1910 Sarfas, Edward 19331717NZLOT 3.0 0.0 17.0 17.5 3.50
2022 Anikonov, Artem 14201633RUSCA 2.0 0.0 19.5 20.0 1.50
2121 Clarkson, Robert D 16181460NZLOT 1.0 0.0 17.5 18.0 1.75
2220 Duffield, Terence 16831374NZLOT 0.5 0.0 19.0 20.0 0.50
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger