Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 2 | | McNabb, Matthew D | 2205 | 2255 | NZL | CA | 5.5 | 0.0 | 27.5 | 30.5 | 25.00 |
2 | 1 | CM | Cilia Vincenti, David | 2264 | 2215 | MLT | CA | 5.0 | 0.0 | 25.5 | 28.5 | 18.75 |
3 | 6 | | Xie, Felix | 2086 | 2166 | NZL | AC | 5.0 | 0.0 | 24.5 | 27.5 | 18.25 |
4 | 12 | | Suggate, Romero | 1865 | 2040 | NZL | OT | 5.0 | 0.0 | 23.0 | 25.0 | 16.50 |
5 | 8 | | Jellyman, Riley | 2002 | 2072 | NZL | OT | 4.5 | 1.0 | 25.5 | 28.5 | 16.25 |
6 | 3 | CM | Rains, Edward | 2151 | 2127 | NZL | CA | 4.5 | 0.0 | 26.5 | 29.5 | 17.00 |
7 | 7 | | Jackson, L Ross | 2030 | 1925 | NZL | WE | 4.0 | 1.5 | 22.5 | 23.0 | 11.50 |
8 | 4 | | Johnson, Quentin J F | 2121 | 2048 | NZL | OT | 4.0 | 1.0 | 24.0 | 27.0 | 14.00 |
9 | 11 | | Diep, Denan | 1865 | 1960 | AUS | NSW | 4.0 | 0.5 | 24.0 | 26.0 | 12.50 |
10 | 13 | | Gold, Hamish R | 1857 | 1926 | NZL | OT | 3.5 | 0.0 | 23.5 | 24.5 | 8.75 |
11 | 9 | | Christie, Richie | 1959 | 1893 | NZL | CA | 3.5 | 0.0 | 23.5 | 24.0 | 8.50 |
12 | 19 | | Weng, Xintong (Winston) | 1739 | 1897 | NZL | AC | 3.5 | 0.0 | 23.0 | 26.0 | 11.50 |
13 | 17 | | Zhang, Kendrick Botong | 1763 | 1833 | NZL | NS | 3.5 | 0.0 | 21.5 | 22.0 | 7.50 |
14 | 5 | | Suazo, Benedict | 2101 | 1947 | NZL | OT | 3.0 | 0.0 | 27.0 | 30.0 | 12.00 |
15 | 18 | | Ashe, Michael | 1748 | 1865 | NZL | WE | 3.0 | 0.0 | 21.5 | 24.5 | 10.50 |
16 | 15 | | Perrin, Brent | 1826 | 1827 | ENG | | 3.0 | 0.0 | 21.5 | 22.5 | 8.25 |
17 | 16 | | Fukushima, Shoji | 1812 | 1776 | NZL | OT | 3.0 | 0.0 | 21.5 | 22.5 | 6.00 |
18 | 14 | | Dolejs, Dan | 1851 | 1813 | NZL | NE | 3.0 | 0.0 | 21.5 | 22.0 | 7.00 |
19 | 10 | | Sarfas, Edward | 1933 | 1717 | NZL | OT | 3.0 | 0.0 | 17.0 | 17.5 | 3.50 |
20 | 22 | | Anikonov, Artem | 1420 | 1633 | RUS | CA | 2.0 | 0.0 | 19.5 | 20.0 | 1.50 |
21 | 21 | | Clarkson, Robert D | 1618 | 1460 | NZL | OT | 1.0 | 0.0 | 17.5 | 18.0 | 1.75 |
22 | 20 | | Duffield, Terence | 1683 | 1374 | NZL | OT | 0.5 | 0.0 | 19.0 | 20.0 | 0.50 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |