Name: Cilia Vincenti, David , Startingrank-Number = 1
Fide ID: 5600197, Rating: 2072, Title: CM, Fed: MLT, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Gold, Hamish R | 4301579 | NZL | 1676 | | 396 | 0.92 | 1 | 1 |
2 | B | 9 | Christie, Richie | 4307470 | NZL | 1908 | | 164 | 0.72 | 1 | 2 |
3 | W | 4 | Johnson, Quentin J F | 4301480 | NZL | 1990 | | 82 | 0.61 | 0.5 | 2.5 |
4 | W | 3 | Rains, Edward | 4302940 | NZL | 2006 | CM | 66 | 0.59 | 0.5 | 3 |
5 | B | 5 | Suazo, Benedict | 4312953 | NZL | 1797 | | 275 | 0.83 | 1 | 4 |
6 | B | 2 | McNabb, Matthew D | 4300823 | NZL | 2016 | | 56 | 0.58 | 0 | 4 |
7 | W | 8 | Jellyman, Riley | 4306449 | NZL | 1855 | | 217 | 0.78 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1893 , PRtg = 2051, We = 5.03, W-We= -0.03 , var=-1 |
Name: McNabb, Matthew D , Startingrank-Number = 2
Fide ID: 4300823, Rating: 2016, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | Dolejs, Dan | 4301692 | NZL | 1663 | | 353 | 0.89 | 0 | 0 |
2 | B | 8 | Jellyman, Riley | 4306449 | NZL | 1855 | | 161 | 0.71 | 1 | 1 |
4 | W | 9 | Christie, Richie | 4307470 | NZL | 1908 | | 108 | 0.65 | 1 | 2 |
5 | B | 3 | Rains, Edward | 4302940 | NZL | 2006 | CM | 10 | 0.51 | 1 | 3 |
6 | W | 1 | Cilia Vincenti, David | 5600197 | MLT | 2072 | CM | 56 | 0.42 | 1 | 4 |
7 | B | 6 | Xie, Felix | 4308174 | NZL | 1956 | | 60 | 0.58 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1910 , PRtg = 2103, We = 3.76, W-We= 0.74 , var=15 |
Name: Rains, Edward , Startingrank-Number = 3
Fide ID: 4302940, Rating: 2006, Title: CM, Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Perrin, Brent | 451380 | ENG | 1826 | | 180 | 0.74 | 1 | 1 |
2 | B | 10 | Sarfas, Edward | 4307968 | NZL | 1807 | | 199 | 0.76 | 1 | 2 |
3 | W | 6 | Xie, Felix | 4308174 | NZL | 1956 | | 50 | 0.57 | 1 | 3 |
4 | B | 1 | Cilia Vincenti, David | 5600197 | MLT | 2072 | CM | 66 | 0.41 | 0.5 | 3.5 |
5 | W | 2 | McNabb, Matthew D | 4300823 | NZL | 2016 | | 10 | 0.49 | 0 | 3.5 |
6 | B | 8 | Jellyman, Riley | 4306449 | NZL | 1855 | | 151 | 0.7 | 0 | 3.5 |
7 | W | 13 | Gold, Hamish R | 4301579 | NZL | 1676 | | 330 | 0.88 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1887 , PRtg = 1989, We = 4.55, W-We= -0.05 , var=-1 |
Name: Johnson, Quentin J F , Startingrank-Number = 4
Fide ID: 4301480, Rating: 1990, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Fukushima, Shoji | 4307933 | NZL | 1777 | | 213 | 0.77 | 1 | 1 |
2 | W | 11 | Diep, Denan | 3214559 | AUS | 1787 | | 203 | 0.76 | 1 | 2 |
3 | B | 1 | Cilia Vincenti, David | 5600197 | MLT | 2072 | CM | 82 | 0.39 | 0.5 | 2.5 |
4 | W | 5 | Suazo, Benedict | 4312953 | NZL | 1797 | | 193 | 0.75 | 0.5 | 3 |
5 | B | 6 | Xie, Felix | 4308174 | NZL | 1956 | | 34 | 0.55 | 0 | 3 |
6 | B | 7 | Jackson, L Ross | 4301501 | NZL | 1870 | | 120 | 0.66 | 0 | 3 |
7 | W | 15 | Perrin, Brent | 451380 | ENG | 1826 | | 164 | 0.72 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1869 , PRtg = 1919, We = 4.60, W-We= -0.60 , var=-12 |
Name: Suazo, Benedict , Startingrank-Number = 5
Fide ID: 4312953, Rating: 1797, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 18 | Ashe, Michael | 4310462 | NZL | 1495 | | 302 | 0.85 | 1 | 1 |
3 | W | 7 | Jackson, L Ross | 4301501 | NZL | 1870 | | 73 | 0.4 | 0.5 | 1.5 |
4 | B | 4 | Johnson, Quentin J F | 4301480 | NZL | 1990 | | 193 | 0.25 | 0.5 | 2 |
5 | W | 1 | Cilia Vincenti, David | 5600197 | MLT | 2072 | CM | 275 | 0.17 | 0 | 2 |
6 | W | 6 | Xie, Felix | 4308174 | NZL | 1956 | | 159 | 0.29 | 0 | 2 |
7 | B | 11 | Diep, Denan | 3214559 | AUS | 1787 | | 10 | 0.51 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1862 , PRtg = 1737, We = 2.47, W-We= -0.47 , var=-19 |
Name: Xie, Felix , Startingrank-Number = 6
Fide ID: 4308174, Rating: 1956, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 382 | 0.91 | 1 | 1 |
2 | W | 14 | Dolejs, Dan | 4301692 | NZL | 1663 | | 293 | 0.85 | 1 | 2 |
3 | B | 3 | Rains, Edward | 4302940 | NZL | 2006 | CM | 50 | 0.43 | 0 | 2 |
4 | W | 11 | Diep, Denan | 3214559 | AUS | 1787 | | 169 | 0.72 | 0.5 | 2.5 |
5 | W | 4 | Johnson, Quentin J F | 4301480 | NZL | 1990 | | 34 | 0.45 | 1 | 3.5 |
6 | B | 5 | Suazo, Benedict | 4312953 | NZL | 1797 | | 159 | 0.71 | 1 | 4.5 |
7 | W | 2 | McNabb, Matthew D | 4300823 | NZL | 2016 | | 60 | 0.42 | 0.5 | 5 |
Games = 7, Score = 5 ,
ARO = 1833 , PRtg = 1991, We = 4.49, W-We= 0.51 , var=20 |
Name: Jackson, L Ross , Startingrank-Number = 7
Fide ID: 4301501, Rating: 1870, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Ashe, Michael | 4310462 | NZL | 1495 | | 375 | 0.91 | 0 | 0 |
2 | B | 20 | Duffield, Terence | 4300378 | NZL | 1692 | | 178 | 0.73 | 1 | 1 |
3 | B | 5 | Suazo, Benedict | 4312953 | NZL | 1797 | | 73 | 0.6 | 0.5 | 1.5 |
4 | W | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1582 | | 288 | 0.84 | 1 | 2.5 |
5 | B | 11 | Diep, Denan | 3214559 | AUS | 1787 | | 83 | 0.61 | 0.5 | 3 |
6 | W | 4 | Johnson, Quentin J F | 4301480 | NZL | 1990 | | 120 | 0.34 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1724 , PRtg = 1849, We = 4.03, W-We= -0.03 , var=-1 |
Name: Jellyman, Riley , Startingrank-Number = 8
Fide ID: 4306449, Rating: 1855, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1582 | | 273 | 0.83 | 0.5 | 0.5 |
2 | W | 2 | McNabb, Matthew D | 4300823 | NZL | 2016 | | 161 | 0.29 | 0 | 0.5 |
3 | B | 17 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 281 | 0.84 | 1 | 1.5 |
4 | W | 16 | Fukushima, Shoji | 4307933 | NZL | 1777 | | 78 | 0.61 | 1 | 2.5 |
5 | B | 13 | Gold, Hamish R | 4301579 | NZL | 1676 | | 179 | 0.73 | 1 | 3.5 |
6 | W | 3 | Rains, Edward | 4302940 | NZL | 2006 | CM | 151 | 0.3 | 1 | 4.5 |
7 | B | 1 | Cilia Vincenti, David | 5600197 | MLT | 2072 | CM | 217 | 0.22 | 0 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1815 , PRtg = 1917, We = 3.82, W-We= 0.68 , var=27 |
Name: Christie, Richie , Startingrank-Number = 9
Fide ID: 4307470, Rating: 1908, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Duffield, Terence | 4300378 | NZL | 1692 | | 216 | 0.78 | 1 | 1 |
2 | W | 1 | Cilia Vincenti, David | 5600197 | MLT | 2072 | CM | 164 | 0.28 | 0 | 1 |
3 | B | 14 | Dolejs, Dan | 4301692 | NZL | 1663 | | 245 | 0.8 | 1 | 2 |
4 | B | 2 | McNabb, Matthew D | 4300823 | NZL | 2016 | | 108 | 0.35 | 0 | 2 |
5 | W | 18 | Ashe, Michael | 4310462 | NZL | 1495 | | 400 | 0.92 | 0.5 | 2.5 |
6 | W | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1582 | | 326 | 0.87 | 0.5 | 3 |
7 | B | 17 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 334 | 0.88 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1728 , PRtg = 1728, We = 4.88, W-We= -1.38 , var=-28 |
Name: Sarfas, Edward , Startingrank-Number = 10
Fide ID: 4307968, Rating: 1807, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Clarkson, Robert D | 4302893 | NZL | 1533 | | 274 | 0.83 | 1 | 1 |
2 | W | 3 | Rains, Edward | 4302940 | NZL | 2006 | CM | 199 | 0.24 | 0 | 1 |
3 | B | 16 | Fukushima, Shoji | 4307933 | NZL | 1777 | | 30 | 0.54 | 0 | 1 |
4 | B | 13 | Gold, Hamish R | 4301579 | NZL | 1676 | | 131 | 0.68 | 0 | 1 |
5 | W | 15 | Perrin, Brent | 451380 | ENG | 1826 | | 19 | 0.47 | 0 | 1 |
6 | B | 20 | Duffield, Terence | 4300378 | NZL | 1692 | | 115 | 0.66 | 1 | 2 |
7 | W | 22 | Anikonov, Artem | 34339876 | RUS | 1308 | | 400 | 0.92 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1688 , PRtg = 1638, We = 4.34, W-We= -1.34 , var=-54 |
Name: Diep, Denan , Startingrank-Number = 11
Fide ID: 3214559, Rating: 1787, Title: , Fed: AUS, Sex: f
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Anikonov, Artem | 34339876 | RUS | 1308 | | 400 | 0.92 | 1 | 1 |
2 | B | 4 | Johnson, Quentin J F | 4301480 | NZL | 1990 | | 203 | 0.24 | 0 | 1 |
3 | W | 18 | Ashe, Michael | 4310462 | NZL | 1495 | | 292 | 0.85 | 1 | 2 |
4 | B | 6 | Xie, Felix | 4308174 | NZL | 1956 | | 169 | 0.28 | 0.5 | 2.5 |
5 | W | 7 | Jackson, L Ross | 4301501 | NZL | 1870 | | 83 | 0.39 | 0.5 | 3 |
7 | W | 5 | Suazo, Benedict | 4312953 | NZL | 1797 | | 10 | 0.49 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1736 , PRtg = 1861, We = 3.17, W-We= 0.83 , var=17 |
Name: Suggate, Romero , Startingrank-Number = 12
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: f
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Suazo, Benedict | 4312953 | NZL | 1797 | | 400 | 0.08 | 0 | 0 |
2 | W | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1582 | | 400 | 0.08 | 1 | 1 |
3 | B | 2 | McNabb, Matthew D | 4300823 | NZL | 2016 | | 400 | 0.08 | 0 | 1 |
4 | W | 22 | Anikonov, Artem | 34339876 | RUS | 1308 | | 400 | 0.08 | 1 | 2 |
5 | B | 16 | Fukushima, Shoji | 4307933 | NZL | 1777 | | 400 | 0.08 | 1 | 3 |
6 | W | 11 | Diep, Denan | 3214559 | AUS | 1787 | | 400 | 0.08 | 1 | 4 |
7 | B | 7 | Jackson, L Ross | 4301501 | NZL | 1870 | | 400 | 0.08 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1734 , PRtg = 1892, Rp = 1794 |
Name: Gold, Hamish R , Startingrank-Number = 13
Fide ID: 4301579, Rating: 1676, Title: , Fed: NZL, Sex: f
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Cilia Vincenti, David | 5600197 | MLT | 2072 | CM | 396 | 0.08 | 0 | 0 |
2 | W | 17 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 102 | 0.64 | 0.5 | 0.5 |
3 | B | 21 | Clarkson, Robert D | 4302893 | NZL | 1533 | | 143 | 0.69 | 1 | 1.5 |
4 | W | 10 | Sarfas, Edward | 4307968 | NZL | 1807 | | 131 | 0.32 | 1 | 2.5 |
5 | W | 8 | Jellyman, Riley | 4306449 | NZL | 1855 | | 179 | 0.27 | 0 | 2.5 |
6 | B | 18 | Ashe, Michael | 4310462 | NZL | 1495 | | 181 | 0.74 | 1 | 3.5 |
7 | B | 3 | Rains, Edward | 4302940 | NZL | 2006 | CM | 330 | 0.12 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1763 , PRtg = 1763, We = 2.86, W-We= 0.64 , var=13 |
Name: Dolejs, Dan , Startingrank-Number = 14
Fide ID: 4301692, Rating: 1663, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | McNabb, Matthew D | 4300823 | NZL | 2016 | | 353 | 0.11 | 1 | 1 |
2 | B | 6 | Xie, Felix | 4308174 | NZL | 1956 | | 293 | 0.15 | 0 | 1 |
3 | W | 9 | Christie, Richie | 4307470 | NZL | 1908 | | 245 | 0.2 | 0 | 1 |
4 | B | 18 | Ashe, Michael | 4310462 | NZL | 1495 | | 168 | 0.72 | 0 | 1 |
5 | B | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1582 | | 81 | 0.61 | 0 | 1 |
6 | W | 21 | Clarkson, Robert D | 4302893 | NZL | 1533 | | 130 | 0.68 | 1 | 2 |
7 | W | 20 | Duffield, Terence | 4300378 | NZL | 1692 | | 29 | 0.46 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1740 , PRtg = 1690, We = 2.93, W-We= 0.07 , var=1 |
Name: Perrin, Brent , Startingrank-Number = 15
Fide ID: 451380, Rating: 1826, Title: , Fed: ENG, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Rains, Edward | 4302940 | NZL | 2006 | CM | 180 | 0.26 | 0 | 0 |
2 | W | 21 | Clarkson, Robert D | 4302893 | NZL | 1533 | | 293 | 0.85 | 0.5 | 0.5 |
3 | B | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1582 | | 244 | 0.8 | 0 | 0.5 |
4 | W | 17 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 252 | 0.81 | 0.5 | 1 |
5 | B | 10 | Sarfas, Edward | 4307968 | NZL | 1807 | | 19 | 0.53 | 1 | 2 |
6 | W | 16 | Fukushima, Shoji | 4307933 | NZL | 1777 | | 49 | 0.57 | 1 | 3 |
7 | B | 4 | Johnson, Quentin J F | 4301480 | NZL | 1990 | | 164 | 0.28 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1753 , PRtg = 1703, We = 4.10, W-We= -1.10 , var=-44 |
Name: Fukushima, Shoji , Startingrank-Number = 16
Fide ID: 4307933, Rating: 1777, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Johnson, Quentin J F | 4301480 | NZL | 1990 | | 213 | 0.23 | 0 | 0 |
2 | B | 22 | Anikonov, Artem | 34339876 | RUS | 1308 | | 400 | 0.92 | 1 | 1 |
3 | W | 10 | Sarfas, Edward | 4307968 | NZL | 1807 | | 30 | 0.46 | 1 | 2 |
4 | B | 8 | Jellyman, Riley | 4306449 | NZL | 1855 | | 78 | 0.39 | 0 | 2 |
6 | B | 15 | Perrin, Brent | 451380 | ENG | 1826 | | 49 | 0.43 | 0 | 2 |
7 | W | 21 | Clarkson, Robert D | 4302893 | NZL | 1533 | | 244 | 0.8 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1720 , PRtg = 1720, We = 3.23, W-We= -0.23 , var=-9 |
Name: Zhang, Kendrick Botong , Startingrank-Number = 17
Fide ID: 4307704, Rating: 1574, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Xie, Felix | 4308174 | NZL | 1956 | | 382 | 0.09 | 0 | 0 |
2 | B | 13 | Gold, Hamish R | 4301579 | NZL | 1676 | | 102 | 0.36 | 0.5 | 0.5 |
3 | W | 8 | Jellyman, Riley | 4306449 | NZL | 1855 | | 281 | 0.16 | 0 | 0.5 |
4 | B | 15 | Perrin, Brent | 451380 | ENG | 1826 | | 252 | 0.19 | 0.5 | 1 |
5 | W | 20 | Duffield, Terence | 4300378 | NZL | 1692 | | 118 | 0.34 | 1 | 2 |
6 | B | 22 | Anikonov, Artem | 34339876 | RUS | 1308 | | 266 | 0.82 | 1 | 3 |
7 | W | 9 | Christie, Richie | 4307470 | NZL | 1908 | | 334 | 0.12 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1746 , PRtg = 1746, We = 2.08, W-We= 1.42 , var=57 |
Name: Ashe, Michael , Startingrank-Number = 18
Fide ID: 4310462, Rating: 1495, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Jackson, L Ross | 4301501 | NZL | 1870 | | 375 | 0.09 | 1 | 1 |
2 | W | 5 | Suazo, Benedict | 4312953 | NZL | 1797 | | 302 | 0.15 | 0 | 1 |
3 | B | 11 | Diep, Denan | 3214559 | AUS | 1787 | | 292 | 0.15 | 0 | 1 |
4 | W | 14 | Dolejs, Dan | 4301692 | NZL | 1663 | | 168 | 0.28 | 1 | 2 |
5 | B | 9 | Christie, Richie | 4307470 | NZL | 1908 | | 400 | 0.08 | 0.5 | 2.5 |
6 | W | 13 | Gold, Hamish R | 4301579 | NZL | 1676 | | 181 | 0.26 | 0 | 2.5 |
7 | B | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1582 | | 87 | 0.38 | 0.5 | 3 |
Games = 7, Score = 3 ,
ARO = 1755 , PRtg = 1705, We = 1.39, W-We= 1.61 , var=32 |
Name: Weng, Xintong (Winston) , Startingrank-Number = 19
Fide ID: 4306414, Rating: 1582, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Jellyman, Riley | 4306449 | NZL | 1855 | | 273 | 0.17 | 0.5 | 0.5 |
3 | W | 15 | Perrin, Brent | 451380 | ENG | 1826 | | 244 | 0.2 | 1 | 1.5 |
4 | B | 7 | Jackson, L Ross | 4301501 | NZL | 1870 | | 288 | 0.16 | 0 | 1.5 |
5 | W | 14 | Dolejs, Dan | 4301692 | NZL | 1663 | | 81 | 0.39 | 1 | 2.5 |
6 | B | 9 | Christie, Richie | 4307470 | NZL | 1908 | | 326 | 0.13 | 0.5 | 3 |
7 | W | 18 | Ashe, Michael | 4310462 | NZL | 1495 | | 87 | 0.62 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1770 , PRtg = 1827, We = 1.67, W-We= 1.83 , var=73 |
Name: Duffield, Terence , Startingrank-Number = 20
Fide ID: 4300378, Rating: 1692, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Christie, Richie | 4307470 | NZL | 1908 | | 216 | 0.22 | 0 | 0 |
2 | W | 7 | Jackson, L Ross | 4301501 | NZL | 1870 | | 178 | 0.27 | 0 | 0 |
3 | B | 22 | Anikonov, Artem | 34339876 | RUS | 1308 | | 384 | 0.91 | 0 | 0 |
4 | W | 21 | Clarkson, Robert D | 4302893 | NZL | 1533 | | 159 | 0.71 | 0.5 | 0.5 |
5 | B | 17 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 118 | 0.66 | 0 | 0.5 |
6 | W | 10 | Sarfas, Edward | 4307968 | NZL | 1807 | | 115 | 0.34 | 0 | 0.5 |
7 | B | 14 | Dolejs, Dan | 4301692 | NZL | 1663 | | 29 | 0.54 | 0 | 0.5 |
Games = 7, Score = 0.5 ,
ARO = 1666 , PRtg = 1244, We = 3.65, W-We= -3.15 , var=-63 |
Name: Clarkson, Robert D , Startingrank-Number = 21
Fide ID: 4302893, Rating: 1533, Title: , Fed: NZL, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Sarfas, Edward | 4307968 | NZL | 1807 | | 274 | 0.17 | 0 | 0 |
2 | B | 15 | Perrin, Brent | 451380 | ENG | 1826 | | 293 | 0.15 | 0.5 | 0.5 |
3 | W | 13 | Gold, Hamish R | 4301579 | NZL | 1676 | | 143 | 0.31 | 0 | 0.5 |
4 | B | 20 | Duffield, Terence | 4300378 | NZL | 1692 | | 159 | 0.29 | 0.5 | 1 |
5 | W | 22 | Anikonov, Artem | 34339876 | RUS | 1308 | | 225 | 0.78 | 0 | 1 |
6 | B | 14 | Dolejs, Dan | 4301692 | NZL | 1663 | | 130 | 0.32 | 0 | 1 |
7 | B | 16 | Fukushima, Shoji | 4307933 | NZL | 1777 | | 244 | 0.2 | 0 | 1 |
Games = 7, Score = 1 ,
ARO = 1678 , PRtg = 1369, We = 2.22, W-We= -1.22 , var=-24 |
Name: Anikonov, Artem , Startingrank-Number = 22
Fide ID: 34339876, Rating: 1308, Title: , Fed: RUS, Sex: m
Event: 2020 South Island Championship, Place: Dunedin (NZL), Start:03/10/2020, Finish: 09/10/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Diep, Denan | 3214559 | AUS | 1787 | | 400 | 0.08 | 0 | 0 |
2 | W | 16 | Fukushima, Shoji | 4307933 | NZL | 1777 | | 400 | 0.08 | 0 | 0 |
3 | W | 20 | Duffield, Terence | 4300378 | NZL | 1692 | | 384 | 0.09 | 1 | 1 |
5 | B | 21 | Clarkson, Robert D | 4302893 | NZL | 1533 | | 225 | 0.22 | 1 | 2 |
6 | W | 17 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 266 | 0.18 | 0 | 2 |
7 | B | 10 | Sarfas, Edward | 4307968 | NZL | 1807 | | 400 | 0.08 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1695 , PRtg = 1570, We = 0.73, W-We= 1.27 , var=51 |