Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | S-B | Koya |
1 | 10 | CM | Duneas, John | 2044 | 2266 | NZL | AC | 7.0 | 0.0 | 5 | 29.75 | 3.50 |
2 | 9 | WIM | Jule, Alexandra | 2003 | 2131 | AUS | | 5.5 | 1.0 | 4 | 23.50 | 2.00 |
3 | 8 | CM | Goh, Zi Han | 1908 | 2142 | SGP | | 5.5 | 0.0 | 5 | 22.00 | 2.00 |
4 | 4 | FM | Reilly, Tim | 2160 | 2077 | AUS | | 5.0 | 0.0 | 4 | 19.50 | 2.00 |
5 | 2 | | Dowden, R. Anthony | 2044 | 2046 | NZL | OT | 4.5 | 0.0 | 3 | 16.75 | 0.50 |
6 | 5 | | Hart, Ralph | 2174 | 1989 | NZL | NS | 4.0 | 1.5 | 2 | 17.75 | 1.50 |
7 | 6 | | Morrell, Gord | 2086 | 1999 | CAN | AC | 4.0 | 1.0 | 1 | 16.25 | 1.50 |
8 | 3 | CM | Huang, Alex | 1971 | 2012 | NZL | WT | 4.0 | 0.5 | 3 | 16.75 | 2.00 |
9 | 7 | | Goodhue, Nathan | 2003 | 1926 | NZL | AC | 3.0 | 0.0 | 1 | 14.50 | 2.00 |
10 | 1 | | Metge, J. Nigel | 2069 | 1878 | NZL | | 2.5 | 0.0 | 1 | 10.25 | 0.50 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
S-B : Sonneborn-Berger |
Koya : Koya |