Standing at round 9

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns S-B Koya
110CM Duneas, John 20442266NZL NZLAC 7.0 0.0 5 29.75 3.50
29WIM Jule, Alexandra 20032131AUS AUS 5.5 1.0 4 23.50 2.00
38CM Goh, Zi Han 19082142SGP SGP 5.5 0.0 5 22.00 2.00
44FM Reilly, Tim 21602077AUS AUS 5.0 0.0 4 19.50 2.00
52 Dowden, R. Anthony 20442046NZL NZLOT 4.5 0.0 3 16.75 0.50
65 Hart, Ralph 21741989NZL NZLNS 4.0 1.5 2 17.75 1.50
76 Morrell, Gord 20861999CAN CANAC 4.0 1.0 1 16.25 1.50
83CM Huang, Alex 19712012NZL NZLWT 4.0 0.5 3 16.75 2.00
97 Goodhue, Nathan 20031926NZL NZLAC 3.0 0.0 1 14.50 2.00
101 Metge, J. Nigel 20691878NZL NZL 2.5 0.0 1 10.25 0.50
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya