Schedule
Pairing of round 1
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | | Metge, J. Nigel | 1 | 0 - 1 | 10 | CM Duneas, John | AC | NZL |
2 | NZL | OT | Dowden, R. Anthony | 2 | ½ - ½ | 9 | WIM Jule, Alexandra | | AUS |
3 | NZL | WT | CM Huang, Alex | 3 | 0 - 1 | 8 | CM Goh, Zi Han | | SGP |
4 | AUS | | FM Reilly, Tim | 4 | 1 - 0 | 7 | Goodhue, Nathan | AC | NZL |
5 | NZL | NS | Hart, Ralph | 5 | ½ - ½ | 6 | Morrell, Gord | AC | CAN |
Pairing of round 2
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | CM Duneas, John | 10 | ½ - ½ | 6 | Morrell, Gord | AC | CAN |
2 | NZL | AC | Goodhue, Nathan | 7 | 0 - 1 | 5 | Hart, Ralph | NS | NZL |
3 | SGP | | CM Goh, Zi Han | 8 | 1 - 0 | 4 | FM Reilly, Tim | | AUS |
4 | AUS | | WIM Jule, Alexandra | 9 | 0 - 1 | 3 | CM Huang, Alex | WT | NZL |
5 | NZL | | Metge, J. Nigel | 1 | 0 - 1 | 2 | Dowden, R. Anthony | OT | NZL |
Pairing of round 3
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | OT | Dowden, R. Anthony | 2 | 0 - 1 | 10 | CM Duneas, John | AC | NZL |
2 | NZL | WT | CM Huang, Alex | 3 | ½ - ½ | 1 | Metge, J. Nigel | | NZL |
3 | AUS | | FM Reilly, Tim | 4 | 1 - 0 | 9 | WIM Jule, Alexandra | | AUS |
4 | NZL | NS | Hart, Ralph | 5 | ½ - ½ | 8 | CM Goh, Zi Han | | SGP |
5 | CAN | AC | Morrell, Gord | 6 | ½ - ½ | 7 | Goodhue, Nathan | AC | NZL |
Pairing of round 4
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | CM Duneas, John | 10 | ½ - ½ | 7 | Goodhue, Nathan | AC | NZL |
2 | SGP | | CM Goh, Zi Han | 8 | 1 - 0 | 6 | Morrell, Gord | AC | CAN |
3 | AUS | | WIM Jule, Alexandra | 9 | 1 - 0 | 5 | Hart, Ralph | NS | NZL |
4 | NZL | | Metge, J. Nigel | 1 | 0 - 1 | 4 | FM Reilly, Tim | | AUS |
5 | NZL | OT | Dowden, R. Anthony | 2 | 1 - 0 | 3 | CM Huang, Alex | WT | NZL |
Pairing of round 5
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | WT | CM Huang, Alex | 3 | 0 - 1 | 10 | CM Duneas, John | AC | NZL |
2 | AUS | | FM Reilly, Tim | 4 | 1 - 0 | 2 | Dowden, R. Anthony | OT | NZL |
3 | NZL | NS | Hart, Ralph | 5 | 0 - 1 | 1 | Metge, J. Nigel | | NZL |
4 | CAN | AC | Morrell, Gord | 6 | 0 - 1 | 9 | WIM Jule, Alexandra | | AUS |
5 | NZL | AC | Goodhue, Nathan | 7 | 1 - 0 | 8 | CM Goh, Zi Han | | SGP |
Pairing of round 6
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | CM Duneas, John | 10 | 1 - 0 | 8 | CM Goh, Zi Han | | SGP |
2 | AUS | | WIM Jule, Alexandra | 9 | 1 - 0 | 7 | Goodhue, Nathan | AC | NZL |
3 | NZL | | Metge, J. Nigel | 1 | 0 - 1 | 6 | Morrell, Gord | AC | CAN |
4 | NZL | OT | Dowden, R. Anthony | 2 | 1 - 0 | 5 | Hart, Ralph | NS | NZL |
5 | NZL | WT | CM Huang, Alex | 3 | 1 - 0 | 4 | FM Reilly, Tim | | AUS |
Pairing of round 7
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | AUS | | FM Reilly, Tim | 4 | 0 - 1 | 10 | CM Duneas, John | AC | NZL |
2 | NZL | NS | Hart, Ralph | 5 | 1 - 0 | 3 | CM Huang, Alex | WT | NZL |
3 | CAN | AC | Morrell, Gord | 6 | ½ - ½ | 2 | Dowden, R. Anthony | OT | NZL |
4 | NZL | AC | Goodhue, Nathan | 7 | ½ - ½ | 1 | Metge, J. Nigel | | NZL |
5 | SGP | | CM Goh, Zi Han | 8 | 0 - 1 | 9 | WIM Jule, Alexandra | | AUS |
Pairing of round 8
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | CM Duneas, John | 10 | ½ - ½ | 9 | WIM Jule, Alexandra | | AUS |
2 | NZL | | Metge, J. Nigel | 1 | 0 - 1 | 8 | CM Goh, Zi Han | | SGP |
3 | NZL | OT | Dowden, R. Anthony | 2 | ½ - ½ | 7 | Goodhue, Nathan | AC | NZL |
4 | NZL | WT | CM Huang, Alex | 3 | ½ - ½ | 6 | Morrell, Gord | AC | CAN |
5 | AUS | | FM Reilly, Tim | 4 | ½ - ½ | 5 | Hart, Ralph | NS | NZL |
Pairing of round 9
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Hart, Ralph | 5 | ½ - ½ | 10 | CM Duneas, John | AC | NZL |
2 | CAN | AC | Morrell, Gord | 6 | ½ - ½ | 4 | FM Reilly, Tim | | AUS |
3 | NZL | AC | Goodhue, Nathan | 7 | 0 - 1 | 3 | CM Huang, Alex | WT | NZL |
4 | SGP | | CM Goh, Zi Han | 8 | 1 - 0 | 2 | Dowden, R. Anthony | OT | NZL |
5 | AUS | | WIM Jule, Alexandra | 9 | ½ - ½ | 1 | Metge, J. Nigel | | NZL |