Standing at round 8 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE
11FM Lukey, Stephen G 23202363NZLCA 7.0 0.0
24 Cummings, Nick 20962138NZLCA 5.5 0.5
39 Wells, Clinton A 19262155NZLNS 5.5 0.5
43CM Rains, Edward 21322068NZLCA 5.0 0.0
55 Weegenaar, David P 20672011NZLCA 5.0 0.0
68 Gold, Hamish R 19291859NZLOT 5.0 0.0
710 Roura, Federico 18901947NZLCA 5.0 0.0
82 McNabb, Matthew D 22232093NZLCA 4.5 0.0
97 Masters, Andrew 19461885SCOCA 4.5 0.0
1013 Sarfas, Edward 17471856NZLOT 4.5 0.0
116 Jellyman, Riley 20141851NZLOT 4.0 0.0
1211 Bongalon, Ray 18681836SGPCA 4.0 0.0
1312 Barraza Perez, Jesus (Jesse) 18151631NZLCA 3.5 0.0
1415 Cooper, Nigel 16731684NZLCA 3.5 0.0
1517 Murdoch, Stephen 16011741NZLCA 3.5 0.0
1620 Lukey, Bryce 15351737NZLCA 3.5 0.0
1721WCM Lourenco, Eva 14871723NZLNS 3.5 0.0
1814 Black, Ross 17301646NZLCA 3.0 0.0
1918 Clarkson, Robert D 15771617NZLOT 2.5 1.0
2016 McClintock, Nathaniel 16031419NZLCA 2.5 0.0
2122 Stevenson, Michael 14651411NZLCA 2.0 1.0
2219WCM Braganza, Nadia 15421527NZLNS 2.0 0.0
Tie Break legend:
DirE : Direct Encounter