Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Lukey, Stephen G | 2320 | 2363 | NZL | CA | 7.0 | 0.0 |
2 | 4 | Cummings, Nick | 2096 | 2138 | NZL | CA | 5.5 | 0.5 | |
3 | 9 | Wells, Clinton A | 1926 | 2155 | NZL | NS | 5.5 | 0.5 | |
4 | 3 | CM | Rains, Edward | 2132 | 2068 | NZL | CA | 5.0 | 0.0 |
5 | 5 | Weegenaar, David P | 2067 | 2011 | NZL | CA | 5.0 | 0.0 | |
6 | 8 | Gold, Hamish R | 1929 | 1859 | NZL | OT | 5.0 | 0.0 | |
7 | 10 | Roura, Federico | 1890 | 1947 | NZL | CA | 5.0 | 0.0 | |
8 | 2 | McNabb, Matthew D | 2223 | 2093 | NZL | CA | 4.5 | 0.0 | |
9 | 7 | Masters, Andrew | 1946 | 1885 | SCO | CA | 4.5 | 0.0 | |
10 | 13 | Sarfas, Edward | 1747 | 1856 | NZL | OT | 4.5 | 0.0 | |
11 | 6 | Jellyman, Riley | 2014 | 1851 | NZL | OT | 4.0 | 0.0 | |
12 | 11 | Bongalon, Ray | 1868 | 1836 | SGP | CA | 4.0 | 0.0 | |
13 | 12 | Barraza Perez, Jesus (Jesse) | 1815 | 1631 | NZL | CA | 3.5 | 0.0 | |
14 | 15 | Cooper, Nigel | 1673 | 1684 | NZL | CA | 3.5 | 0.0 | |
15 | 17 | Murdoch, Stephen | 1601 | 1741 | NZL | CA | 3.5 | 0.0 | |
16 | 20 | Lukey, Bryce | 1535 | 1737 | NZL | CA | 3.5 | 0.0 | |
17 | 21 | WCM | Lourenco, Eva | 1487 | 1723 | NZL | NS | 3.5 | 0.0 |
18 | 14 | Black, Ross | 1730 | 1646 | NZL | CA | 3.0 | 0.0 | |
19 | 18 | Clarkson, Robert D | 1577 | 1617 | NZL | OT | 2.5 | 1.0 | |
20 | 16 | McClintock, Nathaniel | 1603 | 1419 | NZL | CA | 2.5 | 0.0 | |
21 | 22 | Stevenson, Michael | 1465 | 1411 | NZL | CA | 2.0 | 1.0 | |
22 | 19 | WCM | Braganza, Nadia | 1542 | 1527 | NZL | NS | 2.0 | 0.0 |
Tie Break legend: | |||||||||
DirE : Direct Encounter |