Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Barraza Perez, Jesus (Jesse) | 4307313 | NZL | 1741 | 400 | 0.92 | 1 | 1 | |
2 | W | 6 | Jellyman, Riley | 4306449 | NZL | 1911 | 233 | 0.79 | 0.5 | 1.5 | |
3 | B | 7 | Masters, Andrew | 2402157 | SCO | 1848 | 296 | 0.85 | 1 | 2.5 | |
4 | W | 4 | Cummings, Nick | 4301218 | NZL | 2026 | 118 | 0.66 | 1 | 3.5 | |
5 | B | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 147 | 0.7 | 0.5 | 4 |
6 | W | 9 | Wells, Clinton A | 4301188 | NZL | 1933 | 211 | 0.77 | 1 | 5 | |
7 | W | 2 | McNabb, Matthew D | 4300823 | NZL | 2068 | 76 | 0.6 | 1 | 6 | |
8 | B | 5 | Weegenaar, David P | 4302036 | NZL | 1919 | 225 | 0.78 | 1 | 7 | |
Games = 8, Score = 7 , ARO = 1930 , PRtg = 2266, We = 6.07, W-We= 0.93 , var=19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Sarfas, Edward | 4307968 | NZL | 1767 | 301 | 0.85 | 1 | 1 | |
3 | B | 6 | Jellyman, Riley | 4306449 | NZL | 1911 | 157 | 0.71 | 1 | 2 | |
4 | W | 5 | Weegenaar, David P | 4302036 | NZL | 1919 | 149 | 0.7 | 1 | 3 | |
5 | B | 9 | Wells, Clinton A | 4301188 | NZL | 1933 | 135 | 0.68 | 0 | 3 | |
6 | W | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 71 | 0.6 | 1 | 4 |
7 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2144 | FM | 76 | 0.4 | 0 | 4 |
8 | W | 4 | Cummings, Nick | 4301218 | NZL | 2026 | 42 | 0.56 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1957 , PRtg = 2007, We = 4.50, W-We= -0.50 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Black, Ross | 4304047 | NZL | 1770 | 227 | 0.79 | 1 | 1 | |
2 | W | 10 | Roura, Federico | 4302966 | NZL | 1750 | 247 | 0.81 | 1 | 2 | |
3 | B | 5 | Weegenaar, David P | 4302036 | NZL | 1919 | 78 | 0.61 | 0.5 | 2.5 | |
4 | W | 20 | Lukey, Bryce | 4307445 | NZL | 1398 | 400 | 0.92 | 1 | 3.5 | |
5 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2144 | FM | 147 | 0.3 | 0.5 | 4 |
6 | B | 2 | McNabb, Matthew D | 4300823 | NZL | 2068 | 71 | 0.4 | 0 | 4 | |
7 | B | 4 | Cummings, Nick | 4301218 | NZL | 2026 | 29 | 0.46 | 0.5 | 4.5 | |
8 | W | 9 | Wells, Clinton A | 4301188 | NZL | 1933 | 64 | 0.59 | 0.5 | 5 | |
Games = 8, Score = 5 , ARO = 1876 , PRtg = 1971, We = 4.88, W-We= 0.12 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Cooper, Nigel | 4300840 | NZL | 1600 | 400 | 0.92 | 1 | 1 | |
2 | B | 7 | Masters, Andrew | 2402157 | SCO | 1848 | 178 | 0.73 | 1 | 2 | |
3 | W | 9 | Wells, Clinton A | 4301188 | NZL | 1933 | 93 | 0.63 | 0.5 | 2.5 | |
4 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2144 | FM | 118 | 0.34 | 0 | 2.5 |
5 | W | 11 | Bongalon, Ray | 5802970 | SGP | 1786 | 240 | 0.8 | 1 | 3.5 | |
6 | B | 10 | Roura, Federico | 4302966 | NZL | 1750 | 276 | 0.83 | 0.5 | 4 | |
7 | W | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 29 | 0.54 | 0.5 | 4.5 |
8 | B | 2 | McNabb, Matthew D | 4300823 | NZL | 2068 | 42 | 0.44 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1891 , PRtg = 2032, We = 5.23, W-We= 0.27 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 22 | Stevenson, Michael | 4300980 | NZL | 1506 | 400 | 0.92 | 1 | 1 | |
3 | W | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 78 | 0.39 | 0.5 | 1.5 |
4 | B | 2 | McNabb, Matthew D | 4300823 | NZL | 2068 | 149 | 0.3 | 0 | 1.5 | |
5 | W | 13 | Sarfas, Edward | 4307968 | NZL | 1767 | 152 | 0.7 | 1 | 2.5 | |
6 | B | 7 | Masters, Andrew | 2402157 | SCO | 1848 | 71 | 0.6 | 0.5 | 3 | |
7 | W | 10 | Roura, Federico | 4302966 | NZL | 1750 | 169 | 0.72 | 1 | 4 | |
8 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2144 | FM | 225 | 0.22 | 0 | 4 |
Games = 7, Score = 4 , ARO = 1869 , PRtg = 1919, We = 3.85, W-We= 0.15 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Murdoch, Stephen | 4305914 | NZL | 1478 | 400 | 0.92 | 1 | 1 | |
2 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2144 | FM | 233 | 0.21 | 0.5 | 1.5 |
3 | W | 2 | McNabb, Matthew D | 4300823 | NZL | 2068 | 157 | 0.29 | 0 | 1.5 | |
4 | B | 18 | Clarkson, Robert D | 4302893 | NZL | 1554 | 357 | 0.89 | 0.5 | 2 | |
5 | B | 10 | Roura, Federico | 4302966 | NZL | 1750 | 161 | 0.71 | 0 | 2 | |
6 | W | 20 | Lukey, Bryce | 4307445 | NZL | 1398 | 400 | 0.92 | 1 | 3 | |
7 | B | 8 | Gold, Hamish R | 4301579 | NZL | 1700 | 211 | 0.77 | 0 | 3 | |
8 | W | 14 | Black, Ross | 4304047 | NZL | 1770 | 141 | 0.69 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1733 , PRtg = 1733, We = 5.40, W-We= -1.40 , var=-56 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Clarkson, Robert D | 4302893 | NZL | 1554 | 294 | 0.85 | 1 | 1 | |
2 | W | 4 | Cummings, Nick | 4301218 | NZL | 2026 | 178 | 0.27 | 0 | 1 | |
3 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2144 | FM | 296 | 0.15 | 0 | 1 |
4 | B | 19 | Braganza, Nadia | 4305337 | NZL | 1478 | WCM | 370 | 0.9 | 1 | 2 |
5 | B | 20 | Lukey, Bryce | 4307445 | NZL | 1398 | 400 | 0.92 | 1 | 3 | |
6 | W | 5 | Weegenaar, David P | 4302036 | NZL | 1919 | 71 | 0.4 | 0.5 | 3.5 | |
7 | B | 15 | Cooper, Nigel | 4300840 | NZL | 1600 | 248 | 0.81 | 1 | 4.5 | |
8 | W | 8 | Gold, Hamish R | 4301579 | NZL | 1700 | 148 | 0.7 | 0 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1727 , PRtg = 1770, We = 5.00, W-We= -0.50 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Braganza, Nadia | 4305337 | NZL | 1478 | WCM | 222 | 0.78 | 0.5 | 0.5 |
2 | B | 9 | Wells, Clinton A | 4301188 | NZL | 1933 | 233 | 0.21 | 0 | 0.5 | |
3 | W | 14 | Black, Ross | 4304047 | NZL | 1770 | 70 | 0.4 | 1 | 1.5 | |
4 | B | 11 | Bongalon, Ray | 5802970 | SGP | 1786 | 86 | 0.38 | 0 | 1.5 | |
5 | W | 17 | Murdoch, Stephen | 4305914 | NZL | 1478 | 222 | 0.78 | 1 | 2.5 | |
6 | B | 21 | Lourenco, Eva | 4305469 | NZL | 1281 | WCM | 400 | 0.92 | 0.5 | 3 |
7 | W | 6 | Jellyman, Riley | 4306449 | NZL | 1911 | 211 | 0.23 | 1 | 4 | |
8 | B | 7 | Masters, Andrew | 2402157 | SCO | 1848 | 148 | 0.3 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1686 , PRtg = 1781, We = 4.00, W-We= 1.00 , var=20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Lukey, Bryce | 4307445 | NZL | 1398 | 400 | 0.92 | 1 | 1 | |
2 | W | 8 | Gold, Hamish R | 4301579 | NZL | 1700 | 233 | 0.79 | 1 | 2 | |
3 | B | 4 | Cummings, Nick | 4301218 | NZL | 2026 | 93 | 0.37 | 0.5 | 2.5 | |
5 | W | 2 | McNabb, Matthew D | 4300823 | NZL | 2068 | 135 | 0.32 | 1 | 3.5 | |
6 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2144 | FM | 211 | 0.23 | 0 | 3.5 |
7 | W | 13 | Sarfas, Edward | 4307968 | NZL | 1767 | 166 | 0.72 | 1 | 4.5 | |
8 | B | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 64 | 0.41 | 0.5 | 5 |
Games = 7, Score = 5 , ARO = 1871 , PRtg = 2029, We = 3.76, W-We= 1.24 , var=25 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Lourenco, Eva | 4305469 | NZL | 1281 | WCM | 400 | 0.92 | 1 | 1 |
2 | B | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 247 | 0.19 | 0 | 1 |
3 | W | 17 | Murdoch, Stephen | 4305914 | NZL | 1478 | 272 | 0.83 | 1 | 2 | |
4 | B | 13 | Sarfas, Edward | 4307968 | NZL | 1767 | 17 | 0.48 | 0.5 | 2.5 | |
5 | W | 6 | Jellyman, Riley | 4306449 | NZL | 1911 | 161 | 0.29 | 1 | 3.5 | |
6 | W | 4 | Cummings, Nick | 4301218 | NZL | 2026 | 276 | 0.17 | 0.5 | 4 | |
7 | B | 5 | Weegenaar, David P | 4302036 | NZL | 1919 | 169 | 0.28 | 0 | 4 | |
8 | B | 15 | Cooper, Nigel | 4300840 | NZL | 1600 | 150 | 0.7 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1747 , PRtg = 1842, We = 3.86, W-We= 1.14 , var=46 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 21 | Lourenco, Eva | 4305469 | NZL | 1281 | WCM | 400 | 0.92 | 1 | 1 |
4 | W | 8 | Gold, Hamish R | 4301579 | NZL | 1700 | 86 | 0.62 | 1 | 2 | |
5 | B | 4 | Cummings, Nick | 4301218 | NZL | 2026 | 240 | 0.2 | 0 | 2 | |
6 | B | 13 | Sarfas, Edward | 4307968 | NZL | 1767 | 19 | 0.53 | 0 | 2 | |
7 | W | 12 | Barraza Perez, Jesus (Jesse) | 4307313 | NZL | 1741 | 45 | 0.56 | 1 | 3 | |
8 | W | 17 | Murdoch, Stephen | 4305914 | NZL | 1478 | 308 | 0.86 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1666 , PRtg = 1723, We = 3.69, W-We= -0.19 , var=-8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2144 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 19 | Braganza, Nadia | 4305337 | NZL | 1478 | WCM | 263 | 0.82 | 1 | 1 |
3 | W | 20 | Lukey, Bryce | 4307445 | NZL | 1398 | 343 | 0.88 | 0 | 1 | |
4 | B | 17 | Murdoch, Stephen | 4305914 | NZL | 1478 | 263 | 0.82 | 0.5 | 1.5 | |
5 | W | 21 | Lourenco, Eva | 4305469 | NZL | 1281 | WCM | 400 | 0.92 | 0 | 1.5 |
6 | B | 22 | Stevenson, Michael | 4300980 | NZL | 1506 | 235 | 0.79 | 1 | 2.5 | |
7 | B | 11 | Bongalon, Ray | 5802970 | SGP | 1786 | 45 | 0.44 | 0 | 2.5 | |
8 | W | 18 | Clarkson, Robert D | 4302893 | NZL | 1554 | 187 | 0.74 | 1 | 3.5 | |
Games = 8, Score = 3.5 , ARO = 1578 , PRtg = 1535, We = 5.49, W-We= -1.99 , var=-80 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | McNabb, Matthew D | 4300823 | NZL | 2068 | 301 | 0.15 | 0 | 0 | |
2 | W | 18 | Clarkson, Robert D | 4302893 | NZL | 1554 | 213 | 0.77 | 1 | 1 | |
3 | B | 22 | Stevenson, Michael | 4300980 | NZL | 1506 | 261 | 0.82 | 1 | 2 | |
4 | W | 10 | Roura, Federico | 4302966 | NZL | 1750 | 17 | 0.52 | 0.5 | 2.5 | |
5 | B | 5 | Weegenaar, David P | 4302036 | NZL | 1919 | 152 | 0.3 | 0 | 2.5 | |
6 | W | 11 | Bongalon, Ray | 5802970 | SGP | 1786 | 19 | 0.47 | 1 | 3.5 | |
7 | B | 9 | Wells, Clinton A | 4301188 | NZL | 1933 | 166 | 0.28 | 0 | 3.5 | |
8 | W | 21 | Lourenco, Eva | 4305469 | NZL | 1281 | WCM | 400 | 0.92 | 1 | 4.5 |
Games = 8, Score = 4.5 , ARO = 1725 , PRtg = 1768, We = 4.23, W-We= 0.27 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 227 | 0.21 | 0 | 0 |
2 | B | 17 | Murdoch, Stephen | 4305914 | NZL | 1478 | 292 | 0.85 | 0 | 0 | |
3 | B | 8 | Gold, Hamish R | 4301579 | NZL | 1700 | 70 | 0.6 | 0 | 0 | |
4 | W | 22 | Stevenson, Michael | 4300980 | NZL | 1506 | 264 | 0.82 | 1 | 1 | |
5 | W | 19 | Braganza, Nadia | 4305337 | NZL | 1478 | WCM | 292 | 0.85 | 0.5 | 1.5 |
6 | B | 18 | Clarkson, Robert D | 4302893 | NZL | 1554 | 216 | 0.78 | 0.5 | 2 | |
8 | B | 6 | Jellyman, Riley | 4306449 | NZL | 1911 | 141 | 0.31 | 0 | 2 | |
Games = 7, Score = 2 , ARO = 1661 , PRtg = 1503, We = 4.42, W-We= -2.42 , var=-97 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Cummings, Nick | 4301218 | NZL | 2026 | 400 | 0.08 | 0 | 0 | |
3 | W | 19 | Braganza, Nadia | 4305337 | NZL | 1478 | WCM | 122 | 0.67 | 0.5 | 0.5 |
4 | B | 21 | Lourenco, Eva | 4305469 | NZL | 1281 | WCM | 319 | 0.87 | 0.5 | 1 |
5 | W | 18 | Clarkson, Robert D | 4302893 | NZL | 1554 | 46 | 0.56 | 1 | 2 | |
7 | W | 7 | Masters, Andrew | 2402157 | SCO | 1848 | 248 | 0.19 | 0 | 2 | |
8 | W | 10 | Roura, Federico | 4302966 | NZL | 1750 | 150 | 0.3 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1656 , PRtg = 1531, We = 2.67, W-We= -0.67 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Weegenaar, David P | 4302036 | NZL | 1919 | 400 | 0.08 | 0 | 0 | |
2 | B | 21 | Lourenco, Eva | 4305469 | NZL | 1281 | WCM | 400 | 0.08 | 0 | 0 |
3 | W | 18 | Clarkson, Robert D | 4302893 | NZL | 1554 | 400 | 0.08 | 0 | 0 | |
5 | B | 22 | Stevenson, Michael | 4300980 | NZL | 1506 | 400 | 0.08 | 1 | 1 | |
6 | W | 15 | Cooper, Nigel | 4300840 | NZL | 1600 | 400 | 0.08 | 0 | 1 | |
7 | B | 14 | Black, Ross | 4304047 | NZL | 1770 | 400 | 0.08 | 0 | 1 | |
8 | B | 19 | Braganza, Nadia | 4305337 | NZL | 1478 | WCM | 400 | 0.08 | 0.5 | 1.5 |
Games = 7, Score = 1.5 , ARO = 1587 , PRtg = 1357, Rp = 1357 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Jellyman, Riley | 4306449 | NZL | 1911 | 400 | 0.08 | 0 | 0 | |
2 | W | 14 | Black, Ross | 4304047 | NZL | 1770 | 292 | 0.15 | 1 | 1 | |
3 | B | 10 | Roura, Federico | 4302966 | NZL | 1750 | 272 | 0.17 | 0 | 1 | |
4 | W | 12 | Barraza Perez, Jesus (Jesse) | 4307313 | NZL | 1741 | 263 | 0.18 | 0.5 | 1.5 | |
5 | B | 8 | Gold, Hamish R | 4301579 | NZL | 1700 | 222 | 0.22 | 0 | 1.5 | |
6 | W | 19 | Braganza, Nadia | 4305337 | NZL | 1478 | WCM | 0 | 0.5 | 1 | 2.5 |
7 | W | 21 | Lourenco, Eva | 4305469 | NZL | 1281 | WCM | 197 | 0.75 | 0.5 | 3 |
8 | B | 11 | Bongalon, Ray | 5802970 | SGP | 1786 | 308 | 0.14 | 0.5 | 3.5 | |
Games = 8, Score = 3.5 , ARO = 1677 , PRtg = 1634, We = 2.19, W-We= 1.31 , var=26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Masters, Andrew | 2402157 | SCO | 1848 | 294 | 0.15 | 0 | 0 | |
2 | B | 13 | Sarfas, Edward | 4307968 | NZL | 1767 | 213 | 0.23 | 0 | 0 | |
4 | W | 6 | Jellyman, Riley | 4306449 | NZL | 1911 | 357 | 0.11 | 0.5 | 0.5 | |
5 | B | 15 | Cooper, Nigel | 4300840 | NZL | 1600 | 46 | 0.44 | 0 | 0.5 | |
6 | W | 14 | Black, Ross | 4304047 | NZL | 1770 | 216 | 0.22 | 0.5 | 1 | |
7 | B | 20 | Lukey, Bryce | 4307445 | NZL | 1398 | 156 | 0.71 | 0.5 | 1.5 | |
8 | B | 12 | Barraza Perez, Jesus (Jesse) | 4307313 | NZL | 1741 | 187 | 0.26 | 0 | 1.5 | |
Games = 7, Score = 1.5 , ARO = 1719 , PRtg = 1489, We = 2.12, W-We= -0.62 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Gold, Hamish R | 4301579 | NZL | 1700 | 222 | 0.22 | 0.5 | 0.5 | |
2 | W | 12 | Barraza Perez, Jesus (Jesse) | 4307313 | NZL | 1741 | 263 | 0.18 | 0 | 0.5 | |
3 | B | 15 | Cooper, Nigel | 4300840 | NZL | 1600 | 122 | 0.33 | 0.5 | 1 | |
4 | W | 7 | Masters, Andrew | 2402157 | SCO | 1848 | 370 | 0.1 | 0 | 1 | |
5 | B | 14 | Black, Ross | 4304047 | NZL | 1770 | 292 | 0.15 | 0.5 | 1.5 | |
6 | B | 17 | Murdoch, Stephen | 4305914 | NZL | 1478 | 0 | 0.5 | 0 | 1.5 | |
7 | W | 22 | Stevenson, Michael | 4300980 | NZL | 1506 | 28 | 0.46 | 0 | 1.5 | |
Games = 7, Score = 1.5 , ARO = 1663 , PRtg = 1433, We = 1.94, W-We= -0.44 , var=-18 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Wells, Clinton A | 4301188 | NZL | 1933 | 400 | 0.08 | 0 | 0 | |
3 | B | 12 | Barraza Perez, Jesus (Jesse) | 4307313 | NZL | 1741 | 343 | 0.12 | 1 | 1 | |
4 | B | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 400 | 0.08 | 0 | 1 |
5 | W | 7 | Masters, Andrew | 2402157 | SCO | 1848 | 400 | 0.08 | 0 | 1 | |
6 | B | 6 | Jellyman, Riley | 4306449 | NZL | 1911 | 400 | 0.08 | 0 | 1 | |
7 | W | 18 | Clarkson, Robert D | 4302893 | NZL | 1554 | 156 | 0.29 | 0.5 | 1.5 | |
8 | B | 22 | Stevenson, Michael | 4300980 | NZL | 1506 | 108 | 0.35 | 1 | 2.5 | |
Games = 7, Score = 2.5 , ARO = 1784 , PRtg = 1682, We = 1.08, W-We= 1.42 , var=57 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Roura, Federico | 4302966 | NZL | 1750 | 400 | 0.08 | 0 | 0 | |
3 | B | 11 | Bongalon, Ray | 5802970 | SGP | 1786 | 400 | 0.08 | 0 | 0 | |
4 | W | 15 | Cooper, Nigel | 4300840 | NZL | 1600 | 319 | 0.13 | 0.5 | 0.5 | |
5 | B | 12 | Barraza Perez, Jesus (Jesse) | 4307313 | NZL | 1741 | 400 | 0.08 | 1 | 1.5 | |
6 | W | 8 | Gold, Hamish R | 4301579 | NZL | 1700 | 400 | 0.08 | 0.5 | 2 | |
7 | B | 17 | Murdoch, Stephen | 4305914 | NZL | 1478 | 197 | 0.25 | 0.5 | 2.5 | |
8 | B | 13 | Sarfas, Edward | 4307968 | NZL | 1767 | 400 | 0.08 | 0 | 2.5 | |
Games = 7, Score = 2.5 , ARO = 1689 , PRtg = 1587, We = 0.78, W-We= 1.72 , var=34 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Weegenaar, David P | 4302036 | NZL | 1919 | 400 | 0.08 | 0 | 0 | |
3 | W | 13 | Sarfas, Edward | 4307968 | NZL | 1767 | 261 | 0.18 | 0 | 0 | |
4 | B | 14 | Black, Ross | 4304047 | NZL | 1770 | 264 | 0.18 | 0 | 0 | |
6 | W | 12 | Barraza Perez, Jesus (Jesse) | 4307313 | NZL | 1741 | 235 | 0.21 | 0 | 0 | |
7 | B | 19 | Braganza, Nadia | 4305337 | NZL | 1478 | WCM | 28 | 0.54 | 1 | 1 |
8 | W | 20 | Lukey, Bryce | 4307445 | NZL | 1398 | 108 | 0.65 | 0 | 1 | |
Games = 6, Score = 1 , ARO = 1679 , PRtg = 1406, We = 1.84, W-We= -0.84 , var=-34 |