Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B Buc1
116 Willoughby-Ansell, Xxavier 16391745NZL 5.5 0.0 20.5 18.00 19.0
213 Hettiarachchi, Buthsara 16951891NZL 5.0 0.5 23.0 17.75 21.5
337 Huang, Ziyi 15191952CHN 5.0 0.5 22.5 18.00 20.0
428 Nascimento, Francisco 15721968NZL 4.5 0.0 22.0 15.00 19.5
518 Feng, Sophia 16331913NZL 4.5 0.0 20.5 14.75 17.5
69 Liu, Richard Jingjie 17671717NZL 4.5 0.0 19.5 13.25 18.0
724 Xu, Huankai (Eden) 16031902NZL 4.5 0.0 19.0 13.00 17.0
811 Holdo, Karl 17491715NZL 4.0 0.0 25.0 15.00 22.5
95 Xu, Luna Yuexiu 18171739NZL 4.0 0.0 22.5 14.25 20.0
1020 Pan, Alexander Hanrui 16191775NZL 4.0 0.0 22.5 12.50 21.0
111 Vital, Henry 19151674NZL 4.0 0.0 21.0 13.50 18.5
126 Preeyansh, Roul 18101158IND 4.0 0.0 15.5 9.00 14.0
1325 Li, Olivia 15881429NZL 4.0 0.0 14.0 8.75 12.5
143 McDonald, Duncan 18711660NZL 3.5 0.0 23.0 11.25 20.5
154 Huang, Ziyu 18751371CHN 3.5 0.0 21.0 10.50 18.5
1654 Nicholson, Tom 01703NZL 3.5 0.0 21.0 9.75 18.5
178 De Guzman, Jessie 17681633NZL 3.5 0.0 20.0 9.25 17.5
1831 Zhou, Martin 15621742NZL 3.5 0.0 19.0 8.50 17.5
1933 Zhao, Nicole Xiaoyin 15591746NZL 3.5 0.0 19.0 8.25 17.0
202 Ceferino, Isaac 18921575NZL 3.5 0.0 18.5 9.25 17.0
2150 Moshakova, Elena 14361749RUS 3.5 0.0 18.0 8.75 15.5
2244 Xu, Jeremy Xi 14831695NZL 3.5 0.0 17.0 8.75 14.5
2338 Zhang, Lucas Boyu 15121610NZL 3.5 0.0 16.0 7.75 14.0
2441 Beier, Thomas 14951742NZL 3.5 0.0 15.5 8.25 13.5
2553 Fabay, Jenre Angelo 01444NZL 3.0 0.0 18.5 7.75 16.5
2642 Yuan, Hong 14911648NZL 3.0 0.0 18.0 7.00 16.0
2745WCM Lourenco, Eva 14771537NZL 3.0 0.0 17.0 6.50 15.0
2823 Mukkattu, Philip 16081499NZL 2.5 0.0 21.0 7.25 18.5
2935 Dang, Tan Khoi 15241679SGP 2.5 0.0 21.0 6.75 19.0
3026 Lino Serron, Nahuel 15881361NZL 2.5 0.0 20.0 6.75 18.0
3132 Mayer, Uri 15601360ISR 2.5 0.0 19.0 6.50 17.5
3227 Barry, Jacob 15811571NZL 2.5 0.0 18.5 6.00 17.0
3319 Sussex, Taylor 16291437NZL 2.5 0.0 18.0 7.00 17.0
3417 Cooper, Nigel 16351439NZL 2.5 0.0 18.0 4.25 17.0
3529 Xia, Yuehan (Max) 15721285NZL 2.5 0.0 17.0 5.50 16.5
3630 Liang, Ting 15691532USA 2.5 0.0 16.5 5.25 15.0
3734 Wang, Zi Yao (Kelvin) 15281471NZL 2.5 0.0 15.5 3.75 15.0
3821 Nazeer, Afique M 16181416SRI 2.5 0.0 15.5 3.75 14.5
3948 Rehansi, D P Sayuni Vonara 14491503NZL 2.5 0.0 15.0 5.00 14.0
407 Gong, Jie 17931440NZL 2.5 0.0 14.5 4.50 13.5
4114 Ashe, Michael (W) 16591446NZL 2.0 0.0 18.0 4.75 16.5
4222 Cui, Oscar (W) 16171201NZL 2.0 0.0 16.5 3.50 16.0
4352 Liang, Xibing 10741350NZL 2.0 0.0 14.5 3.50 13.0
4436 Zhao, Oliver 15241463NZL 2.0 0.0 14.0 3.00 13.0
4515 Jiang, Patrick Di 16401382NZL 2.0 0.0 14.0 3.00 12.5
4651 Prince, Aidan 13001368IND 2.0 0.0 13.0 2.25 12.5
4747 Tan, Jun De Alexander 14681231SGP 2.0 0.0 12.0 1.50 11.5
4840 Ng, Lok Jim (Lauren) 14991490NZL 1.5 0.0 21.0 4.50 18.5
4943 Hooton, Barry R 14901356NZL 1.5 0.0 18.5 3.00 16.5
5046 Sun, Taoran Ethan 14771298NZL 1.0 0.0 14.5 2.25 12.5
5149 Gu, Isaac 1442697NZL 1.0 0.0 12.5 1.00 11.5
5210 Tao, Junqing Jerome (W) 17621241NZL 0.5 0.0 13.5 0.75 12.0
5339 Wang, Ningnan (W) 15010SGP 0.0 0.0 13.5 0.00 12.5
5412 Gilmour, Mark (W) 1697695NZL 0.0 0.0 13.0 0.00 12.0
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1