Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Willoughby-Ansell, Xxavier | 1639 | 1745 | 5.5 | 0.0 | 20.5 | 18.00 | 19.0 | ||
2 | 13 | Hettiarachchi, Buthsara | 1695 | 1891 | 5.0 | 0.5 | 23.0 | 17.75 | 21.5 | ||
3 | 37 | Huang, Ziyi | 1519 | 1952 | 5.0 | 0.5 | 22.5 | 18.00 | 20.0 | ||
4 | 28 | Nascimento, Francisco | 1572 | 1968 | 4.5 | 0.0 | 22.0 | 15.00 | 19.5 | ||
5 | 18 | Feng, Sophia | 1633 | 1913 | 4.5 | 0.0 | 20.5 | 14.75 | 17.5 | ||
6 | 9 | Liu, Richard Jingjie | 1767 | 1717 | 4.5 | 0.0 | 19.5 | 13.25 | 18.0 | ||
7 | 24 | Xu, Huankai (Eden) | 1603 | 1902 | 4.5 | 0.0 | 19.0 | 13.00 | 17.0 | ||
8 | 11 | Holdo, Karl | 1749 | 1715 | 4.0 | 0.0 | 25.0 | 15.00 | 22.5 | ||
9 | 5 | Xu, Luna Yuexiu | 1817 | 1739 | 4.0 | 0.0 | 22.5 | 14.25 | 20.0 | ||
10 | 20 | Pan, Alexander Hanrui | 1619 | 1775 | 4.0 | 0.0 | 22.5 | 12.50 | 21.0 | ||
11 | 1 | Vital, Henry | 1915 | 1674 | 4.0 | 0.0 | 21.0 | 13.50 | 18.5 | ||
12 | 6 | Preeyansh, Roul | 1810 | 1158 | 4.0 | 0.0 | 15.5 | 9.00 | 14.0 | ||
13 | 25 | Li, Olivia | 1588 | 1429 | 4.0 | 0.0 | 14.0 | 8.75 | 12.5 | ||
14 | 3 | McDonald, Duncan | 1871 | 1660 | 3.5 | 0.0 | 23.0 | 11.25 | 20.5 | ||
15 | 4 | Huang, Ziyu | 1875 | 1371 | 3.5 | 0.0 | 21.0 | 10.50 | 18.5 | ||
16 | 54 | Nicholson, Tom | 0 | 1703 | 3.5 | 0.0 | 21.0 | 9.75 | 18.5 | ||
17 | 8 | De Guzman, Jessie | 1768 | 1633 | 3.5 | 0.0 | 20.0 | 9.25 | 17.5 | ||
18 | 31 | Zhou, Martin | 1562 | 1742 | 3.5 | 0.0 | 19.0 | 8.50 | 17.5 | ||
19 | 33 | Zhao, Nicole Xiaoyin | 1559 | 1746 | 3.5 | 0.0 | 19.0 | 8.25 | 17.0 | ||
20 | 2 | Ceferino, Isaac | 1892 | 1575 | 3.5 | 0.0 | 18.5 | 9.25 | 17.0 | ||
21 | 50 | Moshakova, Elena | 1436 | 1749 | 3.5 | 0.0 | 18.0 | 8.75 | 15.5 | ||
22 | 44 | Xu, Jeremy Xi | 1483 | 1695 | 3.5 | 0.0 | 17.0 | 8.75 | 14.5 | ||
23 | 38 | Zhang, Lucas Boyu | 1512 | 1610 | 3.5 | 0.0 | 16.0 | 7.75 | 14.0 | ||
24 | 41 | Beier, Thomas | 1495 | 1742 | 3.5 | 0.0 | 15.5 | 8.25 | 13.5 | ||
25 | 53 | Fabay, Jenre Angelo | 0 | 1444 | 3.0 | 0.0 | 18.5 | 7.75 | 16.5 | ||
26 | 42 | Yuan, Hong | 1491 | 1648 | 3.0 | 0.0 | 18.0 | 7.00 | 16.0 | ||
27 | 45 | WCM | Lourenco, Eva | 1477 | 1537 | 3.0 | 0.0 | 17.0 | 6.50 | 15.0 | |
28 | 23 | Mukkattu, Philip | 1608 | 1499 | 2.5 | 0.0 | 21.0 | 7.25 | 18.5 | ||
29 | 35 | Dang, Tan Khoi | 1524 | 1679 | 2.5 | 0.0 | 21.0 | 6.75 | 19.0 | ||
30 | 26 | Lino Serron, Nahuel | 1588 | 1361 | 2.5 | 0.0 | 20.0 | 6.75 | 18.0 | ||
31 | 32 | Mayer, Uri | 1560 | 1360 | 2.5 | 0.0 | 19.0 | 6.50 | 17.5 | ||
32 | 27 | Barry, Jacob | 1581 | 1571 | 2.5 | 0.0 | 18.5 | 6.00 | 17.0 | ||
33 | 19 | Sussex, Taylor | 1629 | 1437 | 2.5 | 0.0 | 18.0 | 7.00 | 17.0 | ||
34 | 17 | Cooper, Nigel | 1635 | 1439 | 2.5 | 0.0 | 18.0 | 4.25 | 17.0 | ||
35 | 29 | Xia, Yuehan (Max) | 1572 | 1285 | 2.5 | 0.0 | 17.0 | 5.50 | 16.5 | ||
36 | 30 | Liang, Ting | 1569 | 1532 | 2.5 | 0.0 | 16.5 | 5.25 | 15.0 | ||
37 | 34 | Wang, Zi Yao (Kelvin) | 1528 | 1471 | 2.5 | 0.0 | 15.5 | 3.75 | 15.0 | ||
38 | 21 | Nazeer, Afique M | 1618 | 1416 | 2.5 | 0.0 | 15.5 | 3.75 | 14.5 | ||
39 | 48 | Rehansi, D P Sayuni Vonara | 1449 | 1503 | 2.5 | 0.0 | 15.0 | 5.00 | 14.0 | ||
40 | 7 | Gong, Jie | 1793 | 1440 | 2.5 | 0.0 | 14.5 | 4.50 | 13.5 | ||
41 | 14 | Ashe, Michael (W) | 1659 | 1446 | 2.0 | 0.0 | 18.0 | 4.75 | 16.5 | ||
42 | 22 | Cui, Oscar (W) | 1617 | 1201 | 2.0 | 0.0 | 16.5 | 3.50 | 16.0 | ||
43 | 52 | Liang, Xibing | 1074 | 1350 | 2.0 | 0.0 | 14.5 | 3.50 | 13.0 | ||
44 | 36 | Zhao, Oliver | 1524 | 1463 | 2.0 | 0.0 | 14.0 | 3.00 | 13.0 | ||
45 | 15 | Jiang, Patrick Di | 1640 | 1382 | 2.0 | 0.0 | 14.0 | 3.00 | 12.5 | ||
46 | 51 | Prince, Aidan | 1300 | 1368 | 2.0 | 0.0 | 13.0 | 2.25 | 12.5 | ||
47 | 47 | Tan, Jun De Alexander | 1468 | 1231 | 2.0 | 0.0 | 12.0 | 1.50 | 11.5 | ||
48 | 40 | Ng, Lok Jim (Lauren) | 1499 | 1490 | 1.5 | 0.0 | 21.0 | 4.50 | 18.5 | ||
49 | 43 | Hooton, Barry R | 1490 | 1356 | 1.5 | 0.0 | 18.5 | 3.00 | 16.5 | ||
50 | 46 | Sun, Taoran Ethan | 1477 | 1298 | 1.0 | 0.0 | 14.5 | 2.25 | 12.5 | ||
51 | 49 | Gu, Isaac | 1442 | 697 | 1.0 | 0.0 | 12.5 | 1.00 | 11.5 | ||
52 | 10 | Tao, Junqing Jerome (W) | 1762 | 1241 | 0.5 | 0.0 | 13.5 | 0.75 | 12.0 | ||
53 | 39 | Wang, Ningnan (W) | 1501 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
54 | 12 | Gilmour, Mark (W) | 1697 | 695 | 0.0 | 0.0 | 13.0 | 0.00 | 12.0 | ||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Buc1 : Buchholz Cut 1 |