1 Vital, Henry , K=21, Elo=1915, ID=12238
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Barry, Jacob 1581 334 0.88 0.5 0.5 2.5
2 W 31 Zhou, Martin 1562 353 0.89 1.0 1.5 3.5
3 B 24 Xu, Huankai (Eden) 1603 312 0.86 0.5 2.0 4.5
4 W 20 Pan, Alexander Hanru 1619 296 0.85 0.0 2.0 4.0
5 B 42 Yuan, Hong 1491 400 0.92 1.0 3.0 3.0
6 W 50 Moshakova, Elena 1436 400 0.92 1.0 4.0 3.5
var = -27, PRtg=1674 1549 5.32 4.0 13.0

2 Ceferino, Isaac , K=22, Elo=1892, ID=15149
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Nascimento, Francisc 1572 320 0.87 0.5 0.5 4.5
2 B 36 Zhao, Oliver 1524 368 0.90 1.0 1.5 2.0
3 W 23 Mukkattu, Philip 1608 284 0.84 0.0 1.5 2.5
4 B 30 Liang, Ting 1569 323 0.87 1.0 2.5 2.5
5 -- 0 not played 0 -- -- 1.0 3.5 0.0
6 W 24 Xu, Huankai (Eden) 1603 289 0.84 0.0 3.5 4.5
var = -40, PRtg=1575 1575 4.32 3.5 13.0

3 McDonald, Duncan , K=22, Elo=1871, ID=17535
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Xia, Yuehan (Max) 1572 299 0.85 1.0 1.0 2.5
2 W 24 Xu, Huankai (Eden) 1603 268 0.83 0.0 1.0 4.5
3 W 41 Beier, Thomas 1495 376 0.91 1.0 2.0 3.5
4 B 22 Cui, Oscar 1617 254 0.81 1.0 3.0 2.0
5 W 18 Feng, Sophia 1633 238 0.80 0.5 3.5 4.5
6 B 13 Hettiarachchi, Buths 1695 176 0.73 0.0 3.5 5.0
var = -31, PRtg=1660 1603 4.93 3.5 14.0

4 Huang, Ziyu , K= 0, Elo=1875, ID=0
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Liang, Ting 1569 306 0.86 1.0 1.0 2.5
2 B 25 Li, Olivia 1588 287 0.84 1.0 2.0 4.0
3 W 18 Feng, Sophia 1633 242 0.80 0.0 2.0 4.5
4 B 28 Nascimento, Francisc 1572 303 0.86 0.0 2.0 4.5
5 W 54 Nicholson, Tom 0 400 0.92 0.5 2.5 3.5
6 B 35 Dang, Tan Khoi 1524 351 0.89 1.0 3.5 2.5
var = 0, PRtg=1371 1314 5.17 3.5 13.0

5 Xu, Luna Yuexiu , K=23, Elo=1817, ID=18065
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Zhou, Martin 1562 255 0.81 0.5 0.5 3.5
2 W 27 Barry, Jacob 1581 236 0.80 1.0 1.5 2.5
3 W 26 Lino Serron, Nahuel 1588 229 0.79 1.0 2.5 2.5
4 B 18 Feng, Sophia 1633 184 0.74 1.0 3.5 4.5
5 W 28 Nascimento, Francisc 1572 245 0.80 0.0 3.5 4.5
6 B 11 Holdo, Karl 1749 68 0.59 0.5 4.0 4.0
var = -11, PRtg=1739 1614 4.53 4.0 15.5

6 Preeyansh, Roul , K=23, Elo=1810, ID=19149
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Mayer, Uri 1560 250 0.81 0.0 0.0 2.5
2 B 43 Hooton, Barry R 1490 320 0.87 1.0 1.0 1.5
3 W 34 Wang, Zi Yao (Kelvin 1528 282 0.84 1.0 2.0 2.5
4 B 54 Nicholson, Tom 0 400 0.92 1.0 3.0 3.5
5 W 20 Pan, Alexander Hanru 1619 191 0.75 0.0 3.0 4.0
6 B 53 Fabay, Jenre Angelo 0 400 0.92 1.0 4.0 3.0
var = -25, PRtg=1158 1033 5.11 4.0 13.0

7 Gong, Jie , K=24, Elo=1793, ID=16237
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Zhao, Nicole Xiaoyin 1559 234 0.79 0.0 0.0 3.5
2 W 40 Ng, Lok Jim (Lauren) 1499 294 0.85 0.0 0.0 1.5
3 B 51 Prince, Aidan 1300 400 0.92 0.5 0.5 2.0
4 W 46 Sun, Taoran Ethan 1477 316 0.87 1.0 1.5 1.0
5 B 32 Mayer, Uri 1560 233 0.79 1.0 2.5 2.5
6 B 25 Li, Olivia 1588 205 0.76 0.0 2.5 4.0
var = -60, PRtg=1440 1497 4.98 2.5 7.0

8 De Guzman, Jessie , K=24, Elo=1768, ID=18819
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Wang, Zi Yao (Kelvin 1528 240 0.80 1.0 1.0 2.5
2 B 26 Lino Serron, Nahuel 1588 180 0.74 0.5 1.5 2.5
3 W 28 Nascimento, Francisc 1572 196 0.75 0.0 1.5 4.5
4 B 32 Mayer, Uri 1560 208 0.77 1.0 2.5 2.5
5 W 29 Xia, Yuehan (Max) 1572 196 0.75 1.0 3.5 2.5
6 B 18 Feng, Sophia 1633 135 0.68 0.0 3.5 4.5
var = -24, PRtg=1633 1576 4.49 3.5 13.5

9 Liu, Richard Jingjie, K=24, Elo=1767, ID=17623
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Dang, Tan Khoi 1524 243 0.80 0.5 0.5 2.5
2 W 37 Huang, Ziyi 1519 248 0.81 0.0 0.5 5.0
3 B 31 Zhou, Martin 1562 205 0.76 1.0 1.5 3.5
4 W 40 Ng, Lok Jim (Lauren) 1499 268 0.83 1.0 2.5 1.5
5 B 33 Zhao, Nicole Xiaoyin 1559 208 0.77 1.0 3.5 3.5
6 W 44 Xu, Jeremy Xi 1483 284 0.84 1.0 4.5 3.5
var = -7, PRtg=1717 1524 4.81 4.5 13.0

10 Tao, Junqing Jerome , K=24, Elo=1762, ID=17344
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Zhao, Oliver 1524 238 0.80 0.5 0.5 2.0
2 B 41 Beier, Thomas 1495 267 0.82 0.0 0.5 3.5
3 W 35 Dang, Tan Khoi 1524 238 0.80 0.0 0.5 2.5
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = -46, PRtg=1241 1514 2.42 0.5 3.0

11 Holdo, Karl , K=25, Elo=1749, ID=11202
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Huang, Ziyi 1519 230 0.79 0.5 0.5 5.0
2 W 35 Dang, Tan Khoi 1524 225 0.78 1.0 1.5 2.5
3 B 50 Moshakova, Elena 1436 313 0.86 1.0 2.5 3.5
4 W 24 Xu, Huankai (Eden) 1603 146 0.70 1.0 3.5 4.5
5 B 16 Willoughby-Ansell, X 1639 110 0.65 0.0 3.5 5.5
6 W 5 Xu, Luna Yuexiu 1817 68 0.41 0.5 4.0 4.0
var = -5, PRtg=1715 1590 4.19 4.0 15.5

12 Gilmour, Mark , K=26, Elo=1697, ID=11678
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Zhang, Lucas Boyu 1512 185 0.74 0.0 0.0 3.5
2 B 45 WCM Lourenco, Eva 1477 220 0.78 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = -39, PRtg= 695 1495 1.52 0.0 0.0

13 Hettiarachchi, Buths, K=26, Elo=1695, ID=18069
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Ng, Lok Jim (Lauren) 1499 196 0.75 1.0 1.0 1.5
2 W 33 Zhao, Nicole Xiaoyin 1559 136 0.68 1.0 2.0 3.5
3 B 20 Pan, Alexander Hanru 1619 76 0.60 1.0 3.0 4.0
4 W 16 Willoughby-Ansell, X 1639 56 0.58 0.5 3.5 5.5
5 B 37 Huang, Ziyi 1519 176 0.73 0.5 4.0 5.0
6 W 3 McDonald, Duncan 1871 176 0.27 1.0 5.0 3.5
var = 36, PRtg=1891 1618 3.61 5.0 18.5

14 Ashe, Michael , K=26, Elo=1659, ID=10802
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Beier, Thomas 1495 164 0.72 0.5 0.5 3.5
2 B 28 Nascimento, Francisc 1572 87 0.62 0.0 0.5 4.5
3 W 36 Zhao, Oliver 1524 135 0.68 1.0 1.5 2.0
4 B 35 Dang, Tan Khoi 1524 135 0.68 0.0 1.5 2.5
5 W 45 WCM Lourenco, Eva 1477 182 0.74 0.5 2.0 3.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = -36, PRtg=1446 1518 3.44 2.0 8.0

15 Jiang, Patrick Di , K=27, Elo=1640, ID=18182
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Yuan, Hong 1491 149 0.70 0.0 0.0 3.0
2 W 47 Tan, Jun De Alexande 1468 172 0.73 1.0 1.0 2.0
3 B 33 Zhao, Nicole Xiaoyin 1559 81 0.61 0.0 1.0 3.5
4 W 43 Hooton, Barry R 1490 150 0.70 0.5 1.5 1.5
5 B 38 Zhang, Lucas Boyu 1512 128 0.67 0.0 1.5 3.5
6 W 36 Zhao, Oliver 1524 116 0.66 0.5 2.0 2.0
var = -57, PRtg=1382 1507 4.07 2.0 7.0

16 Willoughby-Ansell, X, K=27, Elo=1639, ID=17321
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Hooton, Barry R 1490 149 0.70 1.0 1.0 1.5
2 B 32 Mayer, Uri 1560 79 0.61 1.0 2.0 2.5
3 W 54 Nicholson, Tom 0 400 0.92 1.0 3.0 3.5
4 B 13 Hettiarachchi, Buths 1695 56 0.42 0.5 3.5 5.0
5 W 11 Holdo, Karl 1749 110 0.35 1.0 4.5 4.0
6 B 28 Nascimento, Francisc 1572 67 0.59 1.0 5.5 4.5
var = 51, PRtg=1745 1344 3.59 5.5 19.5

17 Cooper, Nigel , K=27, Elo=1635, ID=13762
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Xu, Jeremy Xi 1483 152 0.70 0.5 0.5 3.5
2 W 46 Sun, Taoran Ethan 1477 158 0.71 1.0 1.5 1.0
3 B 37 Huang, Ziyi 1519 116 0.66 0.0 1.5 5.0
4 W 50 Moshakova, Elena 1436 199 0.76 0.0 1.5 3.5
5 B 40 Ng, Lok Jim (Lauren) 1499 136 0.68 1.0 2.5 1.5
6 W 31 Zhou, Martin 1562 73 0.60 0.0 2.5 3.5
var = -43, PRtg=1439 1496 4.11 2.5 10.0

18 Feng, Sophia , K=27, Elo=1633, ID=17295
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 WCM Lourenco, Eva 1477 156 0.71 1.0 1.0 3.0
2 B 38 Zhang, Lucas Boyu 1512 121 0.66 1.0 2.0 3.5
3 B 4 Huang, Ziyu 1875 242 0.20 1.0 3.0 3.5
4 W 5 Xu, Luna Yuexiu 1817 184 0.26 0.0 3.0 4.0
5 B 3 McDonald, Duncan 1871 238 0.20 0.5 3.5 3.5
6 W 8 De Guzman, Jessie 1768 135 0.32 1.0 4.5 3.5
var = 59, PRtg=1913 1720 2.35 4.5 17.0

19 Sussex, Taylor , K=27, Elo=1629, ID=18242
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Sun, Taoran Ethan 1477 152 0.70 0.5 0.5 1.0
2 W 44 Xu, Jeremy Xi 1483 146 0.70 0.5 1.0 3.5
3 B 38 Zhang, Lucas Boyu 1512 117 0.66 1.0 2.0 3.5
4 W 33 Zhao, Nicole Xiaoyin 1559 70 0.60 0.5 2.5 3.5
5 B 50 Moshakova, Elena 1436 193 0.75 0.0 2.5 3.5
6 W 41 Beier, Thomas 1495 134 0.68 0.0 2.5 3.5
var = -43, PRtg=1437 1494 4.09 2.5 11.0

20 Pan, Alexander Hanru, K=27, Elo=1619, ID=16708
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Tan, Jun De Alexande 1468 151 0.70 1.0 1.0 2.0
2 B 42 Yuan, Hong 1491 128 0.67 1.0 2.0 3.0
3 W 13 Hettiarachchi, Buths 1695 76 0.40 0.0 2.0 5.0
4 B 1 Vital, Henry 1915 296 0.15 1.0 3.0 4.0
5 B 6 Preeyansh, Roul 1810 191 0.25 1.0 4.0 4.0
6 W 37 Huang, Ziyi 1519 100 0.64 0.0 4.0 5.0
var = 32, PRtg=1775 1650 2.81 4.0 16.0

21 Nazeer, Afique M , K=27, Elo=1618, ID=17571
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Rehansi, D P Sayuni 1449 169 0.72 0.5 0.5 2.5
2 W 50 Moshakova, Elena 1436 182 0.74 0.0 0.5 3.5
3 B 46 Sun, Taoran Ethan 1477 141 0.69 1.0 1.5 1.0
4 W 44 Xu, Jeremy Xi 1483 135 0.68 0.0 1.5 3.5
5 B 41 Beier, Thomas 1495 123 0.67 0.0 1.5 3.5
6 W 40 Ng, Lok Jim (Lauren) 1499 119 0.66 1.0 2.5 1.5
var = -46, PRtg=1416 1473 4.16 2.5 8.0

22 Cui, Oscar , K=27, Elo=1617, ID=17442
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Gu, Isaac 1442 175 0.73 1.0 1.0 1.0
2 B 54 Nicholson, Tom 0 400 0.92 0.0 1.0 3.5
3 W 42 Yuan, Hong 1491 126 0.67 1.0 2.0 3.0
4 W 3 McDonald, Duncan 1871 254 0.19 0.0 2.0 3.5
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = -13, PRtg=1201 1201 2.51 2.0 10.0

23 Mukkattu, Philip , K=27, Elo=1608, ID=13743
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Moshakova, Elena 1436 172 0.73 0.5 0.5 3.5
2 W 48 Rehansi, D P Sayuni 1449 159 0.71 1.0 1.5 2.5
3 B 2 Ceferino, Isaac 1892 284 0.16 1.0 2.5 3.5
4 W 37 Huang, Ziyi 1519 89 0.62 0.0 2.5 5.0
5 B 44 Xu, Jeremy Xi 1483 125 0.67 0.0 2.5 3.5
6 W 33 Zhao, Nicole Xiaoyin 1559 49 0.57 0.0 2.5 3.5
var = -27, PRtg=1499 1556 3.46 2.5 12.0

24 Xu, Huankai (Eden) , K=27, Elo=1603, ID=18175
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Prince, Aidan 1300 303 0.86 1.0 1.0 2.0
2 B 3 McDonald, Duncan 1871 268 0.17 1.0 2.0 3.5
3 W 1 Vital, Henry 1915 312 0.14 0.5 2.5 4.0
4 B 11 Holdo, Karl 1749 146 0.30 0.0 2.5 4.0
5 W 35 Dang, Tan Khoi 1524 79 0.61 1.0 3.5 2.5
6 B 2 Ceferino, Isaac 1892 289 0.16 1.0 4.5 3.5
var = 62, PRtg=1902 1709 2.24 4.5 16.0

25 Li, Olivia , K=28, Elo=1588, ID=17621
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Liang, Xibing 1074 400 0.92 1.0 1.0 2.0
2 W 4 Huang, Ziyu 1875 287 0.16 0.0 1.0 3.5
3 B 40 Ng, Lok Jim (Lauren) 1499 89 0.62 0.5 1.5 1.5
4 W 53 Fabay, Jenre Angelo 0 400 0.92 0.5 2.0 3.0
5 B 27 Barry, Jacob 1581 7 0.51 1.0 3.0 2.5
6 W 7 Gong, Jie 1793 205 0.24 1.0 4.0 2.5
var = 17, PRtg=1429 1304 3.37 4.0 12.5

26 Lino Serron, Nahuel , K=28, Elo=1588, ID=18249
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Fabay, Jenre Angelo 0 400 0.92 1.0 1.0 3.0
2 W 8 De Guzman, Jessie 1768 180 0.26 0.5 1.5 3.5
3 B 5 Xu, Luna Yuexiu 1817 229 0.21 0.0 1.5 4.0
4 B 45 WCM Lourenco, Eva 1477 111 0.65 1.0 2.5 3.0
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 14, PRtg=1361 1266 2.04 2.5 11.5

27 Barry, Jacob , K=28, Elo=1581, ID=15626
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Vital, Henry 1915 334 0.12 0.5 0.5 4.0
2 B 5 Xu, Luna Yuexiu 1817 236 0.20 0.0 0.5 4.0
3 W 48 Rehansi, D P Sayuni 1449 132 0.68 0.5 1.0 2.5
4 B 47 Tan, Jun De Alexande 1468 113 0.65 1.0 2.0 2.0
5 W 25 Li, Olivia 1588 7 0.49 0.0 2.0 4.0
6 B 34 Wang, Zi Yao (Kelvin 1528 53 0.57 0.5 2.5 2.5
var = -6, PRtg=1571 1628 2.71 2.5 8.5

28 Nascimento, Francisc, K= 0, Elo=1572, ID=17484
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Ceferino, Isaac 1892 320 0.13 0.5 0.5 3.5
2 W 14 Ashe, Michael 1659 87 0.38 1.0 1.5 2.0
3 B 8 De Guzman, Jessie 1768 196 0.25 1.0 2.5 3.5
4 W 4 Huang, Ziyu 1875 303 0.14 1.0 3.5 3.5
5 B 5 Xu, Luna Yuexiu 1817 245 0.20 1.0 4.5 4.0
6 W 16 Willoughby-Ansell, X 1639 67 0.41 0.0 4.5 5.5
var = 0, PRtg=1968 1775 1.51 4.5 17.0

29 Xia, Yuehan (Max) , K=28, Elo=1572, ID=17037
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 McDonald, Duncan 1871 299 0.15 0.0 0.0 3.5
2 B 49 Gu, Isaac 1442 130 0.68 1.0 1.0 1.0
3 W 45 WCM Lourenco, Eva 1477 95 0.63 0.5 1.5 3.0
4 B 41 Beier, Thomas 1495 77 0.61 1.0 2.5 3.5
5 B 8 De Guzman, Jessie 1768 196 0.25 0.0 2.5 3.5
6 W 54 Nicholson, Tom 0 400 0.92 0.0 2.5 3.5
var = -20, PRtg=1285 1342 3.24 2.5 10.0

30 Liang, Ting , K=28, Elo=1569, ID=17435
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Huang, Ziyu 1875 306 0.14 0.0 0.0 3.5
2 W 51 Prince, Aidan 1300 269 0.83 1.0 1.0 2.0
3 B 44 Xu, Jeremy Xi 1483 86 0.62 0.5 1.5 3.5
4 W 2 Ceferino, Isaac 1892 323 0.13 0.0 1.5 3.5
5 B 43 Hooton, Barry R 1490 79 0.61 1.0 2.5 1.5
6 W 42 Yuan, Hong 1491 78 0.61 0.0 2.5 3.0
var = -11, PRtg=1532 1589 2.94 2.5 9.0

31 Zhou, Martin , K=28, Elo=1562, ID=17703
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Xu, Luna Yuexiu 1817 255 0.19 0.5 0.5 4.0
2 B 1 Vital, Henry 1915 353 0.11 0.0 0.5 4.0
3 W 9 Liu, Richard Jingjie 1767 205 0.24 0.0 0.5 4.5
4 B 36 Zhao, Oliver 1524 38 0.55 1.0 1.5 2.0
5 W 48 Rehansi, D P Sayuni 1449 113 0.65 1.0 2.5 2.5
6 B 17 Cooper, Nigel 1635 73 0.40 1.0 3.5 2.5
var = 39, PRtg=1742 1685 2.14 3.5 9.0

32 Mayer, Uri , K= 0, Elo=1560, ID=18273
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Preeyansh, Roul 1810 250 0.19 1.0 1.0 4.0
2 W 16 Willoughby-Ansell, X 1639 79 0.39 0.0 1.0 5.5
3 B 53 Fabay, Jenre Angelo 0 400 0.92 0.5 1.5 3.0
4 W 8 De Guzman, Jessie 1768 208 0.23 0.0 1.5 3.5
5 W 7 Gong, Jie 1793 233 0.21 0.0 1.5 2.5
6 B 43 Hooton, Barry R 1490 70 0.60 1.0 2.5 1.5
var = 0, PRtg=1360 1417 2.54 2.5 9.0

33 Zhao, Nicole Xiaoyin, K=28, Elo=1559, ID=17328
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Gong, Jie 1793 234 0.21 1.0 1.0 2.5
2 B 13 Hettiarachchi, Buths 1695 136 0.32 0.0 1.0 5.0
3 W 15 Jiang, Patrick Di 1640 81 0.39 1.0 2.0 2.0
4 B 19 Sussex, Taylor 1629 70 0.40 0.5 2.5 2.5
5 W 9 Liu, Richard Jingjie 1767 208 0.23 0.0 2.5 4.5
6 B 23 Mukkattu, Philip 1608 49 0.43 1.0 3.5 2.5
var = 42, PRtg=1746 1689 1.98 3.5 12.5

34 Wang, Zi Yao (Kelvin, K=29, Elo=1528, ID=17660
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 De Guzman, Jessie 1768 240 0.20 0.0 0.0 3.5
2 W 52 Liang, Xibing 1074 400 0.92 1.0 1.0 2.0
3 B 6 Preeyansh, Roul 1810 282 0.16 0.0 1.0 4.0
4 W 42 Yuan, Hong 1491 37 0.55 0.0 1.0 3.0
5 B 49 Gu, Isaac 1442 86 0.62 1.0 2.0 1.0
6 W 27 Barry, Jacob 1581 53 0.43 0.5 2.5 2.5
var = -12, PRtg=1471 1528 2.88 2.5 7.5

35 Dang, Tan Khoi , K= 0, Elo=1524, ID=0
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Liu, Richard Jingjie 1767 243 0.20 0.5 0.5 4.5
2 B 11 Holdo, Karl 1749 225 0.22 0.0 0.5 4.0
3 B 10 Tao, Junqing Jerome 1762 238 0.20 1.0 1.5 0.5
4 W 14 Ashe, Michael 1659 135 0.32 1.0 2.5 2.0
5 B 24 Xu, Huankai (Eden) 1603 79 0.39 0.0 2.5 4.5
6 W 4 Huang, Ziyu 1875 351 0.11 0.0 2.5 3.5
var = 0, PRtg=1679 1736 1.44 2.5 10.0

36 Zhao, Oliver , K=29, Elo=1524, ID=16767
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Tao, Junqing Jerome 1762 238 0.20 0.5 0.5 0.5
2 W 2 Ceferino, Isaac 1892 368 0.10 0.0 0.5 3.5
3 B 14 Ashe, Michael 1659 135 0.32 0.0 0.5 2.0
4 W 31 Zhou, Martin 1562 38 0.45 0.0 0.5 3.5
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 B 15 Jiang, Patrick Di 1640 116 0.34 0.5 2.0 2.0
var = -12, PRtg=1463 1703 1.41 2.0 5.5

37 Huang, Ziyi , K= 0, Elo=1519, ID=19347
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Holdo, Karl 1749 230 0.21 0.5 0.5 4.0
2 B 9 Liu, Richard Jingjie 1767 248 0.19 1.0 1.5 4.5
3 W 17 Cooper, Nigel 1635 116 0.34 1.0 2.5 2.5
4 B 23 Mukkattu, Philip 1608 89 0.38 1.0 3.5 2.5
5 W 13 Hettiarachchi, Buths 1695 176 0.27 0.5 4.0 5.0
6 B 20 Pan, Alexander Hanru 1619 100 0.36 1.0 5.0 4.0
var = 0, PRtg=1952 1679 1.75 5.0 17.0

38 Zhang, Lucas Boyu , K=29, Elo=1512, ID=17426
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Gilmour, Mark 1697 185 0.26 1.0 1.0 0.0
2 W 18 Feng, Sophia 1633 121 0.34 0.0 1.0 4.5
3 W 19 Sussex, Taylor 1629 117 0.34 0.0 1.0 2.5
4 B 48 Rehansi, D P Sayuni 1449 63 0.59 0.5 1.5 2.5
5 W 15 Jiang, Patrick Di 1640 128 0.33 1.0 2.5 2.0
6 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = 17, PRtg=1610 1610 1.86 3.5 10.5

39 Wang, Ningnan , K= 0, Elo=1501, ID=0
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

40 Ng, Lok Jim (Lauren), K=30, Elo=1499, ID=17170
46th Trusts Open B-Grade, Henderson, NZL, 01/06/2024, 03/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Hettiarachchi, Buths 1695 196 0.25 0.0 0.0 5.0
2 B 7 Gong, Jie 1793 294 0.15 1.0 1.0 2.5
3 W 25 Li, Olivia 1588 89 0.38 0.5 1.5 4.0
4 B 9 Liu, Richard Jingjie 1767 268 0.17 0.0 1.5 4.5
5 W 17 Cooper, Nigel 1635 136 0.32 0.0 1.5 2.5
