Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B Buc1
11FM Ang, Alphaeus Wei Ern 24702572NZL 5.5 0.0 19.5 17.25 18.5
24IM Dive, Russell J 23122388NZL 4.5 0.0 23.0 16.00 21.0
32IM Ker, Anthony F 23542286NZL 4.5 0.0 21.5 13.75 20.0
413 Young, Cohen 20832336NZL 4.5 0.0 21.0 14.25 18.5
53IM Garbett, Paul A 23522242NZL 4.5 0.0 20.0 14.25 17.5
65FM Smith, Robert W 22822142NZL 4.0 0.0 19.5 11.75 17.5
717 Yu, Zachary 20342108NZL 4.0 0.0 17.0 10.50 15.0
810 Sole, Michael D 21182126NZL 4.0 0.0 17.0 10.25 15.0
912CM Zhang, Kendrick Botong 20832191NZL 3.5 0.0 25.0 13.25 21.5
1029WCM Braganza, Nadia 18962254NZL 3.5 0.0 23.0 12.75 19.5
118FM Duneas, John 21782037NZL 3.5 0.0 21.0 11.25 18.5
1223 Weng, Winston 19462202NZL 3.5 0.0 20.0 9.50 19.5
1319 Tew, Yao Zen Markis 20102113NZL 3.5 0.0 17.5 8.50 16.0
149 Fulo, Nunilon III 21711971PHI 3.5 0.0 17.0 8.75 15.0
157CM Ning, Isabelle Yixuan 21801968NZL 3.5 0.0 16.5 9.75 14.5
1636 Wang, Justin Zhide 18432118NZL 3.5 0.0 16.5 8.75 14.5
1732 Jin, Yanbo 18872109NZL 3.5 0.0 15.5 8.00 14.5
1840 Sethuramalingam, Karthik 17482021NZL 3.5 0.0 13.5 7.00 12.5
196FM McLaren, Leonard J 22382064NZL 3.0 0.0 22.5 9.50 20.0
2020 Wilson, Dion A 19592098NZL 3.0 0.0 21.5 10.25 18.5
2133 Lewis, Jordan 18871997NZL 3.0 0.0 18.0 7.25 16.0
2214 Liu, William Rui 20822013NZL 3.0 0.0 18.0 6.50 17.5
2311CM Huang, Alex 21091912NZL 3.0 0.0 15.0 5.75 14.0
2431 Gan, Emily Cathay 18881926NZL 2.5 0.0 21.0 8.00 18.5
2518 Dare, Richard J 20211959NZL 2.5 0.0 21.0 7.75 18.5
2616 Runcan, Daniel-Ioan 20361903ROU 2.5 0.0 19.5 6.25 17.5
2715WCM Chang, Yolanda 20371994NZL 2.5 0.0 19.0 5.50 17.0
2837 Mironov, Eric 18071973NZL 2.5 0.0 17.0 5.75 15.5
2926 Tanoi, T Edward 19151905NZL 2.5 0.0 14.5 5.25 13.0
3028 Steele, Hayden 18991894NZL 2.5 0.0 13.5 3.00 13.0
3138 Hwang, Ryan 17991876NZL 2.5 0.0 10.5 2.25 10.0
3224 Zhu, David Junyang 19431883NZL 2.0 0.0 19.5 5.00 17.5
3327 Malcolm, Leo 19051887NZL 2.0 0.0 18.5 5.50 16.5
3425 Ha, Timothy Huy Minh 19241843NZL 2.0 0.0 18.0 4.75 16.0
3530 Thurner, Anya 18901856NZL 2.0 0.0 15.5 3.75 14.0
3635 Sun, Wanyao Sarah 18431847NZL 2.0 0.0 13.0 3.00 12.0
3739 Yu, Weiyang (Cadence) 17971727NZL 1.5 1.0 12.5 1.75 12.0
3822 Baker, Ilias Angelo (Leo) 19531716NZL 1.5 0.0 13.5 1.75 13.0
3921 Wright, Caleb 19581703NZL 1.0 0.0 20.0 2.75 18.0
4034 Chen, Anderson 18531512NZL 0.5 0.0 14.5 0.75 13.0
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1