Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Wright, Caleb | 4301099 | NZL | 1895 | 405 | 0.92 | 1 | 1 | |
2 | W | 14 | Liu, William Rui | 4313593 | NZL | 1906 | 394 | 0.92 | 1 | 2 | |
3 | B | 6 | McLaren, Leonard J | 4300270 | NZL | 2030 | FM | 270 | 0.83 | 1 | 3 |
4 | W | 12 | Zhang, Kendrick Botong | 4307704 | NZL | 1866 | CM | 400 | 0.92 | 1 | 4 |
5 | B | 2 | Ker, Anthony F | 4300084 | NZL | 2231 | IM | 69 | 0.60 | 1 | 5 |
6 | W | 4 | Dive, Russell J | 4300106 | NZL | 2181 | IM | 119 | 0.66 | 0.5 | 5.5 |
Games = 6, Score = 5.5 , ARO = 2018 , PRtg = 2419, We = 4.85, W-We= 0.65 , var=13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1832 | 399 | 0.92 | 1 | 1 | |
2 | B | 13 | Young, Cohen | 4317440 | NZL | 1925 | 306 | 0.86 | 0.5 | 1.5 | |
3 | W | 19 | Tew, Yao Zen Markis | 35814420 | NZL | 1879 | 352 | 0.89 | 1 | 2.5 | |
4 | B | 20 | Wilson, Dion A | 4321413 | NZL | 1775 | 400 | 0.92 | 1 | 3.5 | |
5 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2300 | FM | -69 | 0.40 | 0 | 3.5 |
6 | B | 12 | Zhang, Kendrick Botong | 4307704 | NZL | 1866 | CM | 365 | 0.90 | 1 | 4.5 |
Games = 6, Score = 4.5 , ARO = 1930 , PRtg = 2123, We = 4.89, W-We= -0.39 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Weng, Winston | 4306414 | NZL | 1863 | 345 | 0.89 | 1 | 1 | |
2 | W | 18 | Dare, Richard J | 4301722 | NZL | 1954 | 254 | 0.81 | 1 | 2 | |
3 | B | 12 | Zhang, Kendrick Botong | 4307704 | NZL | 1866 | CM | 342 | 0.88 | 0 | 2 |
4 | W | 16 | Runcan, Daniel-Ioan | 1224247 | ROU | 1934 | 274 | 0.83 | 1 | 3 | |
5 | B | 4 | Dive, Russell J | 4300106 | NZL | 2181 | IM | 27 | 0.54 | 0.5 | 3.5 |
6 | W | 29 | Braganza, Nadia | 4305337 | NZL | 1803 | WCM | 400 | 0.92 | 1 | 4.5 |
Games = 6, Score = 4.5 , ARO = 1934 , PRtg = 2127, We = 4.87, W-We= -0.37 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Zhu, David Junyang | 4311132 | NZL | 1784 | 397 | 0.92 | 1 | 1 | |
2 | B | 15 | Chang, Yolanda | 4309332 | NZL | 1884 | WCM | 297 | 0.85 | 1 | 2 |
3 | W | 5 | Smith, Robert W | 4300190 | NZL | 2075 | FM | 106 | 0.64 | 0.5 | 2.5 |
4 | B | 13 | Young, Cohen | 4317440 | NZL | 1925 | 256 | 0.81 | 1 | 3.5 | |
5 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2208 | IM | -27 | 0.46 | 0.5 | 4 |
6 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2300 | FM | -119 | 0.34 | 0.5 | 4.5 |
Games = 6, Score = 4.5 , ARO = 2029 , PRtg = 2222, We = 4.02, W-We= 0.48 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Ha, Timothy Huy Minh | 12417246 | NZL | 1782 | 293 | 0.85 | 1 | 1 | |
2 | W | 27 | Malcolm, Leo | 4317408 | NZL | 1810 | 265 | 0.82 | 1 | 2 | |
3 | B | 4 | Dive, Russell J | 4300106 | NZL | 2181 | IM | -106 | 0.36 | 0.5 | 2.5 |
4 | W | 29 | Braganza, Nadia | 4305337 | NZL | 1803 | WCM | 272 | 0.83 | 0.5 | 3 |
5 | B | 23 | Weng, Winston | 4306414 | NZL | 1863 | 212 | 0.77 | 0.5 | 3.5 | |
6 | W | 10 | Sole, Michael D | 4309030 | NZL | 1925 | 150 | 0.70 | 0.5 | 4 | |
Games = 6, Score = 4 , ARO = 1894 , PRtg = 2019, We = 4.33, W-We= -0.33 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Tanoi, T Edward | 4302087 | NZL | 1867 | 163 | 0.72 | 1 | 1 | |
2 | B | 17 | Yu, Zachary | 4311930 | NZL | 1911 | 119 | 0.66 | 1 | 2 | |
3 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2300 | FM | -270 | 0.17 | 0 | 2 |
4 | B | 15 | Chang, Yolanda | 4309332 | NZL | 1884 | WCM | 146 | 0.70 | 0.5 | 2.5 |
5 | W | 13 | Young, Cohen | 4317440 | NZL | 1925 | 105 | 0.64 | 0 | 2.5 | |
6 | B | 36 | Wang, Justin Zhide | 4312830 | NZL | 1899 | 131 | 0.68 | 0.5 | 3 | |
Games = 6, Score = 3 , ARO = 1964 , PRtg = 1964, We = 3.57, W-We= -0.57 , var=-11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Malcolm, Leo | 4317408 | NZL | 1810 | 101 | 0.64 | 0 | 0 | |
2 | W | 28 | Steele, Hayden | 4319176 | NZL | 1791 | 120 | 0.66 | 1 | 1 | |
3 | B | 23 | Weng, Winston | 4306414 | NZL | 1863 | 48 | 0.57 | 0 | 1 | |
4 | W | 32 | Jin, Yanbo | 4324900 | NZL | 2000 | -89 | 0.38 | 1 | 2 | |
5 | B | 18 | Dare, Richard J | 4301722 | NZL | 1954 | -43 | 0.44 | 0.5 | 2.5 | |
6 | W | 37 | Mironov, Eric | 4313410 | NZL | 1742 | 169 | 0.72 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1860 , PRtg = 1917, We = 3.41, W-We= 0.09 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Steele, Hayden | 4319176 | NZL | 1791 | 199 | 0.76 | 1 | 1 | |
2 | B | 19 | Tew, Yao Zen Markis | 35814420 | NZL | 1879 | 111 | 0.65 | 0.5 | 1.5 | |
3 | W | 29 | Braganza, Nadia | 4305337 | NZL | 1803 | WCM | 187 | 0.74 | 0 | 1.5 |
4 | B | 17 | Yu, Zachary | 4311930 | NZL | 1911 | 79 | 0.61 | 1 | 2.5 | |
5 | W | 20 | Wilson, Dion A | 4321413 | NZL | 1775 | 215 | 0.77 | 1 | 3.5 | |
6 | B | 13 | Young, Cohen | 4317440 | NZL | 1925 | 65 | 0.59 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1847 , PRtg = 1904, We = 4.12, W-We= -0.62 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Braganza, Nadia | 4305337 | NZL | 1803 | WCM | 186 | 0.74 | 0 | 0 |
2 | W | 33 | Lewis, Jordan | 4309561 | NZL | 1761 | 228 | 0.79 | 1 | 1 | |
3 | B | 25 | Ha, Timothy Huy Minh | 12417246 | NZL | 1782 | 207 | 0.77 | 1 | 2 | |
4 | W | 23 | Weng, Winston | 4306414 | NZL | 1863 | 126 | 0.67 | 0 | 2 | |
5 | B | 37 | Mironov, Eric | 4313410 | NZL | 1742 | 247 | 0.81 | 0.5 | 2.5 | |
6 | W | 18 | Dare, Richard J | 4301722 | NZL | 1954 | 35 | 0.55 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1818 , PRtg = 1875, We = 4.33, W-We= -0.83 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Thurner, Anya | 4307780 | NZL | 1839 | 86 | 0.62 | 1 | 1 | |
2 | B | 29 | Braganza, Nadia | 4305337 | NZL | 1803 | WCM | 122 | 0.67 | 0.5 | 1.5 |
3 | W | 20 | Wilson, Dion A | 4321413 | NZL | 1775 | 150 | 0.70 | 0 | 1.5 | |
4 | B | 24 | Zhu, David Junyang | 4311132 | NZL | 1784 | 141 | 0.69 | 1 | 2.5 | |
5 | W | 15 | Chang, Yolanda | 4309332 | NZL | 1884 | WCM | 41 | 0.56 | 1 | 3.5 |
6 | B | 5 | Smith, Robert W | 4300190 | NZL | 2075 | FM | -150 | 0.30 | 0.5 | 4 |
Games = 6, Score = 4 , ARO = 1860 , PRtg = 1985, We = 3.54, W-We= 0.46 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Gan, Emily Cathay | 4310608 | NZL | 1765 | 226 | 0.79 | 0.5 | 0.5 | |
2 | W | 20 | Wilson, Dion A | 4321413 | NZL | 1775 | 216 | 0.78 | 0 | 0.5 | |
3 | B | 32 | Jin, Yanbo | 4324900 | NZL | 2000 | -9 | 0.49 | 0 | 0.5 | |
4 | W | 21 | Wright, Caleb | 4301099 | NZL | 1895 | 96 | 0.63 | 1 | 1.5 | |
5 | B | 33 | Lewis, Jordan | 4309561 | NZL | 1761 | 230 | 0.79 | 0.5 | 2 | |
6 | W | 30 | Thurner, Anya | 4307780 | NZL | 1839 | 152 | 0.70 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1839 , PRtg = 1839, We = 4.18, W-We= -1.18 , var=-24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | Jin, Yanbo | 4324900 | NZL | 2000 | -134 | 0.32 | 1 | 1 | |
2 | B | 36 | Wang, Justin Zhide | 4312830 | NZL | 1899 | -33 | 0.45 | 1 | 2 | |
3 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2208 | IM | -342 | 0.12 | 1 | 3 |
4 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2300 | FM | -400 | 0.08 | 0 | 3 |
5 | B | 29 | Braganza, Nadia | 4305337 | NZL | 1803 | WCM | 63 | 0.59 | 0.5 | 3.5 |
6 | W | 2 | Ker, Anthony F | 4300084 | NZL | 2231 | IM | -365 | 0.10 | 0 | 3.5 |
Games = 6, Score = 3.5 , ARO = 2074 , PRtg = 2131, We = 1.66, W-We= 1.84 , var=74 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | Lewis, Jordan | 4309561 | NZL | 1761 | 164 | 0.72 | 1 | 1 | |
2 | W | 2 | Ker, Anthony F | 4300084 | NZL | 2231 | IM | -306 | 0.14 | 0.5 | 1.5 |
3 | B | 31 | Gan, Emily Cathay | 4310608 | NZL | 1765 | 160 | 0.71 | 1 | 2.5 | |
4 | W | 4 | Dive, Russell J | 4300106 | NZL | 2181 | IM | -256 | 0.19 | 0 | 2.5 |
5 | B | 6 | McLaren, Leonard J | 4300270 | NZL | 2030 | FM | -105 | 0.36 | 1 | 3.5 |
6 | W | 8 | Duneas, John | 4302052 | NZL | 1990 | FM | -65 | 0.41 | 1 | 4.5 |
Games = 6, Score = 4.5 , ARO = 1993 , PRtg = 2186, We = 2.53, W-We= 1.97 , var=79 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Chen, Anderson | 4313011 | NZL | 1836 | 70 | 0.60 | 1 | 1 | |
2 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2300 | FM | -394 | 0.08 | 0 | 1 |
3 | W | 24 | Zhu, David Junyang | 4311132 | NZL | 1784 | 122 | 0.67 | 0.5 | 1.5 | |
4 | B | 36 | Wang, Justin Zhide | 4312830 | NZL | 1899 | 7 | 0.51 | 0.5 | 2 | |
5 | W | 19 | Tew, Yao Zen Markis | 35814420 | NZL | 1879 | 27 | 0.54 | 0.5 | 2.5 | |
6 | B | 20 | Wilson, Dion A | 4321413 | NZL | 1775 | 131 | 0.68 | 0.5 | 3 | |
Games = 6, Score = 3 , ARO = 1912 , PRtg = 1912, We = 3.08, W-We= -0.08 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | Sun, Wanyao Sarah | 4313887 | NZL | 1863 | 21 | 0.53 | 1 | 1 | |
2 | W | 4 | Dive, Russell J | 4300106 | NZL | 2181 | IM | -297 | 0.15 | 0 | 1 |
3 | B | 27 | Malcolm, Leo | 4317408 | NZL | 1810 | 74 | 0.60 | 1 | 2 | |
4 | W | 6 | McLaren, Leonard J | 4300270 | NZL | 2030 | FM | -146 | 0.30 | 0.5 | 2.5 |
5 | B | 10 | Sole, Michael D | 4309030 | NZL | 1925 | -41 | 0.44 | 0 | 2.5 | |
6 | W | 32 | Jin, Yanbo | 4324900 | NZL | 2000 | -116 | 0.34 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1968 , PRtg = 1911, We = 2.36, W-We= 0.14 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Wang, Justin Zhide | 4312830 | NZL | 1899 | 35 | 0.55 | 0 | 0 | |
2 | B | 30 | Thurner, Anya | 4307780 | NZL | 1839 | 95 | 0.63 | 1 | 1 | |
3 | W | 26 | Tanoi, T Edward | 4302087 | NZL | 1867 | 67 | 0.59 | 1 | 2 | |
4 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2208 | IM | -274 | 0.17 | 0 | 2 |
5 | W | 40 | Sethuramalingam, Karthik | 4320964 | NZL | 1638 | 296 | 0.85 | 0.5 | 2.5 | |
6 | B | 19 | Tew, Yao Zen Markis | 35814420 | NZL | 1879 | 55 | 0.58 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1888 , PRtg = 1831, We = 3.37, W-We= -0.87 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Mironov, Eric | 4313410 | NZL | 1742 | 169 | 0.72 | 1 | 1 | |
2 | W | 6 | McLaren, Leonard J | 4300270 | NZL | 2030 | FM | -119 | 0.34 | 0 | 1 |
3 | B | 35 | Sun, Wanyao Sarah | 4313887 | NZL | 1863 | 48 | 0.57 | 1 | 2 | |
4 | W | 8 | Duneas, John | 4302052 | NZL | 1990 | FM | -79 | 0.39 | 0 | 2 |
5 | B | 31 | Gan, Emily Cathay | 4310608 | NZL | 1765 | 146 | 0.70 | 1 | 3 | |
6 | W | 23 | Weng, Winston | 4306414 | NZL | 1863 | 48 | 0.57 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1876 , PRtg = 2001, We = 3.29, W-We= 0.71 , var=28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | Hwang, Ryan | 4313313 | NZL | 1750 | 204 | 0.76 | 1 | 1 | |
2 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2208 | IM | -254 | 0.19 | 0 | 1 |
3 | W | 36 | Wang, Justin Zhide | 4312830 | NZL | 1899 | 55 | 0.58 | 0.5 | 1.5 | |
4 | B | 40 | Sethuramalingam, Karthik | 4320964 | NZL | 1638 | 316 | 0.87 | 0.5 | 2 | |
5 | W | 7 | Ning, Isabelle Yixuan | 4307763 | NZL | 1911 | CM | 43 | 0.56 | 0.5 | 2.5 |
6 | B | 9 | Fulo, Nunilon III | 5222753 | PHI | 1989 | -35 | 0.45 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1899 , PRtg = 1842, We = 3.41, W-We= -0.91 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1759 | 120 | 0.66 | 1 | 1 | |
2 | W | 8 | Duneas, John | 4302052 | NZL | 1990 | FM | -111 | 0.35 | 0.5 | 1.5 |
3 | B | 2 | Ker, Anthony F | 4300084 | NZL | 2231 | IM | -352 | 0.11 | 0 | 1.5 |
4 | W | 31 | Gan, Emily Cathay | 4310608 | NZL | 1765 | 114 | 0.66 | 0.5 | 2 | |
5 | B | 14 | Liu, William Rui | 4313593 | NZL | 1906 | -27 | 0.46 | 0.5 | 2.5 | |
6 | W | 16 | Runcan, Daniel-Ioan | 1224247 | ROU | 1934 | -55 | 0.42 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1931 , PRtg = 1988, We = 2.66, W-We= 0.84 , var=34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | Sethuramalingam, Karthik | 4320964 | NZL | 1638 | 137 | 0.68 | 0.5 | 0.5 | |
2 | B | 11 | Huang, Alex | 4302508 | NZL | 1991 | CM | -216 | 0.22 | 1 | 1.5 |
3 | B | 10 | Sole, Michael D | 4309030 | NZL | 1925 | -150 | 0.30 | 1 | 2.5 | |
4 | W | 2 | Ker, Anthony F | 4300084 | NZL | 2231 | IM | -400 | 0.08 | 0 | 2.5 |
5 | B | 8 | Duneas, John | 4302052 | NZL | 1990 | FM | -215 | 0.23 | 0 | 2.5 |
6 | W | 14 | Liu, William Rui | 4313593 | NZL | 1906 | -131 | 0.32 | 0.5 | 3 | |
Games = 6, Score = 3 , ARO = 1947 , PRtg = 1947, We = 1.83, W-We= 1.17 , var=47 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2300 | FM | -400 | 0.08 | 0 | 0 |
2 | B | 32 | Jin, Yanbo | 4324900 | NZL | 2000 | -105 | 0.36 | 0.5 | 0.5 | |
3 | W | 40 | Sethuramalingam, Karthik | 4320964 | NZL | 1638 | 257 | 0.82 | 0 | 0.5 | |
4 | B | 11 | Huang, Alex | 4302508 | NZL | 1991 | CM | -96 | 0.37 | 0 | 0.5 |
5 | W | 35 | Sun, Wanyao Sarah | 4313887 | NZL | 1863 | 32 | 0.54 | 0.5 | 1 | |
6 | B | 38 | Hwang, Ryan | 4313313 | NZL | 1750 | 145 | 0.69 | 0 | 1 | |
Games = 6, Score = 1 , ARO = 1924 , PRtg = 1651, We = 2.86, W-We= -1.86 , var=-37 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Ker, Anthony F | 4300084 | NZL | 2231 | IM | -399 | 0.08 | 0 | 0 |
2 | W | 35 | Sun, Wanyao Sarah | 4313887 | NZL | 1863 | -31 | 0.46 | 0 | 0 | |
3 | B | 37 | Mironov, Eric | 4313410 | NZL | 1742 | 90 | 0.62 | 0 | 0 | |
4 | W | 38 | Hwang, Ryan | 4313313 | NZL | 1750 | 82 | 0.61 | 0.5 | 0.5 | |
5 | B | 39 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1759 | 73 | 0.60 | 0 | 0.5 | |
6 | W | 34 | Chen, Anderson | 4313011 | NZL | 1836 | -4 | 0.49 | 1 | 1.5 | |
Games = 6, Score = 1.5 , ARO = 1864 , PRtg = 1671, We = 2.86, W-We= -1.36 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2208 | IM | -345 | 0.11 | 0 | 0 |
2 | B | 34 | Chen, Anderson | 4313011 | NZL | 1836 | 27 | 0.54 | 1 | 1 | |
3 | W | 7 | Ning, Isabelle Yixuan | 4307763 | NZL | 1911 | CM | -48 | 0.43 | 1 | 2 |
4 | B | 9 | Fulo, Nunilon III | 5222753 | PHI | 1989 | -126 | 0.33 | 1 | 3 | |
5 | W | 5 | Smith, Robert W | 4300190 | NZL | 2075 | FM | -212 | 0.23 | 0.5 | 3.5 |
6 | B | 17 | Yu, Zachary | 4311930 | NZL | 1911 | -48 | 0.43 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1988 , PRtg = 2045, We = 2.07, W-We= 1.43 , var=57 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Dive, Russell J | 4300106 | NZL | 2181 | IM | -397 | 0.08 | 0 | 0 |
2 | W | 37 | Mironov, Eric | 4313410 | NZL | 1742 | 42 | 0.56 | 1 | 1 | |
3 | B | 14 | Liu, William Rui | 4313593 | NZL | 1906 | -122 | 0.33 | 0.5 | 1.5 | |
4 | W | 10 | Sole, Michael D | 4309030 | NZL | 1925 | -141 | 0.31 | 0 | 1.5 | |
5 | B | 32 | Jin, Yanbo | 4324900 | NZL | 2000 | -216 | 0.22 | 0 | 1.5 | |
6 | W | 35 | Sun, Wanyao Sarah | 4313887 | NZL | 1863 | -79 | 0.39 | 0.5 | 2 | |
Games = 6, Score = 2 , ARO = 1936 , PRtg = 1811, We = 1.89, W-We= 0.11 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Smith, Robert W | 4300190 | NZL | 2075 | FM | -293 | 0.15 | 0 | 0 |
2 | B | 38 | Hwang, Ryan | 4313313 | NZL | 1750 | 32 | 0.54 | 1 | 1 | |
3 | W | 9 | Fulo, Nunilon III | 5222753 | PHI | 1989 | -207 | 0.23 | 0 | 1 | |
4 | B | 30 | Thurner, Anya | 4307780 | NZL | 1839 | -57 | 0.42 | 0.5 | 1.5 | |
5 | W | 26 | Tanoi, T Edward | 4302087 | NZL | 1867 | -85 | 0.38 | 0.5 | 2 | |
6 | B | 40 | Sethuramalingam, Karthik | 4320964 | NZL | 1638 | 144 | 0.69 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1860 , PRtg = 1735, We = 2.41, W-We= -0.41 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | McLaren, Leonard J | 4300270 | NZL | 2030 | FM | -163 | 0.28 | 0 | 0 |
2 | W | 39 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1759 | 108 | 0.65 | 1 | 1 | |
3 | B | 16 | Runcan, Daniel-Ioan | 1224247 | ROU | 1934 | -67 | 0.41 | 0 | 1 | |
4 | W | 33 | Lewis, Jordan | 4309561 | NZL | 1761 | 106 | 0.64 | 0.5 | 1.5 | |
5 | B | 25 | Ha, Timothy Huy Minh | 12417246 | NZL | 1782 | 85 | 0.62 | 0.5 | 2 | |
6 | W | 31 | Gan, Emily Cathay | 4310608 | NZL | 1765 | 102 | 0.64 | 0.5 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1839 , PRtg = 1782, We = 3.24, W-We= -0.74 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Ning, Isabelle Yixuan | 4307763 | NZL | 1911 | CM | -101 | 0.36 | 1 | 1 |
2 | B | 5 | Smith, Robert W | 4300190 | NZL | 2075 | FM | -265 | 0.18 | 0 | 1 |
3 | W | 15 | Chang, Yolanda | 4309332 | NZL | 1884 | WCM | -74 | 0.40 | 0 | 1 |
4 | B | 35 | Sun, Wanyao Sarah | 4313887 | NZL | 1863 | -53 | 0.43 | 1 | 2 | |
5 | W | 36 | Wang, Justin Zhide | 4312830 | NZL | 1899 | -89 | 0.38 | 0 | 2 | |
6 | B | 33 | Lewis, Jordan | 4309561 | NZL | 1761 | 49 | 0.57 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1899 , PRtg = 1774, We = 2.32, W-We= -0.32 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Duneas, John | 4302052 | NZL | 1990 | FM | -199 | 0.24 | 0 | 0 |
2 | B | 7 | Ning, Isabelle Yixuan | 4307763 | NZL | 1911 | CM | -120 | 0.34 | 0 | 0 |
3 | W | 34 | Chen, Anderson | 4313011 | NZL | 1836 | -45 | 0.44 | 1 | 1 | |
4 | W | 37 | Mironov, Eric | 4313410 | NZL | 1742 | 49 | 0.57 | 0 | 1 | |
5 | B | 30 | Thurner, Anya | 4307780 | NZL | 1839 | -48 | 0.43 | 0.5 | 1.5 | |
6 | W | 39 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1759 | 32 | 0.54 | 1 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1846 , PRtg = 1789, We = 2.56, W-We= -0.06 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Fulo, Nunilon III | 5222753 | PHI | 1989 | -186 | 0.26 | 1 | 1 | |
2 | W | 10 | Sole, Michael D | 4309030 | NZL | 1925 | -122 | 0.33 | 0.5 | 1.5 | |
3 | B | 8 | Duneas, John | 4302052 | NZL | 1990 | FM | -187 | 0.26 | 1 | 2.5 |
4 | B | 5 | Smith, Robert W | 4300190 | NZL | 2075 | FM | -272 | 0.17 | 0.5 | 3 |
5 | W | 12 | Zhang, Kendrick Botong | 4307704 | NZL | 1866 | CM | -63 | 0.41 | 0.5 | 3.5 |
6 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2208 | IM | -400 | 0.08 | 0 | 3.5 |
Games = 6, Score = 3.5 , ARO = 2009 , PRtg = 2066, We = 1.51, W-We= 1.99 , var=40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Sole, Michael D | 4309030 | NZL | 1925 | -86 | 0.38 | 0 | 0 | |
2 | W | 16 | Runcan, Daniel-Ioan | 1224247 | ROU | 1934 | -95 | 0.37 | 0 | 0 | |
