Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Mironov, Eric | 1709 | 1912 | ![]() | 5.0 | 0.5 | 22.0 | 17.25 | 19.5 | |
2 | 17 | De Guzman, Jessie | 1642 | 1944 | ![]() | 5.0 | 0.5 | 21.0 | 17.25 | 19.5 | |
3 | 20 | Moffitt, Samuel | 1622 | 1898 | ![]() | 4.5 | 0.0 | 21.5 | 14.75 | 19.0 | |
4 | 10 | Coates, Alex | 1705 | 1773 | ![]() | 4.5 | 0.0 | 19.0 | 12.75 | 18.0 | |
5 | 23 | Steele, Hayden | 1573 | 1860 | ![]() | 4.0 | 0.0 | 22.0 | 13.00 | 19.5 | |
6 | 21 | Yue, Annie | 1611 | 1840 | ![]() | 4.0 | 0.0 | 17.5 | 10.50 | 16.5 | |
7 | 5 | Hwang, Ryan | 1746 | 1700 | ![]() | 3.5 | 0.0 | 24.0 | 12.25 | 21.5 | |
8 | 12 | Zhang, Charles | 1679 | 1772 | ![]() | 3.5 | 0.0 | 21.0 | 9.75 | 19.0 | |
9 | 4 | Holdo, Karl | 1754 | 1677 | ![]() | 3.5 | 0.0 | 20.5 | 10.50 | 18.5 | |
10 | 7 | Nazeer, Afique M | 1730 | 1671 | ![]() | 3.5 | 0.0 | 20.5 | 10.50 | 18.0 | |
11 | 8 | Liang, Qixuan | 1712 | 1601 | ![]() | 3.5 | 0.0 | 20.0 | 10.00 | 19.0 | |
12 | 3 | Gilmour, Mark | 1754 | 1707 | ![]() | 3.5 | 0.0 | 19.5 | 9.50 | 17.5 | |
13 | 13 | Mukkattu, Philip | 1673 | 1673 | ![]() | 3.5 | 0.0 | 16.5 | 9.25 | 14.5 | |
14 | 22 | Jiang, Patrick Di | 1600 | 1725 | ![]() | 3.5 | 0.0 | 15.0 | 7.50 | 13.5 | |
15 | 14 | McLeod, Hugh | 1662 | 1638 | ![]() | 3.5 | 0.0 | 12.5 | 6.75 | 11.5 | |
16 | 29 | Powlesland, Brogan | 1509 | 1736 | ![]() | 3.0 | 0.0 | 20.5 | 9.00 | 18.0 | |
17 | 6 | Joel, Chris | 1741 | 1606 | ![]() | 3.0 | 0.0 | 19.5 | 8.00 | 17.5 | |
18 | 2 | Charomova, Evguenia | 1862 | 1598 | ![]() | 3.0 | 0.0 | 16.0 | 5.00 | 15.0 | |
19 | 25 | WCM | Lourenco, Eva | 1547 | 1513 | ![]() | 2.5 | 0.0 | 17.5 | 5.00 | 16.5 |
20 | 27 | Liu, Richard Jingjie | 1525 | 1631 | ![]() | 2.5 | 0.0 | 16.5 | 4.75 | 15.0 | |
21 | 19 | Hettiarachchi, Buthsara | 1626 | 1458 | ![]() | 2.5 | 0.0 | 16.0 | 5.25 | 14.5 | |
22 | 16 | Lu, Xiahan (Luna) | 1645 | 1477 | ![]() | 2.5 | 0.0 | 15.5 | 3.50 | 14.5 | |
23 | 15 | Zhang, Aidan | 1649 | 1476 | ![]() | 2.5 | 0.0 | 15.0 | 4.75 | 14.0 | |
24 | 26 | Uta'i, Satu'u'u Tupu (Roy) | 1540 | 1491 | ![]() | 2.5 | 0.0 | 14.0 | 3.25 | 13.0 | |
25 | 28 | Ray, Charlotte | 1521 | 1578 | ![]() | 2.0 | 0.0 | 17.5 | 5.50 | 15.5 | |
26 | 30 | Hooton, Barry R | 1496 | 1393 | ![]() | 2.0 | 0.0 | 15.0 | 3.75 | 14.0 | |
27 | 1 | Wells, Clinton A (W) | 1879 | 1510 | ![]() | 1.5 | 0.0 | 21.0 | 5.75 | 18.5 | |
28 | 34 | Rowe, Abigail | 1233 | 1288 | ![]() | 1.5 | 0.0 | 19.0 | 3.75 | 16.5 | |
29 | 33 | Hinnenberg, Philipp | 1475 | 1297 | ![]() | 1.5 | 0.0 | 16.0 | 2.75 | 14.5 | |
30 | 18 | Tao, Junqing Jerome (W) | 1630 | 1527 | ![]() | 1.5 | 0.0 | 15.0 | 2.75 | 13.5 | |
31 | 11 | Xu, Luna Yuexiu | 1697 | 1364 | ![]() | 1.5 | 0.0 | 14.5 | 2.50 | 13.0 | |
32 | 24 | Chen, Anderson (W) | 1549 | 1705 | ![]() | 1.0 | 0.0 | 16.0 | 1.50 | 14.5 | |
33 | 31 | Deng, Frank (W) | 1495 | 0 | ![]() | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
34 | 32 | Ng, Lok Jim (Lauren) (W) | 1493 | 0 | ![]() | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Buc1 : Buchholz Cut 1 |