Rated Player Groups at round 6

Group limits: 1740 < rating <= 1999

Pos N T NAME RtgFedPts DE1 BucT S-B Buc1
15 Hwang, Ryan 1746NZL 3.5 0.0 24.0 12.25 21.5
24 Holdo, Karl 1754NZL 3.5 0.0 20.5 10.50 18.5
33 Gilmour, Mark 1754NZL 3.5 0.0 19.5 9.50 17.5
46 Joel, Chris 1741NZL 3.0 0.0 19.5 8.00 17.5
52 Charomova, Evguenia 1862NZL 3.0 0.0 16.0 5.00 15.0
61 Wells, Clinton A (W) 1879NZL 1.5 0.0 21.0 5.75 18.5


Group limits: 1660 < rating <= 1739

Pos N T NAME RtgFedPts DE1 BucT S-B Buc1
19 Mironov, Eric 1709NZL 5.0 0.5 22.0 17.25 19.5
210 Coates, Alex 1705NZL 4.5 0.0 19.0 12.75 18.0
312 Zhang, Charles 1679NZL 3.5 0.0 21.0 9.75 19.0
47 Nazeer, Afique M 1730SRI 3.5 0.0 20.5 10.50 18.0
58 Liang, Qixuan 1712NZL 3.5 0.0 20.0 10.00 19.0
613 Mukkattu, Philip 1673NZL 3.5 0.0 16.5 9.25 14.5
714 McLeod, Hugh 1662NZL 3.5 0.0 12.5 6.75 11.5
811 Xu, Luna Yuexiu 1697NZL 1.5 0.0 14.5 2.50 13.0


Group limits: 1550 < rating <= 1659

Pos N T NAME RtgFedPts DE1 BucT S-B Buc1
117 De Guzman, Jessie 1642NZL 5.0 0.5 21.0 17.25 19.5
220 Moffitt, Samuel 1622NZL 4.5 0.0 21.5 14.75 19.0
323 Steele, Hayden 1573NZL 4.0 0.0 22.0 13.00 19.5
421 Yue, Annie 1611NZL 4.0 0.0 17.5 10.50 16.5
522 Jiang, Patrick Di 1600NZL 3.5 0.0 15.0 7.50 13.5
619 Hettiarachchi, Buths 1626NZL 2.5 0.0 16.0 5.25 14.5
716 Lu, Xiahan (Luna) 1645NZL 2.5 0.0 15.5 3.50 14.5
815 Zhang, Aidan 1649NZL 2.5 0.0 15.0 4.75 14.0
918 Tao, Junqing Jero(W) 1630NZL 1.5 0.0 15.0 2.75 13.5


Group limits: 1200 < rating <= 1549

Pos N T NAME RtgFedPts DE1 BucT S-B Buc1
129 Powlesland, Brogan 1509NZL 3.0 0.0 20.5 9.00 18.0
225WCM Lourenco, Eva 1547NZL 2.5 0.0 17.5 5.00 16.5
327 Liu, Richard Jingjie 1525NZL 2.5 0.0 16.5 4.75 15.0
426 Uta'i, Satu'u'u Tupu 1540NZL 2.5 0.0 14.0 3.25 13.0
528 Ray, Charlotte 1521NZL 2.0 0.0 17.5 5.50 15.5
630 Hooton, Barry R 1496NZL 2.0 0.0 15.0 3.75 14.0
734 Rowe, Abigail 1233NZL 1.5 0.0 19.0 3.75 16.5
833 Hinnenberg, Philipp 1475GER 1.5 0.0 16.0 2.75 14.5
924 Chen, Anderson (W) 1549NZL 1.0 0.0 16.0 1.50 14.5
1031 Deng, Frank (W) 1495NZL 0.0 0.0 13.5 0.00 12.5
1132 Ng, Lok Jim (Laur(W) 1493NZL 0.0 0.0 13.5 0.00 12.5