Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B Buc1
12FM Ang, Alphaeus Wei Ern 24502546NZL 5.5 0.0 20.5 18.00 19.5
25FM Smith, Robert W 22922396NZL 5.0 0.0 21.5 16.75 19.0
31FM Hague, Ben 24642273NZL 4.5 0.0 19.0 13.00 17.0
417 Park-Tamati, Philli 20422202NZL 4.5 0.0 18.0 13.50 16.5
529 Weng, Winston 18912237NZL 4.0 0.0 21.5 13.75 18.5
610 Archer, Ollie 21502165NZL 4.0 0.0 21.5 13.25 20.0
719 Wang, Daniel 20042221NZL 4.0 0.0 20.0 12.00 18.5
822 Dare, Richard J 19552224NZL 4.0 0.0 19.5 12.75 17.5
913WCM Ning, Isabelle Yixuan 21152116NZL 4.0 0.0 19.5 10.00 17.5
108 Fulo, Nunilon III 21842113PHI 4.0 0.0 19.0 11.75 18.0
116FM McLaren, Leonard J 22512162NZL 4.0 0.0 18.5 10.00 17.5
1211 Mao, Daqi 21482152NZL 3.5 0.0 22.5 11.00 19.5
1339 Liu, Zikun Kenneth 17782087NZL 3.5 0.0 18.5 9.50 16.0
1418 Runcan, Daniel-Ioan 20372044ROU 3.5 0.0 17.5 9.25 15.5
153FM Xie, Felix (W) 23612384NZL 3.0 0.0 23.0 9.00 21.0
1615 Van der Hoorn, Thomas 20952017NZL 3.0 0.0 20.5 9.50 17.5
1720 Yu, Zachary 19881961NZL 3.0 0.0 20.5 8.00 19.0
1812 Sole, Michael D 21281938NZL 3.0 0.0 19.0 7.00 17.0
1936 Lewis, Jordan 18141985NZL 3.0 0.0 17.5 6.50 16.5
2026 Vital, Henry 19192034NZL 3.0 0.0 17.5 5.50 16.0
2121WCM Braganza, Nadia 19701995NZL 3.0 0.0 17.0 5.50 15.5
2232 Tew, Yao Zen Markis 18552001MAS 3.0 0.0 16.0 5.00 15.0
2338 McDonald, Duncan 17841975NZL 3.0 0.0 14.5 4.50 13.5
2441 Wang, Lachlan 17461997AUS 3.0 0.0 14.0 6.25 12.5
2525 Wright, Caleb 19332115NZL 2.5 0.0 23.0 8.00 21.0
269CM Cilia Vincenti, David 21561976MLT 2.5 0.0 21.5 7.75 19.5
2714 Liu, William Rui 21051929NZL 2.5 0.0 19.0 4.75 17.5
2828 Ha, Timothy Huy Minh 18971907NZL 2.5 0.0 17.0 6.50 15.0
297 Tang, Hao (W) 21862783NZL 2.0 0.0 20.0 5.00 17.5
3016CM Zhang, Kendrick Botong (W) 20681827NZL 2.0 0.0 17.0 3.50 15.5
3142 Xing, Zerui 17271703AUS 2.0 0.0 15.5 3.00 14.5
3230 Thurner, Anya 18841740NZL 2.0 0.0 15.0 4.00 13.5
3324 Li, Allen 19341840NZL 2.0 0.0 15.0 3.50 13.5
3440 Sun, Wanyao Sarah 17741668NZL 2.0 0.0 15.0 3.50 13.5
3537 Yu, Weiyang (Cadence) 18081784NZL 2.0 0.0 14.5 4.25 13.0
3635 Chang, Yolanda 18191671NZL 2.0 0.0 13.5 2.75 12.5
3734 Gong, Jie 18221853NZL 2.0 0.0 13.0 3.50 12.0
3833 Gan, Emily Cathay 18521812NZL 2.0 0.0 11.5 2.50 10.5
394FM Steadman, Michael V R (W) 23081878NZL 1.5 0.0 20.0 5.00 17.5
4031 Zhu, David Junyang 18661782NZL 1.5 0.0 14.5 2.25 13.0
4123 Mistry, Prashant 19401718NZL 1.0 0.0 19.5 2.00 17.5
4227 Wang, Justin Zhide 19001602NZL 1.0 0.0 15.5 2.00 14.0
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1