Rated Player Groups at round 6

Group limits: 2150 < rating <= 2500

Pos N T NAME RtgFedPts DE1 BucT S-B Buc1
12FM Ang, Alphaeus Wei Er 2450NZL 5.5 0.0 20.5 18.00 19.5
25FM Smith, Robert W 2292NZL 5.0 0.0 21.5 16.75 19.0
31FM Hague, Ben 2464NZL 4.5 0.0 19.0 13.00 17.0
410 Archer, Ollie 2150NZL 4.0 0.0 21.5 13.25 20.0
58 Fulo, Nunilon III 2184PHI 4.0 0.0 19.0 11.75 18.0
66FM McLaren, Leonard J 2251NZL 4.0 0.0 18.5 10.00 17.5
73FM Xie, Felix (W) 2361NZL 3.0 0.0 23.0 9.00 21.0
89CM Cilia Vincenti, Davi 2156MLT 2.5 0.0 21.5 7.75 19.5
97 Tang, Hao (W) 2186NZL 2.0 0.0 20.0 5.00 17.5
104FM Steadman, Michael(W) 2308NZL 1.5 0.0 20.0 5.00 17.5


Group limits: 1960 < rating <= 2149

Pos N T NAME RtgFedPts DE1 BucT S-B Buc1
117 Park-Tamati, Philli 2042NZL 4.5 0.0 18.0 13.50 16.5
219 Wang, Daniel 2004NZL 4.0 0.0 20.0 12.00 18.5
313WCM Ning, Isabelle Yixua 2115NZL 4.0 0.0 19.5 10.00 17.5
411 Mao, Daqi 2148NZL 3.5 0.0 22.5 11.00 19.5
518 Runcan, Daniel-Ioan 2037ROU 3.5 0.0 17.5 9.25 15.5
615 Van der Hoorn, Thoma 2095NZL 3.0 0.0 20.5 9.50 17.5
720 Yu, Zachary 1988NZL 3.0 0.0 20.5 8.00 19.0
812 Sole, Michael D 2128NZL 3.0 0.0 19.0 7.00 17.0
921WCM Braganza, Nadia 1970NZL 3.0 0.0 17.0 5.50 15.5
1014 Liu, William Rui 2105NZL 2.5 0.0 19.0 4.75 17.5
1116CM Zhang, Kendrick B(W) 2068NZL 2.0 0.0 17.0 3.50 15.5


Group limits: 1860 < rating <= 1959

Pos N T NAME RtgFedPts DE1 BucT S-B Buc1
129 Weng, Winston 1891NZL 4.0 0.0 21.5 13.75 18.5
222 Dare, Richard J 1955NZL 4.0 0.0 19.5 12.75 17.5
326 Vital, Henry 1919NZL 3.0 0.0 17.5 5.50 16.0
425 Wright, Caleb 1933NZL 2.5 0.0 23.0 8.00 21.0
528 Ha, Timothy Huy Minh 1897NZL 2.5 0.0 17.0 6.50 15.0
630 Thurner, Anya 1884NZL 2.0 0.0 15.0 4.00 13.5
724 Li, Allen 1934NZL 2.0 0.0 15.0 3.50 13.5
831 Zhu, David Junyang 1866NZL 1.5 0.0 14.5 2.25 13.0
923 Mistry, Prashant 1940NZL 1.0 0.0 19.5 2.00 17.5
1027 Wang, Justin Zhide 1900NZL 1.0 0.0 15.5 2.00 14.0


Group limits: 1700 < rating <= 1859

Pos N T NAME RtgFedPts DE1 BucT S-B Buc1
139 Liu, Zikun Kenneth 1778NZL 3.5 0.0 18.5 9.50 16.0
236 Lewis, Jordan 1814NZL 3.0 0.0 17.5 6.50 16.5
332 Tew, Yao Zen Markis 1855MAS 3.0 0.0 16.0 5.00 15.0
438 McDonald, Duncan 1784NZL 3.0 0.0 14.5 4.50 13.5
541 Wang, Lachlan 1746AUS 3.0 0.0 14.0 6.25 12.5
642 Xing, Zerui 1727AUS 2.0 0.0 15.5 3.00 14.5
740 Sun, Wanyao Sarah 1774NZL 2.0 0.0 15.0 3.50 13.5
837 Yu, Weiyang (Cadence 1808NZL 2.0 0.0 14.5 4.25 13.0
935 Chang, Yolanda 1819NZL 2.0 0.0 13.5 2.75 12.5
1034 Gong, Jie 1822NZL 2.0 0.0 13.0 3.50 12.0
1133 Gan, Emily Cathay 1852NZL 2.0 0.0 11.5 2.50 10.5