Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | GM | Gareyev, Timur | 2562 | 2903 | USA | 9.0 | 49.5 | 54.5 |
2 | 16 | | Guerra, Romie Lord | 2075 | 2264 | PHI | 7.5 | 46.5 | 49.5 |
3 | 15 | | Capel, Evan T | 2092 | 2340 | MAS | 7.0 | 48.0 | 50.5 |
4 | 14 | FM | Goormachtigh, Johan | 2103 | 1952 | BEL | 6.5 | 37.5 | 40.5 |
5 | 3 | FM | Pinheiro, Jose | 2303 | 2133 | POR | 6.0 | 49.0 | 52.0 |
6 | 6 | | Hart, Ralph | 2229 | 2168 | NZL | 6.0 | 48.5 | 52.5 |
7 | 2 | GM | Papin, Vasily | 2491 | 2186 | RUS | 6.0 | 48.0 | 52.0 |
8 | 30 | | Renjith, Sravan | 1686 | 1949 | NZL | 6.0 | 47.0 | 48.5 |
9 | 23 | CM | Lam, Ross | 1907 | 2069 | AUS | 6.0 | 46.5 | 50.5 |
10 | 22 | FM | Gong, Daniel Hanwen | 1920 | 2183 | NZL | 6.0 | 44.0 | 47.0 |
11 | 7 | IM | Garbett, Paul A | 2225 | 1945 | NZL | 6.0 | 42.5 | 46.5 |
12 | 13 | FM | Gottuk, Stefan | 2141 | 1929 | GER | 6.0 | 41.5 | 44.0 |
13 | 11 | FM | Smith, Robert W | 2164 | 1883 | NZL | 6.0 | 40.0 | 44.0 |
14 | 17 | | Metge, J. Nigel | 2051 | 1730 | NZL | 6.0 | 34.0 | 37.0 |
15 | 5 | FM | Green, Ewen M | 2240 | 1989 | NZL | 5.5 | 39.0 | 42.5 |
16 | 20 | CM | Lim, Benjamin U | 1959 | 1813 | NZL | 5.5 | 36.5 | 39.5 |
17 | 10 | IM | Sandler, Leonid | 2169 | 1884 | AUS | 5.0 | 47.0 | 48.5 |
18 | 19 | | Macdonald, Paul | 1975 | 1943 | NZL | 5.0 | 43.5 | 47.5 |
19 | 50 | | Li, Andrew | 1396 | 2103 | NZL | 5.0 | 43.5 | 47.5 |
20 | 21 | | Runcan, Daniel-Ioan | 1952 | 1942 | ROU | 5.0 | 43.0 | 45.5 |
21 | 28 | | Goormachtigh, Laurens | 1706 | 1761 | BEL | 5.0 | 40.5 | 43.0 |
22 | 12 | | Thornton, Giovanni A | 2160 | 1891 | NZL | 5.0 | 40.0 | 44.0 |
23 | 9 | | Carpinter, Anthony L | 2198 | 1784 | NZL | 5.0 | 39.0 | 42.0 |
24 | 27 | | Koestanto, Erwin | 1754 | 1842 | INA | 5.0 | 38.5 | 40.0 |
25 | 52 | | Ning, Isabelle Yixuan | 1379 | 1686 | NZL | 5.0 | 33.5 | 35.0 |
26 | 25 | WFM | Chibnall, Alana | 1905 | 1553 | AUS | 5.0 | 31.5 | 33.0 |
27 | 4 | IM | Ker, Anthony F | 2260 | 1995 | NZL | 4.5 | 49.0 | 53.0 |
28 | 29 | | Li, Johnson | 1701 | 1731 | NZL | 4.5 | 41.5 | 43.0 |
29 | 41 | | He, Caleb | 1524 | 1798 | NZL | 4.5 | 35.5 | 37.0 |
30 | 36 | | Ashworth, Edward | 1614 | 1464 | NZL | 4.5 | 34.0 | 35.5 |
31 | 48 | | Li, Allen | 1444 | 1557 | NZL | 4.5 | 27.0 | 28.5 |
32 | 43 | | He, Paul | 1483 | 1965 | NZL | 4.0 | 42.0 | 45.5 |
33 | 31 | | Gold, Hamish R | 1686 | 1706 | NZL | 4.0 | 41.0 | 44.0 |
34 | 35 | | McDougall, Euan | 1630 | 1737 | NZL | 4.0 | 40.0 | 43.0 |
35 | 24 | | Boyd, David | 1906 | 1789 | NZL | 4.0 | 39.5 | 42.5 |
36 | 38 | | Chan, Jacob Joseph | 1575 | 1631 | AUS | 4.0 | 39.5 | 42.0 |
37 | 34 | | Ha, Huy Minh (Timothy) | 1642 | 1803 | NZL | 4.0 | 39.0 | 42.0 |
38 | 44 | | Zajkowski, Richard | 1469 | 1487 | NZL | 4.0 | 38.5 | 40.0 |
39 | 37 | | Wang, Aaron Ziwen | 1583 | 1697 | NZL | 4.0 | 37.5 | 40.5 |
40 | 33 | | Jacobs, Hilton J | 1656 | 1671 | NZL | 4.0 | 36.0 | 38.5 |
41 | 40 | | List, Robert | 1542 | 1164 | NZL | 4.0 | 31.0 | 32.5 |
42 | 8 | IM | Dive, Russell J | 2207 | 1378 | NZL | 4.0 | 30.5 | 32.0 |
43 | 55 | | Chai, Jacob | 1068 | 1460 | NZL | 4.0 | 28.5 | 30.0 |
44 | 53 | | Xu, Hannah | 1269 | 1641 | NZL | 3.5 | 33.5 | 36.5 |
45 | 51 | | Chen, Matthew | 1392 | 1553 | NZL | 3.5 | 33.5 | 35.0 |
46 | 18 | FM | Gibbons, Robert | 1977 | 1274 | NZL | 3.5 | 29.5 | 31.0 |
47 | 45 | | Chan, Jordan | 1456 | 1541 | AUS | 3.0 | 39.5 | 41.0 |
48 | 42 | | Weng, Xintong (Winston) | 1522 | 1542 | NZL | 3.0 | 36.5 | 38.5 |
49 | 46 | | Yu, Jeffrey | 1453 | 1321 | NZL | 3.0 | 33.5 | 35.0 |
50 | 32 | CM | Buciu, Aurel-John | 1663 | 1463 | AUS | 3.0 | 32.0 | 33.5 |
51 | 47 | | Patdu, Ariel A | 1448 | 1425 | PHI | 3.0 | 29.0 | 30.5 |
52 | 49 | | Smith, Scott R | 1402 | 1212 | NZL | 3.0 | 29.0 | 30.5 |
53 | 57 | | Xin, Allen | 0 | 1248 | NZL | 3.0 | 27.5 | 29.0 |
54 | 58 | | Xin, Jayden | 0 | 1296 | NZL | 2.0 | 33.0 | 34.5 |
55 | 39 | | Maroroa, Temu A | 1573 | 919 | NZL | 2.0 | 28.0 | 29.5 |
56 | 54 | | Chen, Penghao (Jack) | 1072 | 1331 | NZL | 2.0 | 28.0 | 29.5 |
57 | 56 | | Zhu, David | 811 | 768 | NZL | 2.0 | 28.0 | 29.5 |
58 | 26 | | Holt, Kenneth(W) | 1791 | 0 | AUS | 0.0 | 26.0 | 27.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |