Name: Gareyev, Timur , Startingrank-Number = 1
Fide ID: 14200937, Rating: 2562, Title: GM, Fed: USA, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Renjith, Sravan | 4306783 | NZL | 1686 | | 400 | 0.92 | 1 | 1 |
2 | W | 19 | Macdonald, Paul | 4301277 | NZL | 1975 | | 400 | 0.92 | 1 | 2 |
3 | B | 16 | Guerra, Romie Lord | 5235286 | PHI | 2075 | | 400 | 0.92 | 1 | 3 |
4 | W | 6 | Hart, Ralph | 4300777 | NZL | 2229 | | 333 | 0.88 | 1 | 4 |
5 | B | 10 | Sandler, Leonid | 3201805 | AUS | 2169 | IM | 393 | 0.92 | 1 | 5 |
6 | W | 15 | Capel, Evan T | 5702283 | MAS | 2092 | | 400 | 0.92 | 1 | 6 |
7 | B | 2 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 71 | 0.6 | 1 | 7 |
8 | B | 3 | Pinheiro, Jose | 1900200 | POR | 2303 | FM | 259 | 0.82 | 1 | 8 |
9 | W | 23 | Lam, Ross | 3221890 | AUS | 1907 | CM | 400 | 0.92 | 1 | 9 |
Games = 9, Score = 9 ,
ARO = 2103 , PRtg = 2903, We = 7.82, W-We= 1.18 , var=24 |
Name: Papin, Vasily , Startingrank-Number = 2
Fide ID: 4143183, Rating: 2491, Title: GM, Fed: RUS, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Gold, Hamish R | 4301579 | NZL | 1686 | | 400 | 0.92 | 1 | 1 |
2 | B | 21 | Runcan, Daniel-Ioan | 1224247 | ROU | 1952 | | 400 | 0.92 | 1 | 2 |
3 | W | 15 | Capel, Evan T | 5702283 | MAS | 2092 | | 399 | 0.92 | 0 | 2 |
4 | B | 19 | Macdonald, Paul | 4301277 | NZL | 1975 | | 400 | 0.92 | 1 | 3 |
5 | W | 13 | Gottuk, Stefan | 4605110 | GER | 2141 | FM | 350 | 0.89 | 1 | 4 |
6 | B | 12 | Thornton, Giovanni A | 4300963 | NZL | 2160 | | 331 | 0.88 | 1 | 5 |
7 | W | 1 | Gareyev, Timur | 14200937 | USA | 2562 | GM | 71 | 0.4 | 0 | 5 |
8 | B | 6 | Hart, Ralph | 4300777 | NZL | 2229 | | 262 | 0.82 | 0 | 5 |
9 | W | 27 | Koestanto, Erwin | 7121920 | INA | 1754 | | 400 | 0.92 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 2061 , PRtg = 2186, We = 7.59, W-We= -1.59 , var=-32 |
Name: Pinheiro, Jose , Startingrank-Number = 3
Fide ID: 1900200, Rating: 2303, Title: FM, Fed: POR, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | Buciu, Aurel-John | 3208516 | AUS | 1663 | CM | 400 | 0.92 | 1 | 1 |
2 | W | 20 | Lim, Benjamin U | 4300971 | NZL | 1959 | CM | 344 | 0.88 | 0.5 | 1.5 |
3 | B | 28 | Goormachtigh, Laurens | 254940 | BEL | 1706 | | 400 | 0.92 | 1 | 2.5 |
4 | W | 22 | Gong, Daniel Hanwen | 4303962 | NZL | 1920 | FM | 383 | 0.91 | 1 | 3.5 |
5 | W | 15 | Capel, Evan T | 5702283 | MAS | 2092 | | 211 | 0.77 | 0 | 3.5 |
6 | B | 7 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 78 | 0.61 | 1 | 4.5 |
7 | B | 4 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 43 | 0.56 | 1 | 5.5 |
8 | W | 1 | Gareyev, Timur | 14200937 | USA | 2562 | GM | 259 | 0.18 | 0 | 5.5 |
9 | B | 30 | Renjith, Sravan | 4306783 | NZL | 1686 | | 400 | 0.92 | 0.5 | 6 |
Games = 9, Score = 6 ,
ARO = 2008 , PRtg = 2133, We = 6.67, W-We= -0.67 , var=-13 |
Name: Ker, Anthony F , Startingrank-Number = 4
Fide ID: 4300084, Rating: 2260, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 33 | Jacobs, Hilton J | 4304020 | NZL | 1656 | | 400 | 0.92 | 1 | 1 |
2 | B | 23 | Lam, Ross | 3221890 | AUS | 1907 | CM | 353 | 0.89 | 1 | 2 |
3 | W | 17 | Metge, J. Nigel | 4300181 | NZL | 2051 | | 209 | 0.77 | 1 | 3 |
4 | B | 15 | Capel, Evan T | 5702283 | MAS | 2092 | | 168 | 0.72 | 0 | 3 |
5 | W | 14 | Goormachtigh, Johan | 200280 | BEL | 2103 | FM | 157 | 0.71 | 1 | 4 |
6 | B | 16 | Guerra, Romie Lord | 5235286 | PHI | 2075 | | 185 | 0.74 | 0 | 4 |
7 | W | 3 | Pinheiro, Jose | 1900200 | POR | 2303 | FM | 43 | 0.44 | 0 | 4 |
8 | B | 41 | He, Caleb | 4307615 | NZL | 1524 | | 400 | 0.92 | 0.5 | 4.5 |
9 | W | 5 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 20 | 0.53 | 0 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1995 , PRtg = 1995, We = 6.64, W-We= -2.14 , var=-43 |
Name: Green, Ewen M , Startingrank-Number = 5
Fide ID: 4300114, Rating: 2240, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 34 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 8 | Dive, Russell J | 4300106 | NZL | 2207 | IM | 33 | 0.55 | 1 | 1.5 |
3 | B | 22 | Gong, Daniel Hanwen | 4303962 | NZL | 1920 | FM | 320 | 0.87 | 0 | 1.5 |
4 | W | 18 | Gibbons, Robert | 4300700 | NZL | 1977 | FM | 263 | 0.82 | 1 | 2.5 |
5 | B | 50 | Li, Andrew | 4306600 | NZL | 1396 | | 400 | 0.92 | 0 | 2.5 |
6 | W | 20 | Lim, Benjamin U | 4300971 | NZL | 1959 | CM | 281 | 0.84 | 1 | 3.5 |
7 | B | 11 | Smith, Robert W | 4300190 | NZL | 2164 | FM | 76 | 0.6 | 0 | 3.5 |
8 | W | 33 | Jacobs, Hilton J | 4304020 | NZL | 1656 | | 400 | 0.92 | 1 | 4.5 |
9 | B | 4 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 20 | 0.47 | 1 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1909 , PRtg = 1989, We = 6.91, W-We= -1.41 , var=-28 |
Name: Hart, Ralph , Startingrank-Number = 6
Fide ID: 4300777, Rating: 2229, Title: , Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 35 | McDougall, Euan | 4304985 | NZL | 1630 | | 400 | 0.92 | 1 | 1 |
2 | B | 25 | Chibnall, Alana | 3208613 | AUS | 1905 | WFM | 324 | 0.87 | 1 | 2 |
4 | B | 1 | Gareyev, Timur | 14200937 | USA | 2562 | GM | 333 | 0.12 | 0 | 2 |
5 | W | 16 | Guerra, Romie Lord | 5235286 | PHI | 2075 | | 154 | 0.71 | 0 | 2 |
6 | B | 27 | Koestanto, Erwin | 7121920 | INA | 1754 | | 400 | 0.92 | 1 | 3 |
7 | B | 19 | Macdonald, Paul | 4301277 | NZL | 1975 | | 254 | 0.81 | 1 | 4 |
8 | W | 2 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 262 | 0.18 | 1 | 5 |
9 | W | 15 | Capel, Evan T | 5702283 | MAS | 2092 | | 137 | 0.68 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 2061 , PRtg = 2156, We = 5.21, W-We= -0.21 , var=-4 |
Name: Garbett, Paul A , Startingrank-Number = 7
Fide ID: 4300122, Rating: 2225, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 22 | Gong, Daniel Hanwen | 4303962 | NZL | 1920 | FM | 305 | 0.86 | 0.5 | 0.5 |
3 | B | 12 | Thornton, Giovanni A | 4300963 | NZL | 2160 | | 65 | 0.59 | 0.5 | 1 |
4 | W | 21 | Runcan, Daniel-Ioan | 1224247 | ROU | 1952 | | 273 | 0.83 | 1 | 2 |
5 | B | 30 | Renjith, Sravan | 4306783 | NZL | 1686 | | 400 | 0.92 | 0 | 2 |
6 | W | 3 | Pinheiro, Jose | 1900200 | POR | 2303 | FM | 78 | 0.39 | 0 | 2 |
7 | B | 34 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | | 400 | 0.92 | 1 | 3 |
8 | W | 28 | Goormachtigh, Laurens | 254940 | BEL | 1706 | | 400 | 0.92 | 1 | 4 |
9 | B | 50 | Li, Andrew | 4306600 | NZL | 1396 | | 400 | 0.92 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 1846 , PRtg = 1941, We = 6.35, W-We= -1.35 , var=-27 |
Name: Dive, Russell J , Startingrank-Number = 8
Fide ID: 4300106, Rating: 2207, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 37 | Wang, Aaron Ziwen | 4304004 | NZL | 1583 | | 400 | 0.92 | 0 | 0 |
2 | B | 5 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 33 | 0.45 | 0 | 0 |
3 | W | 47 | Patdu, Ariel A | 5215897 | PHI | 1448 | | 400 | 0.92 | 1 | 1 |
4 | B | 45 | Chan, Jordan | 3230180 | AUS | 1456 | | 400 | 0.92 | 1 | 2 |
5 | W | 31 | Gold, Hamish R | 4301579 | NZL | 1686 | | 400 | 0.92 | 0 | 2 |
6 | B | 29 | Li, Johnson | 4304284 | NZL | 1701 | | 400 | 0.92 | 0 | 2 |
7 | W | 53 | Xu, Hannah | 4308182 | NZL | 1269 | | 400 | 0.92 | 0 | 2 |
9 | W | 49 | Smith, Scott R | 4308840 | NZL | 1402 | | 400 | 0.92 | 1 | 3 |
Games = 8, Score = 3 ,
ARO = 1598 , PRtg = 1511, We = 6.89, W-We= -3.89 , var=-78 |
Name: Carpinter, Anthony L , Startingrank-Number = 9
Fide ID: 4300238, Rating: 2198, Title: , Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 38 | Chan, Jacob Joseph | 3227880 | AUS | 1575 | | 400 | 0.92 | 1 | 1 |
3 | B | 32 | Buciu, Aurel-John | 3208516 | AUS | 1663 | CM | 400 | 0.92 | 1 | 2 |
4 | W | 23 | Lam, Ross | 3221890 | AUS | 1907 | CM | 291 | 0.85 | 0.5 | 2.5 |
5 | B | 22 | Gong, Daniel Hanwen | 4303962 | NZL | 1920 | FM | 278 | 0.83 | 0.5 | 3 |
6 | W | 28 | Goormachtigh, Laurens | 254940 | BEL | 1706 | | 400 | 0.92 | 1 | 4 |
7 | B | 21 | Runcan, Daniel-Ioan | 1224247 | ROU | 1952 | | 246 | 0.81 | 0 | 4 |
8 | W | 50 | Li, Andrew | 4306600 | NZL | 1396 | | 400 | 0.92 | 0 | 4 |
9 | B | 34 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | | 400 | 0.92 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 1720 , PRtg = 1815, We = 7.09, W-We= -2.09 , var=-42 |
Name: Sandler, Leonid , Startingrank-Number = 10
Fide ID: 3201805, Rating: 2169, Title: IM, Fed: AUS, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 39 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 400 | 0.92 | 1 | 1 |
2 | B | 27 | Koestanto, Erwin | 7121920 | INA | 1754 | | 400 | 0.92 | 1 | 2 |
3 | W | 43 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.92 | 1 | 3 |
4 | B | 29 | Li, Johnson | 4304284 | NZL | 1701 | | 400 | 0.92 | 1 | 4 |
5 | W | 1 | Gareyev, Timur | 14200937 | USA | 2562 | GM | 393 | 0.08 | 0 | 4 |
6 | B | 50 | Li, Andrew | 4306600 | NZL | 1396 | | 400 | 0.92 | 1 | 5 |
7 | W | 23 | Lam, Ross | 3221890 | AUS | 1907 | CM | 262 | 0.82 | 0 | 5 |
8 | B | 15 | Capel, Evan T | 5702283 | MAS | 2092 | | 77 | 0.61 | 0 | 5 |
9 | W | 14 | Goormachtigh, Johan | 200280 | BEL | 2103 | FM | 66 | 0.59 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 1841 , PRtg = 1884, We = 6.70, W-We= -1.70 , var=-34 |
Name: Smith, Robert W , Startingrank-Number = 11
Fide ID: 4300190, Rating: 2164, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 40 | List, Robert | 4303490 | NZL | 1542 | | 400 | 0.92 | 1 | 1 |
2 | W | 28 | Goormachtigh, Laurens | 254940 | BEL | 1706 | | 400 | 0.92 | 0 | 1 |
4 | W | 30 | Renjith, Sravan | 4306783 | NZL | 1686 | | 400 | 0.92 | 0 | 1 |
5 | B | 33 | Jacobs, Hilton J | 4304020 | NZL | 1656 | | 400 | 0.92 | 1 | 2 |
6 | W | 22 | Gong, Daniel Hanwen | 4303962 | NZL | 1920 | FM | 244 | 0.8 | 0 | 2 |
7 | W | 5 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 76 | 0.4 | 1 | 3 |
8 | B | 43 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.92 | 1 | 4 |
9 | W | 19 | Macdonald, Paul | 4301277 | NZL | 1975 | | 189 | 0.75 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 1776 , PRtg = 1871, We = 6.55, W-We= -1.55 , var=-31 |
Name: Thornton, Giovanni A , Startingrank-Number = 12
Fide ID: 4300963, Rating: 2160, Title: , Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 41 | He, Caleb | 4307615 | NZL | 1524 | | 400 | 0.92 | 1 | 1 |
2 | B | 29 | Li, Johnson | 4304284 | NZL | 1701 | | 400 | 0.92 | 0.5 | 1.5 |
3 | W | 7 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 65 | 0.41 | 0.5 | 2 |
5 | W | 43 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.92 | 1 | 3 |
6 | W | 2 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 331 | 0.12 | 0 | 3 |
7 | B | 22 | Gong, Daniel Hanwen | 4303962 | NZL | 1920 | FM | 240 | 0.8 | 0 | 3 |
8 | B | 27 | Koestanto, Erwin | 7121920 | INA | 1754 | | 400 | 0.92 | 0 | 3 |
9 | W | 35 | McDougall, Euan | 4304985 | NZL | 1630 | | 400 | 0.92 | 1 | 4 |
Games = 8, Score = 4 ,
ARO = 1841 , PRtg = 1841, We = 5.93, W-We= -1.93 , var=-39 |
Name: Gottuk, Stefan , Startingrank-Number = 13
Fide ID: 4605110, Rating: 2141, Title: FM, Fed: GER, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 42 | Weng, Xintong (Winston) | 4306414 | NZL | 1522 | | 400 | 0.92 | 0 | 0 |
2 | W | 34 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | | 400 | 0.92 | 1 | 1 |
3 | B | 38 | Chan, Jacob Joseph | 3227880 | AUS | 1575 | | 400 | 0.92 | 1 | 2 |
4 | W | 28 | Goormachtigh, Laurens | 254940 | BEL | 1706 | | 400 | 0.92 | 1 | 3 |
5 | B | 2 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 350 | 0.11 | 0 | 3 |
7 | W | 50 | Li, Andrew | 4306600 | NZL | 1396 | | 400 | 0.92 | 1 | 4 |
8 | W | 22 | Gong, Daniel Hanwen | 4303962 | NZL | 1920 | FM | 221 | 0.78 | 1 | 5 |
9 | B | 16 | Guerra, Romie Lord | 5235286 | PHI | 2075 | | 66 | 0.59 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 1791 , PRtg = 1886, We = 6.08, W-We= -1.08 , var=-22 |
Name: Goormachtigh, Johan , Startingrank-Number = 14
Fide ID: 200280, Rating: 2103, Title: FM, Fed: BEL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 43 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.92 | 0 | 0 |
2 | B | 45 | Chan, Jordan | 3230180 | AUS | 1456 | | 400 | 0.92 | 1 | 1 |
3 | W | 35 | McDougall, Euan | 4304985 | NZL | 1630 | | 400 | 0.92 | 1 | 2 |
4 | B | 27 | Koestanto, Erwin | 7121920 | INA | 1754 | | 349 | 0.89 | 1 | 3 |
5 | B | 4 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 157 | 0.29 | 0 | 3 |
6 | W | 31 | Gold, Hamish R | 4301579 | NZL | 1686 | | 400 | 0.92 | 1 | 4 |
7 | B | 30 | Renjith, Sravan | 4306783 | NZL | 1686 | | 400 | 0.92 | 0.5 | 4.5 |
8 | W | 21 | Runcan, Daniel-Ioan | 1224247 | ROU | 1952 | | 151 | 0.7 | 1 | 5.5 |
9 | B | 10 | Sandler, Leonid | 3201805 | AUS | 2169 | IM | 66 | 0.41 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 1786 , PRtg = 1952, We = 6.89, W-We= -0.39 , var=-8 |
Name: Capel, Evan T , Startingrank-Number = 15
Fide ID: 5702283, Rating: 2092, Title: , Fed: MAS, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 44 | Zajkowski, Richard | 4305701 | NZL | 1469 | | 400 | 0.92 | 1 | 1 |
2 | W | 42 | Weng, Xintong (Winston) | 4306414 | NZL | 1522 | | 400 | 0.92 | 1 | 2 |
3 | B | 2 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 399 | 0.08 | 1 | 3 |
4 | W | 4 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 168 | 0.28 | 1 | 4 |
5 | B | 3 | Pinheiro, Jose | 1900200 | POR | 2303 | FM | 211 | 0.23 | 1 | 5 |
6 | B | 1 | Gareyev, Timur | 14200937 | USA | 2562 | GM | 400 | 0.08 | 0 | 5 |
7 | W | 16 | Guerra, Romie Lord | 5235286 | PHI | 2075 | | 17 | 0.52 | 0 | 5 |
8 | W | 10 | Sandler, Leonid | 3201805 | AUS | 2169 | IM | 77 | 0.39 | 1 | 6 |
9 | B | 6 | Hart, Ralph | 4300777 | NZL | 2229 | | 137 | 0.32 | 1 | 7 |
Games = 9, Score = 7 ,
ARO = 2120 , PRtg = 2340, We = 3.74, W-We= 3.26 , var=65 |
Name: Guerra, Romie Lord , Startingrank-Number = 16
Fide ID: 5235286, Rating: 2075, Title: , Fed: PHI, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 45 | Chan, Jordan | 3230180 | AUS | 1456 | | 400 | 0.92 | 1 | 1 |
2 | B | 37 | Wang, Aaron Ziwen | 4304004 | NZL | 1583 | | 400 | 0.92 | 1 | 2 |
3 | W | 1 | Gareyev, Timur | 14200937 | USA | 2562 | GM | 400 | 0.08 | 0 | 2 |
4 | B | 31 | Gold, Hamish R | 4301579 | NZL | 1686 | | 389 | 0.91 | 1 | 3 |
5 | B | 6 | Hart, Ralph | 4300777 | NZL | 2229 | | 154 | 0.29 | 1 | 4 |
6 | W | 4 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 185 | 0.26 | 1 | 5 |
7 | B | 15 | Capel, Evan T | 5702283 | MAS | 2092 | | 17 | 0.48 | 1 | 6 |
8 | W | 23 | Lam, Ross | 3221890 | AUS | 1907 | CM | 168 | 0.72 | 0.5 | 6.5 |
9 | W | 13 | Gottuk, Stefan | 4605110 | GER | 2141 | FM | 66 | 0.41 | 1 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 1991 , PRtg = 2264, We = 4.99, W-We= 2.51 , var=+2.51 |
Name: Metge, J. Nigel , Startingrank-Number = 17
Fide ID: 4300181, Rating: 2051, Title: , Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 46 | Yu, Jeffrey | 4307682 | NZL | 1453 | | 400 | 0.92 | 1 | 1 |
2 | W | 55 | Chai, Jacob | 4309073 | NZL | 1068 | | 400 | 0.92 | 1 | 2 |
3 | B | 4 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 209 | 0.23 | 0 | 2 |
4 | W | 50 | Li, Andrew | 4306600 | NZL | 1396 | | 400 | 0.92 | 0 | 2 |
5 | B | 34 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | | 400 | 0.92 | 1 | 3 |
6 | W | 38 | Chan, Jacob Joseph | 3227880 | AUS | 1575 | | 400 | 0.92 | 0 | 3 |
7 | B | 35 | McDougall, Euan | 4304985 | NZL | 1630 | | 400 | 0.92 | 1 | 4 |
8 | W | 44 | Zajkowski, Richard | 4305701 | NZL | 1469 | | 400 | 0.92 | 1 | 5 |
9 | B | 21 | Runcan, Daniel-Ioan | 1224247 | ROU | 1952 | | 99 | 0.64 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 1605 , PRtg = 1730, We = 7.31, W-We= -1.31 , var=-26 |
Name: Gibbons, Robert , Startingrank-Number = 18
Fide ID: 4300700, Rating: 1977, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 47 | Patdu, Ariel A | 5215897 | PHI | 1448 | | 400 | 0.92 | 1 | 1 |
2 | B | 43 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.92 | 0 | 1 |
3 | W | 37 | Wang, Aaron Ziwen | 4304004 | NZL | 1583 | | 394 | 0.92 | 0.5 | 1.5 |
4 | B | 5 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 263 | 0.18 | 0 | 1.5 |
5 | W | 41 | He, Caleb | 4307615 | NZL | 1524 | | 400 | 0.92 | 0 | 1.5 |
6 | B | 51 | Chen, Matthew | 4309081 | NZL | 1392 | | 400 | 0.92 | 0 | 1.5 |
8 | B | 48 | Li, Allen | 4306597 | NZL | 1444 | | 400 | 0.92 | 0 | 1.5 |
Games = 7, Score = 1.5 ,
ARO = 1588 , PRtg = 1358, We = 5.70, W-We= -4.20 , var=-84 |
Name: Macdonald, Paul , Startingrank-Number = 19
Fide ID: 4301277, Rating: 1975, Title: , Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 48 | Li, Allen | 4306597 | NZL | 1444 | | 400 | 0.92 | 1 | 1 |
2 | B | 1 | Gareyev, Timur | 14200937 | USA | 2562 | GM | 400 | 0.08 | 0 | 1 |
3 | W | 41 | He, Caleb | 4307615 | NZL | 1524 | | 400 | 0.92 | 1 | 2 |
4 | W | 2 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 400 | 0.08 | 0 | 2 |
5 | B | 35 | McDougall, Euan | 4304985 | NZL | 1630 | | 345 | 0.89 | 1 | 3 |
6 | B | 43 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.92 | 1 | 4 |
7 | W | 6 | Hart, Ralph | 4300777 | NZL | 2229 | | 254 | 0.19 | 0 | 4 |
8 | W | 38 | Chan, Jacob Joseph | 3227880 | AUS | 1575 | | 400 | 0.92 | 1 | 5 |
9 | B | 11 | Smith, Robert W | 4300190 | NZL | 2164 | FM | 189 | 0.25 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 1900 , PRtg = 1943, We = 5.17, W-We= -0.17 , var=-3 |
Name: Lim, Benjamin U , Startingrank-Number = 20
Fide ID: 4300971, Rating: 1959, Title: CM, Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2019, Finish: 24/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 49 | Smith, Scott R | 4308840 | NZL | 1402 | | 400 | 0.92 | 1 | 1 |
2 | B | 3 | Pinheiro, Jose | 1900200 | POR | 2303 | FM | 344 | 0.12 | 0.5 | 1.5 |
3 | W | 29 | Li, Johnson | 4304284 | NZL | 1701 | | 258 | 0.82 | 0 | 1.5 |
4 | B | 43 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.92 | 0 | 1.5 |
5 | W | 32 | Buciu, Aurel-John | 3208516 | AUS | 1663 | CM | 296 | 0.85 | 1 | 2.5 |
6 | B | 5 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 281 | 0.16 | 0 | 2.5 |
7 | W | 52 | Ning, Isabelle Yixuan | 4307763 | NZL | 1379 | | 400 | 0.92 | 1 | 3.5 |
9 | W | 41 | He, Caleb | 4307615 | NZL | 1524 | | 400 | 0.92 | 1 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1712 , PRtg = 1755, We = 5.63, W-We= -1.13 , var=-23 |
Name: Runcan, Daniel-Ioan , Startingrank-Number = 21
Fide ID: 1224247, Rating: 1952, Title: , Fed: ROU, Sex: m
