Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Fan, Allen Chi Zhou | 2110 | 2194 | NZL | 6.0 | 0.0 | 20.0 | 23.0 | 23.00 |
2 | 4 | Weng, Xintong (Winston) | 1573 | 1631 | NZL | 4.5 | 0.0 | 20.5 | 23.0 | 15.25 | |
3 | 6 | He, Paul | 1473 | 1571 | NZL | 4.5 | 0.0 | 19.5 | 21.0 | 13.00 | |
4 | 7 | Ning, Isabelle Yixuan | 1453 | 1623 | NZL | 4.0 | 0.0 | 21.0 | 23.5 | 13.50 | |
5 | 3 | McDougall, Euan | 1596 | 1476 | NZL | 4.0 | 0.0 | 19.0 | 20.5 | 12.25 | |
6 | 5 | Yu, Jeffrey | 1538 | 1365 | NZL | 4.0 | 0.0 | 18.5 | 21.0 | 13.00 | |
7 | 16 | Xu, Hannah | 1077 | 1451 | NZL | 4.0 | 0.0 | 16.5 | 18.5 | 11.00 | |
8 | 10 | Zheng, Thomas | 1290 | 1432 | NZL | 3.5 | 0.0 | 21.0 | 22.0 | 9.50 | |
9 | 8 | Chen, Matthew | 1399 | 1321 | NZL | 3.5 | 0.0 | 20.5 | 22.5 | 10.00 | |
10 | 14 | Thurner, Anya | 1173 | 1437 | NZL | 3.5 | 0.0 | 18.0 | 20.0 | 8.25 | |
11 | 9 | Jain, Uday | 1339 | 1094 | NZL | 3.5 | 0.0 | 17.0 | 18.0 | 8.25 | |
12 | 12 | Yuan, Jacob | 1252 | 1141 | NZL | 3.5 | 0.0 | 16.0 | 17.0 | 6.50 | |
13 | 2 | He, Caleb | 1718 | 1202 | NZL | 3.0 | 0.0 | 17.0 | 19.0 | 7.50 | |
14 | 18 | Chai, Jacob | 1019 | 1058 | NZL | 3.0 | 0.0 | 14.5 | 15.5 | 5.00 | |
15 | 15 | Zhao, Jay Zi Xuan | 1127 | 1058 | NZL | 3.0 | 0.0 | 12.5 | 13.5 | 5.00 | |
16 | 20 | Wang, Eugene | 894 | 1035 | NZL | 2.5 | 0.0 | 16.5 | 18.5 | 6.75 | |
17 | 17 | Xiao, Lucas | 1043 | 1204 | NZL | 2.5 | 0.0 | 16.0 | 17.0 | 5.00 | |
18 | 22 | Qin, James | 813 | 813 | NZL | 2.5 | 0.0 | 12.0 | 13.0 | 3.75 | |
19 | 13 | Barry, Jacob(W) | 1221 | 1246 | NZL | 2.0 | 0.0 | 18.0 | 20.5 | 5.50 | |
20 | 21 | Chen, Alan | 817 | 1000 | NZL | 2.0 | 0.0 | 16.0 | 17.0 | 3.50 | |
21 | 11 | Luo, Max | 1268 | 770 | NZL | 2.0 | 0.0 | 14.0 | 15.0 | 2.00 | |
22 | 26 | Wang, Austin | 418 | 715 | NZL | 2.0 | 0.0 | 12.5 | 13.5 | 2.00 | |
23 | 19 | Cai, Vincent | 911 | 932 | NZL | 1.5 | 0.0 | 17.5 | 18.5 | 2.25 | |
24 | 24 | Wang, Owen | 572 | 611 | NZL | 1.5 | 0.0 | 12.0 | 12.5 | 1.75 | |
25 | 23 | Oshri, Eden | 610 | 725 | NZL | 1.0 | 1.0 | 15.5 | 16.5 | 1.00 | |
26 | 25 | Lin, Zihao | 488 | 0 | NZL | 1.0 | 0.0 | 10.0 | 10.5 | 0.50 | |
27 | 27 | Zhang, Stanley Bocheng(W) | 0 | 0 | FIJ | 0.0 | 0.0 | 12.5 | 13.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |