Player Groups by date at round 6

Group limits: 2000 < date of birthday <= 2003
Pos ID T NAME RtgFedPts DirE Buc1 BucT S-B
13 McDougall, Euan 1596NZL 4.0 0.0 19.0 20.5 12.25
213 Barry, Jacob (W) 1221NZL 2.0 0.0 18.0 20.5 5.50


Group limits: 2004 < date of birthday <= 2005
Pos ID T NAME RtgFedPts DirE Buc1 BucT S-B
11CM Fan, Allen Chi Zhou 2110NZL 6.0 0.0 20.0 23.0 23.00
29 Jain, Uday 1339NZL 3.5 0.0 17.0 18.0 8.25


Group limits: 2006 < date of birthday <= 2009
Pos ID T NAME RtgFedPts DirE Buc1 BucT S-B
14 Weng, Xintong (Winst 1573NZL 4.5 0.0 20.5 23.0 15.25
26 He, Paul 1473NZL 4.5 0.0 19.5 21.0 13.00
37 Ning, Isabelle Yixua 1453NZL 4.0 0.0 21.0 23.5 13.50
45 Yu, Jeffrey 1538NZL 4.0 0.0 18.5 21.0 13.00
516 Xu, Hannah 1077NZL 4.0 0.0 16.5 18.5 11.00
610 Zheng, Thomas 1290NZL 3.5 0.0 21.0 22.0 9.50
78 Chen, Matthew 1399NZL 3.5 0.0 20.5 22.5 10.00
814 Thurner, Anya 1173NZL 3.5 0.0 18.0 20.0 8.25
912 Yuan, Jacob 1252NZL 3.5 0.0 16.0 17.0 6.50
102 He, Caleb 1718NZL 3.0 0.0 17.0 19.0 7.50
1118 Chai, Jacob 1019NZL 3.0 0.0 14.5 15.5 5.00
1215 Zhao, Jay Zi Xuan 1127NZL 3.0 0.0 12.5 13.5 5.00
1317 Xiao, Lucas 1043NZL 2.5 0.0 16.0 17.0 5.00
1422 Qin, James 813NZL 2.5 0.0 12.0 13.0 3.75
1521 Chen, Alan 817NZL 2.0 0.0 16.0 17.0 3.50
1611 Luo, Max 1268NZL 2.0 0.0 14.0 15.0 2.00
1726 Wang, Austin 418NZL 2.0 0.0 12.5 13.5 2.00
1819 Cai, Vincent 911NZL 1.5 0.0 17.5 18.5 2.25
1924 Wang, Owen 572NZL 1.5 0.0 12.0 12.5 1.75
2023 Oshri, Eden 610NZL 1.0 1.0 15.5 16.5 1.00
2125 Lin, Zihao 488NZL 1.0 0.0 10.0 10.5 0.50


Group limits: 2010 < date of birthday <= 2014
Pos ID T NAME RtgFedPts DirE Buc1 BucT S-B
120 Wang, Eugene 894NZL 2.5 0.0 16.5 18.5 6.75