Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 17 | | He, Paul | 1246 | 1730 | NZL | WE | 5.5 | 0.0 | 20.0 | 21.5 | 19.25 | 19.5 |
2 | 10 | | Goh, Julien | 1304 | 1541 | SGP | | 5.0 | 0.0 | 18.0 | 23.5 | 18.00 | 21.0 |
3 | 11 | | Qiu, Daniel | 1301 | 1425 | NZL | HP | 4.5 | 0.0 | 19.0 | 22.5 | 14.75 | 21.5 |
4 | 9 | | Deng, Abraham | 1337 | 1397 | NZL | AC | 4.0 | 0.0 | 16.0 | 19.5 | 11.00 | 17.5 |
5 | 7 | | Gao, Hugh | 1344 | 1395 | NZL | PT | 4.0 | 0.0 | 14.0 | 21.0 | 13.00 | 18.0 |
6 | 19 | | Gong, Jie | 1226 | 1373 | NZL | HP | 4.0 | 0.0 | 14.0 | 18.5 | 10.00 | 17.5 |
7 | 2 | | Ning, Isabelle Yixuan | 1394 | 1310 | NZL | AC | 4.0 | 0.0 | 12.0 | 17.5 | 9.50 | 15.5 |
8 | 13 | | Zhang, Kendrick | 1286 | 1292 | NZL | AC | 3.5 | 0.0 | 15.0 | 20.5 | 9.75 | 19.0 |
9 | 8 | | Steadman, Mathew | 1342 | 1346 | NZL | AC | 3.5 | 0.0 | 14.0 | 22.0 | 10.75 | 19.5 |
10 | 18 | | Zheng, Thomas | 1231 | 1378 | NZL | NS | 3.5 | 0.0 | 13.0 | 18.5 | 8.25 | 17.0 |
11 | 3 | | Han, Allan | 1390 | 1275 | NZL | HP | 3.5 | 0.0 | 12.0 | 20.5 | 10.25 | 18.0 |
12 | 6 | | Myers, Sean | 1359 | 1182 | AUS | NS | 3.0 | 0.0 | 11.0 | 17.5 | 7.50 | 16.0 |
13 | 16 | | Li, Leo Xiang Yu | 1259 | 1300 | NZL | | 3.0 | 0.0 | 10.0 | 18.0 | 7.00 | 16.0 |
14 | 20 | | Jain, Uday | 1191 | 1290 | NZL | | 3.0 | 0.0 | 10.0 | 16.5 | 5.50 | 15.5 |
15 | 1 | | Garland, Mana | 1426 | 1008 | NZL | WT | 3.0 | 0.0 | 9.0 | 17.5 | 5.00 | 16.5 |
16 | 23 | | Xu, Hannah | 1038 | 1078 | NZL | AC | 2.5 | 0.0 | 7.0 | 15.5 | 3.50 | 14.5 |
17 | 21 | | Xiao, Kelvin | 1103 | 1067 | NZL | AC | 2.5 | 0.0 | 6.0 | 11.5 | 3.50 | 10.5 |
18 | 12 | | Yu, Jeffrey(W) | 1292 | 1197 | NZL | NS | 2.0 | 0.0 | 11.0 | 19.5 | 5.00 | 18.5 |
19 | 4 | | Barry, Jacob | 1373 | 1020 | NZL | AC | 2.0 | 0.0 | 8.0 | 19.5 | 4.00 | 18.0 |
20 | 22 | | Chai, Jacob | 1099 | 1062 | NZL | AC | 2.0 | 0.0 | 7.5 | 15.0 | 3.25 | 14.0 |
21 | 26 | | Lee, Dylan | 676 | 1069 | NZL | AC | 2.0 | 0.0 | 7.0 | 15.5 | 4.50 | 13.5 |
22 | 5 | | Allpress, Keith | 1372 | 871 | NZL | WT | 1.5 | 0.5 | 4.0 | 13.0 | 1.50 | 12.0 |
23 | 24 | | Zhao, Brian | 881 | 907 | NZL | AC | 1.5 | 0.5 | 3.0 | 15.5 | 1.25 | 15.0 |
24 | 25 | | Cai, Vincent | 879 | 910 | NZL | | 1.0 | 0.0 | 2.5 | 14.5 | 2.25 | 13.0 |
25 | 15 | | Chen, Matthew(W) | 1259 | 513 | NZL | NS | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 |
26 | 14 | | Park-Tamati, Philli(W) | 1261 | 0 | NZL | | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |