Name: Garland, Mana , Startingrank-Number = 1
Fide ID: 4302710, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 9 | Deng, Abraham | 4307976 | NZL | 1384 | | 400 | 0.08 | 0 | 0 |
3 | B | 17 | He, Paul | 4307623 | NZL | 1254 | | 400 | 0.08 | 0 | 0 |
4 | B | 16 | Li, Leo Xiang Yu | 4304497 | NZL | 1208 | | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1282 , PRtg = 482, Rp = 482 |
Name: Ning, Isabelle Yixuan , Startingrank-Number = 2
Fide ID: 4307763, Rating: 1231, Title: , Fed: NZL, Sex: f
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Chen, Matthew | 4309081 | NZL | 1446 | | 215 | 0.23 | 1 | 1 |
2 | W | 11 | Qiu, Daniel | 4307283 | NZL | 1341 | | 110 | 0.35 | 0 | 1 |
3 | B | 8 | Steadman, Mathew | 4304845 | NZL | 1401 | | 170 | 0.28 | 0 | 1 |
4 | B | 22 | Chai, Jacob | 4309073 | NZL | 1043 | | 188 | 0.74 | 1 | 2 |
6 | W | 20 | Jain, Uday | 4308883 | NZL | 1406 | | 175 | 0.27 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1327 , PRtg = 1399, We = 1.87, W-We= 1.13 , var=45 |
Name: Han, Allan , Startingrank-Number = 3
Fide ID: 4306554, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Li, Leo Xiang Yu | 4304497 | NZL | 1208 | | 400 | 0.08 | 1 | 1 |
2 | B | 10 | Goh, Julien | 5818060 | SGP | 1304 | | 400 | 0.08 | 0 | 1 |
3 | W | 20 | Jain, Uday | 4308883 | NZL | 1406 | | 400 | 0.08 | 1 | 2 |
4 | B | 13 | Zhang, Kendrick | 4307704 | NZL | 1304 | | 400 | 0.08 | 0 | 2 |
6 | B | 23 | Xu, Hannah | 4308182 | NZL | 1086 | | 400 | 0.08 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1262 , PRtg = 1334, Rp = 1282 |
Name: Barry, Jacob , Startingrank-Number = 4
Fide ID: 4304462, Rating: 1249, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | He, Paul | 4307623 | NZL | 1254 | | 5 | 0.49 | 0 | 0 |
2 | W | 21 | Xiao, Kelvin | 4309103 | NZL | 1204 | | 45 | 0.56 | 1 | 1 |
5 | B | 16 | Li, Leo Xiang Yu | 4304497 | NZL | 1208 | | 41 | 0.56 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1222 , PRtg = 1097, We = 1.61, W-We= -0.61 , var=-24 |
Name: Allpress, Keith , Startingrank-Number = 5
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 22 | Chai, Jacob | 4309073 | NZL | 1043 | | 400 | 0.08 | 0 | 0 |
4 | B | 20 | Jain, Uday | 4308883 | NZL | 1406 | | 400 | 0.08 | 0 | 0 |
6 | B | 21 | Xiao, Kelvin | 4309103 | NZL | 1204 | | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1218 , PRtg = 418, Rp = 418 |
Name: Myers, Sean , Startingrank-Number = 6
Fide ID: 3233006, Rating: 0, Title: , Fed: AUS, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 13 | Zhang, Kendrick | 4307704 | NZL | 1304 | | 400 | 0.08 | 0 | 0 |
4 | W | 8 | Steadman, Mathew | 4304845 | NZL | 1401 | | 400 | 0.08 | 0 | 0 |
5 | B | 20 | Jain, Uday | 4308883 | NZL | 1406 | | 400 | 0.08 | 0 | 0 |
6 | B | 4 | Barry, Jacob | 4304462 | NZL | 1249 | | 400 | 0.08 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1340 , PRtg = 1147, Rp = 1147 |
Name: Gao, Hugh , Startingrank-Number = 7
Fide ID: 4305116, Rating: 1348, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Jain, Uday | 4308883 | NZL | 1406 | | 58 | 0.42 | 1 | 1 |
2 | B | 12 | Yu, Jeffrey | 4307682 | NZL | 1282 | | 66 | 0.59 | 0 | 1 |
3 | W | 16 | Li, Leo Xiang Yu | 4304497 | NZL | 1208 | | 140 | 0.69 | 1 | 2 |
5 | W | 10 | Goh, Julien | 5818060 | SGP | 1304 | | 44 | 0.56 | 0 | 2 |
6 | W | 8 | Steadman, Mathew | 4304845 | NZL | 1401 | | 53 | 0.43 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1320 , PRtg = 1392, We = 2.69, W-We= 0.31 , var=12 |
Name: Steadman, Mathew , Startingrank-Number = 8
Fide ID: 4304845, Rating: 1401, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Xiao, Kelvin | 4309103 | NZL | 1204 | | 197 | 0.75 | 1 | 1 |
2 | W | 17 | He, Paul | 4307623 | NZL | 1254 | | 147 | 0.7 | 0 | 1 |
3 | W | 2 | Ning, Isabelle Yixuan | 4307763 | NZL | 1231 | | 170 | 0.72 | 1 | 2 |
5 | W | 13 | Zhang, Kendrick | 4307704 | NZL | 1304 | | 97 | 0.63 | 0.5 | 2.5 |
6 | B | 7 | Gao, Hugh | 4305116 | NZL | 1348 | | 53 | 0.57 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1268 , PRtg = 1268, We = 3.37, W-We= -0.87 , var=-35 |
Name: Deng, Abraham , Startingrank-Number = 9
Fide ID: 4307976, Rating: 1384, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Chai, Jacob | 4309073 | NZL | 1043 | | 341 | 0.88 | 1 | 1 |
3 | W | 12 | Yu, Jeffrey | 4307682 | NZL | 1282 | | 102 | 0.64 | 1 | 2 |
4 | B | 11 | Qiu, Daniel | 4307283 | NZL | 1341 | | 43 | 0.56 | 0 | 2 |
6 | B | 13 | Zhang, Kendrick | 4307704 | NZL | 1304 | | 80 | 0.61 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1243 , PRtg = 1436, We = 2.69, W-We= 0.31 , var=12 |
Name: Goh, Julien , Startingrank-Number = 10
Fide ID: 5818060, Rating: 1304, Title: , Fed: SGP, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Xu, Hannah | 4308182 | NZL | 1086 | | 218 | 0.78 | 1 | 1 |
3 | B | 13 | Zhang, Kendrick | 4307704 | NZL | 1304 | | 0 | 0.5 | 1 | 2 |
4 | W | 17 | He, Paul | 4307623 | NZL | 1254 | | 50 | 0.57 | 0 | 2 |
5 | B | 7 | Gao, Hugh | 4305116 | NZL | 1348 | | 44 | 0.44 | 1 | 3 |
6 | W | 11 | Qiu, Daniel | 4307283 | NZL | 1341 | | 37 | 0.45 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1267 , PRtg = 1507, We = 2.74, W-We= 1.26 , var=50 |
Name: Qiu, Daniel , Startingrank-Number = 11
Fide ID: 4307283, Rating: 1341, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Ning, Isabelle Yixuan | 4307763 | NZL | 1231 | | 110 | 0.65 | 1 | 1 |
4 | W | 9 | Deng, Abraham | 4307976 | NZL | 1384 | | 43 | 0.44 | 1 | 2 |
5 | B | 17 | He, Paul | 4307623 | NZL | 1254 | | 87 | 0.62 | 0.5 | 2.5 |
6 | B | 10 | Goh, Julien | 5818060 | SGP | 1304 | | 37 | 0.55 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1293 , PRtg = 1388, We = 2.26, W-We= 0.24 , var=10 |
Name: Yu, Jeffrey , Startingrank-Number = 12
Fide ID: 4307682, Rating: 1282, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | Gao, Hugh | 4305116 | NZL | 1348 | | 66 | 0.41 | 1 | 1 |
3 | B | 9 | Deng, Abraham | 4307976 | NZL | 1384 | | 102 | 0.36 | 0 | 1 |
Games = 2, Score = 1 ,
ARO = 1366 , PRtg = 1366, We = 0.77, W-We= 0.23 , var=9 |
Name: Zhang, Kendrick , Startingrank-Number = 13
Fide ID: 4307704, Rating: 1304, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 10 | Goh, Julien | 5818060 | SGP | 1304 | | 0 | 0.5 | 0 | 0 |
5 | B | 8 | Steadman, Mathew | 4304845 | NZL | 1401 | | 97 | 0.37 | 0.5 | 0.5 |
6 | W | 9 | Deng, Abraham | 4307976 | NZL | 1384 | | 80 | 0.39 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1363 , PRtg = 1090, We = 1.26, W-We= -0.76 , var=-30 |
Name: Chen, Matthew , Startingrank-Number = 15
Fide ID: 4309081, Rating: 1446, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Ning, Isabelle Yixuan | 4307763 | NZL | 1231 | | 215 | 0.77 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1231 , PRtg = 431, We = 0.77, W-We= -0.77 , var=-31 |
Name: Li, Leo Xiang Yu , Startingrank-Number = 16
Fide ID: 4304497, Rating: 1208, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 23 | Xu, Hannah | 4308182 | NZL | 1086 | | 122 | 0.67 | 1 | 1 |
3 | B | 7 | Gao, Hugh | 4305116 | NZL | 1348 | | 140 | 0.31 | 0 | 1 |
5 | W | 4 | Barry, Jacob | 4304462 | NZL | 1249 | | 41 | 0.44 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1228 , PRtg = 1353, We = 1.42, W-We= 0.58 , var=23 |
Name: He, Paul , Startingrank-Number = 17
Fide ID: 4307623, Rating: 1254, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Barry, Jacob | 4304462 | NZL | 1249 | | 5 | 0.51 | 1 | 1 |
2 | B | 8 | Steadman, Mathew | 4304845 | NZL | 1401 | | 147 | 0.3 | 1 | 2 |
4 | B | 10 | Goh, Julien | 5818060 | SGP | 1304 | | 50 | 0.43 | 1 | 3 |
5 | W | 11 | Qiu, Daniel | 4307283 | NZL | 1341 | | 87 | 0.38 | 0.5 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1324 , PRtg = 1660, We = 1.62, W-We= 1.88 , var=75 |
Name: Zheng, Thomas , Startingrank-Number = 18
Fide ID: 4307267, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 15 | Chen, Matthew | 4309081 | NZL | 1446 | | 400 | 0.08 | 1 | 1 |
3 | B | 11 | Qiu, Daniel | 4307283 | NZL | 1341 | | 400 | 0.08 | 0 | 1 |
4 | W | 7 | Gao, Hugh | 4305116 | NZL | 1348 | | 400 | 0.08 | 0 | 1 |
6 | W | 16 | Li, Leo Xiang Yu | 4304497 | NZL | 1208 | | 400 | 0.08 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1336 , PRtg = 1336, Rp = 1336 |
Name: Gong, Jie , Startingrank-Number = 19
Fide ID: 4307275, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 4 | Barry, Jacob | 4304462 | NZL | 1249 | | 400 | 0.08 | 1 | 1 |
4 | B | 12 | Yu, Jeffrey | 4307682 | NZL | 1282 | | 400 | 0.08 | 1 | 2 |
5 | B | 9 | Deng, Abraham | 4307976 | NZL | 1384 | | 400 | 0.08 | 1 | 3 |
6 | W | 17 | He, Paul | 4307623 | NZL | 1254 | | 400 | 0.08 | 0 | 3 |
Games = 4, Score = 3 ,
ARO = 1292 , PRtg = 1485, Rp = 1332 |
Name: Jain, Uday , Startingrank-Number = 20
Fide ID: 4308883, Rating: 1406, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Gao, Hugh | 4305116 | NZL | 1348 | | 58 | 0.58 | 0 | 0 |
6 | B | 2 | Ning, Isabelle Yixuan | 4307763 | NZL | 1231 | | 175 | 0.73 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1290 , PRtg = 490, We = 1.31, W-We= -1.31 , var=-52 |
Name: Xiao, Kelvin , Startingrank-Number = 21
Fide ID: 4309103, Rating: 1204, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Steadman, Mathew | 4304845 | NZL | 1401 | | 197 | 0.25 | 0 | 0 |
2 | B | 4 | Barry, Jacob | 4304462 | NZL | 1249 | | 45 | 0.44 | 0 | 0 |
3 | W | 22 | Chai, Jacob | 4309073 | NZL | 1043 | | 161 | 0.71 | 0.5 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1231 , PRtg = 958, We = 1.40, W-We= -0.90 , var=-36 |
Name: Chai, Jacob , Startingrank-Number = 22
Fide ID: 4309073, Rating: 1043, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Deng, Abraham | 4307976 | NZL | 1384 | | 341 | 0.12 | 0 | 0 |
3 | B | 21 | Xiao, Kelvin | 4309103 | NZL | 1204 | | 161 | 0.29 | 0.5 | 0.5 |
4 | W | 2 | Ning, Isabelle Yixuan | 4307763 | NZL | 1231 | | 188 | 0.26 | 0 | 0.5 |
5 | B | 23 | Xu, Hannah | 4308182 | NZL | 1086 | | 43 | 0.44 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1226 , PRtg = 904, We = 1.11, W-We= -0.61 , var=-24 |
Name: Xu, Hannah , Startingrank-Number = 23
Fide ID: 4308182, Rating: 1086, Title: , Fed: NZL, Sex: f
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Goh, Julien | 5818060 | SGP | 1304 | | 218 | 0.22 | 0 | 0 |
2 | B | 16 | Li, Leo Xiang Yu | 4304497 | NZL | 1208 | | 122 | 0.33 | 0 | 0 |
5 | W | 22 | Chai, Jacob | 4309073 | NZL | 1043 | | 43 | 0.56 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1185 , PRtg = 1060, We = 1.11, W-We= -0.11 , var=-4 |
Name: Zhao, Brian , Startingrank-Number = 24
Fide ID: 4310039, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Qiu, Daniel | 4307283 | NZL | 1341 | | 400 | 0.08 | 0 | 0 |
4 | W | 23 | Xu, Hannah | 4308182 | NZL | 1086 | | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1214 , PRtg = 414, Rp = 414 |
Name: Cai, Vincent , Startingrank-Number = 25
Fide ID: 4310101, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Yu, Jeffrey | 4307682 | NZL | 1282 | | 400 | 0.08 | 0 | 0 |
2 | B | 20 | Jain, Uday | 4308883 | NZL | 1406 | | 400 | 0.08 | 0 | 0 |
3 | B | 23 | Xu, Hannah | 4308182 | NZL | 1086 | | 400 | 0.08 | 0.5 | 0.5 |
4 | W | 21 | Xiao, Kelvin | 4309103 | NZL | 1204 | | 400 | 0.08 | 0 | 0.5 |
6 | W | 22 | Chai, Jacob | 4309073 | NZL | 1043 | | 400 | 0.08 | 0.5 | 1 |
Games = 5, Score = 1 ,
ARO = 1204 , PRtg = 964, Rp = 964 |
Name: Lee, Dylan , Startingrank-Number = 26
Fide ID: 4310098, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 41st Trusts Open C-Grade, Place: Henderson, NZL (NZL), Start:02/06/2018, Finish: 04/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Zhang, Kendrick | 4307704 | NZL | 1304 | | 400 | 0.08 | 0 | 0 |
4 | B | 4 | Barry, Jacob | 4304462 | NZL | 1249 | | 400 | 0.08 | 0 | 0 |
5 | W | 21 | Xiao, Kelvin | 4309103 | NZL | 1204 | | 400 | 0.08 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1252 , PRtg = 1127, Rp = 1127 |