Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 1 | CM | Rains, Edward | 2150 | 1919 | NZL | 4.5 | 1.5 |
2 | 2 | CM | Picken, Oliver | 2047 | 2050 | NZL | 4.5 | 1.5 |
3 | 4 | | Lamont, Iain | 1937 | 1949 | NZL | 4.5 | 1.5 |
4 | 5 | WCM | Punsalan, Vyanla M | 1883 | 1781 | NZL | 4.5 | 1.5 |
5 | 11 | | De Briey, Aurian | 1540 | 1662 | BEL | 4.0 | 0.0 |
6 | 15 | | Murdoch, Stephen | 1357 | 1692 | NZL | 4.0 | 0.0 |
7 | 3 | | Johnson, Quentin J F | 2036 | 1732 | NZL | 3.5 | 0.0 |
8 | 14 | | Fukushima, Shoji | 1469 | 1375 | NZL | 3.5 | 0.0 |
9 | 16 | | Ansell, John | 1349 | 1819 | NZL | 3.5 | 0.0 |
10 | 17 | | Lough, Max | 1332 | 1589 | NZL | 3.5 | 0.0 |
11 | 9 | | Gloistein, Bruce H | 1637 | 1589 | NZL | 3.0 | 0.0 |
12 | 10 | | Sarfas, Edward | 1598 | 1375 | NZL | 3.0 | 0.0 |
13 | 8 | | Heperi, Dallin | 1696 | 1458 | NZL | 2.5 | 0.0 |
14 | 13 | | Brook, Martin | 1495 | 1083 | NZL | 2.5 | 0.0 |
15 | 18 | | Clarkson, Robert D | 1272 | 1491 | NZL | 2.5 | 0.0 |
16 | 19 | | Rains, Jessica | 1176 | 1283 | NZL | 2.5 | 0.0 |
17 | 6 | | Black, Ross(W) | 1724 | 1362 | NZL | 2.0 | 0.0 |
18 | 7 | | Gold, Hamish R | 1716 | 1185 | NZL | 2.0 | 0.0 |
19 | 12 | | Beneke, Carel | 1500 | 1213 | NZL | 2.0 | 0.0 |
20 | 20 | | Hanson, Leevi | 1000 | 705 | NZL | 1.0 | 0.0 |
21 | 21 | | Downey, Arthur | 0 | 789 | NZL | 1.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |