Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Lamont, Iain | (3.5) | 4 | 1 - 0 | 5 | (4.5) | WCM Punsalan, Vyanla M | NZL |
2 | NZL | CM Rains, Edward | (3.5) | 1 | 1 - 0 | 16 | (3.5) | Ansell, John | NZL |
3 | NZL | Johnson, Quentin J F | (3.5) | 3 | 0 - 1 | 2 | (3.5) | CM Picken, Oliver | NZL |
4 | NZL | Murdoch, Stephen | (3) | 15 | 1 - 0 | 14 | (3.5) | Fukushima, Shoji | NZL |
5 | NZL | Heperi, Dallin | (2.5) | 8 | 0 - 1 | 11 | (3) | De Briey, Aurian | BEL |
6 | NZL | Clarkson, Robert D | (2.5) | 18 | 0 - 1 | 17 | (2.5) | Lough, Max | NZL |
7 | NZL | Gold, Hamish R | (2) | 7 | 0 - 1 | 10 | (2) | Sarfas, Edward | NZL |
8 | NZL | Gloistein, Bruce H | (2) | 9 | 1 - 0 | 12 | (2) | Beneke, Carel | NZL |
9 | NZL | Downey, Arthur | (1) | 21 | 0 - 1 | 13 | (1.5) | Brook, Martin | NZL |
10 | NZL | Rains, Jessica | (1.5) | 19 | 1 - 0 | 20 | (1) | Hanson, Leevi | NZL |
The following players are absent:
6 Black, Ross