Standing at round 8 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 9 | WCM | Punsalan, Vyanla M | 1896 | 2208 | NZL | 6.5 | 1.0 |
2 | 1 | FM | Lukey, Stephen G | 2350 | 2187 | NZL | 6.5 | 0.0 |
3 | 10 | | Jellyman, Riley | 1876 | 2176 | NZL | 6.0 | 0.0 |
4 | 5 | | Christie, Richie | 1977 | 2019 | NZL | 5.5 | 0.0 |
5 | 3 | | Johnson, Quentin J F | 2143 | 1971 | NZL | 5.0 | 1.0 |
6 | 4 | | Cummings, Nick | 2102 | 1888 | NZL | 5.0 | 0.0 |
7 | 2 | CM | Rains, Edward | 2150 | 1886 | NZL | 4.5 | 0.0 |
8 | 7 | | Dolejs, Dan | 1930 | 1752 | NZL | 4.5 | 0.0 |
9 | 8 | | Brockway, Andrew | 1899 | 1950 | NZL | 4.5 | 0.0 |
10 | 6 | CM | Picken, Oliver | 1949 | 1769 | NZL | 4.0 | 0.0 |
11 | 14 | | Gold, Hamish R | 1756 | 1864 | NZL | 4.0 | 0.0 |
12 | 18 | | De Briey, Aurian | 1540 | 1685 | BEL | 4.0 | 0.0 |
13 | 20 | | Lough, Max | 1528 | 1709 | NZL | 4.0 | 0.0 |
14 | 11 | | Sarfas, Edward | 1843 | 1595 | NZL | 3.5 | 0.0 |
15 | 13 | | Black, Ross | 1790 | 1739 | NZL | 3.5 | 0.0 |
16 | 15 | | Clarkson, Robert D | 1631 | 1608 | NZL | 3.5 | 0.0 |
17 | 17 | | Heperi, Dallin | 1557 | 1755 | NZL | 3.5 | 0.0 |
18 | 23 | | Weng, Xintong (Winston) | 1171 | 1807 | NZL | 3.5 | 0.0 |
19 | 12 | | Duffield, Terence | 1820 | 1661 | NZL | 3.0 | 0.0 |
20 | 16 | | Murdoch, Stephen | 1598 | 1682 | NZL | 3.0 | 0.0 |
21 | 21 | | Beneke, Carel(W) | 1500 | 1495 | NZL | 3.0 | 0.0 |
22 | 22 | | Stevenson, Michael | 1498 | 1340 | NZL | 2.0 | 0.0 |
23 | 19 | | Lukey, Bryce | 1538 | 1249 | NZL | 1.5 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |