Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | WCM Punsalan, Vyanla M | (6) | 9 | ½ - ½ | 5 | (5) | Christie, Richie | NZL |
2 | NZL | FM Lukey, Stephen G | (5.5) | 1 | 1 - 0 | 3 | (5) | Johnson, Quentin J F | NZL |
3 | NZL | CM Rains, Edward | (4.5) | 2 | 0 - 1 | 10 | (5) | Jellyman, Riley | NZL |
4 | NZL | Gold, Hamish R | (4) | 14 | 0 - 1 | 4 | (4) | Cummings, Nick | NZL |
5 | NZL | Dolejs, Dan | (4) | 7 | ½ - ½ | 8 | (4) | Brockway, Andrew | NZL |
6 | BEL | De Briey, Aurian | (3.5) | 18 | ½ - ½ | 13 | (3) | Black, Ross | NZL |
7 | NZL | Duffield, Terence | (3) | 12 | 0 - 1 | 6 | (3) | CM Picken, Oliver | NZL |
8 | NZL | Sarfas, Edward | (3) | 11 | ½ - ½ | 23 | (3) | Weng, Xintong (Winston) | NZL |
9 | NZL | Clarkson, Robert D | (3) | 15 | ½ - ½ | 17 | (3) | Heperi, Dallin | NZL |
10 | NZL | Stevenson, Michael | (2) | 22 | 0 - 1 | 20 | (3) | Lough, Max | NZL |
11 | NZL | Murdoch, Stephen | (2) | 16 | 1 - 0 | 19 | (1.5) | Lukey, Bryce | NZL |
The following players are absent:
21 Beneke, Carel