Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
13FM Gong, Daniel Hanwen 18001920NZL NZLHP 8.0 1.0 41.0 50.0 42.50 45.5
21CM Ang, Alphaeus Wei Ern 19101934NZL NZLAC 8.0 0.0 40.0 50.0 42.00 46.0
34CM Fan, Allen Chi Zhou 17181779NZL NZLAC 7.5 0.0 37.5 48.5 37.75 44.5
46CM Picken, Oliver 15861607NZL NZLPT 5.5 0.0 31.0 50.5 26.00 47.0
57CM Meng, Richard 15441527NZL NZLNS 5.0 0.0 29.5 46.5 18.50 46.0
65 McDougall, Euan 16101621NZL NZLAC 5.0 0.0 29.0 51.5 22.50 47.5
72WCM Punsalan, Vyanla M 18061494NZL NZLNS 5.0 0.0 26.0 49.5 23.50 45.0
810 Li, Andrew 13881290NZL NZLNS 5.0 0.0 25.0 46.5 22.00 44.0
911 Liu, John 13851301NZL NZLAC 5.0 0.0 23.0 37.5 18.00 35.5
1013 Li, Allen 12751225NZL NZLNS 5.0 0.0 21.0 38.5 16.50 36.0
1112 Fu, Tom 13561386NZL NZLAC 4.5 0.0 26.0 43.0 14.75 42.5
1215 Mudaliar, Rohit 12061203NZL NZL 4.5 0.0 22.5 38.0 13.25 37.5
1314 Zhang, Toby 12351332NZL NZLAC 4.5 0.0 19.5 39.5 18.00 36.0
1416 Han, Allan 11251239NZL NZLHP 4.5 0.0 16.5 37.5 14.00 35.5
158 Gao, Hugh 15171285NZL NZLPT 4.0 0.0 22.5 40.0 13.00 38.0
169 Steadman, Mathew 15001266NZL NZLAC 4.0 0.0 22.0 42.5 16.25 39.0
1717 Stannard, Bobby 11211190NZL NZL 4.0 0.0 22.0 42.0 17.00 39.5
1818 Ong, Weng Yan 10731002MAS MAS 3.5 0.0 18.5 35.0 9.75 33.0
1922 McDougall, Sylvia 9361011NZL NZLAC 3.5 0.0 14.5 32.5 7.25 32.0
2021 Yuan, Jacob 9771039NZL NZL(r) 3.5 0.0 13.5 32.5 7.25 32.0
2120 Yuan, Tony 996822NZL NZL(r) 3.0 0.0 11.0 29.0 5.00 28.5
2224 Park-Tamati, Philli 0949NZL NZLAC 2.5 0.0 13.5 32.0 7.00 31.5
2323 Zhao, Jay Zi Xuan 574786NZL NZL 2.0 0.0 7.0 30.0 3.00 29.5
2419 Malton, Isabella 1047149NZL NZLMK 1.0 0.0 8.0 32.0 3.50 30.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1