Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | FM | Gong, Daniel Hanwen | 1800 | 1920 | NZL | HP | 8.0 | 1.0 | 41.0 | 50.0 | 42.50 | 45.5 |
2 | 1 | CM | Ang, Alphaeus Wei Ern | 1910 | 1934 | NZL | AC | 8.0 | 0.0 | 40.0 | 50.0 | 42.00 | 46.0 |
3 | 4 | CM | Fan, Allen Chi Zhou | 1718 | 1779 | NZL | AC | 7.5 | 0.0 | 37.5 | 48.5 | 37.75 | 44.5 |
4 | 6 | CM | Picken, Oliver | 1586 | 1607 | NZL | PT | 5.5 | 0.0 | 31.0 | 50.5 | 26.00 | 47.0 |
5 | 7 | CM | Meng, Richard | 1544 | 1527 | NZL | NS | 5.0 | 0.0 | 29.5 | 46.5 | 18.50 | 46.0 |
6 | 5 | | McDougall, Euan | 1610 | 1621 | NZL | AC | 5.0 | 0.0 | 29.0 | 51.5 | 22.50 | 47.5 |
7 | 2 | WCM | Punsalan, Vyanla M | 1806 | 1494 | NZL | NS | 5.0 | 0.0 | 26.0 | 49.5 | 23.50 | 45.0 |
8 | 10 | | Li, Andrew | 1388 | 1290 | NZL | NS | 5.0 | 0.0 | 25.0 | 46.5 | 22.00 | 44.0 |
9 | 11 | | Liu, John | 1385 | 1301 | NZL | AC | 5.0 | 0.0 | 23.0 | 37.5 | 18.00 | 35.5 |
10 | 13 | | Li, Allen | 1275 | 1225 | NZL | NS | 5.0 | 0.0 | 21.0 | 38.5 | 16.50 | 36.0 |
11 | 12 | | Fu, Tom | 1356 | 1386 | NZL | AC | 4.5 | 0.0 | 26.0 | 43.0 | 14.75 | 42.5 |
12 | 15 | | Mudaliar, Rohit | 1206 | 1203 | NZL | | 4.5 | 0.0 | 22.5 | 38.0 | 13.25 | 37.5 |
13 | 14 | | Zhang, Toby | 1235 | 1332 | NZL | AC | 4.5 | 0.0 | 19.5 | 39.5 | 18.00 | 36.0 |
14 | 16 | | Han, Allan | 1125 | 1239 | NZL | HP | 4.5 | 0.0 | 16.5 | 37.5 | 14.00 | 35.5 |
15 | 8 | | Gao, Hugh | 1517 | 1285 | NZL | PT | 4.0 | 0.0 | 22.5 | 40.0 | 13.00 | 38.0 |
16 | 9 | | Steadman, Mathew | 1500 | 1266 | NZL | AC | 4.0 | 0.0 | 22.0 | 42.5 | 16.25 | 39.0 |
17 | 17 | | Stannard, Bobby | 1121 | 1190 | NZL | | 4.0 | 0.0 | 22.0 | 42.0 | 17.00 | 39.5 |
18 | 18 | | Ong, Weng Yan | 1073 | 1002 | MAS | | 3.5 | 0.0 | 18.5 | 35.0 | 9.75 | 33.0 |
19 | 22 | | McDougall, Sylvia | 936 | 1011 | NZL | AC | 3.5 | 0.0 | 14.5 | 32.5 | 7.25 | 32.0 |
20 | 21 | | Yuan, Jacob | 977 | 1039 | NZL | (r) | 3.5 | 0.0 | 13.5 | 32.5 | 7.25 | 32.0 |
21 | 20 | | Yuan, Tony | 996 | 822 | NZL | (r) | 3.0 | 0.0 | 11.0 | 29.0 | 5.00 | 28.5 |
22 | 24 | | Park-Tamati, Philli | 0 | 949 | NZL | AC | 2.5 | 0.0 | 13.5 | 32.0 | 7.00 | 31.5 |
23 | 23 | | Zhao, Jay Zi Xuan | 574 | 786 | NZL | | 2.0 | 0.0 | 7.0 | 30.0 | 3.00 | 29.5 |
24 | 19 | | Malton, Isabella | 1047 | 149 | NZL | MK | 1.0 | 0.0 | 8.0 | 32.0 | 3.50 | 30.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |