Player Groups by date at round 9
Group limits: 2001 < date of birthday <= 2002
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | CM | Ang, Alphaeus Wei Er | 1910 | 1934 | NZL | AC | 8.0 | 0.0 | 40.0 | 50.0 | 42.00 | 46.0 |
2 | 5 | | McDougall, Euan | 1610 | 1621 | NZL | AC | 5.0 | 0.0 | 29.0 | 51.5 | 22.50 | 47.5 |
Group limits: 2005 < date of birthday <= 2006
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 7 | CM | Meng, Richard | 1544 | 1527 | NZL | NS | 5.0 | 0.0 | 29.5 | 46.5 | 18.50 | 46.0 |
2 | 10 | | Li, Andrew | 1388 | 1290 | NZL | NS | 5.0 | 0.0 | 25.0 | 46.5 | 22.00 | 44.0 |
3 | 11 | | Liu, John | 1385 | 1301 | NZL | AC | 5.0 | 0.0 | 23.0 | 37.5 | 18.00 | 35.5 |
4 | 13 | | Li, Allen | 1275 | 1225 | NZL | NS | 5.0 | 0.0 | 21.0 | 38.5 | 16.50 | 36.0 |
5 | 15 | | Mudaliar, Rohit | 1206 | 1203 | NZL | | 4.5 | 0.0 | 22.5 | 38.0 | 13.25 | 37.5 |
6 | 14 | | Zhang, Toby | 1235 | 1332 | NZL | AC | 4.5 | 0.0 | 19.5 | 39.5 | 18.00 | 36.0 |
7 | 16 | | Han, Allan | 1125 | 1239 | NZL | HP | 4.5 | 0.0 | 16.5 | 37.5 | 14.00 | 35.5 |
8 | 8 | | Gao, Hugh | 1517 | 1285 | NZL | PT | 4.0 | 0.0 | 22.5 | 40.0 | 13.00 | 38.0 |
9 | 17 | | Stannard, Bobby | 1121 | 1190 | NZL | | 4.0 | 0.0 | 22.0 | 42.0 | 17.00 | 39.5 |
10 | 18 | | Ong, Weng Yan | 1073 | 1002 | MAS | | 3.5 | 0.0 | 18.5 | 35.0 | 9.75 | 33.0 |
11 | 20 | | Yuan, Tony | 996 | 822 | NZL | (r) | 3.0 | 0.0 | 11.0 | 29.0 | 5.00 | 28.5 |
12 | 19 | | Malton, Isabella | 1047 | 149 | NZL | MK | 1.0 | 0.0 | 8.0 | 32.0 | 3.50 | 30.0 |
Group limits: 2007 < date of birthday <= 2008
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 21 | | Yuan, Jacob | 977 | 1039 | NZL | (r) | 3.5 | 0.0 | 13.5 | 32.5 | 7.25 | 32.0 |
2 | 23 | | Zhao, Jay Zi Xuan | 574 | 786 | NZL | | 2.0 | 0.0 | 7.0 | 30.0 | 3.00 | 29.5 |