Standing at round 11 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucM | BucT |
1 | 8 | | McCarthy, Oliver | 1486 | 1855 | AUS | QLD | 10.5 | 62.0 | 76.5 |
2 | 12 | | Gilpin, Matthew | 1465 | 1574 | AUS | QLD | 9.0 | 56.5 | 71.5 |
3 | 11 | | Cekulis, Maris | 1470 | 1431 | AUS | QLD | 8.0 | 62.5 | 77.5 |
4 | 38 | | Morris, Byron | 1007 | 1433 | AUS | QLD | 7.5 | 62.5 | 78.5 |
5 | 15 | | Liang, Raymond | 1391 | 1465 | AUS | QLD | 7.5 | 61.0 | 76.5 |
6 | 10 | | Chan, Jacob | 1476 | 1427 | AUS | QLD | 7.5 | 60.5 | 75.0 |
7 | 35 | | Young, Dashiell | 1068 | 1536 | AUS | QLD | 7.5 | 56.5 | 69.0 |
8 | 1 | | Jain, Kamal | 1598 | 1459 | AUS | NSW | 7.0 | 61.5 | 77.0 |
9 | 9 | | Warta, George | 1477 | 1182 | AUS | QLD | 7.0 | 54.5 | 62.0 |
10 | 63 | | Tang, Jonas | 0 | 1410 | AUS | VIC | 7.0 | 53.5 | 66.0 |
11 | 26 | | Randall, David | 1164 | 1275 | AUS | QLD | 7.0 | 51.5 | 61.5 |
12 | 2 | | Fahey, Aaron | 1532 | 1357 | AUS | QLD | 6.5 | 58.0 | 73.0 |
13 | 23 | | Smyth, Ben | 1267 | 1213 | AUS | QLD | 6.5 | 56.5 | 69.5 |
14 | 7 | | Chan, Jason | 1490 | 1111 | AUS | QLD | 6.5 | 56.5 | 68.5 |
15 | 4 | | Stokes, Mark C | 1525 | 1095 | AUS | QLD | 6.5 | 55.0 | 62.5 |
16 | 20 | | Uscinski, Jordan | 1283 | 1228 | AUS | QLD | 6.5 | 54.0 | 65.5 |
17 | 14 | | Daffy, Joseph | 1412 | 1113 | AUS | VIC | 6.5 | 53.0 | 63.5 |
18 | 43 | | Anand, Aditya | 841 | 1138 | AUS | QLD | 6.5 | 48.5 | 58.5 |
19 | 27 | | Seo, Jay | 1139 | 1025 | AUS | QLD | 6.0 | 56.5 | 67.5 |
20 | 16 | | Renzies, Elliott | 1386 | 977 | AUS | VIC | 6.0 | 54.0 | 61.5 |
21 | 24 | | Yang, Thomas | 1252 | 1032 | AUS | QLD | 6.0 | 53.0 | 63.5 |
22 | 25 | | Jain, Anshika | 1243 | 1164 | AUS | NSW | 6.0 | 51.5 | 64.0 |
23 | 36 | | Ng, Sze-Yong | 1048 | 1055 | AUS | QLD | 6.0 | 51.5 | 61.5 |
24 | 28 | | Brewster, Theodora | 1123 | 979 | AUS | QLD | 6.0 | 51.0 | 63.0 |
25 | 22 | | Flynn, Chris | 1273 | 827 | AUS | QLD | 6.0 | 50.0 | 61.5 |
26 | 45 | | Li, Allan | 728 | 1067 | AUS | QLD | 6.0 | 47.5 | 57.0 |
27 | 52 | | Ly-Liu, Alexavier | 501 | 1084 | AUS | QLD | 6.0 | 47.5 | 57.0 |
28 | 48 | | Atia, Ben | 648 | 1170 | AUS | QLD | 6.0 | 46.5 | 55.0 |
29 | 5 | | Harris, Alexander | 1501 | 1301 | AUS | VIC | 5.5 | 62.5 | 76.0 |
30 | 13 | | Lee, Joshua | 1435 | 1127 | AUS | ACT | 5.5 | 56.5 | 68.5 |
31 | 18 | | Curtis, Shaun | 1370 | 1217 | AUS | QLD | 5.5 | 56.0 | 68.0 |
32 | 31 | | Hathiramani, Athena | 1093 | 789 | AUS | ACT | 5.5 | 47.5 | 59.0 |
33 | 6 | | London, Shane | 1500 | 842 | AUS | NSW | 5.5 | 47.5 | 57.5 |
34 | 32 | | Sanusi-Goh, Gavyn | 1079 | 662 | AUS | VIC | 5.5 | 46.0 | 53.0 |
35 | 40 | | de Git, Cole | 939 | 885 | AUS | QLD | 5.5 | 43.0 | 55.5 |
36 | 21 | | Curtain, Joseph | 1276 | 893 | AUS | QLD | 5.0 | 51.5 | 64.5 |
37 | 19 | | Shaw, Ralph | 1284 | 744 | AUS | NSW | 5.0 | 50.0 | 59.5 |
38 | 61 | | Norouz, Bardia | 0 | 1113 | AUS | QLD | 5.0 | 49.0 | 60.5 |
39 | 3 | | Henrick, Ken | 1529 | 691 | AUS | ACT | 5.0 | 48.5 | 59.0 |
40 | 29 | | Kuypers, Ron | 1105 | 743 | AUS | QLD | 5.0 | 47.0 | 59.0 |
41 | 33 | | Kospartov, Nick(W) | 1075 | 711 | AUS | QLD | 5.0 | 44.5 | 54.0 |
42 | 51 | | Chan, Jordan | 562 | 1175 | AUS | QLD | 5.0 | 44.5 | 54.0 |
43 | 47 | | Houghton, Samuel | 654 | 1058 | AUS | QLD | 5.0 | 44.0 | 54.5 |
44 | 17 | | Sands, Gary A | 1381 | 461 | AUS | QLD | 5.0 | 43.5 | 52.5 |
45 | 34 | | Carter, Martin | 1070 | 918 | AUS | QLD | 4.5 | 50.0 | 60.5 |
46 | 39 | | Mercado, Rover-Leigh | 971 | 918 | AUS | QLD | 4.5 | 49.0 | 61.0 |
47 | 50 | | Wang, Eason | 626 | 867 | AUS | QLD | 4.5 | 47.5 | 57.0 |
48 | 49 | | Mallari, Jannah | 644 | 1001 | AUS | NSW | 4.5 | 44.0 | 53.0 |
49 | 62 | | O'Donnell, Aidan | 0 | 842 | AUS | QLD | 4.5 | 42.0 | 48.5 |
50 | 54 | | Atia, Raphael | 419 | 644 | AUS | QLD | 4.5 | 36.0 | 44.0 |
51 | 53 | | Young, Arden | 438 | 446 | AUS | QLD | 4.5 | 33.5 | 40.5 |
52 | 42 | | Hu, Timothy Tianmeng | 844 | 542 | AUS | VIC | 4.0 | 43.0 | 53.0 |
53 | 41 | | Arthur, Leonard | 922 | 749 | AUS | QLD | 4.0 | 42.5 | 51.5 |
54 | 56 | | Li, Shaun | 228 | 610 | AUS | QLD | 4.0 | 37.0 | 45.0 |
55 | 44 | | Rogers, Jim | 795 | 420 | AUS | QLD | 4.0 | 32.5 | 41.5 |
56 | 59 | | Dullaway, Michael | 0 | 687 | AUS | QLD | 3.5 | 42.5 | 50.5 |
57 | 46 | | Warren, Elizabeth | 674 | 702 | AUS | VIC | 3.5 | 40.5 | 49.5 |
58 | 37 | | Cunningham, Campbell | 1046 | 727 | AUS | ACT | 3.0 | 46.0 | 56.0 |
59 | 55 | | Hou, Kevin | 256 | 543 | AUS | NSW | 3.0 | 37.5 | 46.0 |
60 | 57 | | Dullaway, Erin | 227 | 475 | AUS | QLD | 2.5 | 39.0 | 47.0 |
61 | 58 | | Li, Cynthia | 176 | 164 | AUS | QLD | 2.5 | 38.0 | 47.0 |
62 | 30 | | Tennakoon, Nadula(W) | 1105 | 0 | AUS | QLD | 0.5 | 31.5 | 37.5 |
63 | 60 | | Greensill, Clive(W) | 0 | 0 | AUS | QLD | 0.0 | 31.0 | 38.0 |
Tie Break legend: |
BucM : Buchholz Median |
BucT : Buchholz Total |