Standing at round 11 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts BucM BucT
18 McCarthy, Oliver 14861855AUS AUSQLD10.5 62.0 76.5
212 Gilpin, Matthew 14651574AUS AUSQLD 9.0 56.5 71.5
311 Cekulis, Maris 14701431AUS AUSQLD 8.0 62.5 77.5
438 Morris, Byron 10071433AUS AUSQLD 7.5 62.5 78.5
515 Liang, Raymond 13911465AUS AUSQLD 7.5 61.0 76.5
610 Chan, Jacob 14761427AUS AUSQLD 7.5 60.5 75.0
735 Young, Dashiell 10681536AUS AUSQLD 7.5 56.5 69.0
81 Jain, Kamal 15981459AUS AUSNSW 7.0 61.5 77.0
99 Warta, George 14771182AUS AUSQLD 7.0 54.5 62.0
1063 Tang, Jonas 01410AUS AUSVIC 7.0 53.5 66.0
1126 Randall, David 11641275AUS AUSQLD 7.0 51.5 61.5
122 Fahey, Aaron 15321357AUS AUSQLD 6.5 58.0 73.0
1323 Smyth, Ben 12671213AUS AUSQLD 6.5 56.5 69.5
147 Chan, Jason 14901111AUS AUSQLD 6.5 56.5 68.5
154 Stokes, Mark C 15251095AUS AUSQLD 6.5 55.0 62.5
1620 Uscinski, Jordan 12831228AUS AUSQLD 6.5 54.0 65.5
1714 Daffy, Joseph 14121113AUS AUSVIC 6.5 53.0 63.5
1843 Anand, Aditya 8411138AUS AUSQLD 6.5 48.5 58.5
1927 Seo, Jay 11391025AUS AUSQLD 6.0 56.5 67.5
2016 Renzies, Elliott 1386977AUS AUSVIC 6.0 54.0 61.5
2124 Yang, Thomas 12521032AUS AUSQLD 6.0 53.0 63.5
2225 Jain, Anshika 12431164AUS AUSNSW 6.0 51.5 64.0
2336 Ng, Sze-Yong 10481055AUS AUSQLD 6.0 51.5 61.5
2428 Brewster, Theodora 1123979AUS AUSQLD 6.0 51.0 63.0
2522 Flynn, Chris 1273827AUS AUSQLD 6.0 50.0 61.5
2645 Li, Allan 7281067AUS AUSQLD 6.0 47.5 57.0
2752 Ly-Liu, Alexavier 5011084AUS AUSQLD 6.0 47.5 57.0
2848 Atia, Ben 6481170AUS AUSQLD 6.0 46.5 55.0
295 Harris, Alexander 15011301AUS AUSVIC 5.5 62.5 76.0
3013 Lee, Joshua 14351127AUS AUSACT 5.5 56.5 68.5
3118 Curtis, Shaun 13701217AUS AUSQLD 5.5 56.0 68.0
3231 Hathiramani, Athena 1093789AUS AUSACT 5.5 47.5 59.0
336 London, Shane 1500842AUS AUSNSW 5.5 47.5 57.5
3432 Sanusi-Goh, Gavyn 1079662AUS AUSVIC 5.5 46.0 53.0
3540 de Git, Cole 939885AUS AUSQLD 5.5 43.0 55.5
3621 Curtain, Joseph 1276893AUS AUSQLD 5.0 51.5 64.5
3719 Shaw, Ralph 1284744AUS AUSNSW 5.0 50.0 59.5
3861 Norouz, Bardia 01113AUS AUSQLD 5.0 49.0 60.5
393 Henrick, Ken 1529691AUS AUSACT 5.0 48.5 59.0
4029 Kuypers, Ron 1105743AUS AUSQLD 5.0 47.0 59.0
4133 Kospartov, Nick(W) 1075711AUS AUSQLD 5.0 44.5 54.0
4251 Chan, Jordan 5621175AUS AUSQLD 5.0 44.5 54.0
4347 Houghton, Samuel 6541058AUS AUSQLD 5.0 44.0 54.5
4417 Sands, Gary A 1381461AUS AUSQLD 5.0 43.5 52.5
4534 Carter, Martin 1070918AUS AUSQLD 4.5 50.0 60.5
4639 Mercado, Rover-Leigh 971918AUS AUSQLD 4.5 49.0 61.0
4750 Wang, Eason 626867AUS AUSQLD 4.5 47.5 57.0
4849 Mallari, Jannah 6441001AUS AUSNSW 4.5 44.0 53.0
4962 O'Donnell, Aidan 0842AUS AUSQLD 4.5 42.0 48.5
5054 Atia, Raphael 419644AUS AUSQLD 4.5 36.0 44.0
5153 Young, Arden 438446AUS AUSQLD 4.5 33.5 40.5
5242 Hu, Timothy Tianmeng 844542AUS AUSVIC 4.0 43.0 53.0
5341 Arthur, Leonard 922749AUS AUSQLD 4.0 42.5 51.5
5456 Li, Shaun 228610AUS AUSQLD 4.0 37.0 45.0
5544 Rogers, Jim 795420AUS AUSQLD 4.0 32.5 41.5
5659 Dullaway, Michael 0687AUS AUSQLD 3.5 42.5 50.5
5746 Warren, Elizabeth 674702AUS AUSVIC 3.5 40.5 49.5
5837 Cunningham, Campbell 1046727AUS AUSACT 3.0 46.0 56.0
5955 Hou, Kevin 256543AUS AUSNSW 3.0 37.5 46.0
6057 Dullaway, Erin 227475AUS AUSQLD 2.5 39.0 47.0
6158 Li, Cynthia 176164AUS AUSQLD 2.5 38.0 47.0
6230 Tennakoon, Nadula(W) 11050AUS AUSQLD 0.5 31.5 37.5
6360 Greensill, Clive(W) 00AUS AUSQLD 0.0 31.0 38.0
Tie Break legend:
BucM : Buchholz Median
BucT : Buchholz Total