Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | QLD | Chan, Jacob | (7) | 10 | ½ - ½ | 8 | (10) | McCarthy, Oliver | QLD | ![]() |
2 | ![]() | QLD | Morris, Byron | (7.5) | 38 | 0 - 1 | 12 | (8) | Gilpin, Matthew | QLD | ![]() |
3 | ![]() | QLD | Cekulis, Maris | (7) | 11 | 1 - 0 | 1 | (7) | Jain, Kamal | NSW | ![]() |
4 | ![]() | QLD | Young, Dashiell | (6.5) | 35 | 1 - 0 | 2 | (6.5) | Fahey, Aaron | QLD | ![]() |
5 | ![]() | QLD | Liang, Raymond | (6.5) | 15 | 1 - 0 | 14 | (6.5) | Daffy, Joseph | VIC | ![]() |
6 | ![]() | QLD | Chan, Jason | (6) | 7 | ½ - ½ | 23 | (6) | Smyth, Ben | QLD | ![]() |
7 | ![]() | QLD | Warta, George | (6) | 9 | 1 - 0 | 25 | (6) | Jain, Anshika | NSW | ![]() |
8 | ![]() | VIC | Renzies, Elliott | (6) | 16 | 0 - 1 | 26 | (6) | Randall, David | QLD | ![]() |
9 | ![]() | VIC | Tang, Jonas | (6) | 63 | 1 - 0 | 22 | (6) | Flynn, Chris | QLD | ![]() |
10 | ![]() | QLD | Stokes, Mark C | (5.5) | 4 | 1 - 0 | 27 | (6) | Seo, Jay | QLD | ![]() |
11 | ![]() | VIC | Harris, Alexander | (5.5) | 5 | 0 - 1 | 20 | (5.5) | Uscinski, Jordan | QLD | ![]() |
12 | ![]() | ACT | Lee, Joshua | (5.5) | 13 | 0 - 1 | 43 | (5.5) | Anand, Aditya | QLD | ![]() |
13 | ![]() | QLD | Li, Allan | (5.5) | 45 | ½ - ½ | 6 | (5) | London, Shane | NSW | ![]() |
14 | ![]() | QLD | Atia, Ben | (5) | 48 | 1 - 0 | 3 | (5) | Henrick, Ken | ACT | ![]() |
15 | ![]() | QLD | Sands, Gary A | (5) | 17 | 0 - 1 | 28 | (5) | Brewster, Theodora | QLD | ![]() |
16 | ![]() | QLD | Curtis, Shaun | (5) | 18 | ½ - ½ | 31 | (5) | Hathiramani, Athena | ACT | ![]() |
17 | ![]() | NSW | Shaw, Ralph | (5) | 19 | 0 - 1 | 36 | (5) | Ng, Sze-Yong | QLD | ![]() |
18 | ![]() | QLD | Curtain, Joseph | (5) | 21 | 0 - 1 | 52 | (5) | Ly-Liu, Alexavier | QLD | ![]() |
19 | ![]() | QLD | Norouz, Bardia | (5) | 61 | 0 - 1 | 24 | (5) | Yang, Thomas | QLD | ![]() |
20 | ![]() | QLD | de Git, Cole | (5) | 40 | ½ - ½ | 29 | (4.5) | Kuypers, Ron | QLD | ![]() |
21 | ![]() | QLD | Carter, Martin | (4.5) | 34 | 0 - 1 | 32 | (4.5) | Sanusi-Goh, Gavyn | VIC | ![]() |
22 | ![]() | QLD | Atia, Raphael | (4) | 54 | ½ - ½ | 39 | (4) | Mercado, Rover-Leigh | QLD | ![]() |
23 | ![]() | QLD | Arthur, Leonard | (4) | 41 | 0 - 1 | 47 | (4) | Houghton, Samuel | QLD | ![]() |
24 | ![]() | VIC | Hu, Timothy Tianmeng | (4) | 42 | 0 - 1 | 51 | (4) | Chan, Jordan | QLD | ![]() |
25 | ![]() | QLD | O'Donnell, Aidan | (4) | 62 | ½ - ½ | 49 | (4) | Mallari, Jannah | NSW | ![]() |
26 | ![]() | QLD | Wang, Eason | (3.5) | 50 | 1 - 0 | 46 | (3.5) | Warren, Elizabeth | VIC | ![]() |
27 | ![]() | QLD | Dullaway, Michael | (3.5) | 59 | 0 - 1 | 53 | (3.5) | Young, Arden | QLD | ![]() |
28 | ![]() | QLD | Rogers, Jim | (3) | 44 | 1 - 0 | 37 | (3) | Cunningham, Campbell | ACT | ![]() |
29 | ![]() | QLD | Li, Shaun | (3) | 56 | 1 - 0 | 55 | (3) | Hou, Kevin | NSW | ![]() |
30 | ![]() | QLD | Dullaway, Erin | (2.5) | 57 | 0 - 1 | 58 | (1.5) | Li, Cynthia | QLD | ![]() |
The following players are absent:
30 Tennakoon, Nadula