Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS | QLD | Chan, Jacob | (7) | 10 | ½ - ½ | 8 | (10) | McCarthy, Oliver | QLD | AUS |
2 | AUS | QLD | Morris, Byron | (7.5) | 38 | 0 - 1 | 12 | (8) | Gilpin, Matthew | QLD | AUS |
3 | AUS | QLD | Cekulis, Maris | (7) | 11 | 1 - 0 | 1 | (7) | Jain, Kamal | NSW | AUS |
4 | AUS | QLD | Young, Dashiell | (6.5) | 35 | 1 - 0 | 2 | (6.5) | Fahey, Aaron | QLD | AUS |
5 | AUS | QLD | Liang, Raymond | (6.5) | 15 | 1 - 0 | 14 | (6.5) | Daffy, Joseph | VIC | AUS |
6 | AUS | QLD | Chan, Jason | (6) | 7 | ½ - ½ | 23 | (6) | Smyth, Ben | QLD | AUS |
7 | AUS | QLD | Warta, George | (6) | 9 | 1 - 0 | 25 | (6) | Jain, Anshika | NSW | AUS |
8 | AUS | VIC | Renzies, Elliott | (6) | 16 | 0 - 1 | 26 | (6) | Randall, David | QLD | AUS |
9 | AUS | VIC | Tang, Jonas | (6) | 63 | 1 - 0 | 22 | (6) | Flynn, Chris | QLD | AUS |
10 | AUS | QLD | Stokes, Mark C | (5.5) | 4 | 1 - 0 | 27 | (6) | Seo, Jay | QLD | AUS |
11 | AUS | VIC | Harris, Alexander | (5.5) | 5 | 0 - 1 | 20 | (5.5) | Uscinski, Jordan | QLD | AUS |
12 | AUS | ACT | Lee, Joshua | (5.5) | 13 | 0 - 1 | 43 | (5.5) | Anand, Aditya | QLD | AUS |
13 | AUS | QLD | Li, Allan | (5.5) | 45 | ½ - ½ | 6 | (5) | London, Shane | NSW | AUS |
14 | AUS | QLD | Atia, Ben | (5) | 48 | 1 - 0 | 3 | (5) | Henrick, Ken | ACT | AUS |
15 | AUS | QLD | Sands, Gary A | (5) | 17 | 0 - 1 | 28 | (5) | Brewster, Theodora | QLD | AUS |
16 | AUS | QLD | Curtis, Shaun | (5) | 18 | ½ - ½ | 31 | (5) | Hathiramani, Athena | ACT | AUS |
17 | AUS | NSW | Shaw, Ralph | (5) | 19 | 0 - 1 | 36 | (5) | Ng, Sze-Yong | QLD | AUS |
18 | AUS | QLD | Curtain, Joseph | (5) | 21 | 0 - 1 | 52 | (5) | Ly-Liu, Alexavier | QLD | AUS |
19 | AUS | QLD | Norouz, Bardia | (5) | 61 | 0 - 1 | 24 | (5) | Yang, Thomas | QLD | AUS |
20 | AUS | QLD | de Git, Cole | (5) | 40 | ½ - ½ | 29 | (4.5) | Kuypers, Ron | QLD | AUS |
21 | AUS | QLD | Carter, Martin | (4.5) | 34 | 0 - 1 | 32 | (4.5) | Sanusi-Goh, Gavyn | VIC | AUS |
22 | AUS | QLD | Atia, Raphael | (4) | 54 | ½ - ½ | 39 | (4) | Mercado, Rover-Leigh | QLD | AUS |
23 | AUS | QLD | Arthur, Leonard | (4) | 41 | 0 - 1 | 47 | (4) | Houghton, Samuel | QLD | AUS |
24 | AUS | VIC | Hu, Timothy Tianmeng | (4) | 42 | 0 - 1 | 51 | (4) | Chan, Jordan | QLD | AUS |
25 | AUS | QLD | O'Donnell, Aidan | (4) | 62 | ½ - ½ | 49 | (4) | Mallari, Jannah | NSW | AUS |
26 | AUS | QLD | Wang, Eason | (3.5) | 50 | 1 - 0 | 46 | (3.5) | Warren, Elizabeth | VIC | AUS |
27 | AUS | QLD | Dullaway, Michael | (3.5) | 59 | 0 - 1 | 53 | (3.5) | Young, Arden | QLD | AUS |
28 | AUS | QLD | Rogers, Jim | (3) | 44 | 1 - 0 | 37 | (3) | Cunningham, Campbell | ACT | AUS |
29 | AUS | QLD | Li, Shaun | (3) | 56 | 1 - 0 | 55 | (3) | Hou, Kevin | NSW | AUS |
30 | AUS | QLD | Dullaway, Erin | (2.5) | 57 | 0 - 1 | 58 | (1.5) | Li, Cynthia | QLD | AUS |
The following players are absent:
30 Tennakoon, Nadula