New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Latvian Rapid D 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Parker, Henry | 1000 | 1482 | 5.5 | 0.0 | 19.5 | 21.0 | 19.25 | 18.5 | |||
2 | 1 | Scott, Craig | 1162 | 1205 | JC | 5.0 | 0.0 | 15.0 | 21.5 | 16.00 | 20.0 | ||
3 | 2 | Lin, Selwyn | 1142 | 1129 | 4.0 | 0.0 | 17.0 | 21.5 | 12.00 | 19.0 | |||
4 | 8 | Chen, Ronnie | 1000 | 1091 | 4.0 | 0.0 | 15.0 | 21.5 | 14.00 | 18.5 | |||
5 | 18 | Weng, Xinton (Winston) | 900 | 1122 | 4.0 | 0.0 | 13.0 | 19.0 | 10.50 | 17.0 | |||
6 | 20 | Wang, Ying | 770 | 1135 | AC | 4.0 | 0.0 | 13.0 | 14.5 | 7.50 | 14.5 | ||
7 | 16 | Li, Allen | 991 | 1173 | NS | 4.0 | 0.0 | 11.0 | 18.5 | 10.00 | 18.5 | ||
8 | 5 | Han, Allan | 1017 | 1090 | 3.5 | 0.0 | 16.5 | 26.5 | 14.75 | 22.5 | |||
9 | 6 | Shen, Aleck | 1008 | 981 | HP | 3.0 | 0.0 | 14.0 | 23.5 | 10.00 | 20.5 | ||
10 | 10 | Marris, Marnix | 1000 | 966 | 3.0 | 0.0 | 13.0 | 21.0 | 8.00 | 19.0 | |||
11 | 15 | Zheng, Thomas | 1000 | 919 | 3.0 | 0.0 | 11.0 | 16.0 | 6.00 | 14.5 | |||
12 | 3 | Yuan, Kimberley | 1102 | 879 | AC | 3.0 | 0.0 | 9.0 | 19.0 | 5.50 | 17.5 | ||
13 | 17 | Corston, Logan | 985 | 992 | 3.0 | 0.0 | 9.0 | 16.0 | 6.50 | 15.0 | |||
14 | 19 | Chen, James | 891 | 944 | 3.0 | 0.0 | 9.0 | 15.0 | 5.00 | 14.0 | |||
15 | 4 | Postma, Paul | 1052 | 849 | PT | 2.5 | 0.0 | 8.5 | 18.0 | 4.75 | 17.0 | ||
16 | 7 | Chen, Peter | 1000 | 874 | 2.5 | 0.0 | 6.0 | 13.5 | 3.25 | 13.5 | |||
17 | 13 | Tong, Benjamin | 1000 | 898 | 2.5 | 0.0 | 6.0 | 12.5 | 2.25 | 12.5 | |||
18 | 21 | Kichivadi, Tejashvi | 699 | 875 | 2.0 | 1.0 | 8.0 | 17.0 | 4.50 | 15.0 | |||
19 | 14 | Wu, Eva | 1000 | 804 | 2.0 | 0.0 | 7.0 | 14.5 | 2.50 | 14.5 | |||
20 | 22 | Lal, Kristal | 681 | 842 | 1.5 | 0.0 | 7.5 | 17.5 | 2.25 | 16.5 | |||
21 | 11 | Nie, David | 1000 | 662 | 1.0 | 0.0 | 3.0 | 12.5 | 0.00 | 12.5 | |||
22 | 9 | Isaac, Huiarau | 1000 | 160 | 0.0 | 0.0 | 0.0 | 16.0 | 0.00 | 15.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)