New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Latvian Rapid D 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker, Henry | 1000 | 5.5 | 2 1 | 12 1 | 15 1 | 8 ½ | 9 1 | 3 1 | 0.0 | 19.5 | 21.0 | 19.25 | 18.5 | ||
2 | Scott, Craig | 1162 | 5.0 | 1 0 | 20 1 | 7 1 | 5 1 | 10 1 | 8 1 | 0.0 | 15.0 | 21.5 | 16.00 | 20.0 | ||
3 | Lin, Selwyn | 1142 | 4.0 | 17 1 | 10 1 | 9 1 | 4 0 | 8 1 | 1 0 | 0.0 | 17.0 | 21.5 | 12.00 | 19.0 | ||
4 | Chen, Ronnie | 1000 | 4.0 | 14 1 | 6 1 | 8 0 | 3 1 | 7 0 | 13 1 | 0.0 | 15.0 | 21.5 | 14.00 | 18.5 | ||
5 | Weng, Xinton (Winsto | 900 | 4.0 | 16 1 | 8 0 | 12 1 | 2 0 | 18 1 | 10 1 | 0.0 | 13.0 | 19.0 | 10.50 | 17.0 | ||
6 | Wang, Ying | 770 | 4.0 | 22 1 | 4 0 | 19 1 | 9 0 | 11 1 | 15 1 | 0.0 | 13.0 | 14.5 | 7.50 | 14.5 | ||
7 | Li, Allen | 991 | 4.0 | 8 0 | 22 1 | 2 0 | 12 1 | 4 1 | 9 1 | 0.0 | 11.0 | 18.5 | 10.00 | 18.5 | ||
8 | Han, Allan | 1017 | 3.5 | 7 1 | 5 1 | 4 1 | 1 ½ | 3 0 | 2 0 | 0.0 | 16.5 | 26.5 | 14.75 | 22.5 | ||
9 | Shen, Aleck | 1008 | 3.0 | 13 1 | 11 1 | 3 0 | 6 1 | 1 0 | 7 0 | 0.0 | 14.0 | 23.5 | 10.00 | 20.5 | ||
10 | Marris, Marnix | 1000 | 3.0 | 18 1 | 3 0 | 14 1 | 11 1 | 2 0 | 5 0 | 0.0 | 13.0 | 21.0 | 8.00 | 19.0 | ||
11 | Zheng, Thomas | 1000 | 3.0 | 15 1 | 9 0 | 20 1 | 10 0 | 6 0 | 19 1 | 0.0 | 11.0 | 16.0 | 6.00 | 14.5 | ||
12 | Yuan, Kimberley | 1102 | 3.0 | 19 1 | 1 0 | 5 0 | 7 0 | 20 1 | 18 1 | 0.0 | 9.0 | 19.0 | 5.50 | 17.5 | ||
13 | Corston, Logan | 985 | 3.0 | 9 0 | 15 0 | 21 1 | 16 1 | 14 1 | 4 0 | 0.0 | 9.0 | 16.0 | 6.50 | 15.0 | ||
14 | Chen, James | 891 | 3.0 | 4 0 | 21 1 | 10 0 | 17 1 | 13 0 | 20 1 | 0.0 | 9.0 | 15.0 | 5.00 | 14.0 | ||
15 | Postma, Paul | 1052 | 2.5 | 11 0 | 13 1 | 1 0 | 20 ½ | 21 1 | 6 0 | 0.0 | 8.5 | 18.0 | 4.75 | 17.0 | ||
16 | Chen, Peter | 1000 | 2.5 | 5 0 | 19 0 | 18 1 | 13 0 | 17 ½ | 22 1 | 0.0 | 6.0 | 13.5 | 3.25 | 13.5 | ||
17 | Tong, Benjamin | 1000 | 2.5 | 3 0 | 18 0 | 22 1 | 14 0 | 16 ½ | 21 1 | 0.0 | 6.0 | 12.5 | 2.25 | 12.5 | ||
18 | Kichivadi, Tejashvi | 699 | 2.0 | 10 0 | 17 1 | 16 0 | 19 1 | 5 0 | 12 0 | 1.0 | 8.0 | 17.0 | 4.50 | 15.0 | ||
19 | Wu, Eva | 1000 | 2.0 | 12 0 | 16 1 | 6 0 | 18 0 | 22 1 | 11 0 | 0.0 | 7.0 | 14.5 | 2.50 | 14.5 | ||
20 | Lal, Kristal | 681 | 1.5 | 21 1 | 2 0 | 11 0 | 15 ½ | 12 0 | 14 0 | 0.0 | 7.5 | 17.5 | 2.25 | 16.5 | ||
21 | Nie, David | 1000 | 1.0 | 20 0 | 14 0 | 13 0 | 22 1 | 15 0 | 17 0 | 0.0 | 3.0 | 12.5 | 0.00 | 12.5 | ||
22 | Isaac, Huiarau | 1000 | 0.0 | 6 0 | 7 0 | 17 0 | 21 0 | 19 0 | 16 0 | 0.0 | 0.0 | 16.0 | 0.00 | 15.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)