New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Latvian Rapid C 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | Picken, Oliver | 4304764 | 1538 | 2 | 2.0 | 1388 | 14 | 2188 | ||
3 | Judkins, Gary L | 4301757 | 1587 | 2 | 1.0 | 1484 | -6 | 1484 | ||
4 | McDougall, Euan | 4304985 | 1189 | 2 | 1.0 | 1434 | 12 | 1434 | ||
10 | Qiu, Daniel | 0 | 0 | 3 | 1.5 | 1432 | +0.00 | 1432 | ||
11 | Huang, Daniel | 4305795 | 0 | 4 | 2.0 | 1488 | +0.00 | 1488 | ||
15 | Tuatini, Murray | 4303261 | 0 | 3 | 0.0 | 1438 | +0.00 | 638 | ||
16 | Lourenco, Eva | 4305469 | 1329 | 3 | 1.5 | 1373 | 3 | 1373 | ||
19 | Ghadiali, Saasha | 4305612 | 1499 | 1 | 0.0 | 1329 | -14 | 529 | ||
20 | Qin, Oscar Shu Xuan | 4304314 | 1430 | 2 | 0.5 | 1458 | -9 | 1265 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)