New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Latvian Rapid C 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Picken, Oliver | 1486 | 6.0 | 8 1 | 15 1 | 6 1 | 9 1 | 4 1 | 5 1 | 0.0 | 21.0 | 20.5 | 20.50 | 18.0 | ||
2 | Maroroa, Temu A | 1278 | 5.0 | 19 1 | 14 1 | 12 1 | 4 0 | 6 1 | 8 1 | 0.0 | 18.0 | 18.0 | 14.00 | 16.5 | ||
3 | Peak, Stephen | 1356 | 4.5 | 9 0 | 12 ½ | 17 1 | 15 1 | 13 1 | 4 1 | 0.0 | 12.5 | 17.5 | 13.00 | 15.5 | ||
4 | Laughland, Alexander | 1317 | 4.0 | 16 1 | 20 1 | 5 1 | 2 1 | 1 0 | 3 0 | 0.0 | 18.0 | 22.5 | 12.00 | 21.5 | ||
5 | Judkins, Gary L | 1427 | 4.0 | 18 1 | 9 1 | 4 0 | 10 1 | 8 1 | 1 0 | 0.0 | 16.0 | 20.5 | 10.50 | 18.5 | ||
6 | McDougall, Euan | 1409 | 4.0 | 7 1 | 11 1 | 1 0 | 14 1 | 2 0 | 9 1 | 0.0 | 15.0 | 23.5 | 12.50 | 21.0 | ||
7 | Welsh, James | 1212 | 4.0 | 6 0 | 8 0 | 21 1 | 18 1 | 14 1 | 16 1 | 0.0 | 10.0 | 14.0 | 7.00 | 13.5 | ||
8 | Huang, Daniel | 1232 | 3.0 | 1 0 | 7 1 | 19 1 | 11 1 | 5 0 | 2 0 | 0.0 | 12.0 | 23.5 | 8.50 | 22.0 | ||
9 | Tuatini, Murray | 1203 | 3.0 | 3 1 | 5 0 | 20 1 | 1 0 | 12 1 | 6 0 | 0.0 | 12.0 | 22.5 | 8.50 | 21.5 | ||
10 | Qin, Oscar Shu Xuan | 939 | 3.0 | 15 0 | BYE 1 | 18 1 | 5 0 | 11 ½ | 14 ½ | 0.0 | 10.5 | 16.0 | 6.75 | 14.0 | ||
11 | Lourenco, Eva | 1171 | 3.0 | 13 1 | 6 0 | 15 ½ | 8 0 | 10 ½ | 19 1 | 0.0 | 10.0 | 16.5 | 7.00 | 15.0 | ||
12 | Hooton, Barry R | 1472 | 3.0 | 17 ½ | 3 ½ | 2 0 | 19 1 | 9 0 | 20 1 | 0.0 | 9.5 | 17.0 | 5.75 | 16.0 | ||
13 | Gong, Jie | 1350 | 3.0 | 11 0 | 17 1 | 14 0 | 20 1 | 3 0 | 18 1 | 0.0 | 9.0 | 15.0 | 5.00 | 14.0 | ||
14 | McRae, John | 1111 | 2.5 | 21 1 | 2 0 | 13 1 | 6 0 | 7 0 | 10 ½ | 0.0 | 10.5 | 19.0 | 4.75 | 18.5 | ||
15 | Qiu, Daniel | 1250 | 2.5 | 10 1 | 1 0 | 11 ½ | 3 0 | 16 0 | 21 1 | 0.0 | 9.0 | 18.5 | 4.50 | 18.0 | ||
16 | Coventry, Ray | 1075 | 2.5 | 4 0 | 18 0 | BYE 1 | 17 ½ | 15 1 | 7 0 | 0.0 | 7.5 | 16.0 | 5.00 | 14.5 | ||
17 | Dukeson, Ryan | 1221 | 2.5 | 12 ½ | 13 0 | 3 0 | 16 ½ | 20 ½ | BYE 1 | 0.0 | 6.5 | 15.0 | 4.50 | 14.0 | ||
18 | Li, Andrew | 1214 | 2.0 | 5 0 | 16 1 | 10 0 | 7 0 | 21 1 | 13 0 | 0.0 | 7.0 | 16.0 | 2.50 | 15.5 | ||
19 | Ghadiali, Saasha | 1047 | 2.0 | 2 0 | 21 1 | 8 0 | 12 0 | BYE 1 | 11 0 | 0.0 | 7.0 | 16.0 | 2.00 | 15.5 | ||
20 | Ghadiali, Renae | 931 | 1.5 | BYE 1 | 4 0 | 9 0 | 13 0 | 17 ½ | 12 0 | 0.0 | 7.0 | 17.5 | 3.50 | 15.5 | ||
21 | Trow, J | 1350 | 1.0 | 14 0 | 19 0 | 7 0 | BYE 1 | 18 0 | 15 0 | 0.0 | 3.0 | 13.5 | 1.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)