New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior
Hawkes Bay Rapid B 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Gautam, Asheesh 1722 1747FIJ HA 5.5 0.0 20.5 20.5 18.25 19.5
2 5 Luiten-Apirana, Paraone 1476 1355NZL EK 4.5 0.0 17.0 24.0 16.25 21.0
3 8 Wang, Aaron Ziwen 1361 1353NZL AC 4.5 0.0 16.5 20.0 12.75 18.0
4 11 Renjith, Sravan 1236 1127NZL 4.5 0.0 14.5 17.0 12.75 16.0
5 2 WFM Smith, Vivian J 1720 1367NZL MM 4.5 0.0 14.0 17.0 12.25 16.5
6 7 Picken, Oliver 1394 1046NZL 3.5 0.0 15.0 19.5 9.25 18.0
7 6 Li, Cheng Yang (Charlie) 1403 1341NZL OT 3.5 0.0 14.5 21.0 8.75 20.5
8 23 Wiringi, Nikora 0 1284NZL 3.5 0.0 12.0 20.0 9.75 17.5
9 10 Ross, Sol 1277 1165NZL MK 3.5 0.0 12.0 19.5 8.25 17.5
10 4 Forlong-Ford, Colwyn 1536 872NZL WE (s) 3.5 0.0 11.5 15.5 7.75 14.0
11 15 Austin, Tama 1082 842NZL KJ 3.5 0.0 10.5 16.5 7.75 15.5
12 12 Hutchinson, Al 1227 473NZL EK 3.0 0.0 11.0 18.5 6.00 17.5
13 21 Mackle, Benjamin Craig 0 839NZL 3.0 0.0 10.0 16.5 6.50 15.0
14 9 Cookson, Erik 1328 262NZL EK 3.0 0.0 9.0 15.5 4.50 15.0
15 17 Sidney, Reno 939 496NZL 3.0 0.0 6.0 10.5 3.00 10.0
16 3 Reid, Anton 1595 1288NZL UH 2.5 0.0 13.0 24.0 9.75 20.5
17 14 Barr, Nicholas 1153 1089NZL WE 2.5 0.0 10.0 21.0 8.75 18.5
18 16 MacFarlane, Sebastian 942 831NZL HB 2.5 0.0 9.0 18.5 6.25 17.5
19 22 Smith, David Craig 0 1045NZL 2.0 0.0 7.0 17.0 4.00 16.0
20 20 Griffin, Jay Giles 0 829NZL 2.0 0.0 7.0 15.5 1.50 15.0
21 19 Brown, Tamahau 0 702NZL EK 1.5 0.0 4.5 14.5 1.25 14.0
22 13 Wang, Ying 1165 171NZL AC (s) 1.0 1.0 2.0 15.0 1.00 14.0
23 24 Wright, Nicholas 0 826NZL 1.0 0.0 5.0 17.5 3.00 16.5
24 18 Perry, George 334 497NZL 0.5 0.0 0.5 17.5 0.75 16.0

Generated by Vega
Linux version